| DIV 1/2 K1 - 7 STARTERS | ||||
| 1 | D. PENDLE V | NOR | 1.35.11 | 10 |
| 2 | D.BEASLEY | LEA | 1.36.14 | 9 |
| 3 | S. TINGAY | LBZ | 1.39.00 | 8 |
| 4 | A.TOFIELD | NOR | 1.39.07 | 7 |
| 5 | M. COLE | CLM | 1.39.27 | 6 |
| 6 | G.ROWLEY | LEA | 1.39.49 | 5 |
| 7 | M. HOGAN V | LEA | 1.44.25 | 4 |
| DIV 3 K1 - 4 STARTERS | ||||
| 1 | J. ISAAC V | LEA | 1.40.51 | 10 |
| 2 | A. SHARP J | LBZ | 1.42.02 | 9 |
| 3 | M. CROSSFIELD | NOR | 1.44.28 | 8 |
| 4 | S. WHITE J | LBZ | 1.48.15 | 7 |
| DIV 4 K1 - 5 STARTERS | ||||
| 1 | C. SCHOFIELD V | NOR | 1.02.20 | 10 |
| 2 | R.LINES | NOR | 1.03.40 | 9 |
| 3 | M.DOYLE | HEM | 1.05.51 | 8 |
| 4 | B. HAYNES J | LBZ | 1.07.31 | 7 |
| C. HOWE J | CLM | RTD | ||
| DIV 5 K1 - 4 STARTERS | ||||
| 1 | G. ROWELL J | BAD | 1.09.37 | 10 |
| 2 | G. HOWE V | CLM | 1.10.35 | 9 |
| 3 | J. BENNETT V | HEM | 1.10.59 | 8 |
| 4 | M SHELDRAKE V | WAV | 1.11.04 | 7 |
| DIV 6 K1 - 5 STARTERS | ||||
| 1 | A. GUY J | LBZ | 1.10.20 | 10 |
| 2 | R. SAWYER | WAV | 1.14.08 | 9 |
| 3 | C. SHARP | WAV | 1.15.12 | 8 |
| 4 | D. SLIGHT J | LBZ | 1.15.34 | 7 |
| M. HEAD V | CLM | RTD | ||
| DIV 7 K1 - 7 STARTERS | ||||
| 1 | T. PENDLE J | NOR | 30.08 | 10 |
| 2 | K. LEACH J L | LBZ | 32.1 | 9 |
| 3 | R. CROOKS J C1 | LBZ | 32.28 | 8 |
| 4 | M. WHITE J | LBZ | 32.38 | 7 |
| 5 | G. SILLITOE J | LBZ | 32.49 | 6 |
| 6 | K. GORDON | BAD | 32.53 | 5 |
| B. McDONALD | CLM | RTD | ||
| DIV 8 K1 - 12 STARTERS | ||||
| 1 | R. TAYLOR J | CLM | 31.09 | 10 |
| 2 | S. COX J | LBZ | 31.13 | 9 |
| 3 | M. HALL J L | BSF | 31.42 | 8 |
| 4 | R. DOHERTY | CAM | 32.22 | 7 |
| 5 | L. CHAMBERS | BAD | 33.13 | 6 |
| 6 | D. SHIPWAY V | LBZ | 33.15 | 5 |
| 7 | M MILLS J | LEA | 33.45 | 4 |
| 8 | L. WILCOX J L | CLM | 34.21 | 3 |
| 9 | B. GOODLAD J L | LBZ | 34.29 | 2 |
| 10 | A. HORNETT J | LBZ | 35.09 | 1 |
| 11 | S. BROWN L | LBZ | 35.11 | 1 |
| 12 | M. LEWIS V | CLM | 35.33 | 1 |
| DIV 9 K1 - 25 STARTERS | ||||
| 1 | S. CROSS J | CLM | 33.31 | 10 |
| 2 | A. THOMAS J | BAD | 34.09 | 9 |
| 3 | S. HICKMAN J | BST | 35.32 | 8 |
| 4 | M MATTERSON J | LBZ | 35.35 | 7 |
| 5 | M BOND J L | NOR | 36.49 | 6 |
| 6 | G. THOMAS J L | BAD | 37.27 | 5 |
| 7 | I. WILSON V | CLM | 37.38 | 4 |
| 8 | I. GREEN J | BAD | 37.59 | 3 |
| 9 | L. DUNWOODIE J L | LBZ | 38.4 | 2 |
| 10 | L. GOODLAD J | LBZ | 39.4 | 1 |
| 11 | R. DROMARD V C1 | BSF | 40.01 | 1 |
| 12 | M. DUFFIELD J | CLM | 40.12 | 1 |
| 13 | C. SILLITOE J L | LBZ | 40.16 | 1 |
| 14 | J. SCOGGINS L | WAV | 40.37 | 1 |
| 15 | A. PREECE J L | NOR | 40.38 | 1 |
| 16 | L. HUSSEY J L | LBZ | 40.45 | 1 |
| 17 | G. HEALEY J | LBZ | 40.46 | 1 |
| 18 | S. FARQURHARSON L | NOR | 41.37 | 1 |
| 19 | B. ALDAM J | BSF | 42.52 | 1 |
| 20 | C. SYKES J L | CLM | 43.53 | 1 |
| 21 | A. CAYFORD J | BSF | 46.52 | 1 |
| 22 | V. DAY J L | CLM | 48.07 | 1 |
| 23 | D. NEVILLE J | BAD | 52.37 | 1 |
| 24 | M. WAITE J | BAD | 52.41 | 1 |
| O. McLEAN-HALL J | LBZ | RTD | ||
| DIV 5/6 K2 - 9 STARTERS | ||||
| 1 | K. WHITEHEAD J L 6 | CLM | ||
| S. HASTINGS J 4 | CLM | 1.00.22 | 20 | |
| 2 | S. WILKINS | CLM | ||
| P. DOWMAN | CLM | 1.03.25 | 18 | |
| 3 | B. BRADSHAW J 5 | BAD | ||
| M. FREESTONE J 6 | BAD | 1.04.40 | 16 | |
| 4 | G. BEE L 6 | NOR | ||
| B. SCHOFIELD L 4 | NOR | 1.05.58 | 14 | |
| 5 | N. SILLITOE 6 | LBZ | ||
| S. BARRELL V 4 | LBZ | 1.06.05 | 12 | |
| 6 | M. BARRY V 5 | CLM | ||
| C. GORE V 6 | CLM | 1.08.14 | 10 | |
| 7 | D. COOLEY 6 | BSF | ||
| M. DUNCAN J L 6 | BSF | 1.09.10 | 8 | |
| 8 | R. BARKWAY 6 | NOR | ||
| G. BIDLE V 6 | NOR | 1.11.17 | 6 | |
| 9 | M. LASKEY | CLM | ||
| A. REEVES | CLM | 1.32.46 | 4 | |
| DIV 7/8 K2 - 5 STARTERS | ||||
| 1 | L. BROWN J L 6 | BAD | ||
| J. RAINEY J | BAD | 29.43 | 20 | |
| 2 | O. GREENAWAY J 9 | NOR | ||
| A. HICKS L 5 | NOR | 30.31 | 18 | |
| 3 | P. THURLEY J L 8 | BSF | ||
| S. RAINEY J 8 | BAD | 31.02 | 16 | |
| 4 | C. KILBOURN V 7 | NOR | ||
| M. ASHPOLE V 7 | NOR | 31.56 | 14 | |
| 5 | S. GOODLAD V 8 | LBZ | ||
| M. GUY V 8 | LBZ | 32.48 | 12 | |
| DIV 9 K2 - 10 STARTERS | ||||
| 1 | S. MATTHEWS J 9 | NOR | ||
| A. HICKS J 9 | NOR | 36.31 | 20 | |
| 2 | S. CHAMBERS V C2 9 | BAD | ||
| J. GREEN V C2 9 | BAD | 37.3 | 18 | |
| 3 | S. PARKER J L 9 | CLM | ||
| A. COTTIS J L 9 | CLM | 38.52 | 16 | |
| 4 | W. COZENS V C2 9 | CLM | ||
| T. SHIPP V C2 9 | CLM | 39.44 | 14 | |
| 5 | E. MILLS L 9 | LEA | ||
| S. STRIDE J L 9 | LEA | 43.23 | 12 | |
| 6 | C. GUY J L 9 | LBZ | ||
| L. OXTBY J L 9 | LBZ | 43.39 | 10 | |
| 7 | D. JEFFREY V C2 9 | CLM | ||
| D. CLARKE V C2 9 | CLM | 46.24 | 8 | |
| 8 | K. DUNCAN V 9 | BSF | ||
| G. ALDAM V 9 | BSF | 48.52 | 6 | |
| 9 | E. COOLEY V 9 | BSF | ||
| M. HUNT V 9 | BSF | 51.1 | 4 | |
| 10 | M. MOULE V L C2 9 | CLM | ||
| S. WOOD V L C2 9 | CLM | 53.34 | 2 | |
| LIGHTNINGS - U12 BOYS - 5 STARTERS | ||||
| 1 | A. MURPHY | LBZ | 20.3 | 10 |
| 2 | P. WILKES | CLM | 21.5 | 9 |
| 3 | J. BEVEN | NOR | 22.2 | 8 |
| 4 | F. CONWAY | NOR | 23.4 | 7 |
| 5 | M. WILKES | CLM | 31.3 | 6 |
