| Div 1 Singles | ||||
| 1 | STEVE BAKER | ELM | S | 01:32:27 |
| 2 | NATHAN JOHNSON | ELM | S | 01:33:34 |
| 3 | GREG SLATER | IND | S | 01:36:05 |
| 4 | DANIEL BEAZLEY | LEA | SM | 01:36:14 |
| 5 | PETER MAYCOCK | EXE | S | 01:38:04 |
| 6 | NEIL LEWIS | RDG | S | 01:40:27 |
| ANDY MAYCOCK | EXE | S | ??? | |
| SIMON FENNEMORE | WEY | S | ??? | |
| DUNCAN BLYTH | WOK | V | dsq | |
| TIM SOWRY | ELM | S | rtd | |
| Div 2 Singles | ||||
| 1 | BEN BROWN | ELM | J | 01:34:46 |
| 2 | TOM DANIELS | RDG | J | 01:35:13 |
| 3 | ANDREW DANIELS | WOK | J | 01:35:43 |
| 4 | ROBIN WILLIAMS | WEY | V | 01:37:06 |
| 5 | ANDREW CHUMBLEY | WOK | V | 01:37:46 |
| 6 | JAMES MAYERS | RUN | S | 01:38:50 |
| 7 | GARY ROWLEY | IND | SM | 01:38:56 |
| 8 | OLIVER HARDING | WOK | V | 01:39:29 |
| 9 | MIKE MARTIN | LBZ | VM | 01:41:02 |
| 10 | PAUL DAVIES | HER | S | 01:41:35 |
| JONATHAN SIMMONS | WEY | J | ??? | |
| ROSS NEGUS | ELM | J | ??? | |
| NEIL BLACKMAN | SOA | V | ??? | |
| STEVEN KING | HER | S | ??? | |
| MARK ADAMS | BSF | SM | ??? | |
| CLIVE NEALE | IND | S | dns | |
| STEVE MARNELL | RUN | V | dns | |
| Div 3 Singles | ||||
| 1 | NEIL BLACKMAN | SOA | V | 01:39:45 |
| 2 | DWAYNE MORTON | IND | J | 01:39:55 |
| 3 | JASON SMITH | RAF | S | 01:43:46 |
| 4 | MICHAEL FUDGER | WOR | S | 01:43:57 |
| 5 | STEVE BENNETT | BRI | V | 01:45:23 |
| 6 | HOWARD LOFTUS | ROY | S | 01:47:46 |
| 7 | JASON ISAAC | IND | VM | 01:48:11 |
| ROBIN AVERY | MAD | V | ??? | |
| RICHARD MEYER | NOT | S | ??? | |
| STEPHEN WHITE | LBZ | JM | ??? | |
| BRENDAN REESE | ACU | S | ??? | |
| DYLAN WOODHEAD | MAD | J | ??? | |
| DARYL WOODHEAD | ACU | SM | dns | |
| JONATHAN YATES | IND | S | dns | |
| C KELLY | IND | SM | dns | |
| MARK SLIGHT | LBZ | JM | dns | |
| JOE SURRAGE | BSF | SM | dns | |
| ADRIAN HENSON | WEY | VM | dsq | |
| KIERAN HUNT | FLA | J | dsq | |
| KELLY MCGEE | IND | SF | dsq | |
| PAUL BAKER | RNK | S | dsq | |
| JOHN PARKER | WOR | SM | dsq | |
| Div 4 Singles | ||||
| 1 | MATTHEW GUY | LBZ | JM | 01:08:23 |
| 2 | STUART HASTINGS | CLM | JM | 01:09:22 |
| 3 | STUART BENNETT | WOK | J | 01:10:53 |
| 4 | BEN PARFITT | IND | J | 01:11:04 |
| 5 | PIP EDE | RDG | J | 01:11:29 |
| 6 | ROSALIND BATES | ELM | F | 01:12:07 |
| 7 | PAUL FITZPATRICK | RNK | S | 01:12:07 |
| 8 | NEIL CHALMERS | KIR | S | 01:13:01 |
| 9 | BENJAMIN HOLMES | WOR | J | 01:13:19 |
| 10 | JULES TAYLOR | BRI | V | 01:13:24 |
| 11 | ANDY NICHOLSON | IND | V | 01:13:25 |
| 12 | CHRIS HOWE | CLM | JM | 01:13:32 |
| 13 | LOUISE SAWERS | ELM | JF | 01:13:35 |
| 14 | NEVIL STONEHOUSE | RIC | V | 01:13:37 |
| 15 | GRAHAM BURGESS | IND | V | 01:14:11 |
| 16 | CHARLES FLEESON | ANK | S | 01:14:12 |
| 17 | BEN HAYNES | LBZ | JM | 01:15:40 |
| 18 | MIKE CARPENTER | EXE | V | 01:15:41 |
| 19 | STEVE BARRELL | LBZ | VM | 01:19:10 |
| 20 | STEVEN PRICE | SOA | S | 01:22:03 |
| DAVID BROWN | ELM | V | ??? | |
| ZARA DALE | ELM | JF | ??? | |
| ALISON GALLOWAY | RDG | JF | ??? | |
| CHRIS CARTER | NOT | S | ??? | |
| ANDREW MUMFORD | SOA | J | ??? | |
| JAMES TRAIN | FLA | JC | ??? | |
| E SHEPHERD | CLM | JM | dns | |
| CHRISTIAN PEGLEY | ELM | J | dsq | |
| ETTIENNE NEL | WOK | SM | dsq | |
| THERON LODGE | BRI | V | dsq | |
| DANIEL WHITEHEAD | CLM | JM | dsq | |
| NEIL CARPENTER | EXE | J | rtd | |
| GAVIN HICKMAN | BSF | JM | rtd | |
| Div 5 Singles | ||||
| 1 | PAUL EDWARDS | WOK | VM | 01:11:52 |
| 2 | MARK HIGHLAND | RNK | S | 01:12:03 |
| 3 | NEIL WILLIAMS | ROY | J | 01:13:11 |
| 4 | ROBERT BEER | IND | J | 01:15:20 |
| 5 | ROHAN BATTISON | RDG | JF | 01:15:27 |
| 6 | MICHAEL CHALMERS | KIR | S | 01:15:45 |
| 7 | EMMA DOUGALL | LBZ | JF | 01:16:51 |
| 8 | ANDREW NEVITT | WOR | V | 01:17:23 |
| 9 | JONATHAN HUTT | CNK | V | 01:17:43 |
| 10 | GRAHAM STONEHOUSE | RIC | V | 01:18:02 |
| 11 | PHILLIP THOROGOOD | ELM | J | 01:18:05 |
| 12 | DUNCAN SMITH | IND | SM | 01:18:16 |
| 13 | COLIN CHUDLEY | BRI | V | 01:18:43 |
| 14 | JILL BRADBURN | CHE | F | 01:19:05 |
| 15 | ADELE BLAKEBOROUGH | CHE | F | 01:19:14 |
| 16 | JAMES LEMIN | PAN | V | 01:19:59 |
| 17 | NICK BATCHELOR | RNK | S | 01:20:33 |
| 18 | LEANNE BROWN | BAD | JF | 01:20:47 |
| 19 | MATTHEW HAYNES | HER | S | 01:21:05 |
| 20 | ROBERT SCHOLEY | CHE | V | 01:21:15 |
| 21 | GRAHAME HOWE | CLM | VM | 01:21:39 |
| 22 | JENNY HUTT | CNK | JF | 01:21:48 |
| 23 | NICK PAGON | BRI | V | 01:23:28 |
| 24 | MARTIN LAYNG | RUN | J | 01:23:41 |
| 25 | ROY HAYNES | LBZ | VM | 01:24:41 |
| 26 | JOHN MAY | IND | V | 01:26:55 |
| NEIL EVANS | MAD | V | ??? | |
| ROBERT PRESTWOOD | GAI | V | ??? | |
| ALAN FLETCHER | LGW | V | ??? | |
| STEVE WHIPP | BSF | VM | ??? | |
| HOLLIE CARPENTER | EXE | JF | dns | |
| BERNARD MAURISSEN | IND | J | dsq | |
| CLAIRE MORAN | WOR | JF | dsq | |
| BEN BRADSHAW | BAD | JM | dsq | |
| ROBERT POOLE | LBZ | JM | dsq | |
| PATRICK O'CALLAGHAN | ELM | J | rtd | |
| GRAHAM BULMER | CHE | V | rtd | |
| O SHEPHERD | CLM | JM | rtd | |
| Div 6 Singles | ||||
| 1 | EDWARD GOUGH | WOK | SM | 01:16:24 |
| 2 | KATHRYN HALL | WOK | JF | 01:16:51 |
| 3 | ROGER WILLIAMS | CHE | S | 01:16:57 |
| 4 | EWAN NOBLE | ELM | J | 01:17:05 |
| 5 | DAVID FERRIS | BEJ | S | 01:17:26 |
| 6 | MATTHEW FREESTONE | BAD | JM | 01:18:38 |
| 7 | B SUTHERLAND | WOK | VM | 01:18:50 |
| 8 | EDWARD THOMASSON | PLY | S | 01:19:10 |
| 9 | JOHN DEARDEN | WOR | J | 01:19:32 |
| 10 | PAUL COLE | CLM | SM | 01:19:34 |
| 11 | ALAN ARCHONDAKIS | BEJ | V | 01:19:41 |
| 12 | ANDREW GUY | LBZ | JM | 01:19:44 |
| 13 | CEDRIC DAVISON | MAD | S | 01:19:57 |
| 14 | KATIE WHITEHEAD | CLM | JF | 01:21:50 |
| 15 | DARREN COOLEY | BSF | SM | 01:22:12 |
| 16 | JOSEPH SIMAN | IND | J | 01:22:21 |
| 17 | MELANIE DUNCAN | BSF | JF | 01:22:29 |
| 18 | TIM JOINER | RIC | V | 01:23:52 |
| 19 | FREDERICK SEWELL | BSF | VM | 01:24:16 |
| 20 | DAVID MADELEY | CHE | V | 01:24:48 |
| 21 | DANIEL SLIGHT | LBZ | JM | 01:25:11 |
| 22 | CHRIS DEARDEN | WOR | J | 01:27:55 |
| 23 | SIMON NIXON | MAD | S | 01:28:26 |
| 24 | ANDREW PARKINSON | CHE | V | 01:30:08 |
| 25 | DAVE CIANCHI | HER | S | 01:34:09 |
| PAUL BURNESS | WOK | VM | ??? | |
| KIMBERLEY DAWSON | CHE | JF | ??? | |
| S COLLEY | HER | F | ??? | |
| ANTONY KELLY | WOK | JM | ??? | |
| JACOB SAUNDERS | WOR | J | dns | |
| A FEULLADE | PAN | JM | rtd | |
| MIKE HEAD | CLM | VM | rtd | |
| Div 7 Singles | ||||
| 1 | CHRIS BUCKSEY | RDG | J | 00:38:47 |
| 2 | M GIWYNN | IND | JM | 00:38:49 |
| 3 | COLIN MCMORRIN | KIR | J | 00:38:52 |
| 4 | SAM RAINEY | BAD | JM | 00:39:32 |
| 5 | MARK WITHALL | SOA | S | 00:39:40 |
| 6 | MICHAEL WHITE | LBZ | J | 00:40:46 |
| 7 | RALPH ROBINSON | PLY | J | 00:40:51 |
| 8 | PHILLIP STONE | RUN | JM | 00:41:09 |
| 9 | STEPHENIE CLIVE | GAI | JF | 00:41:12 |
| 10 | ELIZABETH FRANKLIN | ANK | VF | 00:42:46 |
| 11 | RICHARD CROOKS | LBZ | JC | 00:42:52 |
| 12 | BEN CARRUTHERS-WATT | PLY | J | 00:42:54 |
| 13 | MARGARET BLAKEBOROUGH | CHE | VF | 00:43:26 |
| 14 | PAUL DAVISON | MAD | V | 00:45:37 |
| 15 | EMMA LARWOOD | GAI | JF | 00:45:51 |
| JOHN READEY | PLY | S | ??? | |
| DONALD CHRISTIE | MAD | V | ??? | |
| GIDEON BRUWER | ELM | S | dns | |
| MATTHEW JENNINGS | ANK | J | dns | |
| LEWIS DAVIES | ANK | J | dns | |
| MATTHEW BARRETT | BAD | JM | dns | |
| Div 8 Singles | ||||
| 1 | AMORET KING | RDG | JF | 00:39:46 |
| 2 | POLLY FARRINGTON | ROY | JF | 00:40:20 |
| 3 | FAY LAMPH | WEY | JF | 00:40:51 |
| 4 | A WOOD | WOR | J | 00:41:05 |
| 5 | GLEN THOROGOOD | ELM | J | 00:41:06 |
| 6 | ROBERT TAYLOR | CLM | JM | 00:41:07 |
| 7 | MIKE GEYER | BEJ | V | 00:41:30 |
| 8 | PHILLIPPA THURLEY | BSF | JF | 00:41:34 |
| 9 | JENNY SWALLOW | CHE | JF | 00:41:37 |
| 10 | STEVE GOODLAD | LBZ | V | 00:41:42 |
| 11 | LEE MCCAIG | KIR | J | 00:41:59 |
| 12 | BETHANY GOODLAD | LBZ | JF | 00:42:07 |
| 13 | A MARSHALL | LGW | J | 00:42:19 |
| 14 | DAVID SHIPWAY | LBZ | V | 00:42:20 |
| 15 | LYNN WHITAKER | PAN | VF | 00:42:24 |
| 16 | AMANDA CHILDERSTONE | WEY | VF | 00:42:27 |
| 17 | MALCOLM GUY | LBZ | VM | 00:42:41 |
| 18 | HANNAH MONK | WEY | F | 00:43:04 |
| 19 | MAUREEN PURCHASE | PAN | VF | 00:43:08 |
| 20 | DAVID MATTHEWS | PLY | J | 00:43:15 |
| 21 | ROBERT FEUILLADE | PAN | V | 00:43:20 |
| 22 | MATTHEW MILLS | IND | JM | 00:44:08 |
| 23 | MARTIN HUGHES | BEJ | V | 00:45:06 |
| 24 | JAYNE MORAN | WOR | VF | 00:45:09 |
| 25 | KATE HIGGS | GAI | VF | 00:45:21 |
| 26 | DAVE MOORE | FRE | VC | 00:45:40 |
| 27 | CHRISTOPHER WALKER | PLY | J | 00:48:29 |
| 28 | MO MOULE | CLM | VF | 00:48:59 |
| 29 | NIGEL WALKER | PLY | V | 00:49:44 |
| 30 | PAT DAVISON | MAD | VF | 00:50:07 |
| 31 | MARK HILTON | PLY | J | 00:52:35 |
| 32 | E LANGSTON | ELM | JF | 00:53:02 |
| 33 | ROD HART | WOK | S | 00:57:26 |
| Div 9 Singles | ||||
| 1 | MARK CHILDERSTONE | WEY | J | 00:41:02 |
| 2 | MEGAN HALL | BSF | JF | 00:41:26 |
| 3 | TOM BRIDGE | WEY | J | 00:41:34 |
| 4 | IAN BARROW | PAN | V | 00:41:56 |
| 5 | OLIVER BENNETT | BEJ | J | 00:43:08 |
| 6 | JOSHUA RAINEY | BAD | JM | 00:43:22 |
| 7 | JAMES STYAN | FLA | J | 00:43:24 |
| 8 | J CLARKE | ROY | JF | 00:44:18 |
| 9 | TERRY PUTNAM | ROY | V | 00:45:06 |
| 10 | CAROLINE ROWLANDS | CHE | JF | 00:45:25 |
| 11 | KRIS PIRIE | MAD | J | 00:45:44 |
| 12 | NEIL MCKAY | MAD | V | 00:45:56 |
| 13 | SHEA HICKMAN | BSF | JM | 00:46:21 |
| 14 | RICHARD SYMONS | PLY | J | 00:46:26 |
| 15 | LIDIA DUNWOODIE | LBZ | JF | 00:46:31 |
| 15 | MICHAEL MAPELEY | LBZ | JM | 00:46:31 |
| 17 | SCOTT PATTERSON | KIR | JM | 00:46:43 |
| 18 | LOUISE CLIVE | GAI | VF | 00:47:00 |
| 19 | MARK KING | RDG | VM | 00:47:04 |
| 20 | JUDITH LAMBLEY | PAN | VF | 00:47:18 |
| 21 | JEAN BOATMAN | RDG | VF | 00:47:20 |
| 22 | JONATHON BARROW | PAN | J | 00:47:21 |
| 23 | KAREN DAVIES | MAD | F | 00:48:14 |
| 24 | EDWARD COOLEY | BSF | VM | 00:48:27 |
| 25 | LAURIE GOODLAD | LBZ | JM | 00:49:48 |
| 26 | GEMMA MCDONALD | ELM | JF | 00:49:57 |
| 27 | WILLIAM DYER | MAD | V | 00:50:20 |
| 28 | GLENN HEALEY | LBZ | JM | 00:50:26 |
| 29 | KEVIN AKISTER | MAD | V | 00:51:37 |
| 30 | STEWART WATT | BEJ | V | 00:52:49 |
| 31 | HANNAH DRAPER | BEJ | JF | 00:53:17 |
| 32 | ELIZABETH EVERATT | FLA | F | 00:54:05 |
| 33 | ALEX JOHNS | PLY | J | 00:55:19 |
| 34 | DEREK MCKEEVER | IND | V | 00:55:34 |
| 35 | ROBIN DROMARD | BSF | VC | 00:57:19 |
| 36 | AMANDA SHARPE | IND | F | 00:58:08 |
| ANDREA DRAPER | BEJ | VF | ??? | |
| SUSAN OVERALL | PLY | VF | ??? | |
| LAURA FERGUSON | IND | JF | dns | |
| ANTHONY MCMILLAN | IND | V | dns | |
| IAN WILSON | CLM | VM | dns | |
| J LANGSTON | ELM | JF | dsq | |
| RICHARD WISE | ANK | J | dsq | |
| Div 1_2 Doubles | ||||
| 1 | IVAN LAWLER DANIEL GOLDER |
ELM ELM |
S S |
01:31:21 |
| 2 | PAUL WYCHERLEY EDWARD COX |
WEY WEY |
J J |
01:31:22 |
| 3 | MELVIN SWALLOW IAN TORDOFF |
CHE CHE |
V S |
01:31:23 |
| 4 | MICHAEL GOODALL JOHN SAWERS |
ELM ELM |
J J |
01:33:06 |
| 5 | DAVID COULSON DANIEL SEAFORD |
RDG RDG |
V S |
01:34:35 |
| Div 3_4 Doubles | ||||
| 1 | NICK DANIELS AARON COX |
RDG RDG |
V S |
01:33:12 |
| 2 | JAMES HINVES LEON NICHOLSON |
IND IND |
V VM |
01:35:05 |
| 3 | JAMES DOUGALL ALLAN SHARP |
LBZ LBZ |
J J |
01:35:36 |
| 4 | SIMON DAVIES MIKE HAWTHORN |
WOR WOR |
V V |
01:35:37 |
| 5 | LEANDER EDE SUE GRAY |
RDG RDG |
J VF |
01:38:13 |
| 6 | CHRISTOPHER GOODALL JAMES HEMMINGS |
ELM ELM |
V JM |
01:38:19 |
| 7 | STEPHEN PEARSON GARETH WILLIAMS |
CHE CHE |
SM J |
01:38:52 |
| 8 | JOANNE BATES CLAIRE HYNDS |
ELM ELM |
F F |
01:38:54 |
| 9 | FRANCES NEGUS TARA NUTT |
ELM ELM |
JF JF |
01:39:38 |
| 10 | ROGER BELL BRIAN GREENHAM |
RDG RDG |
V V |
01:40:05 |
| 11 | JONATHAN BIRD GRAZIANO ABBATIELLO |
WOR WOR |
S V |
01:41:23 |
| 12 | DAVE EVANS DEREK HOLLAND |
RAF RAF |
V S |
01:41:56 |
| 13 | JOHN INCE PETER FORD |
IND IND |
V S |
01:42:58 |
| 14 | JAMES PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
01:43:28 |
| 15 | DEAN WILLIAMS ANDREW BRAGG |
CLM CLM |
VM VM |
01:46:56 |
| 16 | MIKE PURCHAS NIGEL UNWIN |
IND IND |
V V |
01:48:42 |
| JENNY SPENCER ALLEN SPENCER |
HER HER |
F J |
dns | |
| Div 5_6 Doubles | ||||
| 1 | CAROLINE RUTHERFORD EDWARD RUTHERFORD |
ELM ELM |
JF J |
01:06:53 |
| 2 | DAVID BRADBURN VICKY SWALLOW |
CHE CHE |
S JF |
01:08:06 |
| 3 | KEN LOFTUS JESSICA WALKER |
ROY ROY |
S JF |
01:08:50 |
| 4 | ANDREW BONE GARY ROWELL |
BAD BAD |
JM JM |
01:08:52 |
| 5 | PHILLIP PEARSE TIM PEARSE |
IND IND |
J J |
01:09:17 |
| 6 | E HEWITT PAUL APPLEBY |
WOK WOK |
VM VM |
01:09:25 |
| 7 | MICHAEL CHILDERSTONE CHRIS LUCK |
WEY WEY |
V S |
01:10:20 |
| 8 | JAMES PURCHASE IAIN HISSETT |
PAN PAN |
J J |
01:10:27 |
| 9 | WIKI DANIELS DAVID SACKMAN |
RDG RDG |
F V |
01:10:31 |
| 10 | S LEWIS STUART LENNOX |
RAF RAF |
SM V |
01:10:35 |
| 11 | HAYLEY BLACKWELL IAN FRAYNE |
WOK WOK |
JF SM |
01:10:47 |
| 12 | MELISSA LEFFLER NICK LLOYD |
RIC RIC |
F S |
01:10:48 |
| 13 | JAMES PARKER ANTHONY NOLAN |
WOR WOR |
J V |
01:12:01 |
| 14 | K TRAIN PETER VON BENSON |
FLA FLA |
JF J |
01:12:49 |
| 15 | MICK MORAN ANDREW HOLMES |
WOR WOR |
V V |
01:12:50 |
| 16 | MICHAEL BARRY ROGER EDWARDS |
CLM CLM |
VM VM |
01:12:59 |
| 17 | JOHN CLIVE LOUISE ARMSHAW |
GAI GAI |
V F |
01:14:06 |
| 18 | JOHN KAVANAGH ADRIAN FISHER |
MAD MAD |
V V |
01:14:15 |
| 19 | ROBERT LEE DAVE WOOD |
WOR WOR |
V S |
01:16:45 |
| 20 | MARGARET CHAPMAN BRIAN CHAPMAN |
KIR KIR |
VF V |
01:19:13 |
| 21 | ANDY CRUSE NIGEL FRANKLAND |
RDG RDG |
V V |
01:20:19 |
| 22 | RICHARD WALKER TIM GAUNT |
PLY PLY |
S J |
01:20:23 |
| JACK HODKIN MALCOLM FILLINGHAM |
WOK WOK |
VM SM |
??? | |
| DANIEL AVERY SIMON AVERY |
FLA FLA |
JC JC |
??? | |
| CLAIRE MORAN LAURA MORAN |
WOR WOR |
JF JF |
dns | |
| PJ STONE P BROOKES |
RUN RUN |
JM VM |
dns | |
| JOHN BROADHEAD ADAM RICHARDSON |
FRE FRE |
V J |
rtd | |
| Div 7_8 Doubles | ||||
| 1 | CAMERON NOBLE MEGAN O'CALLAGHAN |
ELM ELM |
J JF |
00:35:10 |
| 2 | CHRISTOPHER ABSOLOM TYSON SIMONS |
IND IND |
S J |
00:35:43 |
| 3 | CALLUM SILLITOE DANIEL HUSSEY |
LBZ LBZ |
JM JM |
00:35:55 |
| 4 | CLAIRE SPENCER S COLLEY |
HER HER |
JF SF |
00:35:58 |
| 5 | ANDREW STONE NINA SWART |
ROY ROY |
S F |
00:36:12 |
| 6 | MALCOLM FILLINGHAM JACK HODKIN |
WOK WOK |
SM VM |
00:36:16 |
| 7 | KATHY LEACH DEBBIE MATTHEWS |
LBZ LBZ |
JF SF |
00:36:35 |
| 8 | ZDENKA BOSKOVA FIONA PATTERSON |
RIC RIC |
F SF |
00:36:38 |
| 9 | KARI MARTIN SAM COX |
LBZ LBZ |
SF JM |
00:36:56 |
| 10 | PETER SELWOOD WILLIAM STAFFORD |
BEJ BEJ |
JF V |
00:37:19 |
| 11 | DAVID HUGHES CHRISTOPHER STALLWOOD |
BEJ BEJ |
V V |
00:37:26 |
| 12 | OLIVER GIBSON TIM HUMPHRIES |
ROY ROY |
J J |
00:37:37 |
| 13 | BERYL SPENCER BARRY GATES |
HER HER |
VF V |
00:37:40 |
| 14 | RACHEL MAYERS JAMES MARNELL |
RUN RUN |
F J |
00:37:58 |
| 15 | GAIL BATTISON JANE CRAIGIE |
RDG RDG |
VF VF |
00:38:06 |
| 16 | EMMA WALKER MIKE BULMER |
FRE FRE |
JF S |
00:38:07 |
| 17 | STEPHEN HUTCHINSON GERALD NICHOLLS |
WOR WOR |
V S |
00:38:15 |
| 18 | IAN BLATCHLEY ALECIA FEUILLADE |
PAN PAN |
S VF |
00:38:23 |
| 19 | T DRESCH I MIEKLE |
FLA FLA |
VF VF |
00:38:29 |
| 20 | HANNAH BROWN KATIE DEAL |
IND IND |
JF JF |
00:38:46 |
| 21 | JASON COOPER SCOTT PRICE |
SOA SOA |
S S |
00:38:49 |
| 22 | ALEX DRESCH DUNCAN MIEKLE |
FLA FLA |
J J |
00:39:23 |
| 23 | L WILOCX LAURA RICHARDS |
CLM CLM |
JF JF |
00:39:24 |
| 24 | AMELIA DRAPER KEVIN HUGHES |
BEJ BEJ |
JF S |
00:40:11 |
| 25 | CHRIS JONES RAY PEARCE |
IND IND |
V V |
00:40:37 |
| 26 | PAUL DAVIES VERONICA DAVIES |
ANK ANK |
V VF |
00:40:41 |
| 27 | GARETH HUNT EDWARD POULTER |
FLA FLA |
JC JC |
00:40:44 |
| 28 | NEIL DAVIES HELEN DAVIES |
HER HER |
V JF |
00:40:51 |
| 29 | HAZEL WALKER PAUL HILTON |
PLY PLY |
F S |
00:41:26 |
| 30 | SIAN LIAS KIERON STOPFORTH |
PAN PAN |
J J |
00:41:46 |
| 31 | ANTHONY HOOTON MURIEL POTTS |
ANK ANK |
V VF |
00:42:34 |
| 32 | KENNETH TOMKINS WILLIAM WILSON |
PAN PAN |
V V |
00:44:40 |
| 33 | SAM GAUNT PATRICK GAUNT |
PLY PLY |
J J |
00:45:31 |
| 34 | ROSS PATTERSON EMMA HOOTON |
ANK ANK |
V JF |
00:48:21 |
| Div 9 Doubles | ||||
| 1 | ADAM DIXON O MCLEAN-HALL |
LBZ LBZ |
JM JM |
00:38:44 |
| 2 | ALEX THOMAS GEORGIA THOMAS |
BAD BAD |
JM JF |
00:38:55 |
| 3 | KEVIN DRAPER FRASER WATT |
BEJ BEJ |
V J |
00:38:56 |
| 4 | SARAH BELCHER TERRY BELCHER |
BEJ BEJ |
JF V |
00:39:06 |
| 5 | COLM ENNIS DANIEL BARBER |
ELM ELM |
J J |
00:40:56 |
| 6 | DANIEL OSBORNE MICHAEL BARTOLI |
LBZ LBZ |
J J |
00:42:50 |
| 7 | N STYAN N BEAUCHAMP |
FLA FLA |
JF JF |
00:43:27 |
| 8 | DEBBIE CARPENTER TINA MURRAY |
IND IND |
VF F |
00:43:35 |
| 9 | ALEC FEUILLADE ROD JONES |
PAN PAN |
J V |
00:43:53 |
| 10 | ANT WRIGHT RYAN WALKINSHAW |
BSF BSF |
VM JM |
00:43:59 |
| 11 | CHARLOTTE MCKKINNEL BENJAMIN JOHNSON |
PLY PLY |
JF J |
00:44:25 |
| 12 | HAZEL WATSON SAM WATSON |
RDG RDG |
VF J |
00:45:29 |
| 13 | CHLOE SILLITOE LAURA HUSSEY |
LBZ LBZ |
JF JF |
00:45:45 |
| 14 | CHRIS SILLITOE ANNIE SILLITOE |
PLY PLY |
V VF |
00:46:02 |
| 15 | NICOLE BRAGG ANDREA BRAGG |
CLM CLM |
JF JF |
00:47:55 |
| 16 | SOPHIE BELCHER RACHEL COOPER |
BEJ BEJ |
JF JF |
00:48:22 |
| 17 | IAN HOWARD DEBBIE RICHARDSON |
FRE FRE |
VC VCF |
00:50:10 |
| 18 | RICHARD WOODCOCK GRAY ALDAM |
BSF BSF |
VM VM |
00:51:20 |
| 19 | MICHAEL PURCHASE STEPHENIE PURCHASE |
PAN PAN |
V JF |
00:52:24 |
| 20 | ELEANOR COMPTON SOPHIE KINGDOM |
PLY PLY |
JF JF |
00:55:45 |
| 21 | KEN DUNCAN MALCOLM HUNT |
BSF BSF |
VC VM |
00:56:40 |
| Fun Race / Lightning 1 | ||||||
| 1 | GREEN | IAN | BAD | J | U12 | 00:12:25 |
| 2 | HOLMES | STEPH | WOR | JF | U12 | 00:12:31 |
| 3 | FARRINGTON | ROSIE | ROY | JF | U12 | 00:12:35 |
| 4 | HARRIS | WILLIAM | ROY | JM | U12 | 00:12:40 |
| 5 | DIXON | STEPHEN | ROY | JM | U12 | 00:12:58 |
| 6 | SEALY | JACK | RDG | JM | U12 | 00:12:14 |
| 7 | BYARD | TOM | LBZ | JM | U12 | 00:12:15 |
| 8 | HALL | LAUREN | BSF | JF | U12 | 00:12:16 |
| 9 | FEARY | GEORGINA | ROY | JF | U12 | 00:13:19 |
| 10 | LEITCH | JAMES | LBZ | JM | U12 | 00:13:45 |
| 11 | MOWCZAN | JOSEPH | RDG | JM | U12 | 00:14:05 |
| 12 | CHURNSIDE | AMELIA | RDG | JF | U12 | 00:14:18 |
| 13 | JENNINGS | ADAM | ANK | J | U12 | 00:14:21 |
| 14 | COLLINS | JESSICA | RDG | JF | U12 | 00:14:24 |
| 15 | ARCHONDAKIS | LUKE | BEJ | JM | U12 | 00:14:35 |
| 16 | GARSIDE | NATHAN | LBZ | JM | U12 | 00:14:39 |
| 17 | REES | ABI | ROY | JF | U12 | 00:14:51 |
| 18 | HILL | LISA | ROY | JF | U12 | 00:15:22 |
| 19 | BODIMEADE | IMOGEN | ROY | JF | U12 | 00:15:23 |
| 20 | LAMPH | MARK | WEY | JM | U12 | 00:15:35 |
| 21 | OXTOBY | LYDIA | LBZ | JF | U12 | 00:15:43 |
| 22 | CLARK | EMILY | ROY | JF | U12 | 00:15:44 |
| 23 | MURPHY | ADAM | LBZ | JM | U12 | 00:16:11 |
| 24 | BEER | S | ROY | JF | U12 | 00:16:48 |
| Fun Race / Lightning 2 | ||||||
| 1 | CLIVE | MARK | GAI | JM | U10 | 00:14:40 |
| 2 | MAY SMITH | BETSY | ROY | JF | U10 | 00:14:45 |
| 3 | CLARK | MATTHEW | ROY | JM | U10 | 00:14:56 |
| 4 | HICKS | MATTHEW | NOR | JM | U10 | 00:15:30 |
| 5 | BENNET | GARY | WOK | JM | U10 | 00:15:36 |
| 6 | FINNIS | JOE | ROY | JM | U9 | 00:16:05 |
| 7 | FINNIS | BEN | ROY | JM | U9 | 00:17:16 |
| 8 | PATTERSON | NEIL | KIR | JM | U10 | 00:17:38 |
| 9 | HAWTHORN | EMMA | WOR | JF | U10 | 00:17:48 |
| 10 | REES | SUKI | ROY | JF | U10 | 00:18:16 |
| 11 | CHILDERSTONE | HAZEL | WEY | JF | U10 | 00:18:53 |
| 12 | FAULKNER | KEIRRAN | LBZ | JM | U10 | 00:18:57 |
| 13 | CHILDERSTONE | JACK | WEY | JM | U7 | 00:19:48 |
| 14 | BURBIDGE | ELEANOR | ROY | JF | U10 | 00:19:56 |
| 15 | OSBORNE | JACK | LBZ | JM | U10 | 00:20:03 |
