| Div 3 Singles - 12 mile Course | ||||
| 1 | DYSON PENDLE | NOR | V | 1:47:04 |
| 2 | MARK ADAMS | BSF | S | 1:47:37 |
| 3 | MIKE MARTIN | LBZ | V | 1:47:39 |
| 4 | PHILLIP JENKINS | NOR | S | 1:50:08 |
| 5 | JOE SURRAGE | BSF | S | 1:51:30 |
| 6 | GRAHAM MCKEARD | LEA | S | 1:55:20 |
| 7 | JAMES MORRIS | WDB | V | 1:58:33 |
| 8 | STEPHEN WHITE | LBZ | J | 2:04:55 |
| Div 4 Singles - 8 mile course | ||||
| 1 | ROBERT POOLE | LBZ | J | 1:23:18 |
| 2 | JAMIE WILLIAMS | CAM | S | 1:23:28 |
| 3 | DARREL WOODHEAD | LEA | S | 1:23:47 |
| 4 | CHRIS HOWE | CLM | J | 1:30:18 |
| Div 5 Singles - 8 mile course | ||||
| 1 | BEN BRADSHAW | BAD | J | 1:22:20 |
| 2 | ANDREW GUY | LBZ | J | 1:24:53 |
| 3 | ALISTER RINGER | CAM | SM | 1:26:06 |
| 4 | OWEN SHEPHARD | CLM | J | 1:27:55 |
| 5 | TIM PENDLE | NOR | J | 1:30:08 |
| 6 | GILBERT JOUVE | CAM | V | 1:30:34 |
| 7 | JOHN BENNETT | HEM | V | 1:31:11 |
| 8 | JC HOUSIEAUX | CAM | SM | 1:31:16 |
| 9 | MATTHEW FREESTOE | LEA | JM | 1:33:42 |
| Div 6 Singles - 8 mile course | ||||
| 1 | GILLIAN BEE | NOR | F | 1:31:20 |
| 2 | DANIEL SLIGHT | LBZ | J | 1:31:53 |
| 3 | MELANIE DUNCAN | BSF | JF | 1:36:14 |
| 4 | CHRISTOPHER SHARP | WAV | S | 1:36:31 |
| 5 | ANN JOUVE | CAM | SF | 1:36:34 |
| 6 | RICHARD CROOKS | LBZ | JC | 1:38:08 |
| 7 | MIKE HEAD | CLM | V | 1:40:15 |
| Div 7 Singles - 4 mile course | ||||
| 1 | DANIEL HUSSEY | LBZ | J | 0:37:31 |
| 2 | SAM COX | LBZ | J | 0:38:45 |
| 3 | JULIAN BROWN | LBZ | V | 0:39:42 |
| 4 | MEGAN HALL | BSF | JF | 0:40:32 |
| Div 8 Singles - 4 mile course | ||||
| 1 | STEVE GOODLAD | LBZ | V | 0:39:46 |
| 2 | DERRICK DOBBIE | LBZ | V | 0:40:07 |
| 3 | BETHANY GOODLAD | LBZ | JF | 0:41:09 |
| 4 | SUE BROWN | LBZ | F | 0:41:11 |
| 5 | MATTHEW MILLS | LEA | J | 0:41:22 |
| 6 | JOHN MALLETT | CAM | VM | 0:41:23 |
| 7 | RICHARD STAGG | CAM | VC | 0:41:40 |
| 8 | MALCOLM GUY | LBZ | V | 0:42:29 |
| 9 | JULIE HICKS | NOR | VF | 0:42:47 |
| 10 | MICHAEL LEWIS | CLM | V | 0:44:00 |
| 11 | MO MOULE | CLM | VF | 0:45:21 |
| 12 | KEITH JENNINGS | LBZ | V | 0:47:26 |
| 13 | KARI MARTIN | LBZ | F | 0:50:03 |
| Div 9 Singles - 4 mile course | ||||
| 1 | JOSH MATTERSON | LBZ | J | 0:39:59 |
| 2 | ALAN CURTIS | CLM | SM | 0:41:49 |
| 3 | LAURA HUSSEY | LBZ | JF | 0:42:02 |
| 4 | PAUL PARKER | CLM | VM | 0:42:16 |
| 5 | ALEX THOMAS | BAD | J | 0:43:02 |
| 6 | DEAN GRADY | NOR | SM | 0:43:33 |
| 7 | GEORGIA THOMAS | BAD | JF | 0:43:34 |
| 8 | IAN GREEN | BAD | J | 0:43:44 |
| 9 | SHEA HICKMAN | BSF | J | 0:44:00 |
| 10 | ED WOOD | CLM | SM | 0:44:02 |
| 11 | JENNY SCOGGINS | WAV | SF | 0:44:22 |
| 12 | MICHAEL MAPELEY | LBZ | J | 0:44:42 |
| 13 | MARTHA BOND | NOR | JF | 0:45:18 |
| 14 | MICHAEL NEWBERY | VIK | S | 0:46:25 |
| 15 | RON SHARP | LBZ | VM | 0:46:49 |
| 16 | EDWARD COOLEY | BSF | VM | 0:47:02 |
| 17 | CHLOE SILLITOE | LBZ | JF | 0:47:21 |
| 18 | DANIEL OSBORNE | LBZ | J | 0:48:03 |
| 19 | LIZ BOND | NOR | V | 0:50:02 |
| 20 | RYAN WALKINSHAW | BSF | J | 0:52:00 |
| 21 | JOSEPH SPENCE | LEA | JM | 0:53:29 |
| 22 | ROBIN DROMARD | BSF | VC | 0:54:54 |
| 23 | JEFFREY MILLS | LEA | V | 0:56:23 |
| 24 | HELEN MALLETT | CAM | JF | 1:05:07 |
| Fun race I - 4 mile course | ||||
| 1 | TONY HIGGINS | CAM | S | 0:52:28 |
| 2 | LIAM HIGGINS | CAM | JM | 0:55:20 |
| Lightnings - 2 mile course | ||||
| 1 | ALBERT HICKS | NOR | J | 0:22:48 |
| 2 | TOM BYARD | LBZ | JM | 0:22:51 |
| 3 | SAM MATHEWS | NOR | JM | 0:24:04 |
| 4 | JACK OSBORNE | LBZ | J | 0:29:03 |
| Div 3_4 Doubles - 12 mile course | ||||
| 1 | GARY ROWELL GARY ROWLEY |
BAD LEA |
J S |
1:45:14 |
| 2 | ROBERT LINES TIM SCOTT |
NOR NOR |
S V |
1:46:38 |
| 3 | PETER STUART JASON ISAAC |
LEA LEA |
V V |
1:47:49 |
| 4 | DANIEL BEAZLEY KELLY MCGEE |
LEA LEA |
S F |
1:49:44 |
| 5 | BEN HAYES MARK SLIGHT |
LBZ LBZ |
JM J |
1:50:32 |
| Div 5_6 Doubles - 8 mile course | ||||
| 1 | ANDREW BRAGG DEAN WILLIAMS |
CLM CLM |
V V |
1:24:06 |
| 2 | ANDY HICKS ALI PENDLE |
NOR NOR |
VM VF |
1:24:09 |
| 3 | DANIEL WHITEHEAD KATIE WHITEHEAD |
CLM CLM |
J JF |
1:29:15 |
| 4 | MICHAEL BARRY CHRISTOPHER GORE |
CLM CLM |
VF V |
1:32:09 |
| Div 7_8 Doubles - 4 mile course | ||||
| 1 | CALLUM SILLITOE MICHAEL WHITE |
LBZ LBZ |
J J |
0:36:03 |
| 2 | KATHY LEACH DEBBIE MATHEWS |
LBZ LBZ |
JF SF |
0:36:31 |
| 3 | MARTIN ASHPOLE CLIVE KILBOURN |
NOR NOR |
V V |
0:37:35 |
| 4 | PAUL SURRAGE ANTHONY CAYFORD |
BSF BSF |
V J |
0:38:20 |
| 5 | ROGER EDWARDS DIANE EDWARDS |
CLM CLM |
V VF |
0:39:04 |
| 6 | LEE BRADSHAW RON DAVIS |
BAD BAD |
SM SM |
0:42:30 |
| Div 9 Doubles - 4 mile course | ||||
| 1 | OLIVER MCLEANHALL MICHAEL BARTOLI |
LBZ LBZ |
JM J |
0:40:48 |
| 2 | DANIEL NEVILL CRAIG CHAMBERS |
BAD BAD |
JM S |
0:41:59 |
| 3 | ADAM MURPHY JAMES LEITCH |
LBZ LBZ |
J J |
0:42:13 |
| 4 | ANDREA BRAGG NICOLE BRAGG |
CLM CLM |
JF JF |
0:42:35 |
| 5 | PETER WILKES S PARKER |
CLM CLM |
J JF |
0:46:02 |
| 6 | JASON GREEN JOHN GREEN |
BAD BAD |
J VM |
0:46:07 |
| 7 | WILLIAM COZENS TERRY SHIPP |
CLM CLM |
VC VC |
0:48:40 |
| 8 | RICHARD WOODCOCK DAVID DUCKWORTH |
BSF BSF |
VC VC |
0:49:41 |
| 9 | CATHERINE GUY LYDIA OXTOBY |
LBZ LBZ |
JF JF |
0:49:59 |
| 10 | RICHARD BAKER FRED SEWEL |
BSF BSF |
VC VC |
0:50:08 |
| 11 | NATHAN GARSIDE DANIEL PATTMAN |
LBZ LBZ |
J JM |
0:53:35 |
| 12 | KEN DUNCAN GARY ALDAM |
BSF BSF |
VC VC |
0:57:16 |
