| Division 2 K1 | |||||||
| 1 | FENNEMORE | SIMON | WEY | SM | 2 | 1:39:01 | 20 |
| 2 | DANIELS | ANDREW | WOK | J | 2 | 1:39:22 | |
| 3 | BITCON | DOUG | RIC | S | 2 | 1:41:24 | 19 |
| 4 | NEALE | CLIVE | TON | S | 2 | 1:42:11 | 18 |
| 5 | NEGUS | ROSS | ELM | J | 2 | 1:45:02 | 17 |
| 6 | SLIGHT | MARK | LBZ | J | 2 | 1:53:04 | |
| LORENZI | MARC | ELM | S | 2 | rtd | ||
| Division 3 K1 | |||||||
| 1 | REESE | BRENDAN | ACU | S | 3 | 1:44:00 | |
| 2 | EASTERLING | SIMON | WEY | S | 3 | 1:44:02 | 20 |
| 3 | YATES | JONATHAN | TON | S | 3 | 1:44:13 | 19 |
| 4 | GUY | MATTHEW | LBZ | J | 3 | 1:46:26 | |
| 5 | BATES | JOANNE | ELM | F | 3 | 1:47:37 | 18 |
| 6 | HOLT | RICHARD | RIC | S | 3 | 1:47:39 | 17 |
| 7 | WHITE | STEPHEN | LBZ | J | 3 | 1:47:49 | |
| 8 | STONEHOUSE | NEVIL | RIC | V | 3 | 1:53:34 | 16 |
| HIDE | MATT | ADS | J | 3 | dns | ||
| FORD | PETER | TON | S | 3 | rtd | ||
| HYNDS | CLAIRE | ELM | F | 3 | rtd | ||
| Division 4 K1 | |||||||
| 1 | BRADSHAW | BEN | BAD | J | 4 | 1:15:06 | |
| 2 | BOYTON | JONATHON | ROY | J | 4 | 1:15:33 | 20 |
| 3 | BEER | ROBERT | WES | JM | 4 | 1:16:32 | 19 |
| 4 | DRUMMOND | JOHN | RDG | S | 4 | 1:16:33 | |
| 5 | THOROGOOD | PHILIP | ELM | J | 4 | 1:16:57 | 18 |
| 6 | SAWERS | LOUISA | ELM | JF | 4 | 1:17:12 | 17 |
| 7 | WILLIAMS | ALAN | ROY | V | 4 | 1:17:48 | 16 |
| 8 | WIBREW | MICHAEL | MAI | VM | 4 | 1:17:58 | 15 |
| 9 | ELSTON | PAUL | MAI | VM | 4 | 1:18:01 | 14 |
| 10 | HOLMES | GRAHAM | RIP | V | 4 | 1:18:29 | 13 |
| 11 | GUY | ANDREW | LBZ | J | 4 | 1:20:06 | |
| 12 | RUTHERFORD | CAROLINE | ELM | JF | 4 | 1:20:27 | 12 |
| DANIELS | NICK | RDG | V | 4 | dsq | ||
| LOWE | TOM | LBZ | J | 4 | rtd | ||
| O'CALLAGHAN | PATRICK | ELM | J | 4 | rtd | ||
| PEREIRA | CHRIS | ADS | J | 4 | rtd | ||
| SIMS | OLLIE | RIC | J | 4 | rtd | ||
| Division 5 K1 | |||||||
| 1 | TODD | DYLAN | RIC | SM | 5 | 1:17:03 | 20 |
| 2 | TERRY | PATRICK | MAI | VM | 5 | 1:19:12 | 19 |
| 3 | REEVES | KIRSTIAN | ADS | J | 5 | 1:19:27 | 18 |
| 4 | BAINBRIDGE | SIMON | KEN | J | 5 | 1:19:32 | |
| 5 | LLOYD | NICK | RIC | SM | 5 | 1:19:46 | 17 |
| 6 | HOWELL | MATTHEW | TON | S | 5 | 1:20:51 | 16 |
| 7 | CHILDERSTONE | MICHAEL | WEY | V | 5 | 1:21:24 | 15 |
| 8 | SLIGHT | DANIEL | LBZ | J | 5 | 1:22:03 | |
| 9 | BROWN | LEANNE | BAD | JF | 5 | 1:23:35 | |
| 10 | BENNETT | JOHN | HEM | V | 5 | 1:24:30 | |
| 11 | DOUGAL | EMMA | LBZ | JF | 5 | 1:24:45 | |
| 12 | BADELEK | JOHN | WEY | C | 5 | 1:29:58 | 1 |
| INCE | JOHN | TON | V | 5 | dns | ||
| LUCK | CHRIS | WEY | S | 5 | rtd | ||
| BAINBRIDGE | GEOFF | KEN | V | 5 | rtd | ||
| RALPH | TIM | WOK | S | 5 | rtd | ||
| DAWSON | KIMBERLEY | CHE | JF | 5 | rtd | ||
| Division 6 K1 | |||||||
| 1 | BROUGHTON | LIZZIE | RIC | JF | 6 | 1:20:02 | 20 |
| 2 | KING | AMORET | RDG | JF | 6 | 1:22:48 | |
| 3 | THOROGOOD | GLENN | ELM | JM | 6 | 1:23:12 | 19 |
| 4 | O'CALLAGHAN | MEGAN | ELM | JF | 6 | 1:24:14 | 18 |
| 5 | BURTON | ALLAN | WEY | V | 6 | 1:29:15 | 17 |
| 6 | JOHNSTON | SARAH | RIC | F | 6 | 1:31:24 | 16 |
| Division 7 K1 | |||||||
| 1 | SILLITOE | CALLUM | LBZ | J | 7 | 0:39:09 | |
| 2 | GIBSON | OLIVER | ROY | J | 7 | 0:39:12 | 20 |
| 3 | BURBIDGE | JAMES | ROY | J | 7 | 0:39:14 | 19 |
| 4 | CHURCHILL | OLIVIA | ADS | JF | 7 | 0:40:42 | 18 |
| 5 | HIRST | RICHARD | ALB | S | 7 | 0:40:43 | |
| 6 | WEST | MITCHELL | ADS | J | 7 | 0:42:00 | 17 |
| 7 | BURBIDGE | ANTONIA | ROY | JF | 7 | 0:42:33 | 16 |
| HALL | MEGAN | BSF | JF | 7 | dns | ||
| WHITE | MICHAEL | LBZ | J | 7 | rtd | ||
| Division 8 K1 | |||||||
| 1 | BARBER | DANIEL | ELM | J | 8 | 0:39:55 | 20 |
| 2 | CAPELLARO | ALEX | WES | J | 8 | 0:39:58 | 19 |
| 3 | PLEECE | MATTHEW | ELM | J | 8 | 0:39:59 | 18 |
| 4 | JORDAN | AARON | MAI | J | 8 | 0:41:10 | 17 |
| 5 | HALL | JEREMY | WOK | V | 8 | 0:42:00 | |
| 6 | STADDON | JACK | ROY | J | 8 | 0:42:07 | 16 |
| 7 | MULLINS | GUY | WEY | J | 8 | 0:42:32 | 15 |
| 8 | GOODLAD | BETHANY | LBZ | JF | 8 | 0:44:09 | |
| 9 | CHILDERSTONE | AMANDA | WEY | VF | 8 | 0:44:10 | 14 |
| 10 | SHORROCKS | SAM | ELM | J | 8 | 0:44:39 | 13 |
| 11 | HAYNES | CHRIS | RIC | VM | 8 | 0:44:50 | 12 |
| 12 | BEYER | JAMES | ADS | J | 8 | 0:44:53 | 11 |
| 13 | THOMPSON | ALAN | MAI | VM | 8 | 0:44:59 | 10 |
| 14 | LANGSTON | EMILY | ELM | JF | 8 | 0:45:54 | 9 |
| 15 | THOMAS | GEORGIA | BAD | JF | 8 | 0:47:34 | |
| 16 | HARPER | ELZETTE | TON | SF | 8 | 0:47:47 | 1 |
| 17 | TERRY | DEAN | MAI | J | 8 | 0:48:35 | 1 |
| SOKOLOV | ANTHONY | WEY | VM | 8 | dns | ||
| BURT | RAZ | ELM | VM | 8 | rtd | ||
| Division 9 K1 | |||||||
| 1 | PAGE | DAVID | IND | SM | 9 | 0:39:38 | |
| 2 | BRIMFIELD | EDWARD | BRY | JM | 9 | 0:43:34 | |
| 3 | SEALEY | JACK | RDG | J | 9 | 0:44:07 | |
| 4 | GREEN | IAN | BAD | J | 9 | 0:44:34 | |
| 5 | FARRINGTON | ROSIE | ROY | JF | 9 | 0:44:41 | 20 |
| 6 | HANNIGAN | KILIAN | MAI | VF | 9 | 0:44:42 | 19 |
| 7 | DINES | FREDDIE | ELM | J | 9 | 0:45:31 | 18 |
| 8 | HARRIS | WILLIAM | ROY | J | 9 | 0:45:40 | 17 |
| 9 | CLARK | JESSICA | ROY | JF | 9 | 0:45:52 | 16 |
| 10 | NEWMAN | PAUL | MAI | V | 9 | 0:46:07 | 15 |
| 11 | CLARK | ANTONY | ROY | VM | 9 | 0:46:09 | 14 |
| 12 | HANLON | CHRIS | ELM | J | 9 | 0:46:15 | 13 |
| 13 | WADSWORTH | REBECCA | ROY | JF | 9 | 0:46:17 | 12 |
| 14 | KELLEY | THOMAS | BRY | JM | 9 | 0:46:44 | |
| 15 | BODIMEADE | REBECCA | ROY | JF | 9 | 0:46:46 | 11 |
| 16 | WILLIAMS | KATE | ELM | JF | 9 | 0:46:58 | 10 |
| 17 | PUTNAM | TERRY | ROY | V | 9 | 0:47:21 | 9 |
| 18 | REES | ABBI | ROY | JF | 9 | 0:47:30 | 8 |
| 19 | WELCH | MATTHEW | WEY | JM | 9 | 0:47:31 | 7 |
| 20 | LEITCH | MARK | LBZ | JM | 9 | 0:47:35 | |
| 21 | STADDON | CRESSIDA | ROY | JF | 9 | 0:47:50 | 6 |
| 22 | BURBIDGE | FRANCESCA | ROY | JF | 9 | 0:48:52 | 5 |
| 23 | CLARK | EMILY | ROY | JF | 9 | 0:49:04 | 4 |
| 24 | FRY | JOSHUA | ELM | J | 9 | 0:49:35 | 3 |
| 25 | LAMPH | MARK | WEY | JM | 9 | 0:49:59 | 2 |
| 26 | TROTTER | KATHERINE | ELM | JF | 9 | 0:50:03 | 2 |
| 27 | SILCOCK | JAMES | BRY | JM | 9 | 0:50:44 | |
| 28 | CARPENTER | DEBBIE | BAS | VF | 9 | 0:50:52 | |
| 29 | TWEEDY | NICOLA | BRY | SF | 9 | 0:51:27 | |
| 30 | FLEET | CATRONIA | BRY | JF | 9 | 0:52:04 | |
| 31 | BEER | SARAH | ROY | JF | 9 | 0:54:50 | 2 |
| 32 | GREEN | JOHN | BAD | SM | 9 | 0:58:16 | |
| HARPER | ELIEN | TON | SF | 9 | dns | ||
| Division 1/2 K2 | |||||||
| 1 | BROWN | BEN | ELM | JM | 2 | 1:28:42 | 20 |
| DANIELS | TOM | RDG | JM | 2 | |||
| 2 | JOHNSON | NATHAN | ELM | SM | 1 | 1:28:47 | 19 |
| FARRELL | BEN | ELM | SM | 1 | 19 | ||
| 3 | BAKER | STEVE | ELM | SM | 1 | 1:31:06 | 18 |
| GOLDER | DANIEL | ELM | SM | 1 | 18 | ||
| 4 | UNSTED | SPENCER | ELM | SM | 2 | 1:37:39 | 17 |
| DARBY-DOWMAN | PAUL | ROY | SM | 1 | 17 | ||
| DARBY-DOWMAN | RICHARD | ELM | SM | 2 | dns | ||
| FENNEMORE | SIMON | WEY | SM | 1 | |||
| GOODALL | MICHAEL | ELM | SM | 1 | rtd | ||
| OWEN | MICHAEL | ADS | JM | 2 | |||
| Division 3/4 K2 | |||||||
| 1 | WILLIAMS | ROBIN | WEY | VM | 2 | 1:40:01 | 20 |
| LAMPH | FAY | WEY | JF | 8 | 20 | ||
| 2 | DOUGAL | JAMES | LBZ | JM | 2 | 1:40:56 | |
| POOLE | ROBERT | LBZ | JM | 4 | |||
| 3 | FIELDUS | ROY | WEY | V | 2 | 1:42:21 | 19 |
| CHILDERSTONE | MARK | WEY | J | 7 | 19 | ||
| 4 | HENSON | ADRIAN | WEY | V | 3 | 1:43:10 | 18 |
| BRIDGE | TOM | WEY | J | 6 | 18 | ||
| 5 | HIDE | MATT | ADS | J | 3 | 1:43:15 | 17 |
| OWEN | ASHLEY | ADS | J | 3 | 17 | ||
| 6 | CROUCHER | ADRIAN | WEY | S | 3 | 1:44:22 | 16 |
| GODSAVE | LAUREN | WEY | JF | 7 | 16 | ||
| Division 5/6 K2 | |||||||
| 1 | INCE | JOHN | TON | V | 5 | 1:12:49 | 20 |
| LUNT | TIM | TON | S | 5 | 20 | ||
| 2 | SCARR | PETER | ELM | S | 7 | 1:14:49 | 19 |
| BREWER | DEON | ELM | SM | 6 | 19 | ||
| 3 | GILLBE | CELIA | WEY | JF | 5 | 1:16:52 | 18 |
| GILLBE | CLARE | WEY | F | 5 | 18 | ||
| 4 | WALSH | MICHAEL | WEY | JM | 9 | 1:17:05 | 17 |
| ETHERIDGE | RICHARD | WEY | JM | 3 | 17 | ||
| 5 | BLACKWEL | HAYLEY | WOK | JF | 5 | 1:18:18 | |
| JONES | GRAHAM | RDG | SM | 5 | |||
| 6 | HOWIE | DAVE | WEY | V | 4 | 1:21:11 | 16 |
| JEYES | ASHLEY | ACU | SM | 9 | |||
| LOFTUS | KEN | ROY | SM | 5 | rtd | ||
| WALKER | JESSICA | ROY | JF | 5 | |||
| Division 7/8 K2 | |||||||
| 1 | LANG | OLIVER | RDG | JM | 8 | 0:36:34 | |
| SEALEY | CHRIS | RDG | JM | 8 | |||
| 2 | HUMPHRIES | TIM | ROY | J | 7 | 0:36:35 | 20 |
| FELINGGROVIA | RADKA | ROY | SF | 7 | 20 | ||
| 3 | FARRINGTON | POLLY | ROY | JF | 7 | 0:38:43 | 19 |
| PURNELL | AMELIA | ROY | JF | 9 | 19 | ||
| 4 | HUDSON | KEN | ELM | S | 8 | 0:38:54 | 18 |
| SAWERS | RICHARD | ELM | SM | 8 | 18 | ||
| 5 | NEALE | LOUISE | TON | F | 7 | 0:39:48 | 17 |
| CHERRY | CHRISTOPHER | TON | V | 7 | 17 | ||
| 6 | JORDAN | DEAN | MAI | VM | 5 | 0:39:58 | 16 |
| JORDAN | TINA | MAI | VF | 9 | 16 | ||
| 7 | DINES | KIERAN | ELM | J | 9 | 0:40:57 | 15 |
| SAYERS | TIM | ELM | JM | 9 | 15 | ||
| Division 9 K2 | |||||||
| 1 | WALKINSHAW | RYAN | BSF | JM | 9 | 0:41:31 | |
| HICKMAN | SHEA | BSF | JM | 9 | |||
| 2 | HANLON | MIRIAM | ELM | JF | 9 | 0:42:39 | 20 |
| ILLINESI | JENNY | ELM | JF | 9 | 20 | ||
| 3 | MURPHY | ADAM | LBZ | JM | 9 | 0:43:18 | |
| LEITCH | JAMES | LBZ | JM | 9 | |||
| 4 | SILLTOE | CHLOE | LBZ | JM | 9 | 0:43:36 | |
| OSBORNE | DANIEL | LBZ | JM | 9 | |||
| 5 | MCDONALD | GEMMA | ELM | JF | 9 | 0:45:47 | 19 |
| ILLINESI | EMILY | ELM | JF | 9 | 19 | ||
| 6 | RILEY-GOULD | MAX | WEY | JM | 9 | 0:46:01 | 18 |
| REEVE | ALEX | WEY | JM | 9 | 18 | ||
| 7 | MURPHY | ANDREW | LBZ | VM | 9 | 0:47:32 | |
| LARSEN | JOSE | LBZ | VF | 9 | |||
| 8 | SMITH | JO | TON | VF | 9 | 0:47:46 | 17 |
| WILKINS | ALISON | TON | VF | 9 | 17 | ||
| 9 | SIMMONS | JESSICA | WEY | JF | 7 | 0:49:43 | 16 |
| SIMMONS | CHRISTINA | WEY | JF | 7 | 16 | ||
| 10 | WELCH | CHARLIE | WEY | JM | 9 | 0:51:54 | 15 |
| WHITWELL | DAVID | WEY | JM | 9 | 15 | ||
| 11 | OUTERSIDE | KATE | TON | JF | 9 | 0:57:52 | 14 |
| SURRIDGE | DOUG | TON | JM | 9 | 14 | ||
| 12 | BRITTON | THOMAS | TON | JM | 9 | 1:00:54 | 13 |
| STOOKS | JACK | TON | JM | 9 | 13 | ||
| BRADSHAW | JAMES | ELM | J | 9 | dns | ||
| HANLON | CHRIS | ELM | J | 9 | |||
| GREEN | JASON | BAD | J | 9 | rtd | ||
| GREEN | ANN | BAD | SF | 9 | |||
| U16 Fun Race | |||||||
| 1 | CARSON | ANDREW | ELM | JF | Fun race I | 0:21:27 | |
| 2 | FARRER | JACK | BRY | JM | Fun race I | 0:21:48 | |
| 3 | STEEL | ZAC | ROY | JM | Fun race I | 0:22:48 | |
| 4 | TAYLOR | LINUS | BRY | JM | Fun race I | 0:23:25 | |
| 5 | HOFFMAN | GEORGINA | ROY | JF | Fun race I | 0:23:26 | |
| 6 | THOMAS | ZEDI | ROY | JF | Fun race I | 0:23:55 | |
| 7 | THOMAS | JAKE | ELM | JM | Fun race I | 0:24:50 | |
| 8 | CARSON | EMMA | ELM | JF | Fun race I | 0:24:54 | |
| WILSON | LARA | ROY | JF | Fun race I | dns | ||
| Lightning Race | |||||||
| 1 | FINNIS | BEN | ROY | JM | Fun race II | 0:22:05 | |
| 2 | PURNELL | JEREMY | ROY | JM | Fun race II | 0:22:22 | |
| 3 | FINNIS | JOE | ROY | JM | Fun race II | 0:22:50 | |
| 4 | WADSWORTH | BETHANY | ROY | JF | Fun race II | 0:23:42 | |
| 5 | SEALEY | HANNAH | RDG | JF | Fun race II | 0:23:50 | |
| 6 | REES | SUKKI | ROY | JF | Fun race II | 0:23:55 | |
| 7 | CHILDERSTONE | HAZEL | WEY | JF | Fun race II | 0:24:06 | |
| 8 | BURBIDGE | ELEANOR | ROY | JF | Fun race II | 0:24:12 | |
| 9 | OSBORNE | JACK | LBZ | JM | Fun race II | 0:24:33 | |
| 10 | FOSTER | ALEX | WES | JM | Fun race II | 0:24:40 | |
| 11 | HAWS | ALICE | WEY | JF | Fun race II | 0:25:02 | |
| 12 | HAWS | EDMUND | WEY | JM | Fun race II | 0:25:15 | |
| 13 | WHITESIDE | OSCAR | MAI | JM | Fun race II | 0:25:31 | |
| 14 | OWEN | BETHEN | ADS | JF | Fun race II | 0:25:32 | |
| 15 | KINGSTON | THOMAS | MAI | JM | Fun race II | 0:26:03 | |
| 16 | CHILDERSTONE | JACK | WEY | JM | Fun race II | 0:26:14 | |
| 17 | FARRINGTON | GRACE | ROY | JF | Fun race II | 0:26:17 | |
| 18 | SHIEL | THOMAS | ELM | JM | Fun race II | 0:26:57 | |
| 19 | BEER | EMMA | ROY | JF | Fun race II | 0:27:23 | |
| 20 | WILLIAMS | NICOLE | ROY | JF | Fun race II | 0:27:28 | |
| 21 | LOVEDAY | ALEX | WES | JM | Fun race II | 0:28:06 | |
| 22 | RAIT | FELIX | WES | JM | Fun race II | 0:28:10 | |
| 23 | GRACE | JACK | WES | JM | Fun race II | 0:30:24 | |
| 24 | RAIT | CLAUDIA | WES | JF | Fun race II | 0:30:26 | |
