| Division 1 | ||||||
| 1 | BAKER | STEVE | ELM | SM | 1 | 1:21:34 |
| 2 | BROWN | BEN | ELM | JM | 1 | 1:21:36 |
| 3 | LAWLER | IVAN | ELM | SM | 1 | 1:21:50 |
| 4 | JOHNSON | NATHAN | ELM | SM | 1 | 1:21:52 |
| 5 | GOODALL | MICHAEL | ELM | SM | 1 | 1:24:21 |
| 6 | GOLDER | DANIEL | ELM | SM | 1 | 1:24:22 |
| Division 2 | ||||||
| 1 | DANIELS | ANDREW | RDG | JM | 2 | 1:24:47 |
| 2 | NEALE | CLIVE | TON | VM | 2 | 1:25:57 |
| 3 | LEWIS | NEIL | RDG | VM | 2 | 1:26:28 |
| 4 | LORENZI | MARC | ELM | SM | 2 | 1:26:30 |
| Division 3 | ||||||
| 1 | YATES | JONATHAN | TON | SM | 3 | 1:28:57 |
| 2 | LANIGHAN | PAUL | FOX | VM | 3 | 1:28:58 |
| 3 | RUTHERFORD | EDWARD | ELM | JM | 3 | 1:30:32 |
| 4 | HIDE | MATT | ADS | JM | 3 | 1:30:33 |
| 5 | EDE | PIP | RDG | JM | 3 | 1:31:06 |
| 6 | BATES | JOANNE | ELM | SF | 3 | 1:35:54 |
| 7 | STONEHOUSE | NEVIL | RIC | VM | 3 | 1:36:03 |
| Division 4 | ||||||
| 1 | WILLIAMS | NEIL | ROY | J | 4 | 1:00:32 |
| 2 | BRADSHAW | BEN | BAD | JM | 4 | 1:00:33 |
| 3 | BURRELL | JAMES | BTH | JM | 4 | 1:00:43 |
| 4 | HIDE | TOM | ADS | JM | 4 | 1:00:48 |
| 5 | DANIELS | NICK | Guest | VM | 4 | 1:01:47 |
| 6 | THOROGOOD | PHILIP | ELM | JM | 4 | 1:02:01 |
| 7 | O'CALLAGHAN | PATRICK | ELM | JM | 4 | 1:02:10 |
| 8 | PEREIRA | CHRIS | ADS | JM | 4 | 1:02:54 |
| 9 | GOODALL | CHRISTOPHER | Guest | VM | 4 | 1:03:36 |
| 10 | SAWERS | LOUISA | ELM | JF | 4 | 1:03:47 |
| 11 | BEER | ROBERT | WES | JM | 4 | 1:04:27 |
| 12 | HOLMES | GRAHAM | RIP | VM | 4 | 1:04:29 |
| 13 | PEARSE | TIM | CKP | JM | 4 | 1:04:44 |
| 14 | GALLOWAY | ALISON | RDG | JF | 4 | 1:05:01 |
| 15 | PEARSE | PHILLIP | CKP | JM | 4 | 1:05:02 |
| 16 | RUTHERFORD | CAROLINE | ELM | JF | 4 | 1:05:12 |
| 17 | WILLIAMS | ALAN | ROY | VM | 4 | 1:05:35 |
| 18 | KELLY | ANTHONY | WOK | JM | 4 | 1:07:42 |
| 19 | EDE | LEANDER | RDG | SM | 4 | 1:14:26 |
| BATTISON | ROHAN | RDG | JF | 4 | rtd | |
| BELL | ROGER | RDG | VM | 4 | rtd | |
| Division 5 | ||||||
| 1 | BOYTON | JONATHON | ROY | JM | 5 | 1:02:32 |
| 2 | WILLIAMS | CLIVE | ASU | VM | 5 | 1:04:34 |
| 3 | APPLEBY | PAUL | WOK | VM | 5 | 1:05:35 |
| 4 | BURRELL | NICOLA | BAT | SF | 5 | 1:07:10 |
| 5 | STONEHOUSE | GRAHAM | RIC | VM | 5 | 1:07:32 |
| 6 | WALKER | JESSICA | ROY | JF | 5 | 1:07:36 |
| 7 | BLACKMAN | MR | IND | SM | 5 | 1:07:42 |
| 8 | BURNESS | PAUL | WOK | VM | 5 | 1:08:08 |
| 9 | CROSSMAN | MIKE | RDG | VM | 5 | 1:08:24 |
| 10 | INCE | ARTHUR | TON | VM | 5 | 1:08:43 |
| 11 | ARCHONDAKIS | ALAN | BEJ | VM | 5 | 1:08:53 |
| 12 | BENNETT | JOHN | HEM | VM | 5 | 1:09:01 |
| 13 | LEMIN | JAMES | PAN | VM | 5 | 1:09:37 |
| 14 | BADELEK | JOHN | WEY | SC | 5 | 1:12:58 |
| BROWN | LEANNE | BAD | JF | 5 | rtd | |
| Division 6 | ||||||
| 1 | HOWELL | MATTHEW | TON | S | 6 | 1:04:37 |
| 2 | SCARR | PETER | ELM | SM | 6 | 1:06:39 |
| 3 | PRESTON | CHRIS | HEM | SM | 6 | 1:07:38 |
| 4 | THOROGOOD | GLENN | ELM | JM | 6 | 1:08:00 |
| 5 | O'CALLAGHAN | MEGAN | ELM | JF | 6 | 1:11:36 |
| 6 | MASSAM | PAUL | BAS | SM | 6 | 1:12:01 |
| 7 | BURTON | ALLAN | WEY | VM | 6 | 1:12:39 |
| 8 | JOHNSTON | SARAH | RIC | SF | 6 | 1:14:27 |
| Division 7 | ||||||
| 1 | BLACKWELL | MATT | WOK | JM | 7 | 0:33:51 |
| 2 | WALKER | PETER | PAN | VM | 7 | 0:34:00 |
| 3 | STOPFORTH | KIERON | PAN | JM | 7 | 0:34:03 |
| 4 | HIRST | RICHARD | NOM | SM | 7 | 0:34:07 |
| 5 | HALL | MEGAN | BSF | JF | 7 | 0:34:24 |
| 6 | WATSON | JEAN | WOK | VF | 7 | 0:34:47 |
| 7 | SELWOOD | PETER | BEJ | VM | 7 | 0:35:20 |
| 8 | WALKER | KEITH | EBC | VM | 7 | 0:37:06 |
| 9 | GANDY | BRIAN | BAS | VM | 7 | 0:37:59 |
| 10 | THOMAS | PETER | WOM | VM | 7 | 0:38:33 |
| GORDON | JASON | BAD | SM | 7 | ??? | |
| HART | ROD | WOK | VM | 7 | ??? | |
| EAGLE | JAMES | CKP | JM | 7 | rtd | |
| Division 8 | ||||||
| 1 | SEALEY | CHRIS | RDG | JM | 8 | 0:33:42 |
| 2 | LANG | OLLIE | RDG | JM | 8 | 0:33:43 |
| 3 | DEAVES | MARTIN | WOK | VM | 8 | 0:34:06 |
| 4 | CAPELLARO | ALEX | WES | JM | 8 | 0:34:13 |
| 5 | WHEELER | ADRIAN | PAN | VM | 8 | 0:35:18 |
| 6 | BURBIDGE | ANTONIA | ROY | JF | 8 | 0:35:28 |
| 7 | BOWLER | MARK | BEJ | SM | 8 | 0:35:33 |
| 8 | HALL | JEREMY | WOK | VM | 8 | 0:35:43 |
| 9 | METCALFE | ANDREW | PAN | JM | 8 | 0:35:46 |
| 10 | DICKSON | STEPHEN | ROY | JM | 8 | 0:35:47 |
| 11 | BEARDSELL | LENA | CKP | JF | 8 | 0:36:11 |
| 12 | GILLESPIE | JOHN | PAN | JM | 8 | 0:36:22 |
| 13 | BENNETT | OLIVER | BEJ | JM | 8 | 0:36:29 |
| 14 | WATSON | MARTIN | RDG | VM | 8 | 0:36:42 |
| 15 | BARROW | IAN | PAN | VM | 8 | 0:36:54 |
| 16 | WHITAKER | LYNN | PAN | VF | 8 | 0:36:58 |
| 17 | PALMER | IAN | PAN | VM | 8 | 0:37:00 |
| 18 | MURPHY | DOMINIC | BAN | VM | 8 | 0:37:14 |
| 19 | PARKER | GRAHAM | PAN | VM | 8 | 0:37:22 |
| 20 | HUGHES | MARTIN | BEJ | VM | 8 | 0:37:57 |
| 21 | BATTISON | GAIL | RDG | VF | 8 | 0:38:10 |
| 22 | KING | MARK | RDG | VM | 8 | 0:38:25 |
| 23 | STOPFORTH | IAN | PAN | VM | 8 | 0:39:22 |
| 24 | GREEN | BEN | CKP | JM | 8 | 0:40:11 |
| 25 | COLEMAN | LIS | BAS | VF | 8 | 0:44:08 |
| 26 | MURPHY | HEATHER | BAN | SF | 8 | 0:50:35 |
| Division 9 K1 | ||||||
| 1 | COOPER | ED | PAN | VM | 9 | 0:36:04 |
| 2 | DINES | KIERAN | ELM | JM | 9 | 0:36:35 |
| 3 | BELCHER | SARAH | MLO | JF | 9 | 0:36:56 |
| 4 | CHURNSIDE | AMELIA | RDG | JF | 9 | 0:37:17 |
| 5 | WEIR | IAIN | BAN | JM | 9 | 0:37:20 |
| 6 | O'BYRNE | DOM | RDG | VM | 9 | 0:37:21 |
| 7 | WOOD | DAVID | WOK | VM | 9 | 0:37:48 |
| 8 | BURBIDGE | FRANCESCA | ROY | JF | 9 | 0:37:58 |
| 9 | GREEN | IAN | BAD | JM | 9 | 0:38:07 |
| 10 | COLLINS | JESSICA | RDG | JF | 9 | 0:38:15 |
| 11 | CLARK | ANTONY | ROY | VM | 9 | 0:38:41 |
| 12 | COOKNELL | MATTHEW | BAN | JM | 9 | 0:38:53 |
| 13 | WOOD | KATIE | BAN | JF | 9 | 0:38:57 |
| 14 | MCDONALD | GEMMA | ELM | JF | 9 | 0:39:04 |
| 15 | DINES | FREDDIE | ELM | JM | 9 | 0:39:07 |
| 16 | ILLINESI | JENNY | ELM | JF | 9 | 0:39:08 |
| 17 | REES | ABBI | ROY | JF | 9 | 0:39:09 |
| 18 | BEER | ANDREW | ROY | VM | 9 | 0:39:31 |
| 19 | BARROW | JONATHON | PAN | JM | 9 | 0:39:43 |
| 20 | KELLY | BRIAN | WOK | VM | 9 | 0:39:52 |
| 21 | BOATMAN | ANN | MLO | VF | 9 | 0:40:01 |
| 22 | ROONEY | SOPHIE | BAN | JF | 9 | 0:40:14 |
| 23 | PUTNAM | TERRY | ROY | VM | 9 | 0:40:26 |
| 24 | WIGG | PETER | BAS | VM | 9 | 0:40:37 |
| 25 | WEIR | BILL | BAN | VM | 9 | 0:40:44 |
| 26 | BLACKWELL | JON | WOK | VM | 9 | 0:40:46 |
| 27 | LANG | JACOB | RDG | JM | 9 | 0:40:48 |
| 28 | GILLESPIE | JANET | PAN | VF | 9 | 0:41:35 |
| 29 | LAMBERT | MICHAEL | BAS | JM | 9 | 0:41:37 |
| 30 | CHAPMAN | CALLUM | BAN | JM | 9 | 0:41:52 |
| 31 | BEER | SARAH | ROY | JF | 9 | 0:41:55 |
| 32 | LAMBERT | KATIE | BAS | JF | 9 | 0:41:59 |
| 33 | COLEMAN | ALAN | BAS | VM | 9 | 0:42:21 |
| 34 | BOATMAN | JEAN | RDG | VF | 9 | 0:43:16 |
| 35 | GREENHAM | BRIAN | RDG | VC | 9 | 0:43:36 |
| 36 | MAINPRIZE | TOM | RDG | JM | 9 | 0:44:08 |
| 37 | ROONEY | JAMES | BAN | JM | 9 | 0:44:52 |
| 38 | ARCHONDAKIS | LUKE | BEJ | JM | 9 | 0:45:10 |
| 39 | WILSON | WILLIAM | PAN | VM | 9 | 0:45:13 |
| 40 | BURNESS | SAM | WOK | JM | 9 | 0:46:02 |
| 41 | FERGUSON | LAURA | BAN | JF | 9 | 0:46:34 |
| 42 | WYLIE | ROB | EBC | SC | 9 | 0:47:12 |
| 43 | BROUWER | DANIELLE | BEJ | JF | 9 | 0:47:34 |
| 44 | KERR | ANDREW | BAD | JM | 9 | 0:47:41 |
| 45 | WARBY | ANDREW | RDG | JM | 9 | 0:48:10 |
| 46 | WATT | STUART | BEJ | VM | 9 | 0:53:48 |
| BURBIDGE | ANTONIA | ROY | JF | 9 | ??? | |
| CLARK | JESSICA | ROY | JF | 9 | rtd | |
| Fun Race 1 | ||||||
| 1 | MOWCZAN | JOSEPH | RDG | JCF | Fun race I | 0:35:31 |
| 2 | WISE | ISOBEL | RDG | CF | Fun race I | 0:36:03 |
| 3 | FINNIS | JOE | ROY | JC | Fun race I | 0:36:23 |
| 4 | WADSWORTH | BETHANY | ROY | CF | Fun race I | 0:36:32 |
| 5 | FINNIS | BEN | ROY | JC | Fun race I | 0:36:49 |
| 6 | REES | SUKKI | ROY | CF | Fun race I | 0:37:35 |
| 7 | MURPHY | ALICE | BAN | CF | Fun race I | 0:38:34 |
| 8 | MATTISON | ADAM | PAN | JCF | Fun race I | 0:39:15 |
| 9 | BURGIDGE | ELLI | ROY | CF | Fun race I | 0:40:37 |
| 10 | STONE | KATHRYN | BAN | SC | Fun race I | 0:40:39 |
| 11 | SEALEY | HANNAH | RDG | CF | Fun race I | 0:40:43 |
| 12 | WIGLEY | BEN | PAN | JCF | Fun race I | 0:40:53 |
| 13 | CHURNSIDE | CHARLOTTE | RDG | CF | Fun race I | 0:40:56 |
| 14 | PALMER | JOSHUA | PAN | JCF | Fun race I | 0:41:08 |
| 15 | FARRINGTON | GRACE | ROY | SC | Fun race I | 0:41:17 |
| 16 | LANG | HARRY | RDG | JC | Fun race I | 0:41:35 |
| 17 | BEER | EMMA | ROY | SC | Fun race I | 0:43:25 |
| 18 | MOWCZAN | CECELIA | RDG | SC | Fun race I | 0:43:30 |
| 19 | EDWARDS | RACHEL | BEJ | CF | Fun race I | 0:47:50 |
| 20 | NICHOLSON | EMMA | RIP | CF | Fun race I | 0:48:18 |
| 21 | WILLIS | LOUIE | WOM | JC | Fun race I | 0:54:30 |
| 22 | MURPHY | PADRAIG | BAN | JC | Fun race I | 0:54:38 |
| 23 | SACKMAN | JAKE | RDG | JC | Fun race I | 0:54:43 |
| ARCHONDAKIS | ALEXANDER | BEJ | JCF | Fun race I | rtd | |
| Fun Race 2 | ||||||
| 1 | WEST | MATTHEW | WAR | JM | Fun race II | 0:39:41 |
| 2 | MCLEAN | MATHEW | BAN | JM | Fun race II | 0:39:46 |
| 3 | MURPHY | ALICE | BAN | CF | Fun race II | 0:39:48 |
| 4 | TASKER | ROSIE | BAN | JF | Fun race II | 0:43:12 |
| 5 | DUNNE | JONATHON | PAN | JM | Fun race II | 0:44:14 |
| 6 | WOODS | MATTHEW | IND | JM | Fun race II | 1:00:22 |
| 7 | WOODS | CHRISTOPHER | IND | JM | Fun race II | 1:14:23 |
| EDWARDS | REBECCA | BEJ | JF | Fun race II | rtd | |
| Division 3/4 | ||||||
| 1 | DANIELS | TOM | RDG | JM | 2 | 1:22:24 |
| KING | AMORET | RDG | JF | 6 | ||
| 2 | COULSON | DAVID | RDG | VM | 2 | 1:22:26 |
| DRUMMOND | JOHN | RDG | SM | 4 | ||
| 3 | BENNETT | STUART | WOK | JM | 4 | 1:23:49 |
| PARFITT | BEN | WES | JM | 4 | ||
| 4 | HYNDS | SCOTT | ELM | SM | 2 | 1:25:02 |
| HYNDS | CLAIRE | ELM | SF | 3 | ||
| 5 | HENDRON | HENRY | RIC | SM | 3 | 1:25:15 |
| SIMS | OLLIE | RIC | JM | 3 | ||
| 6 | NICHOLSON | ANDY | RIP | SM | 4 | 1:27:16 |
| BAKER | PAUL | RMC | SM | 3 | ||
| Division 5/6 | ||||||
| 1 | RICHARDSON | MR | ROY | SM | 6 | 1:00:41 |
| WISE | ANNA | ROY | F | 5 | ||
| 2 | SACKMAN | DAVID | RDG | VM | 5 | 1:00:42 |
| GRAY | SUE | RDG | VF | 5 | ||
| 3 | DANIELS | WIKI | RDG | SF | 5 | 1:00:44 |
| JONES | GRAHAM | RDG | SM | 6 | ||
| 4 | PURCHASE | JAMES | PAN | JM | 5 | 1:00:59 |
| HISSETT | IAIN | PAN | JM | 5 | ||
| 5 | FRANKLAND | NIGEL | RDG | VM | 6 | 1:02:01 |
| CRAIGIE | BRIAN | RDG | VM | 5 | ||
| 6 | BATCHELOR | PAUL | BAS | VM | 5 | 1:02:03 |
| ABSOLOM | PETE | BAS | VM | 6 | ||
| 7 | BROUGHTON | LIZZIE | RIC | JF | 6 | 1:03:07 |
| CARLOW | GILES | RIC | SM | 6 | ||
| 8 | SIMAN | JOSEPH | CKP | JM | 6 | 1:03:36 |
| HOBIN | BEN | CKP | JM | 6 | ||
| 9 | FEUILLADE | AARON | PAN | JM | 6 | 1:03:38 |
| WIGGLESWORTH | MARK | PAN | JM | 6 | ||
| 10 | BLACKWELL | HAYLEY | WOK | JF | 5 | 1:03:45 |
| FRAYNE | IAN | WOK | VM | 5 | ||
| 11 | BARNES | PETER | RIC | VM | 4 | 1:04:06 |
| LORENTZEN | ULRIK | RIC | VM | 8 | ||
| 12 | SUTHERLAND | BOB | WOK | VM | 5 | 1:06:26 |
| FILLINGHAM | MALCOLM | WOK | V | 5 | ||
| 13 | MIDDLEHURST | TIM | RIC | VM | 4 | 1:18:11 |
| BEYER | JAMES | ADS | JM | 8 | ||
| Division 7/8 | ||||||
| 1 | GIBSON | OLIVER | ROY | JM | 7 | 0:29:24 |
| BURBIDGE | JAMES | ROY | J | 8 | ||
| 2 | HANCOX | JOHN | PAN | VM | 7 | 0:31:23 |
| WALKER | ANDREW | PAN | VM | 9 | ||
| 3 | WILLIS | STEVE | WOM | VM | 7 | 0:32:41 |
| WILLIS | SAM | WOM | JM | 9 | ||
| 4 | SMITH | MARTIN | WOM | VM | 6 | 0:32:42 |
| DYKE | MARTIN | WOM | VM | 9 | ||
| 5 | METCALFE | VICKY | PAN | VF | 8 | 0:33:28 |
| METCALFE | GEORGINA | PAN | JF | 8 | ||
| 6 | HICKS | CHARLES | BAS | VM | 7 | 0:33:42 |
| MURNAGHAN | LIZ | BAS | VF | 7 | ||
| 7 | CRAIGIE | JANE | RDG | VF | 8 | 0:33:58 |
| PHIPPS | TAMSIN | RDG | VF | 8 | ||
| 8 | BLATCHLEY | IAN | PAN | VM | 7 | 0:34:02 |
| FEUILLADE | ALYS | PAN | VF | 8 | ||
| 9 | HUGHES | DAVID | BEJ | VM | 7 | 0:34:26 |
| WATT | FRASER | BEJ | JM | 7 | ||
| 10 | HUGHES | KEVIN | BEJ | SM | 7 | 0:34:31 |
| SELWOOD | CARLY | BEJ | JF | 8 | ||
| 11 | SIMONS | TYSON | BAS | JM | 6 | 0:35:07 |
| RANS | CHARLOTTE | BAS | JF | 9 | ||
| 12 | MURPHY | MELANIE | BAN | VF | 8 | 0:36:26 |
| WARLAND | GRAHAM | BAN | VM | 6 | ||
| 13 | FEUILLADE | ALEC | PAN | JM | 8 | 0:36:48 |
| JONES | ROD | PAN | VM | 9 | ||
| NEVILLE | DANIEL | BAD | JM | 9 | ??? | |
| CHAMBERS | CRAIG | BAD | SM | 6 | ||
| Division 9 K2 | ||||||
| 1 | ROUSE | JOHN | WRN | VM | 9 | 0:33:51 |
| SIMPSON | KEITH | WRN | VM | 9 | ||
| 2 | STADDON | JACK | ROY | JM | 9 | 0:33:53 |
| STADDON | CRESSIDA | ROY | JF | 9 | ||
| 3 | HICKMAN | SHEA | BSF | JM | 9 | 0:34:40 |
| WALKINSHAW | RYAN | BSF | JM | 9 | ||
| 4 | HINVES | JAMES | WOM | SM | 9 | 0:34:44 |
| HINVES | MATTHEW | WOM | JM | 9 | ||
| 5 | FARRINGTON | ROSIE | ROY | JF | 9 | 0:34:51 |
| BUDIMEDE | IMOGEN | ROY | JF | 9 | ||
| 6 | MASTRANDREA | CARMELO | BED | JM | 9 | 0:35:17 |
| TSANG | THOMAS | BED | JM | 9 | ||
| 7 | LAMBLEY | JUDITH | PAN | VF | 9 | 0:36:08 |
| LAMBLEY | STEVEN | PAN | SM | 9 | ||
| 8 | DENNIS | ELIZABETH | PAN | JF | 9 | 0:36:32 |
| MCCLUSKEY | STEVEN | PAN | VM | 9 | ||
| 9 | WOOD | JULIE | BAN | VF | 9 | 0:36:41 |
| THOMAS | HILARY | BAN | VF | 9 | ||
| 10 | SEALEY | JACK | RDG | JM | 9 | 0:37:16 |
| WATSON | SAM | RDG | JM | 9 | ||
| 11 | WADSWORTH | REBECCA | ROY | JF | 9 | 0:37:30 |
| CLARK | EMILY | ROY | JF | 9 | ||
| 12 | WOOD | MEGAN | BAN | JF | 9 | 0:37:34 |
| WEIR | ROGER | BAN | JM | 9 | ||
| 13 | DRAPER | AMELIA | BEJ | JF | 9 | 0:37:50 |
| DRAPER | HANNAH | BEJ | JF | 9 | ||
| 14 | DURRANT | BEN | PAN | JM | 9 | 0:37:54 |
| PURCHASE | STEPHANIE | PAN | JF | 9 | ||
| 15 | CARPENTER | DEBBIE | BAS | VF | 9 | 0:37:56 |
| MASSAM | TINA | BAS | SF | 9 | ||
| 16 | FREESTONE | CHRISTOPHER | BED | JM | 9 | 0:38:06 |
| DOCKER | JAMES | BED | JM | 9 | ||
| 17 | BELCHER | TERRY | MLO | VM | 9 | 0:38:14 |
| BELCHER | SOPHIE | MLO | JF | 9 | ||
| 18 | TROTTER | KATHERINE | ELM | JF | 9 | 0:38:50 |
| ILLINESI | EMILY | ELM | JF | 9 | ||
| 19 | BLATCHLEY | ANTHONY | PAN | JM | 9 | 0:39:24 |
| BULLOCK | KAREN | PAN | SF | 9 | ||
| 20 | WATSON | HAZEL | RDG | VF | 9 | 0:39:29 |
| CRUSE | LUCY | RDG | SF | 9 | ||
| 21 | ST JOHN | BENJAMIN | BED | JC | 9 | 0:40:48 |
| MOORE | MATHEW | BED | JC | 9 | ||
| 22 | STONE | JULIAN | BAN | JM | 9 | 0:41:17 |
| MURPHY | RACHAEL | BAN | JF | 9 | ||
| 23 | GREEN | JOHN | BAD | VC | 9 | 0:41:23 |
| GREEN | JASON | BAD | JC | 9 | ||
| 24 | GROOM | DARREN | BAD | JM | 9 | 0:42:51 |
| ROWLEY | IAN | BAD | VM | 9 | ||
| 25 | MARTIN | ALISON | RIC | JF | 9 | 1:06:44 |
| WARDLE | EMILY | RIC | JF | 9 | ||
