| DIV 2 & 3 SINGLES | ||||||||||
| 1 | FOULGER | MATHEW | NOT | S | 2 | 3 | 1:26:30 | 20 | ||
| 2 | REESE | BRENDAN | ACU | S | 3 | 1:27:36 | ||||
| 3 | PEDLAR | DAVE | WOR | S | 3 | 1:27:37 | 19 | |||
| 4 | BLACKMAN | NEIL | SOA | V | 3 | 1:29:25 | 18 | |||
| 5 | PARKER | JOHN | WOR | S | 3 | 1:30:46 | 17 | |||
| 6 | MARNELL | STEPHEN | RUN | S | 2 | 3 | 1:36:07 | |||
| 7 | FOLLAND | JOHN | SOA | S | 3 | 1:36:27 | 1 | |||
| HOLMES | BENJAMIN | WOR | J | 3 | rtd | |||||
| DIV 4 SINGLES | ||||||||||
| 1 | HERBENT | ATILLA | ANK | S | 4 | 0:55:31 | P3 | 20 | ||
| 2 | FLEESON | CHARLES | ANK | S | 4 | 0:57:11 | P3 | 19 | ||
| 3 | SURRAGE | VICKY | NOT | F | 4 | 0:59:10 | 18 | |||
| PRICE | STEPHEN | SOA | S | 4 | rtd | |||||
| THOMAS | MARK | BAN | J | 4 | rtd | |||||
| DIV 5 SINGLES | ||||||||||
| 1 | WOOD | ANDREW | WOR | S | 5 | 1:01:22 | 20 | |||
| 2 | MILES | DARREN | BAN | V | 5 | 1:02:58 | ||||
| 3 | NEVITT | ANDREW | WOR | V | 5 | 1:04:01 | 19 | |||
| 4 | FERGUSSON | GARETH | GAI | S | 5 | 1:05:18 | 18 | |||
| 5 | LAWRENSON | BILL | BUR | V | 5 | 1:05:21 | 17 | |||
| 6 | CLIVE | JOHN | GAI | V | 5 | 1:06:21 | 16 | |||
| 7 | HAYNES | MATTHEW | HER | S | 5 | 1:06:29 | 15 | |||
| 8 | PRESTWOOD | ROBERT | GAI | V | 5 | 1:06:50 | 14 | |||
| 9 | WITHALL | MARK | SOA | S | 5 | 1:07:47 | D6 | 1 | ||
| 10 | ROBERTSON | DON | LIN | V | 5 | 1:08:12 | D6 | 1 | ||
| 11 | MASON | ANTONI | NOT | S | 5 | 1:12:20 | D6 | 1 | ||
| 12 | FERGUSSON | ANDY | GAI | S | 5 | 1:13:11 | D6 | 1 | ||
| DIV 6 SINGLES | ||||||||||
| 1 | BLACKMAN | BRUCE | SHP | V | 6 | 1:00:42 | P5 | P4 | ||
| 2 | GOODCHILD | SAM | HER | S | 6 | 1:06:06 | 20 | |||
| 3 | OLIVER | LAURENCE | LIN | V | 6 | 1:06:57 | 19 | |||
| 4 | ROBERT | LEE | WOR | VM | 6 | 1:07:32 | 18 | |||
| 5 | CIANCHI | DAVE | HER | V | 6 | 1:12:24 | 17 | |||
| DIV 7 SINGLES | ||||||||||
| 1 | RILEY | STEVE | ANK | J | 7 | 0:34:02 | P6 | 20 | ||
| 2 | HICKS | SHAUNE | NOT | SM | 7 | 0:34:10 | P6 | 19 | ||
| 3 | HAMPTON | MARK | LOP | J | 7 | 0:35:38 | ||||
| 4 | CLIVE | STEPHANIE | GAI | JF | 7 | 0:36:34 | 18 | |||
| 5 | HAYNES | ANDREW | GAI | S | 7 | 0:37:03 | 17 | |||
| 6 | COOKNELL | MATTHEW | BAN | J | 8 | 0:38:06 | D8 | |||
| 7 | DRESCH | TRACEY | FLA | VF | 7 | 0:41:36 | D8 | 1 | ||
| DIV 8 SINGLES | ||||||||||
| 1 | VINCENT | ROBERT | LOP | J | 8 | 0:37:10 | ||||
| 2 | FRANKLIN | ELIZABETH | ANK | VF | 8 | 0:37:35 | 20 | |||
| 3 | MALCOLM | ANTHONY | NOT | V | 8 | 0:37:37 | 19 | |||
| 4 | MYLETT | DAVE | LIN | V | 8 | 0:38:26 | 18 | |||
| 5 | REESE | HAYLEY | HER | JF | 8 | 0:38:26 | 17 | |||
| 6 | GALLAGHER | HANNAH | NOT | JF | 8 | 0:38:31 | 16 | |||
| 7 | WHYSALL | NATALIE | NOT | JF | 8 | 0:39:33 | 15 | |||
| 8 | SHAW | CHARLES | FLA | V | 8 | 0:39:53 | 14 | |||
| 9 | STONE | JULIAN | BAN | J | 8 | 0:41:19 | D9 | |||
| 10 | HAROLD | DANIELLE | NOT | JF | 8 | 0:41:25 | D9 | 1 | ||
| DIV 9 SINGLES | ||||||||||
| 1 | CLIVE | MARK | GAI | J | 9 | 0:38:47 | P8 | P8 | 20 | |
| 2 | WEBSTER | RICHARD | LIN | J | 9 | 0:39:46 | P8 | 19 | ||
| 3 | TYE | JOHNATHAN | WOR | J | 9 | 0:39:46 | P8 | 18 | ||
| 4 | WALTERS | MICHEAL | BUR | JM | 9 | 0:39:56 | P8 | 17 | ||
| 5 | BARBER | GEFF | SOL | VM | 9 | 0:42:10 | 16 | |||
| 6 | RIMINGTON | DAVID | SOL | VM | 9 | 0:42:27 | 15 | |||
| 7 | COXON | LIZZIE | NOT | JF | 9 | 0:43:15 | 14 | |||
| 8 | NORGATE | REBECCA | HER | F | 9 | 0:43:17 | 13 | |||
| 9 | WISE | RICHARD | ANK | J | 9 | 0:43:39 | 12 | |||
| 10 | STYAN | JAMES | FLA | J- C1 | 9 | 0:43:56 | 11 | |||
| 11 | BENTLEY | ROSS | BUR | JM | 9 | 0:45:28 | 10 | |||
| 12 | HOOTON | EMMA | ANK | JF | 9 | 0:47:50 | 9 | |||
| 13 | JONES | ARTHER | ANK | V | 9 | 1:08:06 | 8 | |||
| LIGHTNINGS | ||||||||||
| 1 | BOWLEY | MATTHEW | BUR | JM U12 | 0:12:34 | |||||
| 2 | BURGESS | JOEL | SOL | JM U12 | 0:13:53 | |||||
| 3 | SEIKA | REBECCA | BAN | JF U10 | 0:14:09 | |||||
| 4 | HIGGINS | OLIVER | LOP | JM U10 | 0:14:12 | |||||
| 5 | BARBER | JENNY | SOL | JF U12 | 0:14:13 | |||||
| 6 | TONNER | EMMA | LIN | JF U10 | 0:14:15 | |||||
| 7 | BERRY | DAVID | GAI | JM U10 | 0:15:06 | |||||
| 8 | HUNT | RYAN | LOP | JM U10 | 0:15:22 | |||||
| 9 | WARREN | REBECCA | BAN | JF U10 | 0:15:31 | |||||
| 10 | WALTERS | SARAH | BUR | JF U12 | 0:15:35 | |||||
| 11 | JENNINGS | OLIVER | ANK | JM U10 | 0:16:04 | |||||
| WRIGHT | KATIE | ANK | JF U10 | rtd | ||||||
| DIV 1/2 DOUBLES | ||||||||||
| 1 | PRESTWOOD | PAUL | GAI | S | 1 | 1:15:14 | 20 | |||
| SLATER | PAUL | GAI | S | 1 | 20 | |||||
| 2 | DARK | SIMON | BOA | V | 1 | 1:16:05 | ||||
| MAYERS | JAMES | RUN | S | 2 | ||||||
| DIV 3/4 & 5/6 DOUBLES | ||||||||||
| 1 | LOVE | TOM | ANK | SM | 4 | 0:52:27 | 20 | |||
| DODDS | TRACEY | ANK | F | 8 | P7 | 20 | ||||
| 2 | MASON | NORMAN | NOT | V | 3 | 0:55:26 | 19 | |||
| LADS | JOE | NOT | J | 7 | 19 | |||||
| 3 | SMITH | JASON | RAF | S | 3 | 4 | 0:56:13 | |||
| ASTBURY | JOHN | LIN | S | 4 | 18 | |||||
| 4 | MORAN | MICK | WOR | V | 5 | 0:58:04 | 17 | |||
| HOLMES | ANDREW | WOR | V | 5 | 17 | |||||
| 5 | ROUTLEDGE | CYRIL | ANK | V | 6 | 1:01:57 | 1 | |||
| RILEY | GODRON | ANK | SM | 8 | 1 | |||||
| 6 | OLIVER | RICHARD | LIN | V | 5 | 1:07:28 | 1 | |||
| MYLETT | AMANDA | LIN | VF | 7 | 1 | |||||
| EDGAR | DUNCAN | SOL | S C2 | 6 | rtd | |||||
| EDGAR | STUART | SOL | S C2 | 6 | ||||||
| DIV 7/8 DOUBLES | ||||||||||
| 1 | NADAL | KATH | NOT | VF | 9 | 0:36:45 | 20 | |||
| NADAL | MICK | NOT | V | 6 | 20 | |||||
| 2 | BURGOYNE | ALAN | HER | V | 7 | 0:37:06 | 19 | |||
| GATES | BARRY | HER | V | 7 | 19 | |||||
| 3 | DAVIES | PAUL | ANK | V | 7 | 0:37:08 | 18 | |||
| DAVIES | VERONICA | ANK | VF | 7 | 18 | |||||
| 4 | ARMSHAW | ROBERT | GAI | V | 7 | 0:37:28 | 17 | |||
| BRIGGS | DAVID | GAI | V | 7 | 17 | |||||
| 5 | WARLAND | GRAHAM | BAN | V | 6 | 0:37:45 | ||||
| MURPHY | MELANIE | BAN | VF | 8 | ||||||
| 6 | HIGGS | KATE | GAI | VF | 8 | 0:38:03 | 16 | |||
| ARMSHAW | LOUISE | GAI | F | 6 | 16 | |||||
| 7 | MASON | ANTONI | NOT | S | 5 | 0:39:12 | 15 | |||
| HICKS | ANTHONY | NOT | JM | 9 | 15 | |||||
| 8 | BARRAS | ANDREA | ANK | JF | 9 | 0:39:37 | 14 | |||
| LEWIS | HOWARD | ANK | V | 5 | 14 | |||||
| 9 | HOOTON | ANTHONY | ANK | V | 8 | 0:39:37 | 13 | |||
| POTTS | MURIEL | ANK | VF | 8 | 13 | |||||
| 10 | MURPHY | DOMINIC | BAN | V | 8 | 0:39:41 | ||||
| WARREN | IAN | BAN | V | 9 | ||||||
| 11 | MORAN | JAYNE | WOR | VF | 8 | 0:39:55 | 12 | |||
| WOOD | DAVE | WOR | V | 6 | 12 | |||||
| 12 | DRESCH | ALEX | FLA | J | 9 | 0:40:18 | 11 | |||
| POULTER | EDWARD | FLA | JC | 8 | 11 | |||||
| DIV 9 DOUBLES | ||||||||||
| 1 | THOMAS | HILARY | BAN | VF | 9 | 0:37:32 | ||||
| MCLEAN | MATTHEW | BAN | J | 9 | ||||||
| 2 | MURPHY | HEATHER | BAN | F | 9 | 0:37:40 | ||||
| ANDERSON | DEBBIE | BAN | F | 9 | ||||||
| 3 | MURPHY | RACHAEL | BAN | JF | 9 | 0:42:19 | ||||
| TASKER | ROSIE | BAN | JF | 9 | ||||||
| 4 | RILEY | KATIE | ANK | JF | 9 | 0:43:54 | 20 | |||
| SYKES | JENNY | ANK | JF | 9 | 20 | |||||
| 5 | STONE | KATHRYN | BAN | JF | 9 | 0:45:03 | ||||
| MURPHY | ALICE | BAN | JF | 9 | ||||||
| 6 | STONE | KEITH | BAN | VM-TC2 | 9 | 0:46:08 | ||||
| ROWLINSON | MICK | BAN | VM-TC2 | 9 | ||||||
| 7 | RILEY | CRAIG | ANK | VM-TC2 | 9 | 0:51:05 | 19 | |||
| RILEY | ANDREA | ANK | VF-TC2 | 9 | 19 | |||||
| Club | Code | Points | Hasler Points |
| Anker Valley CC | ANK | 218 | 10 |
| Nottingham CC | NOT | 215 | 9 |
| Gailey CC | GAI | 209 | 8 |
| Worcester CC | WOR | 169 | 7 |
| Hereford CC | HER | 120 | 6 |
| Lincoln CC | LIN | 77 | 5 |
| Fladbury Paddle Club | FLA | 48 | 4 |
| Burton CC | BUR | 44 | 3 |
| Solihull | SOL | 31 | 2 |
| Soar CC | SOA | 20 | 1 |
| Note: | |||
| System is not including LOP or SHP in points calculation | |||
| Leicester Outdoor Pursuits Centre | LOP | 38 | |
| Shropshire Paddlesport | SHP | 20 | |
