| Div 3 K1 | ||||||
| 1 | HINVES | JAMES | SOU | S | 01:46:04 | 20 |
| 2 | PEARSE | PHILIP | CKP | J | 01:47:50 | 19 |
| 3 | PEARSE | TIM | CKP | J | 01:49:35 | 18 |
| 4 | HARDING | OLIVER | WOK | V | 01:54:28 | 17 |
| Div 4 K1 | ||||||
| 1 | NICHOLSON | LEON | SOU | V | 01:07:45 | 20 |
| 2 | FLEESON | CHARLES | ANK | S | 01:12:34 | |
| 3 | STONEHOUSE | NEVIL | RIC | V | 01:15:19 | |
| Div 5 K1 | ||||||
| 1 | PURCHASE | JAMES | SOU | JM | 01:06:35 | 20 |
| 2 | SIMMONS | TOM | BOA | JM | 01:13:50 | |
| 3 | ATWILL | JAMES | BOA | JM | 01:14:36 | |
| 4 | SOMERSET | RICHARD | BAS | VM | 01:15:50 | 1 |
| 5 | MOBIN | BEN | CKP | JM | 01:16:53 | 1 |
| 6 | COLLEY | SHARON | HER | VF | 01:16:54 | |
| 7 | FEUILLADE | AARON | PAN | JM | 01:16:59 | 1 |
| 8 | ARCHONDAKIS | ALAN | BEJ | VM | 01:17:56 | 1 |
| 9 | HAYNES | MATTHEW | HER | SM | 01:19:36 | |
| 10 | EDE | LEANDER | RDG | SM | 01:25:25 | 1 |
| Div 6 K1 | ||||||
| 1 | WILLIS | STEVE | SOU | V | 01:10:16 | 20 |
| 2 | SEALEY | JACK | RDG | J | 01:16:47 | 19 |
| 3 | BEARDSELL | LENA | CKP | JF | 01:19:36 | 1 |
| 4 | STOPFORTH | KIERON | PAN | J | 01:22:44 | 1 |
| 5 | GAUL | CHRISTIAN | ANK | SM | 01:26:02 | |
| 6 | FRANKLIN | ELIZABETH | ANK | VF | 01:26:51 | |
| Div 7 K1 | ||||||
| 1 | LANG | JACOB | RDG | J | 00:37:34 | 20 |
| 2 | RIDDLE | TOM | RDG | J | 00:37:36 | 19 |
| 3 | BRODERKIT | CHRISTOPHER | RIC | VM | 00:38:50 | |
| 4 | LAMBERT | MICHAEL | BAS | J | 00:39:37 | 18 |
| 5 | COLLINS | JESSICA | RDG | JF | 00:40:42 | 17 |
| 6 | HALL | JEREMY | WOK | V | 00:41:19 | 16 |
| 7 | COOKNELL | MATTHEW | BAN | J | 00:43:30 | 1 |
| 8 | WATSON | MARTIN | RDG | V | 00:43:49 | 1 |
| 9 | BOWLER | MARK | BEJ | S | 00:44:51 | 1 |
| Div 8 K1 | ||||||
| 1 | STONE | JULIAN | BAN | J | 00:38:54 | 20 |
| 2 | WOOD | KATIE | BAN | JF | 00:39:24 | 19 |
| 3 | REIF | FRED | CKP | J | 00:39:31 | 18 |
| 4 | MULLER | TIM | CKP | J | 00:39:46 | 17 |
| 5 | MURPHY | DOMINIC | BAN | V | 00:40:04 | 16 |
| 6 | SHIRES | JOSH | RDG | J | 00:40:22 | 15 |
| 7 | BROOKS | EDWARD | CKP | J | 00:40:32 | 14 |
| 8 | CHURNSIDE | AMELIA | RDG | JF | 00:40:48 | 13 |
| 9 | COOPER | ED | PAN | V | 00:41:02 | 12 |
| 10 | MURNAGHAN | LIZ | BAS | VF | 00:41:16 | 11 |
| 11 | O'BYRNE | DOM | RDG | V | 00:41:27 | 10 |
| 12 | WEBSTER | JAMES | BOA | J | 00:41:36 | |
| 13 | WHITAKER | LYNN | PAN | VF | 00:41:42 | 9 |
| 14 | PALMER | IAN | PAN | V | 00:41:53 | 8 |
| 15 | MYLETT | DAVE | LIN | V | 00:42:06 | |
| 16 | WEIR | ROGER | BAN | JC | 00:42:35 | 7 |
| 17 | WILLIS | SAM | SOU | J | 00:43:40 | 6 |
| 18 | HUGHES | MARTIN | BEJ | V | 00:44:14 | 5 |
| 19 | GANDY | BRIAN | BAS | V | 00:44:29 | 4 |
| 20 | SHAW | CHARLES | FLA | V | 00:45:42 | |
| 21 | BELCHER | SARAH | MLO | F | 00:46:04 | 1 |
| 22 | BARROW | IAN | PAN | V | 00:46:12 | 1 |
| 23 | STYAN | JAMES | FLA | JC | 00:51:08 | |
| Div 9 K1 | ||||||
| 1 | STOPFORTH | IAN | PAN | V | 00:41:30 | 20 |
| 2 | BARROW | JONATHON | PAN | J | 00:41:45 | 19 |
| 3 | GONZALEZ | TONY | NTH | VC | 00:42:04 | |
| 4 | ROONEY | SOPHIE | BAN | JF | 00:42:05 | 18 |
| 5 | MCCARRAL | STUART | FOX | SM | 00:42:19 | 17 |
| 6 | WISE | ISABELLE | RDG | JF | 00:42:27 | 16 |
| 7 | BARBER | GEFF | SOL | V | 00:42:38 | |
| 8 | CALLOW | JOHN | BAN | V | 00:42:42 | 15 |
| 9 | BUTTON | PETER | BAN | V | 00:42:50 | 14 |
| 10 | BELCHER | TERRY | MLO | V | 00:43:08 | 13 |
| 11 | HAYNES | PETER | WRN | J | 00:43:25 | 12 |
| 12 | WILSON | LUKE | FOX | SM | 00:43:27 | 11 |
| 13 | PALFREY | MIKE | BAN | VM | 00:43:44 | 10 |
| 14 | CHILVERS | DAN | FOX | SM | 00:43:49 | 9 |
| 15 | TONNER | CHARLES | LIN | V | 00:44:12 | |
| 16 | MURPHY | ALICE | BAN | JF | 00:44:18 | 8 |
| 17 | KELLY | BRIAN | WOK | VM | 00:44:22 | 7 |
| 18 | DUNNE | JONATHON | PAN | J | 00:44:23 | 6 |
| 19 | REESE | PHILIP | FOX | S | 00:44:55 | 5 |
| 20 | MARSHALL | PIERRE | FOX | J | 00:45:29 | 4 |
| 21 | SIMMONS | HANNAH | BOA | JF | 00:46:35 | |
| 22 | BAKER | CLAIRE | NORT | VF | 00:46:56 | |
| 23 | YOUNGMAN | TOM | FOX | SM | 00:47:24 | 3 |
| 24 | TRUESDALE | T | BAS | VM | 00:47:48 | 2 |
| 25 | EDWARDS | PATRICK | BAS | JM | 00:48:00 | 2 |
| 26 | WEBSTER | STEVEN | BOA | VM | 00:48:21 | |
| 27 | CHURNSIDE | CHARLOTTE | RDG | JF | 00:48:55 | 2 |
| 28 | MCKEEVER | DEREK | BOA | V | 00:49:12 | |
| 29 | SIMMONS | ANDREW | BOA | JM | 00:50:05 | |
| 30 | BRADFORD | ROBERT | BAN | JM | 00:50:06 | 2 |
| 31 | EDWARDS | DYLAN | PAN | JM | 00:50:09 | 2 |
| 32 | SMITH | NAOMI | BAS | JF | 00:51:33 | 2 |
| 33 | WEST | MATTHEW | WRN | J | 00:55:38 | 2 |
| 34 | HAYNES | CATHERINE | WRN | JF | 00:56:23 | 2 |
| 35 | CHAPMAN | CALLUM | BAN | JC | 00:57:14 | 2 |
| 36 | TRAIN | MATTHEW | FLA | J | 00:57:43 | |
| 37 | WATT | STEWART | BEJ | V | 01:01:18 | 2 |
| Fun Race (2.8 miles) | ||||||
| 1 | EDWARDS | REBECCA L | BEJ | JF | 00:38:10 | |
| 2 | HUMPHREY | SOPHIE | BEJ | JF | 00:38:24 | |
| 3 | DOWNING | REBEKAH | BAN | JF | 00:38:41 | |
| 4 | EDWARDS | REBECCA | BEJ | JF | 00:42:26 | |
| Div 3/4 K2 | ||||||
| 1 | LANG | OLIVER | RDG | J | 01:37:17 | 20 |
| DANIELS | ANDREW | RDG | J | 20 | ||
| 2 | TREADGOLD | JAMES | RDG | V | 01:37:18 | 19 |
| DANIELS | NICK | RDG | V | 19 | ||
| 3 | COULSON | DAVID | RDG | V | 01:37:47 | 18 |
| KING | AMORET | RDG | JF | 18 | ||
| 4 | EDE | PIP | RDG | J | 01:46:24 | 17 |
| SEALEY | CHRIS | RDG | S | 17 | ||
| 5 | RALPH | PAUL | WOK | V | 01:47:47 | 16 |
| APPLEBY | PAUL | WOK | V | 16 | ||
| Div 5/6 K2 | ||||||
| 1 | DOMINGO REVILLIA | FERRAN | SOU | SM | 01:06:48 | 20 |
| RANCE | STEVE | SOU | V | 20 | ||
| 2 | GREENHAM | BRIAN | RDG | V | 01:09:23 | 19 |
| CORLESS | TRICIA | RDG | SF | 19 | ||
| 3 | FRANKLAND | NIGEL | RDG | V | 01:10:58 | 18 |
| DANIELS | WIKI | RDG | F | 18 | ||
| 4 | ABSALOM | P | BAS | VM | 01:10:59 | 17 |
| SIMONS | TYSON | BAS | J | 17 | ||
| 5 | PURCHASE | MAUREEN | PAN | VF | 01:20:25 | 1 |
| LEEMING | JIM | PAN | VM | 1 | ||
| 6 | OLIVER | RICHARD | LIN | V | 01:23:43 | |
| MYLETT | AMANDA | LIN | VF | |||
| 7 | STONEHOUSE | GRAHAM | RIC | V | 01:24:20 | |
| BLACKWELL | BELINDA | WOK | VF | 1 | ||
| 8 | FERRIS | DAVID | BEJ | S | 01:34:10 | 1 |
| SELWOOD | PETER | BEJ | V | 1 | ||
| Div 7/8 K2 | ||||||
| 1 | FERGUSON | LAURA | BAN | JF | 00:36:21 | 20 |
| HOLMES | STEPHANIE | WOR | JF | |||
| 2 | METCALFE | VICKY | PAN | VF | 00:38:06 | 19 |
| METCALFE | GEORGINA | PAN | JF | 19 | ||
| 3 | PUNTER | MICHAEL | BAN | VM | 00:38:18 | 18 |
| HILEY | ROGER | BAN | VM | 18 | ||
| 4 | REESE | HAYLEY | HER | JF | 00:38:20 | |
| BURGOYNE | ALAN | HER | V | |||
| 5 | BLATCHLEY | IAN | PAN | VM | 00:38:35 | 17 |
| FEUILLADE | ALECIA | PAN | VF | 17 | ||
| 6 | BURNESS | SARAH | WOK | JF | 00:38:54 | 16 |
| BURNESS | PAUL | WOK | VM | 16 | ||
| 7 | FEUILLADE | ALEC | PAN | JM | 00:38:57 | 15 |
| JONES | ROD | PAN | VM | 15 | ||
| 8 | WEIR | IAIN | BAN | JC | 00:39:17 | 14 |
| HUNT | GARETH | FLA | JC | |||
| 9 | PEARCE | RAY | BAN | VM | 00:40:02 | 13 |
| MURPHY | MELANIE | BAN | VF | 13 | ||
| 10 | HUGHES | DAVID | BEJ | V | 00:41:14 | 12 |
| WATT | FRASER | BEJ | J | 12 | ||
| 11 | MARSHALL | PETER | FOX | VM | 00:42:17 | 1 |
| MARSHALL | CHRISTINE | FOX | VF | 1 | ||
| 12 | KENDAL | ARAN | NORthampton | JM | 00:42:58 | |
| ANDERSON | FRED | NTH | JM | |||
| 13 | POTTS | MURIEL | ANK | VF | 00:43:40 | |
| HOOTON | ANTHONY | ANK | VM | |||
| 14 | TOMKINS | KENNETH | PAN | VM | 00:46:31 | 1 |
| WILSON | WILLIAM | PAN | VM | 1 | ||
| Div 9 K2 | ||||||
| 1 | WOOD | MEGAN | BAN | JF | 00:38:12 | 20 |
| MCLEAN | MATTHEW | BAN | JM | 20 | ||
| 2 | BLATCHLEY | ANTHONY | PAN | J | 00:39:03 | 19 |
| DOVER | JAKE | PAN | JM | 19 | ||
| 3 | WARREN | IAN | BAN | V | 00:40:56 | 18 |
| MURPHY | RACHAEL | BAN | JF | 18 | ||
| 4 | HEARY | SARAH | WOK | VF | 00:41:01 | 17 |
| BLACKWELL | JONATHAN | WOK | V | 17 | ||
| 5 | WOOD | JULIE | BAN | VF | 00:41:37 | 16 |
| THOMAS | HILARY | BAN | VF | 16 | ||
| 6 | WIGG | PETER | BAS | V | 00:42:07 | 15 |
| SMITH | H | BAS | VM | 15 | ||
| 7 | FREARSON | ELLIE | CKP | JF | 00:42:35 | 14 |
| CANNON | DOMINIC | CKP | J | 14 | ||
| 8 | HILLS | CHRIS | BAN | VM | 00:42:50 | 13 |
| HILLS | IRENE | BAN | VF | 13 | ||
| 9 | MCLEAN | ANNE MARIE | BAN | VF | 00:43:22 | 12 |
| TASKER | ROSIE | BAN | JF | 12 | ||
| 10 | HOOTON | EMMA | ANK | JF | 00:45:13 | |
| SYKES | JENNY | ANK | JF | |||
| 11 | WILLIAM | CHLOE | BEJ | JF | 00:47:18 | 11 |
| SMITH | BRENDA | BEJ | VF | 11 | ||
| 12 | CALVERT | CHRISTOPHER | FLA | JC | 00:49:14 | |
| SMITH | JAMES | FLA | JC | |||
| 13 | KELLAWAY | SOPHIE | SOL | JF | 00:50:40 | |
| UPTON | ALICE | SOL | JF | |||
| 14 | HODDINOT | GORDON | WOK | SM | 00:58:30 | 10 |
| MANSFIELD | TONY | WOK | SM | 10 | ||
| Under 10 Girls | ||||||
| 1 | Kathryn | Stone | Banbury | U10 | F | 30.46 |
| 2 | Emma | Tonner | Lincoln | U10 | F | 30.57 |
| 3 | Samantha | Rees-Clark | B'stoke | U10 | F | 33.15 |
| 4 | Rebecca | Warren | Banbury | U10 | F | 33.17 |
| 5 | Natasha | McLean | Banbury | U10 | F | 37.14 |
| 6 | Michelle | Rance | Southampton | U10 | F | 37.51 |
| 7 | Charlotte | Watte | Reading | U10 | F | 40.02 |
| 8 | Charlotte | Rowlinson | Banbury | U10 | F | 42.40 |
| 9 | Alex | Arnold | Banbury | U10 | F | 44.32 |
| 10 | Sarah | Murnaghan | B'stoke | U10 | F | 48.29 |
| 11 | Millie | Mansfield-Parker | Banbury | U10 | F | rtd |
| Under 10 Boys | ||||||
| 1 | Andrew | Jeffs | B'stoke | U10 | M | 30.32 |
| 2 | Jamie | Stannard | Leamington | U10 | M | 30.50 |
| 3 | Jonathan | Palfrey | Banbury | U10 | M | 33.45 |
| 4 | Nicholas | Atherton | Pangbourne | U10 | M | 34.46 |
| 5 | Mattieu | Marshall | Falcon | U10 | M | 34.58 |
| Under 12 Girls | ||||||
| 1 | Imogen | Collins | Reading | U12 | F | 30.38 |
| 2 | Rebecca | Seika | Banbury | U12 | F | 30.54 |
| 3 | Hannah | Sealey | Reading | U12 | F | 33.06 |
| 4 | Rachel | Edwards | Bourne End | U12 | F | 36.01 |
| 5 | Jenny | Barber | Solihull | U12 | F | 36.15 |
| 6 | Mary | Rance | Southampton | U12 | F | 46.44 |
| Under 12 Boys | ||||||
| 1 | Harry | Lang | Reading | U12 | M | 30.56 |
| 2 | Michael | Truesdale | B'stoke | U12 | M | 31.56 |
| 3 | Philip | Atherton | Pangbourne | U12 | M | 32.45 |
| 4 | Louis | Taylor | Cokethorpe | U12 | M | 34.35 |
| 5 | Padraig | Murphy | Banbury | U12 | M | 38.15 |
| 6 | Alex | Macfarlane | Northampton | U12 | M | 44.29 |
| TC2 Race | ||||||
| 1 | Cox | Eric | LIN | 31.08 | Div 9 | VM |
| Cox | Catherine | LIN | Div 9 | VF | ||
| 2 | Stone | Keith | BAN | 32.55 | Div 9 | VM |
| Rowlinson | Mick | BAN | Div 9 | VM | ||
| Reading CC | RDG | 222 | 10 |
| Banbury & District | BAN | 214 | 9 |
| Pangbourne CC | PAN | 184 | 8 |
| Wokingham CC | WOK | 138 | 7 |
| Southampton CC | SOU | 126 | 6 |
| Cokethorpe School CC | CKP | 115 | 5 |
| Basingstoke CC | BAS | 103 | 4 |
| Bourne End Jun Sports Club | BEJ | 57 | 3 |
| Falcon CC | FOX | 51 | 2 |
| Warren CC | WRN | 16 | 1 |
| Marlow CC | MLO | 14 | 1 |
