| Div 4 (and 3) | |||||||
| 1 | SANDERS | KEITH | GRI | V | 4 | 01:13:14 | 20 |
| 2 | DAVIS | MARK | BRI | VM | 4 | 01:13:15 | 19 |
| 3 | LODGE | THERON | BRI | V | 4 | 01:13:54 | 18 |
| 4 | CARPENTER | MIKE | EXE | V | 4 | 01:14:38 | 17 |
| CARPENTER | NEIL | EXE | J | 3 | rtd | ||
| Div 5 | |||||||
| 1 | FREEMAN | SAM | EXE | J | 5 | 01:09:56 | 20 |
| 2 | BLACKMAN | BRUCE | SHP | S | 5 | 01:10:16 | |
| 3 | SHARPE | TOM | EXE | J | 5 | 01:11:35 | 19 |
| 4 | BETTERIDGE | ZOE | BRIS | F | 5 | 01:15:26 | |
| 5 | PAGAN | NICK | BRI | VM | 5 | 01:19:51 | 18 |
| 6 | CARPENTER | HOLLIE | EXE | F | 5 | 01:20:02 | 17 |
| 7 | DEGRUCHY | A | TRU | VM | 5 | 01:20:21 | 16 |
| 8 | MAY | JOHN | TRU | V | 5 | 01:25:11 | 15 |
| Div 6 | |||||||
| 1 | TREW | T | BEJ | SM | 6 | 01:13:03 | |
| 2 | COTTLE | GRAHAM | BOA | V | 6 | 01:24:47 | 20 |
| 3 | CARROL | P | RAF | VM | 6 | 01:28:36 | |
| 4 | GREEN | J | EXE | VM | 6 | 01:29:19 | 19 |
| Div 7 | |||||||
| 1 | SIMMONS | TOM | BOA | J | 7 | 00:29:36 | 20 |
| 2 | HUSSEY | LAURA | LBZ | JF | 7 | 00:33:17 | |
| 3 | MUCNAGHAN | LIZ | BAS | VF | 7 | 00:33:35 | |
| 4 | ROSE | PAUL | PLY | V | 7 | 00:34:25 | 1 |
| 5 | WALKER | PHILPA | EXE | JF | 7 | 00:35:20 | 1 |
| 6 | ESSEX | ANDREW | BRI | S | 7 | 00:36:30 | 1 |
| Div 8 | |||||||
| 1 | HUGHES | DAVID | BEJ | V | 8 | 00:33:45 | |
| 2 | FREEMAN | ADRIAN | EXE | V | 8 | 00:34:48 | 20 |
| 3 | DRAPER | KEVIN | BEJ | V | 8 | 00:35:03 | |
| 4 | SELWOOD | CARLY | BEJ | JF | 8 | 00:41:28 | |
| SYMONS | RICHARD | PLY | J | 8 | dns | ||
| Div 9 | |||||||
| 1 | WEBSTER | JAMES | BOA | JM | 9 | 00:36:16 | 20 |
| 2 | SILITOE | CHRIS | PLY | VM | 9 | 00:39:29 | 19 |
| 3 | ROBINSON | LAWRENCE | PLY | J | 9 | 00:39:33 | 18 |
| 3 | SIMONS | HANNAH | BOA | JF | 9 | 00:39:33 | 18 |
| 5 | TREW | JEREMY | BEJ | VM | 9 | 00:40:08 | |
| 6 | MCKEAVER | DEREK | BOA | VM | 9 | 00:41:41 | 16 |
| 7 | WEBSTER | STEVE | BOA | JM | 9 | 00:43:32 | 15 |
| 8 | BAKER | ALEXANDER | BTH | J | 9 | 00:44:47 | |
| 9 | GOODWIN | JAMES | PLY | JM | 9 | 00:50:23 | 14 |
| 10 | MCCRORIE | MEG | BOA | JF | 9 | 00:50:39 | 13 |
| 11 | OVERAL | SUE | PLY | VF | 9 | 00:52:12 | 12 |
| 12 | MCKIMEL | CHARLI | PYM | JF | 9 | 01:05:28 | |
| 12 | KINGDON | SOPHIE | PLY | JF | 9 | 01:05:28 | 11 |
| 12 | COMPTON | ELEANOR | PLY | JF | 9 | 01:05:28 | 11 |
| Div 5/6 K2 | |||||||
| 1 | MISSEN | STEVE | BOA | V | 2 | 01:19:06 | 20 |
| TURNER | TRISTRAM | BRI | S | 4 | 20 | ||
| 2 | LEWIS | RICHARD | BOA | V | 2 | 01:20:55 | 19 |
| GALLIMORE | DAVID | RAF | V | 2 | |||
| 3 | ROSIER | ALISTAIR | BTH | V | 2 | 01:21:29 | |
| WISE | A | BTH | SF | 4 | |||
| WILLIAMSON | KEVIN | BRI | S | 3 | rtd | ||
| BENNETT | STEVE | BRI | V | 3 | |||
| Div 7/8 K2 | |||||||
| 1 | HISSETT | IAIN | BRI | SM | 5 | 01:07:47 | 20 |
| PURCHASE | JAMES | WOO | SM | 5 | |||
| 2 | ARCTOMADAKTS | A | BEJ | VF | 5 | 01:15:22 | |
| SELWOOD | PETER | BEJ | V | 7 | |||
| 3 | TAYLOR | LEE | BRI | S | 6 | 01:15:46 | 19 |
| CHUDLEY | COLIN | BRI | V | 5 | 19 | ||
| 4 | BAINBRIDGE | IAN | EXE | V | 5 | 01:17:22 | 18 |
| TARKANYI | J | EXE | VM | 5 | 18 | ||
| 5 | FIRMAN | DAVE | EXE | V | 6 | 01:17:57 | 17 |
| SHARPE | B | EXE | VM | 6 | 17 | ||
| Div 9 K2 | |||||||
| 1 | GALLOP | ALAN | GRI | V | 7 | 00:31:09 | 20 |
| HUDD | ALISON | GRI | F | 7 | 20 | ||
| 2 | GAUNT | TIM | PLY | S | 6 | 00:33:10 | 19 |
| GAUNT | PATRICK | PLY | J | 8 | 19 | ||
| 1 | GROSSWOOD | TIM | PYM | VM | 9 | 00:36:18 | |
| GROSSWOOD | DOMINIQUE | PYM | JF | 9 | |||
| 2 | DRAPER | ANDREA | BEJ | VF | 9 | 00:37:23 | |
| DRAPER | HANNAH | BEJ | JF | 9 | |||
| 3 | BINDER | S | PLY | J | 9 | 00:39:13 | 20 |
| ADLINGTON | MICHAEL | PLY | JM | 9 | 20 | ||
| 4 | BAKER | IAN | BTH | J | 9 | 00:42:35 | |
| HYAM | JONATHON | SHRP | JM | 9 | |||
