| Div 2 Singles - 20km Course | |||||
| 1 | DYSON PENDLE | NOR | VM | 1:42:44 | 20 |
| 2 | MATTHEW GUY | LBZ | JM | 1:44:22 | 19 |
| 3 | KEITH MOULE | CLM | SM | 1:44:35 | 18 |
| MARK ADAMS | BSF | SM | rtd | ||
| Div 3 Singles - Course | |||||
| 1 | GRAHAM MCKEAND | LEA | SM | 1:47:43 | 20 |
| 2 | EDDY DEAN | NOR | SM | 1:50:38 | 19 |
| ROBERT KILBOURN | NOR | SM | rtd | ||
| Div 4 Singles - 20km Course | |||||
| 1 | STEPHEN WHITE | LBZ | JM | 1:11:14 | 20 |
| 2 | SAM RAINEY | LEA | JM | 1:11:16 | 19 |
| 3 | DANIEL SLIGHT | LBZ | JM | 1:11:18 | 18 |
| 4 | ALAN EPPS | NOR | VM | 1:11:19 | 17 |
| 5 | AR STANLEY | NOR | VM | 1:14:09 | 16 |
| 6 | JAMES MORRIS | WDB | VM | 1:14:12 | 15 |
| 7 | RICHARD ENGLAND | BSF | VM | 1:17:58 | 14 |
| Div 5 + 6 Singles Combined - 13.5km Course | |||||
| 1 | DANIEL HUSSEY | LBZ | JM | 1:17:06 | 20 |
| 2 | MATTHEW FREESTONE | LEA | JM | 1:17:07 | 19 |
| 3 | MARK SHELDRAKE | WAV | VM | 1:17:16 | 18 |
| 4 | EMMA DOUGALL | LBZ | JF | 1:21:57 | 17 |
| 5 | MICHAEL MAPELEY | LBZ | JM | 1:21:58 | 16 |
| 5 | STEVE BARRELL | LBZ | VM | 1:21:58 | 16 |
| 7 | MICHAEL BARRY | CLM | VM | 1:23:46 | 14 |
| 8 | JAMIE HULME | CAM | VM | 1:24:57 | 1 |
| MIKE HEAD | CLM | VM | rtd | ||
| MICHAEL NORMAN | CAM | VM | rtd | ||
| Div 7 Singles - 6km Course | |||||
| 1 | MATTHEW MILLS | LEA | JM | 0:36:53 | 20 |
| 2 | SAM CURRIE | NOR | SM | 0:37:02 | 19 |
| 3 | MICHAEL BARTOLI | LBZ | JM | 0:37:12 | 18 |
| 4 | MEGAN HALL | BSF | JF | 0:37:46 | 17 |
| 5 | BETHANY GOODLAD | LBZ | JF | 0:38:29 | 16 |
| 6 | ROGER EDWARDS | CLM | VM | 0:38:53 | 15 |
| 7 | DEBBIE MATTHEWS | LBZ | SF | 0:39:24 | 14 |
| 8 | STEVE GOODLAD | LBZ | VM | 0:39:27 | 13 |
| 9 | CLIVE KILBOURN | NOR | VM | 0:40:32 | 12 |
| 10 | MARTIN ASHPOLE | NOR | VM | 0:40:42 | 1 |
| IAN GREEN | BAD | JM | rtd | ||
| Div 8 Singles - 6km Course | |||||
| 1 | LEWIS ALLEN | NOR | JM | 0:38:10 | 20 |
| 2 | RYAN WALKINSHAW | BSF | JM | 0:38:26 | 19 |
| 3 | GEORGIA THOMAS | BSF | JF | 0:38:41 | 18 |
| 4 | STEWART FARQUHARSON | NOR | VM | 0:38:42 | 17 |
| 5 | NATHAN GARSIDE | LBZ | JM | 0:39:40 | 16 |
| 6 | DERRICK DOBBIE | LBZ | VM | 0:39:43 | 15 |
| 7 | JULIE HICKS | NOR | VF | 0:39:46 | 14 |
| 8 | JENNY SCOGGINS | WAV | SF | 0:40:00 | 13 |
| 9 | ALEX PREECE | NOR | JF | 0:40:06 | 12 |
| 10 | DANIEL OSBOURN | LBZ | JF | 0:40:17 | 11 |
| 11 | MALCOLM GUY | LBZ | VM | 0:41:51 | 10 |
| 12 | ADAM MURPHY | LBZ | JM | 0:42:10 | 9 |
| HELEN BLUNDELL | NOR | JF | rtd | ||
| Div 9 Singles - 6km Course | |||||
| 1 | DEAN GRADY | NOR | SM | 0:38:47 | 20 |
| 2 | REBECCA BYARD | LBZ | JF | 0:40:39 | 19 |
| 3 | PAUL COURTMAN-STOCK | BSF | SM | 0:41:52 | 18 |
| 4 | KARI MARTIN | LBZ | SF | 0:42:21 | 17 |
| 5 | ALEX THOMAS | BSF | JM | 0:42:32 | 16 |
| 6 | KEITH JENNINGS | LBZ | VM | 0:42:33 | 15 |
| 7 | TONY BRETT | BSF | JM | 0:43:54 | 14 |
| 8 | ALBERT HICKS | NOR | JM | 0:44:10 | 13 |
| 9 | RON SHARP | LBZ | VM | 0:44:55 | 12 |
| 10 | SAM BENNETT | NOR | JM | 0:45:44 | 11 |
| 11 | LORAINE WENN | CLM | SF | 0:45:51 | 10 |
| 12 | JANE EADE | CLM | SF | 0:46:12 | 9 |
| 13 | IAN ROWLEY | BAD | VM | 0:46:53 | 8 |
| 14 | MARY WALKINTON | CLM | VF | 0:48:27 | 7 |
| 15 | MIKE MARTIN | LBZ | VC | 0:48:37 | 6 |
| 16 | JOSE LARSEN | LBZ | VF | 0:48:50 | 5 |
| 17 | CRAIG RESTERICK | BAD | JM | 0:49:17 | 4 |
| 18 | ROBIN DROMARD | BSF | VC | 0:50:34 | 3 |
| 19 | MATTHEW APPLETON | BAD | JM | 0:51:17 | 2 |
| 20 | JOHN GREEN | BAD | VM | 0:51:37 | 2 |
| 21 | WILLIAM LINNELL | NOR | JM | 0:55:12 | 2 |
| 22 | HOLLY WALKINTON | CLM | JF | 0:59:45 | 2 |
| 23 | MO MOULE | CLM | VF | 0:59:46 | 2 |
| 24 | MARTIN ROBINSON | LBZ | JM | 1:00:51 | 2 |
| BRADLEY GRAVES | BSF | JM | dsq | ||
| Lightnings Singles - 3km Course | |||||
| 1 | JACK OSBOURN | LBZ | JM | 0:16:23 | |
| 2 | JAMES WALKINTON | CLM | JM | 0:16:52 | |
| 3 | JAMES WILLIAMS | LBZ | JM | 0:17:01 | |
| 4 | LOUISE PARKER | CLM | JF | 0:17:53 | |
| 5 | CHRISTOPHER DAY | LBZ | JM | 0:18:03 | |
| 6 | ALASTAIR ROBINSON | LBZ | JM | 0:19:03 | |
| 7 | HARRIET HICKS | NOR | JF | 0:20:41 | |
| 8 | DEBRA CAYORD | BSF | JF | 0:21:23 | |
| 9 | ROSIE ALDAM | BSF | JF | 0:21:53 | |
| 10 | MATTHEW HAYWARD | NOR | JM | 0:24:48 | |
| Div 3/4 Doubles - 20km Course | |||||
| 1 | ROBERT LINES ALEXANDER TOFIELD | NOR NOR | VM SM | 1:40:26 | 20 20 |
| 2 | TIM SCOTT MARK CROSSFIELD | NOR NOR | VM SM | 1:41:44 | 19 19 |
| 3 | DARREL WOODHEAD JASON ISSAC | LEA LEA | SM VM | 1:42:31 | 18 18 |
| Div 5/6 Doubles - 13.5km Course | |||||
| 1 | ALI PENDLE IAN HAYWARD | NOR NOR | VF VM | 1:08:11 | 20 20 |
| 2 | ANDREW GUY CALLUM SILLITOE | LBZ LBZ | JM JM | 1:08:17 | 19 19 |
| 3 | STEVE WILKINS PAUL DOWMAN | CLM CLM | VM VM | 1:09:47 | 18 18 |
| 4 | FIONA HUNTER GILLIAN BEE | NOR NOR | SF SF | 1:11:53 | 17 17 |
| Div 7/8 Doubles - 6km Course | |||||
| 1 | MICHAEL WHITE TOM WILLIAMS | LBZ LBZ | JM JM | 0:35:32 | 20 20 |
| 2 | MELANIE DUNCAN ANT WRIGHT | BSF BSF | JF VM | 0:35:33 | 19 19 |
| 3 | NEIL SILLITOE CHLOE SILLITOE | LBZ LBZ | SM JF | 0:35:47 | 18 18 |
| 4 | DEAN WILLIAMS ANGELA DUNN | CLM CLM | VM SF | 0:36:12 | 17 17 |
| 4 | ALAN CURTIS PAUL PARKER | CLM CLM | VM VM | 0:36:12 | 17 17 |
| 6 | RICHARD BARKWAY LUCY HURRY | NOR NOR | VM SF | 0:36:27 | 15 15 |
| 7 | LAURA HUSSEY TOM BYARD | LBZ LBZ | JF JM | 0:36:45 | 14 14 |
| 8 | KATIE WHITEHEAD SHELLEY PARKER | CLM CLM | JF JF | 0:37:12 | 13 13 |
| Div 9 Doubles - 6km Course | |||||
| 1 | DAVID CAYFORD ANTHONY CAYFORD | BSF BSF | VM JM | 0:37:35 | 20 20 |
| 2 | ELLA OXTOBY EMMA HARFIELD | LBZ LBZ | JF JF | 0:37:38 | 19 19 |
| 3 | SUE EDWARDS DIANE EDWARDS | CLM CLM | SF VF | 0:41:36 | 18 18 |
| 4 | CATHERINE GUY CHARLOTTE CREAMER | LBZ LBZ | JF JF | 0:44:51 | 17 17 |
| 5 | EMILY LINNELL ANDREW MCDONNELL | NOR NOR | JF JM | 0:47:20 | 16 16 |
| 6 | WILLIAM COZENS TERRY SHIPP | CLM CLM | VC VC | 0:47:26 | 15 15 |
| 7 | DAVE JEFFRIES DAVE CLARK | CLM CLM | VC VC | 0:48:21 | 14 14 |
| 8 | RICHARD WOODCOCK RICHARD BAKER | BSF BSF | VC VC | 0:49:12 | 13 13 |
| 9 | KEN DUNCAN GARY ALDAM | BSF BSF | VC VC | 0:53:35 | 12 12 |
| Club Positions | ||||
| Pos | Club | Abv | Total Points | Hasler Points |
| 1 | Norwich | NOR | 233 | 10 |
| 2 | Leighton Buzzard | LBZ | 230 | 9 |
| 3 | Bishops Stortford | BSF | 206 | 8 |
| 4 | Chelmsford | CLM | 179 | 7 |
| 5 | Leaside | LEA | 114 | 6 |
| 6 | Waveney | WAV | 31 | 4 |
| 6 | Barking and Dagenham | BAD | 16 | 5 |
| 8 | Woodbridge | WDB | 15 | 3 |
| 9 | Cambridge | CAM | 1 | 2 |
