| Div 2 Singles - 12 mile Course | |||||
| 1 | DYSON PENDLE | NOR | V | 1:44:51 | 20 |
| 2 | MARK ADAMS | BSF | S | 1:46:02 | 19 |
| 3 | MIKE MARTIN | LBZ | V | 1:50:53 | 18 |
| 4 | MARK SLIGHT | LBZ | S | 1:52:45 | 17 |
| Div 3 Singles - 12 mile Course | |||||
| 1 | EDDY DEAN | NOR | S | 1:52:48 | 20 |
| 2 | TIM MIDDLEHURST | RIC | V | 1:52:50 | |
| 3 | STEPHEN WHITE | LBZ | J | 2:01:50 | 19 |
| Div 4 Singles - 8 mile Course | |||||
| 1 | ALAN EPPS | NOR | V | 1:09:41 | 20 |
| 2 | JAMES MORRIS | WDB | V | 1:11:22 | 19 |
| 3 | JOHN ASTBURY | LIN | S | 1:14:18 | |
| 4 | RICHARD ENGLAND | BSF | V | 1:34:45 | 1 |
| Div 5 Singles - 8 mile Course | |||||
| 1 | CHRIS PRESTON | HEM | S | 1:08:24 | 20 |
| 2 | MATTHEW FREESTONE | LEA | J | 1:14:24 | 19 |
| 3 | STEVE BARRELL | LBZ | V | 1:15:39 | 18 |
| 4 | JOHN BENNETT | HEM | V | 1:15:51 | 17 |
| 5 | MICHAEL NORMAN | CAM | V | 1:18:47 | 16 |
| 6 | JAMIE HULME | CAM | V | 1:21:03 | 15 |
| Div 6 Singles - 8 mile Course | |||||
| 1 | MICHAEL WHITE | LBZ | J | 1:13:13 | 20 |
| 2 | ROBERT TAYLOR | CLM | J | 1:15:27 | 19 |
| 3 | ROBIN SAWYER | WAV | S | 1:15:30 | 18 |
| 4 | KATIE WHITEHEAD | CLM | JF | 1:18:47 | 17 |
| 5 | MIKE HEAD | CLM | V | 1:25:25 | 16 |
| Div 7 Singles - 4 mile Course | |||||
| 1 | IAN HAYWARD | NOR | S | 0:37:45 | 20 |
| 2 | MICHAEL MAPELEY | LBZ | J | 0:37:49 | 19 |
| 3 | MEGAN HALL | BSF | JF | 0:38:43 | 18 |
| 4 | RICHARD DOHERTY | CAM | S | 0:39:18 | 17 |
| 5 | STEVE GOODLAD | LBZ | V | 0:39:49 | 16 |
| 6 | RICHARD SMITH | CAM | SM | 0:41:06 | 15 |
| 7 | CLIVE KILBOURN | NOR | V | 0:42:27 | 1 |
| Div 8 Singles - 4 mile Course | |||||
| 1 | MICHAEL BARTOLI | LBZ | J | 0:38:20 | 20 |
| 2 | LAURA HUSSEY | LBZ | JF | 0:39:20 | 19 |
| 3 | BETHANY GOODLAD | LBZ | JF | 0:39:33 | 18 |
| 4 | TOM BYARD | LBZ | J | 0:39:45 | 17 |
| 5 | RYAN WALKINSHAW | BSF | J | 0:40:33 | 16 |
| 6 | DAVE MYLETT | LIN | V | 0:40:35 | |
| 7 | GEORGIA THOMAS | BSF | JF | 0:40:40 | 15 |
| 8 | JOHN MALLETT | CAM | V | 0:41:20 | 14 |
| 9 | DERRICK DOBBIE | LBZ | V | 0:41:21 | 13 |
| 10 | STEWART FARQUHARSON | NOR | V | 0:41:23 | 12 |
| 11 | MATTHEW MATTERSON | LBZ | J | 0:42:06 | 11 |
| 12 | MALCOLM GUY | LBZ | V | 0:42:24 | 10 |
| 13 | RICHARD STAGG | CAM | VC | 0:42:30 | 9 |
| 14 | PETER WEBSTER | LIN | V | 0:43:04 | |
| 15 | JULIE HICKS | NOR | VF | 0:43:45 | 8 |
| 16 | MICHAEL LEWIS | CLM | V | 0:45:21 | 7 |
| Div 9 Singles - 4 mile Course | |||||
| 1 | JAMES LEITCH | LBZ | J | 0:39:18 | 20 |
| 2 | IAN GREEN | BAD | J | 0:40:01 | 19 |
| 3 | HELEN BLUNDELL | NOR | JF | 0:41:13 | 18 |
| 4 | CHLOE SILLITOE | LBZ | JF | 0:41:50 | 17 |
| 5 | JENNY SCOGGINS | WAV | F | 0:41:55 | 16 |
| 6 | NATHAN GARSIDE | LBZ | J | 0:42:39 | 15 |
| 7 | REBECCA BYARD | LBZ | JF | 0:43:33 | 14 |
| 8 | KARI MARTIN | LBZ | F | 0:43:57 | 13 |
| 9 | AMANDA MYLETT | LIN | VF | 0:44:06 | |
| 10 | IAN WILSON | CLM | V | 0:44:40 | 12 |
| 11 | LAURIE GOODLAD | LBZ | J | 0:45:33 | 11 |
| 12 | JAY ORAN | BAD | J | 0:45:35 | 10 |
| 13 | COLIN MCCAUSLAND | LBZ | V | 0:45:44 | 9 |
| 14 | MARK WILKES | CLM | J | 0:46:07 | 8 |
| 15 | MO MOULE | CLM | VF | 0:47:00 | 7 |
| 16 | MARY WALKINGTON | CLM | VF | 0:48:05 | 6 |
| 17 | ALEXANDRA JUDGE | HRT | F | 0:48:11 | |
| 18 | LORAINE WENN | CLM | VF | 0:48:25 | 5 |
| 19 | CHARLOTTE CREAMER | LBZ | JF | 0:48:41 | 4 |
| 20 | STEVE OXTOBY | LBZ | VM | 0:49:30 | 3 |
| 21 | RICHARD WEBSTER | LIN | J | 0:50:30 | |
| 22 | BRIAN ALDAM | BSF | J | 0:50:37 | 2 |
| 23 | MICHEAL WHITE | BSF | J | 0:50:38 | 2 |
| 24 | RUBY LAMBERT | NOR | JF | 0:52:50 | 2 |
| 25 | SAIRA CASTEN | BAD | JF | 0:56:05 | 2 |
| 26 | IAN ROWLEY | BAD | V | 0:56:07 | 2 |
| Lightnings (Singles) - 2 miles Course | |||||
| 1 | LEWIS DUFFIELD | CLM | J | 0:19:22 | U10 |
| 2 | MATTHEW CUMMINGS | CLM | J | 0:19:24 | U12 |
| 3 | ALBERT HICKS | NOR | J | 0:19:25 | U12 |
| 4 | JACK OSBOURN | LBZ | JM | 0:20:38 | U12 |
| 5 | KIERAN FAULKNER | LBZ | JF | 0:21:27 | U12 |
| 6 | CONNOR DOYLE | LBZ | J | 0:21:31 | U12 |
| 7 | CHRISTOPHER DAY | LBZ | JM | 0:22:15 | U10 |
| 8 | RACHAEL PINNOCK | BSF | JF | 0:22:31 | U12 |
| 9 | JAMES WALKINGTON | CLM | J | 0:22:57 | U12 |
| 10 | ADAM PINNOCK | BSF | JM | 0:23:13 | U12 |
| 11 | EMMY EWINGTON | LBZ | JF | 0:23:28 | U10 |
| Div 3/4 Doubles - 12 mile Course | |||||
| 1 | KEITH MOULE OWEN SHEPHARD |
CLM CLM |
S J |
1:45:15 | 20 20 |
| 2 | ROBERT LINES TIM SCOTT |
NOR NOR |
V V |
1:45:41 | 19 19 |
| Div 5/6 Doubles - 8 mile Course | |||||
| 1 | MICHAEL BARRY CHRISTOPHER GORE |
CLM CLM |
V V |
1:16:46 | 20 20 |
| 2 | DANIEL HUSSEY DANIEL SLIGHT |
LBZ LBZ |
J J |
1:38:28 | 1 1 |
| 3 | PAUL WILKIN PAUL DOWMAN |
CLM CLM |
VM V |
1:38:56 | 1 1 |
| 4 | ALEXANDER TOFIELD DEAN GRADY |
NOR NOR |
S S |
1:40:54 | 1 1 |
| 5 | FIONA HUNTER GILLIAN BEE |
NOR NOR |
F F |
1:41:45 | 1 1 |
| Div 7/8 Doubles - 4 mile Course | |||||
| 1 | ALI PENDLE SAM CURRIE |
NOR NOR |
VF SM |
0:35:18 | 20 20 |
| 2 | OLIVER MCLEAN-HALL EDWARD MCLEAN-HALL |
LBZ LBZ |
J J |
0:42:44 | 1 1 |
| 3 | ANN HOLIE JOSE LARSEN |
LBZ LBZ |
VF VF |
0:45:44 | 1 1 |
| NEIL SILLITOE SUE BROWN |
LBZ LBZ |
S F |
rtd | ||
| Div 9 K2 Doubles - 4 mile Course | |||||
| 1 | ANT WRIGHT BRADLEY GRAVES |
BSF BSF |
V J |
0:40:11 | 20 20 |
| 2 | MAX DUFFIELD PETER WILKES |
CLM CLM |
J J |
0:40:58 | 19 19 |
| 3 | ADAM MURPHY DANIEL OSBOURN |
LBZ LBZ |
J JM |
0:41:02 | 18 18 |
| 4 | RON SHARP GARY STANDING |
LBZ LBZ |
V S |
0:41:54 | 17 17 |
| 5 | ELLA OXTOBY EMMA HARFIELD |
LBZ LBZ |
JF JF |
0:42:18 | 16 16 |
| 6 | JOHN GREEN JASON GREEN |
BAD BAD |
VC JC |
0:46:36 | 15 15 |
| 7 | DAVID CAYFORD ANTHONY CAYFORD |
BSF BSF |
V J |
0:46:54 | 14 14 |
| 8 | LYDIA OXTOBY CATHERINE GUY |
LBZ LBZ |
JF JF |
0:47:14 | 13 13 |
| 9 | WILLIAM COZENS TERRY SHIPP |
CLM CLM |
VC VC |
0:47:27 | 12 12 |
| 10 | DAVID JEFFERY DAVID CLARKE |
CLM CLM |
VC VC |
0:48:45 | 11 11 |
| 11 | RICHARD WOODCOCK MALCOLM DUCKWORTH |
BSF BSF |
VC VC |
0:50:13 | 10 10 |
| 12 | KEN DUNCAN FREDERICK SEWELL |
BSF BSF |
VC VC |
0:52:21 | 9 9 |
| 13 | GARY ALDAM RICHARD BAKER |
BSF BSF |
VC VC |
0:58:17 | 8 8 |
| 14 | DEBBIE GARSIDE MARK SWANN |
LBZ LBZ |
VF VF |
1:04:21 | 7 7 |
| Club Positions | ||||
| Position | Club | Abv | Total Points | Hasler Points |
| 1 | Leighton Buzzard | LBZ | 219 | 10 |
| 2 | Chelmsford | CLM | 197 | 9 |
| 3 | Norwich | NOR | 190 | 8 |
| 4 | Bishops Stortford | BSF | 160 | 7 |
| 5 | Cambridge | CAM | 86 | 6 |
| 6 | Barking and Dagenham | BAD | 63 | 5 |
| 7 | Hemel Hempstead | HEM | 37 | 4 |
| 8 | Waveney | WAV | 34 | 3 |
| 9 | Leaside | LEA | 19 | 2 |
| 9 | Woodbridge | WDB | 19 | 2 |
