| Division 1 Singles - 12 mile course | |||||
| 1 | DANIEL BEAZLEY | LEA | SM | 1:23:46 | 20 |
| Division 2 Singles - 12 mile course | |||||
| 1 | BEN BRADSHAW | BAD | JM | 1:25:15 | 20 |
| 2 | DAVE HALLAM | LEA | VM | 1:26:20 | 19 |
| 3 | GARY ROWELL | LEA | JM | 1:26:22 | 18 |
| 4 | MARK ADAMS | BSF | VM | 1:27:40 | 17 |
| 5 | STEVE TINGAY | LBZ | SM | 1:38:30 | 1 |
| Division 3 Singles - 12 mile course | |||||
| 1 | TIM PENDLE | NOR | JM | 1:25:17 | 20 |
| 2 | CHRIS KELLY | LEA | SM | 1:30:50 | 19 |
| Division 4 Singles - 8 mile course | |||||
| 1 | CHRIS SCHOFIELD | NOR | VM | 1:13:50 | 20 |
| 2 | CHRIS HOWE | CLM | JM | 1:13:52 | 19 |
| 3 | OWEN SHEPHARD | CLM | JM | 1:14:20 | 18 |
| 4 | SAM RAINEY | LEA | JM | 1:14:40 | 17 |
| 5 | BECKY SCHOFIELD | NOR | SF | 1:21:40 | 1 |
| Division 5 Singles - 8 mile course | |||||
| 1 | MATTHEW FREESTONE | LEA | JM | 1:15:15 | 20 |
| 2 | DEAN WILLIAMS | CLM | VM | 1:17:45 | 19 |
| 3 | ROBERT TAYLOR | CLM | JM | 1:17:50 | 18 |
| 4 | GRAHAME HOWE | CLM | VM | 1:17:55 | 17 |
| 5 | ANDY HICKS | NOR | VM | 1:25:00 | 16 |
| Division 6 Singles - 8 mile course | |||||
| 1 | LEWIS ALLEN | NOR | JM | 1:20:25 | 20 |
| 2 | MATTHEW MILLS | LEA | JM | 1:22:10 | 19 |
| 3 | MELANIE DUNCAN | BSF | JF | 1:28:40 | 18 |
| 4 | KATIE WHITEHEAD | CLM | JF | 1:28:42 | 17 |
| 5 | RICHARD CROOKS | CLM | SM | 1:33:35 | 1 |
| Division 7 Singles - 4 mile course | |||||
| 1 | RYAN WALKINSHAW | BSF | JM | 0:30:40 | 20 |
| 2 | IAN GREEN | BAD | JM | 0:30:50 | 19 |
| 3 | GEORGIA THOMAS | BSF | JF | 0:31:00 | 18 |
| 4 | DEAN GRADY | NOR | SM | 0:31:10 | 17 |
| 5 | MICHAEL BARTOLI | LBZ | JM | 0:31:12 | 16 |
| 6 | BETHANY GOODLAD | LBZ | JF | 0:31:20 | 15 |
| 7 | STEVE GOODLAD | LBZ | VM | 0:32:10 | 14 |
| 8 | ANT WRIGHT | BSF | VM | 0:35:00 | 1 |
| Division 8 Singles - 4 mile course | |||||
| 1 | MAX DUFFIELD | CLM | JM | 0:30:40 | 20 |
| 2 | BRADLEY GRAVES | BSF | JM | 0:31:40 | 19 |
| 3 | ADAM MURPHY | LBZ | JM | 0:31:50 | 18 |
| 4 | ALAN CURTIS | CLM | VM | 0:32:00 | 17 |
| 5 | SHEA HICKMAN | BSF | JM | 0:32:26 | 16 |
| 6 | PAUL PARKER | CLM | VM | 0:32:28 | 15 |
| 7 | DAVID SHIPWAY | LBZ | VM | 0:34:05 | 14 |
| 8 | HELEN BLUNDELL | NOR | JF | 0:34:40 | 13 |
| Division 9 Singles - 4 mile course | |||||
| 1 | ALBERT HICKS | NOR | JM | 0:34:30 | 20 |
| 2 | JUTA ERLHIA | BSF | SF | 0:35:00 | 19 |
| 3 | LEWIS DUFFIELD | CLM | JM | 0:35:30 | 18 |
| 4 | IAN WILSON | CLM | VM | 0:35:40 | 17 |
| 5 | SHELLEY PARKER | CLM | JF | 0:36:50 | 16 |
| 6 | ALEXANDRA JUDGE | BSF | SF | 0:37:00 | 15 |
| 6 | ROBERT CREAMER | LBZ | JM | 0:37:00 | 15 |
| 8 | STEVE OXTOBY | LBZ | VM | 0:37:30 | 13 |
| 9 | ANGELA DUNN | CLM | SF | 0:38:40 | 12 |
| 10 | WILLIAM LINNELL | NOR | JM | 0:39:20 | 11 |
| 11 | JANE EADE | CLM | VF | 0:40:32 | 10 |
| 12 | MATT FRANKS | LBZ | JM | 0:41:00 | 9 |
| 13 | MICHAEL NEWBERY | VIK | SM | 0:41:05 | 8 |
| 14 | ROBIN DROMARD | BSF | VC | 0:41:30 | 7 |
| 15 | MARY WALKINTON | CLM | VF | 0:41:35 | 6 |
| 16 | LIAM CARTER | CLM | VM | 0:41:40 | 5 |
| 17 | DAVID MITCHELL | CLM | JM | 0:41:50 | 4 |
| 18 | LORAINE WENN | CLM | VF | 0:42:40 | 3 |
| 19 | LIAM POYNTER | BAD | JM | 0:43:00 | 2 |
| 20 | DAN MORLEY | CLM | JM | 0:43:58 | 2 |
| 21 | JOE FITZPATRICK | BSF | JM | 0:44:50 | 2 |
| 22 | JACKIE FITZPATRICK | BSF | VF | 0:44:55 | 2 |
| 23 | VICTORIA DAY | CLM | JF | 0:45:25 | 2 |
| 24 | YASMIN FITZPATRICK | BSF | JF | 0:46:20 | 2 |
| 25 | ISOBEL HEATH | BSF | JF | 0:47:00 | 2 |
| 26 | BEN GRIMWOOD | CLM | JM | 0:50:00 | 2 |
| 27 | KAYLEIGH V AN LYNT | BAD | SF | 0:52:40 | 2 |
| Lightnings - 2 mile course | |||||
| 1 | LOUISE PARKER | CLM | JF | 0:18:00 | |
| 2 | ADAM PINNOCK | BSF | JM | 0:18:11 | |
| 3 | THOMAS STANWAY | CLM | JM | 0:18:13 | |
| 4 | RACHAEL PINNOCK | BSF | JF | 0:19:00 | |
| 5 | CHRISTOPHER DAY | LBZ | JM | 0:19:53 | |
| 6 | STUART WILSON | CLM | JM | 0:20:40 | |
| 7 | EMILY GARNER | CLM | JF | 0:21:40 | |
| 8 | DANIEL MITCHELL | CLM | JM | 0:22:00 | |
| 9 | JAMES COCKBURN | BAD | JM | 0:23:20 | |
| 10 | DANIELLE COCKBURN | BAD | JF | 0:23:50 | |
| Division 3-4 Doubles - 12 mile course | |||||
| 1 | DAVID DUFF | RAF | SM | 1:23:00 | |
| ALI PENDLE | NOR | VF | 20 | ||
| 2 | ROBERT LINES | NOR | VM | 1:23:37 | 19 |
| DYSON PENDLE | NOR | VM | 19 | ||
| 3 | MARCUS PANAYI | LEA | VM | 1:24:45 | 18 |
| MARK HOGAN | LEA | VM | 18 | ||
| 4 | DARREL WOODHEAD | LEA | SM | 1:29:50 | 17 |
| JASON ISAAC | LEA | VM | 17 | ||
| Division 5-6 Doubles - 8 mile course | |||||
| 1 | PAUL DOWMAN | CLM | VM | 1:14:10 | 20 |
| STEVE WILKIN | CLM | VM | 20 | ||
| 2 | KEITH MOULE | CLM | SM | 1:16:10 | 19 |
| MARK WILKES | CLM | JM | 19 | ||
| 3 | PETER STUART | LEA | VM | 1:18:40 | 18 |
| COLIN HUMPHREYS | LEA | SM | 18 | ||
| 4 | PETER WILKES | CLM | JM | 1:29:00 | 1 |
| DANIEL WHITEHEAD | CLM | JM | 1 | ||
| 5 | CHRISTOPHER GORE | CLM | VM | 1:33:45 | 1 |
| MICHAEL BARRY | CLM | VM | 1 | ||
| Division 7-8 Doubles - 4 mile course | |||||
| 1 | STEWART FARQUHARSON | NOR | VM | 0:30:30 | 20 |
| CLIVE KILBOURN | NOR | VM | 20 | ||
| 2 | ELLA OXTOBY | LBZ | JF | 0:30:48 | 19 |
| EMMA HARFIELD | LBZ | JF | 19 | ||
| 3 | LINDSEY WILCOX | CLM | JF | 0:33:00 | 18 |
| MICHAEL LOGAN | CLM | JM | 18 | ||
| Division 9 Doubles - 4 mile course | |||||
| 1 | HOLLY WALKINTON | CLM | JF | 0:31:20 | 20 |
| SOPHIE PARKER | CLM | JF | 20 | ||
| 2 | PAUL COURTMAN-STOCK | BSF | SM | 0:31:30 | 19 |
| TONY BRETT | BSF | JM | 19 | ||
| 3 | LYDIA OXTOBY | LBZ | JF | 0:31:50 | 18 |
| CHARLOTTE CREAMER | LBZ | JF | 18 | ||
| 4 | ANDREW MURPHY | LBZ | VM | 0:33:45 | 17 |
| JOSE LARSEN | LBZ | VF | 17 | ||
| 5 | ANTHONY CAYFORD | BSF | JM | 0:34:00 | 16 |
| JOSH YOUNG | BSF | JM | 16 | ||
| 6 | JAMES WALKINTON | CLM | JM | 0:35:30 | 15 |
| JAMES PRICE | CLM | JM | 15 | ||
| 7 | WILLIAM COZENS | CLM | VM | 0:36:30 | 14 |
| TERRY SHIPP | CLM | VM | 14 | ||
| 8 | DAVID CLARKE | CLM | VM | 0:37:00 | 13 |
| LAWRENCE COZENS | CLM | SM | 13 | ||
| 9 | ROGER EDWARDS | CLM | VM | 0:38:20 | 12 |
| IAN JORDAN | CLM | VM | 12 | ||
| 10 | RICHARD WOODCOCK | BSF | VM | 0:40:00 | 11 |
| MALCOLM DUCKWORTH | BSF | VM | 11 | ||
| 11 | JIM BRETT | BSF | VM | 0:41:40 | 10 |
| GARY ALDAM | BSF | VM | 10 | ||
| 12 | JOHN GREEN | BAD | VM | 0:41:45 | 9 |
| LEE BRADSHAW | BAD | VM | 9 | ||
| 13 | SARAH CARSTEN | BAD | VF | 0:41:50 | 8 |
| MYFANWY DOWDING | BAD | VF | 8 | ||
| 14 | EMILY YATES | CLM | JF | 0:42:00 | 7 |
| BRYN CARTER | CLM | JM | 7 | ||
| 15 | JEFFREY MILLS | LEA | VM | 0:43:00 | 6 |
| KEVIN HUMPHREYS | LEA | VM | 6 | ||
| 16 | KEN DUNCAN | BSF | VM | 0:43:10 | 5 |
| FREDERICK SEWELL | BSF | VM | 5 | ||
| 17 | LINDA CARSTEN | BAD | VF | 1:19:00 | 4 |
| CHRISTINE WEST | BAD | VF | 4 | ||
