| Senior doubles | ||||||
| pos | no. | Surname | First Name | M/F | Club | time |
| 1 | 344 | Baker | Steve | M | Elmbridge | 17:01:27 |
| Mawer | Gary | M | Salmon Leap | |||
| 2 | 329 | Beazley | Daniel | M | Leaside CC | 17:27:23 |
| Dark | Simon | M | Bradford On Avon | |||
| 3 | 363 | Shelley | Piran | M | Richmond CC | 18:45:51 |
| Stonehouse | Nevil | M | Richmond CC | |||
| 4 | 361 | King | Steve | M | Hereford | 19:07:03 |
| Thrower | Shaun | M | Hereford | |||
| 5 | 352 | Howson | Peter | M | Army | 19:29:15 |
| Burt | Alex | M | Army | |||
| 6 | 309 | Moessner | Susanne | F | Integrate Paddling | 20:20:44 |
| Bragg | Mark | M | Integrate Paddling | |||
| 7 | 360 | Carpenter | Michael | M | Exeter | 20:27:43 |
| Worth | Andrew | M | Exeter | |||
| 8 | 362 | Ince | John | M | ARTISTS Rifles | 20:27:49 |
| Dawkins | Russ | M | Richmond CC | |||
| 9 | 326 | Bowditch | Ian | M | Ealing | 20:34:11 |
| French | Andrew | M | Ealing | |||
| 10 | 383 | Bough | William | M | RECC | 20:41:00 |
| Darling | Wayne | M | RECC | (-00:04:00) | ||
| 11 | 384 | Violino | Sean | M | RECC | 20:42:10 |
| Coates | Anthony | M | RECC | |||
| 12 | 397 | Hynds | Claire | F | Elmbridge | 21:02:21 |
| Hynds | Scott | M | Elmbridge | |||
| 13 | 364 | Price | Stephen | M | Reading CC | 21:14:13 |
| Humphrey | Mark | M | Independent | |||
| 14 | 385 | Blencowe | Nathan | M | RECC | 21:21:07 |
| Austin | Micheal | M | RECC | |||
| 15 | 375 | Vanniekerk | Steve | M | Royal Marines | 21:22:10 |
| Morrell | Al | M | Royal Marines | |||
| 16 | 331 | Davies | Bethan | F | University Of London | 21:32:39 |
| Page | Dave | M | Nottingham University | |||
| 17 | 338 | Lyons | Harvey | M | Bristol | 21:36:44 |
| Sanchez | Pablo | M | Club Nautico Sevilla | |||
| 18 | 319 | Purchas | Michael | M | Bradford On Avon | 21:48:05 |
| Unwin | Nigel | M | Bradford On Avon | |||
| 19 | 377 | Bristow | Paul | M | Royal Navy | 22:08:07 |
| Ethell | Dave | M | Royal Marines | |||
| 20 | 353 | Hodson | Linda | F | Richmond CC | 22:14:47 |
| Scott | James | M | Richmond CC | |||
| 21 | 351 | Phillis | Ben | M | Richmond | 22:34:20 |
| Baller | Paul | M | Richmond | |||
| 22 | 382 | Korologa | Filimoni | M | RECC | 22:44:04 |
| Lummes | Ryan | M | RECC | |||
| 23 | 315 | Bolton | Robin | M | DABS | 23:02:33 |
| Horn | Christo | M | DABS | |||
| 24 | 365 | Hiley | Roger | M | Banbury | 23:13:34 |
| Punter | Michael | M | Banbury | |||
| 25 | 318 | Bristow | Graham | M | Penzance | 23:18:19 |
| Bristow | Nikki | F | Penzance | (-00:02:00) | ||
| 26 | 313 | Lane | Hugh | M | Poole HCC | 23:30:05 |
| Lane | Joe | M | Exeter | |||
| 27 | 348 | Spring | Nathaniel | M | Falcon Racing CC | 23:52:02 |
| Stableforth | William | M | Gopping CC | |||
| 28 | 376 | Adams | Matt | M | Royal Marines | 23:57:25 |
| Heath | Ted | M | Royal Marines | |||
| 29 | 358 | Batchelor | Paul | M | BCCC | 23:58:54 |
| Absolom | Peter | M | BCCC | |||
| 30 | 350 | Abbatiello | Graziano | M | Worcester | 24:02:17 |
| Nicholls | Gerald | M | Worcester | |||
| 31 | 341 | Heijnis | Charlotte | F | Richmond | 24:05:12 |
| Triegaardt | Karen | F | Richmond | |||
| 32 | 387 | Carney | Paul | M | REME | 24:10:00 |
| Pepperell | John | M | REME | |||
| 33 | 342 | Kavanagh | John | M | Macclesfield | 24:10:17 |
| Fisher | Adrian | M | Macclesfield | |||
| 34 | 308 | Boothman | John | M | Maidenhead District | 24:11:00 |
| Ayre | Robert | M | Maidenhead District | |||
| 35 | 356 | Sutherland | Bob | M | Wokingham CC | 24:11:47 |
| Deaves | Martin | M | Wokingham CC | |||
| 36 | 355 | Wakeling | Matthew | M | Bradford On Avon CC | 24:12:39 |
| Best | Stephen | M | Bradford On Avon CC | |||
| 37 | 349 | Lovell | Stuart | M | Whitstable | 24:14:38 |
| Underhill-Rose | Mick | M | Whitstable | |||
| 38 | 391 | Souter | Rory | M | Falcon | 24:23:01 |
| Hewlett | Mark | M | Falcon | |||
| 39 | 393 | Miller | Ben | M | Marlborough College | 24:50:03 |
| Rosedale | Rupert | M | Marlborough College | |||
| 40 | 381 | Lee | William | M | RECC | 25:12:21 |
| Caldwell | Anthony | M | RECC | |||
| 41 | 374 | Hawkins | Jack | M | Royal Marines | 25:25:06 |
| Silvey | Andy | M | Royal Marines | |||
| 42 | 388 | Maccallum | Iain | M | REME | 25:31:57 |
| Mackenzie | Brian | M | REME | |||
| 43 | 324 | Hale | William | M | RMR Chatham | 25:33:02 |
| Royston | Sandy | M | RMR London | |||
| 44 | 386 | Croucher | Andrew | M | REME | 25:49:32 |
| Jagger | Roger | M | REME | |||
| 45 | 323 | Pedley | Matthew | M | Metropolitan Police | 25:54:04 |
| Hornsby | Alistair | M | Metropolitan Police | |||
| 46 | 343 | Wingham | James | M | Paddleplus | 26:00:30 |
| Magrath | Anthony | M | Paddleplus | |||
| 47 | 346 | Pedley | Andy | M | Lincoln | 26:14:33 |
| Giles | Andy | M | Lincoln | |||
| 48 | 332 | Bateman | Alan | M | British Fire Service College | 26:18:17 |
| Griffiths | Phillip | M | British Fire Service College | |||
| 49 | 347 | Greaves | Alex | M | Ealing | 26:35:30 |
| Goblet d'Alviella | Charlie | M | Ealing | |||
| 50 | 378 | Edwards | Roger | M | Chelmsford CC | 26:36:17 |
| Moule | Peter | M | Chelsmford CC | |||
| 51 | 392 | Smith | Richard | M | Royal Marine Reserves | 27:14:49 |
| Penny | James | M | Royal Marine Reserves | |||
| 52 | 373 | Cumming | Michael | M | 4 Para | 27:16:04 |
| Bryce | Andrew | M | 4 Para | |||
| 53 | 389 | Cooper | Sean | M | REME | 27:35:28 |
| Hall | Ingrid | F | REME | |||
| 54 | 311 | Woodward | Aston | M | Royal Marines | 27:47:04 |
| Smith | Fraser | M | Royal Marines Reserve | |||
| 55 | 333 | Weisse kerke | Clinton | M | Zululand Kayak Club | 27:58:24 |
| Werndle | Lorenz | M | Falcon | |||
| 56 | 303 | Proctor | Mark | M | HQ UKSC(G) | 28:44:00 |
| Parker | Chris | M | HQ UKSC(G) | |||
| 57 | 339 | Armstrong | John | M | Wiltshire | 28:48:12 |
| Cox | Nicholas | M | Wiltshire | |||
| 58 | 328 | Halliday | Robin | M | Independent | 29:45:34 |
| Mason | Bruce | M | Independent | |||
| 59 | 330 | Averill | Miles | M | Independent | 30:40:30 |
| Hawkes | Jonathan | M | Independent | |||
| 60 | 310 | Lyons | Matthew | M | RMR Chatham | 30:43:00 |
| Albrow | Paul | M | RMR Chatham | |||
| 61 | 379 | Caldwell | Bruce | M | RWxY | 32:51:56 |
| Nicoll | Chris | M | Independent | |||
| 62 | 337 | Biffen | Andrew | M | Independent | 33:39:09 |
| Loe | Chris | M | Independent | |||
| 63 | 317 | Fallows | Roger | M | Wight Wobblers | 34:34:39 |
| Fallows | John | M | Wight Wobblers | |||
| 64 | 307 | Shields | Robert | M | Chelmsford CC | 35:12:16 |
| Woods | Edward | M | Chelmsford CC | |||
| 65 | 371 | Fraser-Coombe | Warwick | M | 4 Para | 35:46:10 |
| Winter | Guy | M | 4 Para | |||
| 66 | 372 | Wishaw | Mark | M | 4 Para | 35:53:18 |
| Temple | Tyuian | M | 4 Para | |||
| 67 | 334 | Harrison | John | M | Alder Hey | 35:54:11 |
| Carmont | Michael | M | Alder Hey | |||
| 68 | 370 | Willis | Stephen | M | Richmond | 36:04:16 |
| Smart | Robert | M | Richmond | |||
| 69 | 345 | Fry | Henry | M | Independent | 36:06:20 |
| Tinsley | Holly | F | Independent | |||
| 70 | 314 | Stevens | Paul | M | Independent | 36:27:50 |
| Hallam | Jonathan | M | Independent | |||
| 71 | 316 | Crooks | Bill | M | Independent | 48:31:00 |
| Faulkner | Peter | M | Independent | |||
| 321 | Warre | John | M | Independent | rtd 05:12:00 | |
| Warre | Benjamin | M | Independent | |||
| 354 | Pearce | Gaynor | F | Independent | rtd 05:24:30 | |
| Pearce | Nerys | F | Independent | |||
| 390 | Fuller | David | M | REME | rtd 08:24:00 | |
| Fuller | Jim | M | REME | |||
| 359 | Lewis | Gavin | M | Cotswoldoutdoor.com | rtd 11:57:00 | |
| Merchant | Stephen | M | Cotswoldoutdoor.com | |||
| 369 | Broad | James | M | Independent | rtd 13:47:30 | |
| Oldham | Peter | M | Independent | |||
| 340 | O'Connell | Andrew | M | Malahide Sea Scouts | rtd 14:22:00 | |
| Tyrrell | Paul | M | Malahide Sea Scouts | |||
| 357 | Gordon | Ken | M | Deben CC | rtd 14:48:00 | |
| Seinet-Martin | Steven | M | Deben CC | |||
| 335 | Hayden | Perry | M | Independent | rtd 16:41:20 | |
| Davies | Phil | M | Independent | |||
| 380 | Genazzini | Dan | M | Independent | rtd 16:46:00 | |
| Hoare | Leigh | M | Independent | |||
| 395 | Gardiner | Andrew | M | SBS (R) | rtd 17:15:00 | |
| Byron | Tim | M | SBS (R) | |||
| 320 | Pease | Christopher | M | Truro & Hayle CC | rtd 17:30:00 | |
| Riddle | Mike | M | Truro & Hayle CC | |||
| 336 | Craddock | John | M | Independent | rtd 19:20:30 | |
| Long | Tim | M | Independent | |||
| 322 | Wilson | Antony | M | Pangbourne | rtd 21:28:00 | |
| Tomkins | Kenneth | M | Pangbourne | |||
| 367 | Selwood | Peter | M | Bourne End Junior Sports Club | rtd 22:26:00 | |
| Archondakis | Alan | M | Bourne End Junior Sports Club | |||
| 396 | Dougan | Bryan | M | Independent | rtd 23:05:30 | |
| Wilkins | Quentin | M | Independent | |||
| 394 | Hutchison | Peter | M | Richmond | rtd 23:17:00 | |
| Haynes | Chris | M | Richmond | |||
| 327 | Sausins | Martin | M | Chippenham | rtd 23:59:30 | |
| Archer | Barry | M | Chippenham | |||
| 325 | Brown | Peter | M | Independent | rtd 25:59:00 | |
| Allinson | Ally | M | Independent | |||
| 366 | Rae | Daisy | F | Independent | rtd 34:06:00 | |
| Southon | Jamie-Leigh | F | Independent | |||
| 301 | Adams | Stuart | M | Independent | ||
| Sheppard | Matthew | M | Independent | |||
| 306 | Russell | Howard | M | Independent | ||
| Butterworth | Steven | M | Independent | |||
| Endeavour | ||||||
| 1 | 506 | Gaukrodger | Emily | F | Kimbolton School | 21:45:19 |
| Whitaker | Elizabeth | F | Kimbolton School | |||
| 2 | 504 | Rostron | Zsa | F | Exeter CC | 22:54:27 |
| Taylor | Jonathan | M | Exeter CC | |||
| 3 | 513 | Gingell boydell osborne |
Andrew robert becky |
M | Reading University | 23:16:32 |
| Mattos hollins-Cribson eddolls |
Catherine william ashton |
M | Reading University | |||
| 4 | 511 | Grover | David | M | Independent | 24:40:52 |
| Green | Jamie | M | Royal Hospital School | |||
| 5 | 508 | Watt | Steve | M | Manx Paddle Sport | 26:46:04 |
| Watt | Julie | F | Manx Paddlesport | |||
| 6 | 505 | Forsyth | John | M | Carlisle | 27:16:25 |
| Grey | Ian | M | Carlisle | |||
| 7 | 507 | Chambers | Steven | M | Barking & Dagenham CC | 27:47:33 |
| Shipp | Terry | M | Chelmsford | |||
| 8 | 510 | Grindley | Suzannah | F | Independent | 27:58:43 |
| Gerhardsen | Karl | M | Independent | |||
| 9 | 501 | Kraaijestein | Adriaan | M | Independent | 29:17:34 |
| Rogers | Matthew | M | Independent | |||
| 10 | 514 | Bird | Peter | M | RMR Bristol | 29:42:39 |
| Caves | Jon | M | RMR Bristol | |||
| 509 | Spurgeon | Simon | M | Independent | rtd 04:48:30 | |
| Thornton | Michael | M | Independent | |||
| 502 | Furneaux | Louise | F | Independent | rtd 10:00:30 | |
| Jeffs | Laura | F | Independent | |||
| 512 | Draper | Andrea | F | Bourne End Junior SC | rtd 10:33:46 | |
| Draper | Kevin | M | Bourne End Junior SC | |||
| 503 | Dearden | Ollie | M | Independent | rtd 19:14:03 | |
| Rosedale | Ben | M | Independent | |||
| Junior doubles | ||||||
| 1 | 121 | Siman | Joe | M | Cokethorpe School | 18:02:05 |
| Hobin | Ben | M | Cokethorpe School | |||
| 2 | 122 | Eagle | James | M | Cokethorpe School | 18:18:38 |
| Pearse | Philip | M | Cokethorpe School | |||
| 3 | 120 | Pearse | Timothy | M | Cokethorpe School | 18:37:16 |
| Beardsell | Lena | F | Cokethorpe School | |||
| 4 | 139 | Parnall | Matthew | M | Kelly College | 18:43:10 |
| Killingbeck | James | M | Kelly College | |||
| 5 | 117 | Feuillade | Aaron | M | Pangbourne | 18:43:28 |
| Wigglesworth | Mark | M | Pangbourne | |||
| 6 | 103 | Green | Tim | M | Dauntsey's School | 19:16:11 |
| Podger | Matthew | M | Dauntsey's School | |||
| 7 | 126 | Brimfield | Edward | M | Bryanston School | 19:23:20 |
| Hosford | Benjamin | M | Bryanston School | |||
| 8 | 111 | Gilbert | Nicholas | M | Kimbolton School | 19:42:34 |
| Conway | James | M | Kimbolton School | |||
| 9 | 146 | Butler | Billy | M | Royal Hospital School | 19:48:24 |
| Simmons | Tom | M | Royal Hospital School | |||
| 10 | 150 | White | Richard | M | Royal Hospital School | 19:54:10 |
| Martin | Beth | F | Royal Hospital School | |||
| 11 | 125 | Fisher-Dodd | Nicholas | M | Bryanston School | 20:01:55 |
| Kingston | Edward | M | Bryanston School | |||
| 12 | 112 | Bickerdike | Samuel | M | Kimbolton School | 20:03:43 |
| Conway | Douglas | M | Kimbolton School | |||
| 13 | 134 | Holliday | Christopher | M | Trent College | 20:18:18 |
| Storey | Jack | M | Trent College | |||
| 14 | 104 | Russ | Charles | M | Dauntsey's School | 20:52:09 |
| Palmer | Sam | M | Dauntsey's School | |||
| 15 | 132 | Robinson | Ben | M | Trent College | 20:57:12 |
| Kellam | Alex | M | Trent College | |||
| 16 | 127 | West | Christopher | M | Wellington College | 21:01:13 |
| Boswell | Alexander | M | Wellington College | |||
| 17 | 137 | Court | Gavin | M | Kelly College | 21:02:00 |
| Gillan | Treeve | M | Kelly College | |||
| 18 | 148 | Green | Leo | M | Royal Hospital School | 21:17:10 |
| Rigge | Anna | F | Royal Hospital School | |||
| 19 | 110 | Hutchinson | David | M | Kimbolton School | 21:25:32 |
| Nutkins | Michael | M | Kimbolton School | |||
| 20 | 135 | Bowman | Dale | M | Trent College | 21:39:59 |
| Forman | Samuel | M | Trent College | |||
| 21 | 140 | Matthews | Tom | M | Kelly College | 21:45:42 |
| Webb | George | M | Kelly College | |||
| 22 | 147 | Harrison | Sarah | F | Royal Hospital School | 21:47:46 |
| Martin-Thomas | Daniel | M | Royal Hospital School | |||
| 23 | 102 | Wallace | Edward | M | Dauntsey's School | 21:52:59 |
| Stoker | Euan | M | Dauntsey's School | |||
| 24 | 118 | Docker | James | M | Bedford School | 21:54:00 |
| Tsang | Cheuk hin thomas | M | Bedford School | |||
| 25 | 145 | Parnall | Adam | M | Kelly College | 21:56:43 |
| Thomas | Oliver | M | Kelly College | |||
| 26 | 149 | Mackenzie | George | M | Royal Hospital School | 22:00:12 |
| Williams | Duncan | M | Royal Hospital School | |||
| 27 | 133 | Bellamy | Simon | M | Trent College | 22:10:30 |
| Brown | Jonathan | M | Trent College | |||
| 28 | 106 | Lai | Richard | M | Dauntsey's School | 22:17:50 |
| Mccarthy-Fellows | Graham | M | Dauntsey's School | |||
| 29 | 143 | George | Faye | F | Kelly College | 22:20:18 |
| Engel | Benjamin | M | Kelly College | |||
| 30 | 116 | Burton | Jack | M | Yarm School | 22:20:42 |
| Jacobs | Thomas | M | Yarm School | |||
| 31 | 108 | Galea | Chloe | F | Dauntsey's School | 22:25:27 |
| Habershon | Karen | F | Dauntsey's School | |||
| 32 | 115 | Macaulay | Alexander | M | Yarm School | 22:25:49 |
| Roberts | Michael | M | Yarm School | |||
| 33 | 109 | Baranyovits | Alice | F | Kimbolton School | 22:34:43 |
| England | Clare | F | Kimbolton School | |||
| 34 | 136 | Boston | Alison | F | Trent College | 22:43:41 |
| Fraser-Moodie | Lindsay | F | Trent College | |||
| 35 | 155 | Barratt | Frederick | M | Marlborough College | 22:49:00 |
| Stewart | Tristan | M | Marlborough College | |||
| 36 | 144 | Hill | Charlotte | F | Kelly College | 22:50:46 |
| Hugh | William | M | Kelly College | |||
| 37 | 105 | Blore | Charlie | F | Dauntsey's School | 22:59:02 |
| McEvoy | Adam | M | Dauntsey's School | |||
| 38 | 124 | Steele | Edward | M | Canford School | 23:35:34 |
| Toynton | Julia | F | Canford School | |||
| 39 | 119 | Moore | Matthew | M | Bedford School | 23:41:30 |
| St john | Benjamin | M | Bedford School | |||
| 40 | 142 | Eldred | William | M | Kelly College | 23:55:15 |
| Hutchins | Paul | M | Kelly College | (-00:01:00) | ||
| 41 | 154 | Taylor | William | M | Marlborough College | 23:55:49 |
| Wintour | Adam | M | Marlborough College | |||
| 42 | 113 | Nevard | Alexander | M | Yarm School | 23:56:28 |
| Wood | Richard | M | Yarm School | |||
| 43 | 129 | Bruce | Jack | M | Blundells School | 23:57:58 |
| Spencer | Edward | M | Blundells School | |||
| 44 | 131 | Hayton | Simon | M | Cranleigh School | 24:06:00 |
| George | Edward | M | Cranleigh School | |||
| 45 | 138 | Wallace | Rebecca | F | Kelly College | 24:33:27 |
| Wallace | Henry | M | Kelly College | |||
| 46 | 152 | Anderson | Ivan | M | Marlborough College | 24:39:02 |
| Delaney | Will | M | Marlborough College | |||
| 47 | 130 | Hayes-Pankhurst | Emma | F | Blundells School | 24:43:27 |
| Albon | Joshua | M | Blundells School | |||
| 48 | 153 | Barclay | Sam | M | Marlborough College | 24:47:16 |
| Stansbury | David | M | Marlborough College | |||
| 49 | 141 | Reader | Sarah | F | Kelly College | 25:01:30 |
| Smith | Rebecca | F | Kelly College | |||
| 50 | 114 | Nadgir | Aniket | M | Yarm School | 25:03:31 |
| Turner | Matthew | M | Yarm School | |||
| 51 | 101 | Sharp | Hannah | F | Independent | 25:35:37 |
| Hollway | Rachel | F | Independent | |||
| 52 | 107 | Margrave | Jennifer | F | Dauntsey's School | 26:38:21 |
| Cadley | Rebecca | F | Dauntsey's School | |||
| 53 | 123 | Dolan | Cordelia | F | St Mary's School | 26:40:00 |
| Dodson | Lottie | F | St Mary's School | |||
| 54 | 151 | Sleewuk-Visser | Tjeerd | M | Marlborough College | 27:07:20 |
| Jarvis-Bicknell | Ollie | M | Marlborough College | |||
| Vet_Junior doubles | ||||||
| 1 | 55 | Adams | Mark | M | Leaside | 17:49:06 |
| Freestone | Matthew | M | Leaside | |||
| 2 | 53 | Stuart | Peter | M | Leaside CC | 19:43:16 |
| Mills | Matthew | M | Leaside CC | |||
| 3 | 52 | Ker | Alan | M | Wellington CC | 22:02:33 |
| Ker | John | M | Blundell School | |||
| 4 | 51 | Tusting | John | M | Kimbolton School | 22:29:10 |
| Tusting | William | M | Kimbolton School | |||
| 5 | 57 | Cullen | James | M | Royal Hospital School | 23:22:26 |
| Maunder | Shaun | M | Royal Hospital School | |||
| 6 | 56 | Hughes | David | M | Bourne End | 27:37:41 |
| Selwood | Carly | F | Bourne End | |||
| 7 | 54 | Gadd | Martin | M | Independent | 28:15:20 |
| Gadd | Edward | M | Independent | (-00:04:20) | ||
| Senior singles | ||||||
| 1 | 214 | Morley | Sean | M | Devon & Cornwall | 16:36:18 |
| 2 | 222 | Hendron | Henry | M | Richmond CC | 16:53:25 |
| 3 | 208 | Cooke | Ciaran | M | Phoenix Kayak Club | 16:54:17 |
| 4 | 217 | Doyle | Michael | M | Hemel Hempstead | 18:08:44 |
| 5 | 227 | Baker | Paul | M | Royal Marines | 18:11:10 |
| 6 | 209 | Rowe | Ray | M | Dogleap CC | 18:46:35 |
| 7 | 203 | Bates | Joanne | F | Elmbridge CC | 18:51:53 |
| 8 | 221 | Hayden | John | M | RECC | 18:53:16 |
| 9 | 215 | Jaggs | Bill | M | Poole Harbour | 20:14:54 |
| 10 | 225 | Gruwer | Gideon | M | Elmbridge | 20:17:06 |
| 11 | 216 | Hemming | James | M | Army Canoe Union | 20:51:18 |
| 12 | 232 | Stonehouse | Graham | M | Richmond CC | 21:08:09 |
| 13 | 211 | Noraika | Daniel | M | Ealing | 21:20:32 |
| 14 | 206 | Jacks | Peter | M | Bishops Stortford | 21:24:44 |
| 15 | 238 | Hill | David | M | RECC | 21:44:05 |
| 16 | 210 | Iles | Stephen | M | Marlow | 21:49:32 |
| 17 | 237 | Sheldrake | Mark | M | Waveney | 22:16:34 |
| 18 | 224 | Nelson | Peter | M | Independent | 22:17:43 |
| 19 | 220 | Stainsby | Jonathan | M | Sussex | 23:02:38 |
| 20 | 219 | Bevan | John | M | Stafford Canoe And Watersports Club | 23:11:41 |
| 21 | 228 | Allsop | Roos | M | Royal Navy | 23:26:06 |
| 22 | 223 | Sharp | Chris | M | Southwold Canoe Group | 23:27:38 |
| 23 | 212 | Terry | Kieran | M | 22nd Oxford Sea Scouts | 24:15:53 |
| 24 | 229 | Lewis | Jim | M | Royal Marines | 24:34:04 |
| 25 | 230 | Meikle | Christopher | M | Independent | 25:40:33 |
| 26 | 231 | O'Halloran | Paul | M | Independent | 25:40:33 |
| 27 | 233 | Gustavsson | Lars-Goran | M | Linkoping | 26:25:24 |
| 28 | 235 | Shannon | Martin | M | Independent | 29:13:59 |
| 29 | 226 | Lince | Patrick | M | Independent | 29:30:55 |
| 30 | 236 | Wilson | Alastair | M | Independent | 29:38:56 |
| 213 | Adcock | Thomas | M | Oxford University | rtd 14:00:05 | |
| 204 | Woollven | Rowland | M | Royal Engineers CC | rtd 14:42:20 | |
| 205 | Berg | Michael | M | Royal CC | rtd 16:11:53 | |
| 202 | Hayward | Anthony | M | Independent | ||
