| SENIOR MEN | ||||
| 113 | WYCHERLEY/FARRELL | WEY/ELM | 2.06.36 | 1 |
| 102 | BROWN/DANIELS | ELM/RDG | 2.10.35 | 2 |
| 114 | ENOCH/FOULGER | NOT | 2.12.39 | 3 |
| 121 | MAYERS/DARK | RUN/BOA | 2.12.40 | 4 |
| 117 | GOODALL/BAKER | ELM/RDG | 2.14.24 | 5 |
| 119 | BEAZLEY/DUFF | LEA/RAF | 2.14.25 | 6 |
| 120 | PEAKE/SEAFORD | BOA/RDG | 2.18.38 | 7 |
| 118 | SWALLOW/KELLY | CHE/KEN | 2.18.51 | 8 |
| 109 | HENDRON/BITCON | RIC | 2.22.53 | 9 |
| 108 | GALLIMORE/LEWIS | RAF | 2.24.36 | 10 |
| 103 | BLACKWELL/WRIGHT | EXE | 2.31.09 | 11 |
| 124 | PRESTWOOD/SLATER | GAI | DNF | |
| 106 | DOYLE/HERBENT | HEM/RLS | DNF | |
| 115 | SIMMONS/FENEMORE | WEY | DNF | |
| 116 | JOHNSON/QUANE | ELM | DNF | |
| SENIOR WOMEN | ||||
| 222 | J.BATES/HYNDS | ELM | 2.05.44 | 1 |
| 208 | R.BATES/TAYLOR | ELM | 2.05.52 | 2 |
| 221 | SCHOFIELD/FARISH | NOR/NOT | 2.09.29 | 3 |
| 210 | SWALLOW/DAWSON | CHE | DNF | |
| 205 | BAPTY/FOWLER | ACU | DNF | |
| JUNIOR MEN | ||||
| 320 | DANIELS/SPENCER | RDG/HER | 1.27.06 | 1 |
| 315 | NEGUS/HASTINGS | ELM/CLM | 1.34.14 | 2 |
| 313 | EDE/WILLIAMS | RDG/ROY | 1.34.15 | 3 |
| 314 | PARFITT/BEER | WES | 1.34.46 | 4 |
| 302 | BRADSHAW/PENDLE | BAD/NOR | 1.35.35 | 5 |
| 325 | DOUGAL/GUY | LBZ | 1.39.29 | 6 |
| 306 | ROWELL/RAINEY | LEA | 1.40.04 | 7 |
| 303 | PEARSE/PEARSE | CKP | 1.40.48 | 8 |
| 323 | GIBSON/BRIDGE | ROY/WEY | 1.40.55 | 9 |
| 309 | THOROGOOD/THOROGOOD | ELM | 1.40.59 | 10 |
| 316 | PLEECE/BARBER | ELM | 1.43.44 | 11 |
| 317 | SIMAN/HOBIN | CKP | 1.47.53 | 12 |
| 301 | WALSH/CHILDERSTONE | WEY | 1.49.47 | 13 |
| 304 | GUY/LOWE | LBZ | DNF | |
| 310 | HATNES/POOLE | LBZ | DNF | |
| 307 | OWEN/RUTHERFORD | ADS/ELM | DNF | |
| 322 | HYDE/MAURISSEN | ADS/BOA | DNF | |
| JUNIOR WOMEN | ||||
| 424 | SAWERS/O'CALLAGHAN | ELM | 1.43.10 | 1 |
| 413 | SPENCER/BROWN | HER/BAD | 1.44.57 | 2 |
| 423 | WALKER/DOUGAL | ROY/LBZ | 1.45.58 | 3 |
| 422 | SWALLOW/ROWLANDS | CHE | 1.54.37 | 4 |
