(not complete)
| Division 2 | |||||||
| 1 | SPENCER | ALLEN | HER | J | 2 | 1:28:37 | 20 |
| 2 | BLYTH | DUNCAN | WOK | V | 2 | 1:28:39 | |
| 3 | PEDLAR | DAVE | WOR | S | 2 | 1:33:03 | 19 |
| 4 | BURGOYNE | MARK | HER | S | 2 | 1:35:30 | 18 |
| Division 3 | |||||||
| 1 | MEYER | RICHARD | NOT | S | 3 | 1:32:52 | 20 |
| 2 | HERBENT | ATTILA | RLS | S | 3 | 1:36:04 | 19 |
| 3 | PHILLIPS | TIM | WOR | V | 3 | 1:36:15 | 18 |
| 4 | PARKER | JOHN | WOR | S | 3 | 1:36:16 | 17 |
| 5 | THROWER | SHAUN | HER | V | 3 | 1:37:36 | 16 |
| 6 | FUDGER | MICHAEL | WOR | S | 3 | 1:38:26 | 15 |
| 7 | DEAN | EDDY | BUR | S | 3 | 1:39:30 | 14 |
| 8 | ????? | ??????? | ??? | ? | 3 | 1:39:32 | |
| 9 | SAUNDERS | JEREMY | WOR | S | 3 | 1:39:49 | 13 |
| 10 | PEARSE | TIM | CKP | J | 3 | 1:41:24 | |
| 11 | PEARSE | PHILIP | CKP | J | 3 | 1:45:22 | |
| Division 4 | |||||||
| 1 | CARTER | CHRIS | NOT | V | 4 | 1:04:02 | 20 |
| 2 | LADDS | JOE | NOT | J | 4 | 1:04:03 | 19 |
| 3 | HICKS | SHAUN | NOT | S | 4 | 1:04:46 | 18 |
| 4 | BRITNELL | NIGEL | FOX | V | 4 | 1:04:58 | |
| 5 | TRAIN | ANDREW | FLA | SC | 4 | 1:06:47 | 17 |
| 6 | SPENCER | CLAIRE | HER | JF | 4 | 1:06:55 | 16 |
| 7 | BLACKMAN | BRUCE | GAI | V | 4 | 1:08:00 | 15 |
| 8 | ????? | ???? | ??? | ?? | 4 | 1:09:16 | |
| 9 | TRAIN | JAMES | FLA | SC | 4 | 1:10:10 | 14 |
| Division 5 | |||||||
| 1 | RILEY | STEVE | ANK | J | 5 | 1:06:31 | 20 |
| 2 | MASON | ANTONI | NOT | S | 5 | 1:06:45 | 19 |
| 3 | SIMMONS | TOM | BOA | JM | 5 | 1:07:23 | |
| 4 | HUGHES | STEVEN | HER | V | 5 | 1:09:35 | 18 |
| 5 | LEWIS | ALLEN | RAF | VM | 5 | 1:09:41 | |
| 6 | PARKER | JAMES | WOR | S | 5 | 1:11:16 | 17 |
| 7 | COLLEY | SHARON | HER | VF | 5 | 1:11:17 | 16 |
| 8 | HAYNES | MATTHEW | HER | S | 5 | 1:12:35 | 15 |
| 9 | MORAN | MICK | WOR | V | 5 | 1:13:52 | 14 |
| 10 | CLIVE | JOHN | GAI | V | 5 | 1:13:53 | 13 |
| 11 | WITHALL | MARK | SOA | S | 5 | 1:14:53 | 12 |
| 12 | PRESTWOOD | ROBERT | GAI | V | 5 | 1:18:20 | 1 |
| 13 | ??????? | ?????? | ??? | ? | 5 | 1:20:08 | |
| 14 | TALBOT | JOHN | WOR | V | 5 | 1:24:26 | 1 |
| WOOD | ANDREW | WOR | J | 5 | rtd | ||
| Division 6 | |||||||
| 1 | ATWILL | JAMES | BOA | J | 6 | 1:11:47 | |
| 2 | RIMINGTON | HUAN | SOL | J | 6 | 1:14:01 | 20 |
| 3 | BEARDSELL | LENA | CKP | JF | 6 | 1:17:46 | |
| 4 | CIANCHI | DAVE | HER | V | 6 | 1:38:16 | 1 |
| MARSHALL | MIKE | PAN | VC | 6 | rtd | ||
| Division 7 | |||||||
| 1 | RILEY | GORDON | ANK | S | 7 | 0:34:10 | 20 |
| 2 | HAYNES | ANDREW | GAI | S | 7 | 0:34:38 | 19 |
| 3 | HUNT | GARETH | FLA | JC | 7 | 0:34:59 | 18 |
| 4 | BRADLEY | DALE | WOR | JM | 7 | 0:35:20 | 17 |
| 5 | DODDS | TRACEY | RLS | SF | 7 | 0:35:47 | 16 |
| 6 | COOKNELL | MATTHEW | BAN | JM | 7 | 0:36:13 | |
| 7 | DRESCH | TRACY | FLA | VF | 7 | 0:36:59 | 15 |
| 8 | CLIVE | STEPHANIE | GAI | JF | 7 | 0:37:44 | 1 |
| 9 | MEIKLE | ISOBEL | FLA | VF | 7 | 0:37:54 | 1 |
| 10 | HUGHES | DAVID | BEJ | V | 7 | 0:38:04 | |
| 11 | MURPHY | DOM | BAN | VM | 7 | 0:38:08 | |
| 12 | SHAW | ALEX | FLA | S | 7 | 0:39:09 | 1 |
| 13 | RILEY | CRAIG | ANK | V | 7 | 0:40:07 | 1 |
| Division 8 | |||||||
| 1 | SIMS | MICHAEL | NOT | J | 8 | 0:35:45 | 20 |
| 2 | TYE | JOHNATHAN | WOR | J | 8 | 0:36:54 | 19 |
| 3 | HOWELL | CATHY | NOT | SF | 8 | 0:37:05 | 18 |
| 4 | STONE | JULIAN | BAN | J | 8 | 0:37:12 | |
| 5 | REIF | FRED | CKP | J | 8 | 0:37:24 | |
| 6 | REESE | HAYLEY | HER | JF | 8 | 0:37:26 | 17 |
| 7 | CLIVE | MARK | GAI | J | 8 | 0:37:41 | 16 |
| 8 | SHAW | GILES | FLA | J | 8 | 0:38:37 | 15 |
| 9 | WEBSTER | JAMES | BOA | J | 8 | 0:38:51 | |
| 10 | BROOKS | EDWARD | CKP | J | 8 | 0:39:00 | |
| 11 | GREEN | BEN | CKP | J | 8 | 0:39:06 | |
| 12 | DAVIES | NEIL | HER | V | 8 | 0:39:16 | 14 |
| 13 | PEDLAR | KATE | WOR | SF | 8 | 0:39:45 | 13 |
| 14 | HUNTER | ANDREW | SOA | S | 8 | 0:40:09 | 12 |
| 15 | SHAW | CHARLES | FLA | V | 8 | 0:40:22 | 11 |
| 16 | FORREST | TIM | CKP | J | 8 | 0:40:38 | |
| 17 | MORAN | JAYNE | WOR | VF | 8 | 0:40:46 | 10 |
| 18 | MURPHY | HEATHER | BAN | SF | 8 | 0:41:12 | |
| 19 | POULTER | PHILLIP | FLA | V | 8 | 0:41:49 | 1 |
| 20 | ?????? | ?????? | ??? | ? | 8 | 0:43:00 | |
| Division 9 K1 | |||||||
| 1 | ROWBOTHAM | DAVID | NOT | JM | 9 | 0:36:01 | 20 |
| 2 | MEIKLE | DUNCAN | FLA | JC | 9 | 0:38:25 | 19 |
| 3 | STYAN | JAMES | FLA | JC | 9 | 0:38:50 | 18 |
| 4 | MCLEAN | MATTHEW | BAN | J | 9 | 0:39:36 | |
| 5 | CHAPMAN | CALLUM | BAN | J | 9 | 0:39:37 | |
| 6 | GONZALEZ | TONY | NTH | VC | 9 | 0:39:53 | |
| 7 | SHAW | EDDY | FLA | V | 9 | 0:40:39 | 17 |
| 8 | SETH | SHOBHANAA | NOT | JF | 9 | 0:41:20 | 16 |
| 9 | BOWLEY | MATTHEW | BUR | J | 9 | 0:41:38 | 15 |
| 10 | CANNON | DOMINIC | CKP | J | 9 | 0:41:48 | |
| 11 | MURPHY | ALICE | BAN | JF | 9 | 0:42:30 | |
| 12 | ROONEY | SOPHIE | BAN | JF | 9 | 0:42:32 | |
| 13 | WALKER | BETH | NOT | JF | 9 | 0:43:32 | 14 |
| 14 | ORME | SIMON | WOR | SM | 9 | 0:44:40 | 13 |
| 15 | SHAW | LAWRENCE | FLA | JM | 9 | 0:44:43 | 12 |
| 16 | SIMMONS | HANNAH | BOA | JF | 9 | 0:45:25 | |
| 17 | CALVERT | CHRISTOPHER | FLA | J | 9 | 0:45:52 | 11 |
| 18 | SMITH | EMILY | FLA | JF | 9 | 0:46:20 | 10 |
| 19 | DAVIES | KYLE | ANK | J | 9 | 0:47:12 | 9 |
| 20 | WEBSTER | STEVEN | BOA | J | 9 | 0:47:28 | |
| 21 | CAVE | ROBERT | WOR | J | 9 | 0:48:20 | 8 |
| 22 | SIMMONS | ANDREW | BOA | V | 9 | 0:49:00 | |
| 23 | McKEEVER | DEREK | BOA | V | 9 | 0:50:50 | |
| 24 | KELLAWAY | SOPHIE | SOL | JF | 9 | 0:51:59 | 7 |
| 25 | HORNE | ALISDAIR | FLA | JC | 9 | 0:57:00 | 6 |
| 26 | TRAIN | MATTHEW | FLA | JC | 9 | 1:01:26 | 5 |
| 27 | SMITH | JAMES | FLA | JC | 9 | 1:06:20 | 4 |
| Lightening 1 | |||||||
| 1 | HSU | MICHAEL | NOT | JM | Fun race I | 0:12:10 | |
| 2 | SEIKA | REBECCA | BAN | JF | Fun race I | 0:12:39 | |
| 3 | TRAIN | JO-JO | FLA | JF | Fun race I | 0:12:41 | |
| 4 | ORME | STEPHANIE | WOR | JF | Fun race I | 0:16:23 | |
| Lightening 2 | |||||||
| 1 | STANARD | JAMES | RLS | JM | Fun race II | 0:12:13 | |
| 2 | PALFREY | JONATHON | BAN | JM | Fun race II | 0:12:43 | |
| 3 | STONE | KATHRYN | BAN | JF | Fun race II | 0:12:49 | |
| 4 | COBBS | ALICE | NOT | JF | Fun race II | 0:13:22 | |
| 5 | WARREN | REBECCA | BAN | JF | Fun race II | 0:13:55 | |
| 6 | HUNT | RYAN | SOA | J | Fun race II | 0:14:25 | |
| 7 | BADHAM | MATHEW | WOR | JM | Fun race II | 0:16:08 | |
| 8 | STYAN | ALAN | FLA | JM | Fun race II | 0:16:26 | |
| 9 | DAWSON | LISA | WOR | JF | Fun race II | 0:18:18 | |
| 10 | SHAW | SEB | FLA | JC | Fun race II | 0:19:37 | |
| BOWLEY | JAMES | BUR | JM | Fun race II | rtd | ||
| Division 3/4 K2 | |||||||
| 1 | GALLIMORE | DAVID | RAF | V | 2 | 1:31:42 | |
| CHANDLER | MICHAEL | RAF | S | 4 | |||
| 2 | OUGHTON | JES | SOA | V | 4 | 1:33:32 | 20 |
| PRICE | STEPHEN | SOA | S | 4 | 20 | ||
| 3 | JONES | PAUL | HER | S | 4 | 1:33:50 | 19 |
| EVANS | PAUL | HER | S | 3 | 19 | ||
| 4 | BIRD | JONATHAN | WOR | S | 3 | 1:40:34 | 18 |
| HOLMES | BENJAMIN | WOR | J | 3 | 18 | ||
| Division 5/6 K2 | |||||||
| 1 | GALLAGHER | HANNAH | NOT | JF | 9 | 1:05:21 | 20 |
| FOULGER | MATTHEW | NOT | S | 2 | 20 | ||
| 2 | MALCOLM | ANTHONY | NOT | V | 8 | 1:05:31 | 19 |
| MASON | NORMAN | NOT | V | 3 | 19 | ||
| 3 | ABBATIELLO | GRAZIANO | WOR | V | 4 | 1:05:57 | 18 |
| NICHOLLS | GERALD | WOR | S | 6 | 18 | ||
| 4 | PARKER | JAMES(GING | WOR | S | 5 | 1:06:15 | 17 |
| LEE | ROBERT | WOR | V | 6 | 17 | ||
| 5 | MASON | HAYLEIGH | NOT | SF | 3 | 1:06:54 | 16 |
| WHYSALL | NATALIE | NOT | JF | 8 | 16 | ||
| 6 | HAWTHORN | SUE | WOR | VF | 6 | 1:10:58 | 15 |
| MORAN | CLAIRE | WOR | JF | 4 | 15 | ||
| Division 7/8 K2 | |||||||
| 1 | NADAL | MICK | NOT | V | 6 | 0:34:46 | 20 |
| NADAL | KATH | NOT | VF | 9 | 20 | ||
| 2 | LAWRENSON | BILL | BUR | V | 5 | 0:34:59 | 19 |
| WALTERS | SARAH | BUR | JF | 9 | 19 | ||
| 3 | GATES | BARRY | HER | V | 7 | 0:35:36 | 18 |
| BURGOYNE | ALAN | HER | V | 7 | 18 | ||
| 4 | DAVIES | PAUL | ANK | V | 7 | 0:37:16 | 17 |
| DAVIES | VERONICA | ANK | VF | 7 | 17 | ||
| 5 | POULTER | EDWARD | FLA | JC | 8 | 0:38:49 | 16 |
| DRESCH | ALEX | FLA | JC | 9 | 16 | ||
| 6 | WALKER | MICHAEL | BUR | V | 6 | 0:44:13 | 1 |
| WALTERS | MICHEAL | BUR | J | 8 | 1 | ||
| Division 9 K2 | |||||||
| 1 | WEIR | ROGER | BAN | JC | 9 | 0:37:31 | |
| WEIR | IAIN | BAN | JC | 9 | |||
| 2 | WARREN | IAN | BAN | VM | 9 | 0:38:39 | |
| TASKER | ROSIE | BAN | JF | 9 | |||
| 3 | STONE | KATHRYN | BAN | JF | 9 | 0:40:02 | |
| SEIKA | REBECCA | BAN | JF | 9 | |||
| 4 | MURPHY | RACHAEL | BAN | JF | 9 | 0:40:18 | |
| LAYTON | POPPY | NTH | JF | 9 | |||
| 5 | RILEY | KATIE | ANK | JF | 9 | 0:40:22 | 20 |
| SYKES | JENNY | ANK | JF | 9 | 20 | ||
| 6 | HAWTHORN | EMMA | WOR | JF | 9 | 0:42:35 | 19 |
| LEWIS | EMILY | WOR | JF | 9 | 19 | ||
| 7 | COBBS | ALICE | NOT | JF | 9 | 0:43:02 | 18 |
| HSU | MICHAEL | NOT | JM | 9 | 18 | ||
| 8 | LAYTON | GAVIN | NTH | VM | 9 | 0:43:59 | |
| BAKER | CLAIRE | NTH | VF | 9 | |||
| 9 | HICKLIN | CONNIE | GAI | JF | 9 | 0:44:18 | 17 |
| HICKLIN | ROB | GAI | SM | 9 | 17 | ||
| 10 | ROWLINSON | MIKE | BAN | VC | 9 | 0:47:48 | |
| STONE | KEITH | BAN | VC | 9 | |||
| 11 | ORME | HANNAH | WOR | JF | 9 | 0:48:50 | 16 |
| BEAUTAYRE | HOLLY | WOR | JF | 9 | 16 | ||
| 12 | RIMINGTON | DAVID | SOL | VC | 9 | 0:49:12 | 15 |
| HYDE | ROBERT | SOL | VC | 9 | 15 | ||
| 13 | ANDREWS | ELEANOR | WOR | JF | 9 | 0:52:52 | 14 |
| GREER | REBECCA | WOR | JF | 9 | 14 | ||
