| LONG COURSE 1 (Div 1-3) | ||||||||
| Pos | name | club | CLASS | 4K run | 6K paddle | 2K run | Time | pts |
| 1 | Allen Spencer | HER | SM | 00:13:09 | 00:27:27 | 00:07:11 | 00:47:47 | 20 |
| 2 | Neil Blackman | SOA | VM | 00:14:14 | 00:26:40 | 00:06:59 | 00:47:53 | 19 |
| 5 | James Mayers | run | SM | 00:14:09 | 00:26:44 | 00:07:34 | 00:48:27 | 18 |
| 3 | John Parker | WOR | SM | 00:13:48 | 00:27:57 | 00:07:07 | 00:48:52 | 17 |
| 4 | Martin Layng | run | JM | 00:13:25 | 00:28:23 | 00:07:30 | 00:49:18 | 16 |
| 6 | Melvin Swallow | CHE | VM | 00:14:18 | 00:28:28 | 00:07:38 | 00:50:24 | 15 |
| 7 | Stephen Marnell | run | VM | 00:15:29 | 00:29:15 | 00:07:55 | 00:52:39 | 14 |
| 8 | Ben Holmes | WOR | JM | 00:14:18 | 00:32:29 | 00:07:12 | 00:53:59 | 13 |
| 9 | Andy Dawson | CHE | VM | 00:16:09 | 00:30:06 | 00:07:54 | 00:54:09 | 12 |
| LONG COURSE 2 (Div 4-6) | ||||||||
| Pos | name | club | CLASS | 4K run | 6K paddle | 2K run | Time | pts |
| 1 | Tom Simmons | BOA | JM | 00:14:13 | 00:29:33 | 00:07:22 | 00:51:08 | 20 |
| 2 | Tom Love | RLS | SC | 00:13:08 | 00:31:43 | 00:07:30 | 00:52:21 | 19 |
| 3 | Chas Fleeson | ANK | SM | 00:14:02 | 00:30:53 | 00:07:32 | 00:52:27 | 18 |
| 4 | Graham Illidge | run | VM | 00:16:13 | 00:29:43 | 00:08:07 | 00:54:03 | 17 |
| 5 | Steve Riley | ANK | JM | 00:15:37 | 00:31:52 | 00:07:41 | 00:55:10 | 16 |
| 6 | Laura Moran | WOR | SF | 00:16:08 | 00:31:04 | 00:08:30 | 00:55:42 | 15 |
| 7 | Claire Moran | WOR | SF | 00:16:44 | 00:31:17 | 00:08:21 | 00:56:22 | 14 |
| 8 | Robert Lee | WOR | VM | 00:14:49 | 00:33:13 | 00:08:24 | 00:56:26 | 13 |
| 9 | Claire Spencer | HER | JF | 00:17:13 | 00:31:42 | 00:08:40 | 00:57:35 | 12 |
| 10 | Sharon Colley | HER | VF | 00:17:13 | 00:32:09 | 00:09:15 | 00:58:37 | 11 |
| 11 | Andy Wood | WOR | JM | 00:18:20 | DNF | DNF | DNF | DNF |
| SHORT COURSE (Div 7-9) | ||||||||
| Pos | name | club | CLASS | 2K run | 4K paddle | 1K run | Time | pts |
| 1 | Michael Connelly | LEI | JM | 00:06:25 | 00:20:15 | 00:03:43 | 00:30:23 | 20 |
| 2 | Tracy Dodds | RLS | SF | 00:06:52 | 00:20:35 | 00:03:41 | 00:31:08 | 19 |
| 3 | Gareth Hunt | FLA | JC | 00:06:12 | 00:21:15 | 00:03:58 | 00:31:25 | 18 |
| 4 | Duncan Meikle | FLA | JC | 00:05:52 | 00:22:41 | 00:03:43 | 00:32:16 | 17 |
| 5 | Roger Weir | BAN | JC | 00:06:26 | 00:22:18 | 00:03:53 | 00:32:37 | 16 |
| 6 | Jenny Illidge | run | JF | 00:07:26 | 00:22:41 | 00:04:13 | 00:34:20 | 15 |
| 7 | Stephanie Holmes | WOR | JF | 00:07:27 | 00:23:15 | 00:04:19 | 00:35:01 | 14 |
| 8 | Hayley Reece | HER | JF | 00:07:49 | 00:23:10 | 00:04:24 | 00:35:23 | 13 |
| 9 | Alex Joy | LEI | JM | 00:06:33 | 00:24:40 | 00:04:17 | 00:35:30 | 12 |
| 10 | Sophie Rooney | BAN | JF | 00:07:14 | 00:24:42 | 00:03:41 | 00:35:37 | 11 |
| 11 | Iain Weir | BAN | JC | 00:07:02 | 00:24:27 | 00:04:11 | 00:35:40 | 10 |
| 12 | Tony Gonzalez | NTH | VC | 00:07:02 | 00:24:16 | 00:04:45 | 00:36:03 | 9 |
| 13 | Bryn Bolton-Waugh | LEI | JM | 00:07:36 | 00:23:52 | 00:04:35 | 00:36:03 | 8 |
| 14 | James Webster | BOA | JM | 00:07:52 | 00:23:52 | 00:04:33 | 00:36:17 | 7 |
| 15 | Tracy Dresch | FLA | VF | 00:07:43 | 00:24:17 | 00:04:23 | 00:36:23 | 6 |
| 16 | Giles Shaw | FLA | JM | 00:07:33 | 00:24:31 | 00:04:43 | 00:36:47 | 5 |
| 17 | Liz Franklin | ANK | VF | 00:08:47 | 00:23:45 | 00:04:31 | 00:37:03 | 4 |
| 18 | James Styan | FLA | JC | 00:08:07 | 00:24:43 | 00:04:31 | 00:37:21 | 3 |
| 19 | Andrew Simmons | BOA | VM | 00:06:48 | 00:27:17 | 00:03:24 | 00:37:29 | 2 |
| 20 | Hannah Simmons | BOA | JF | 00:07:25 | 00:26:03 | 00:04:02 | 00:37:30 | 1 |
| 21 | Charlie Shaw | FLA | VM | 00:08:03 | 00:25:19 | 00:04:30 | 00:37:52 | 1 |
| 22 | Matthew Lunn | LEI | JM | 00:07:55 | 00:25:58 | 00:04:20 | 00:38:13 | 1 |
| 23 | Alex Dresch | FLA | JC | 00:07:41 | 00:27:19 | 00:04:09 | 00:39:09 | 1 |
| 24 | Sebastian Shaw | FLA | JC | 00:07:35 | 00:27:04 | 00:04:00 | 00:40:15 | 1 |
| 25 | Thomas Godleman | LEI | JM | 00:08:10 | 00:28:18 | 00:04:44 | 00:41:12 | 1 |
| 26 | Eddy Shaw | FLA | VM | 00:09:03 | 00:27:34 | 00:05:17 | 00:41:54 | 1 |
| 27 | Chris Calvert | FLA | JC | 00:07:28 | 00:31:10 | 00:03:35 | 00:42:13 | 1 |
| 28 | Bill Weir | BAN | VM | 00:08:39 | 00:27:58 | 00:05:36 | 00:42:13 | 1 |
| 29 | Steven Webster | BOA | JM | 00:08:06 | 00:30:14 | 00:03:58 | 00:42:18 | 1 |
| 30 | Jenny Sykes | ANK | JF | 00:10:12 | 00:27:15 | 00:05:35 | 00:43:02 | 1 |
| 31 | James Smith | FLA | JC | 00:08:51 | 00:34:30 | 00:04:40 | 00:48:01 | 1 |
| FLADBURY DUATHLON- LIGHTNING RACE | ||||||||
| Position | Name | Club | Class | 2k paddle | 1k run | Overall Time | Points | |
| 1 | Jo Jo Train | FLA | U13 | 00:15:20 | 00:04:18 | 00:19:38 | 20 | |
| 2 | Eddy Worthington | FLA | U12 | 00:16:38 | 00:04:13 | 00:20:51 | 19 | |
| 3 | Maddie Hall- Roberts | FLA | U12 | 00:16:09 | 00:04:55 | 00:21:04 | 18 | |
| 4 | Alistair Horne | FLA | U13 | 00:16:50 | 00:04:20 | 00:21:10 | 17 | |
| 5 | Ryan Hunt | SOA | U12 | 00:15:55 | 00:05:38 | 00:21:33 | 16 | |
| 6 | Zara Von Benson | FLA | U12 | 00:16:52 | 00:05:14 | 00:22:06 | 15 | |
| 7 | Georgie Worthington | FLA | U13 | 00:18:12 | 00:04:23 | 00:22:35 | 14 | |
| 8 | Alice Kennedy | FLA | U12 | 00:17:49 | 00:05:06 | 00:22:55 | 13 | |
| 9 | Eleanor Harrison | FLA | U12 | 00:18:30 | 00:04:50 | 00:23:20 | 12 | |
| 10 | Lucy Worthington | FLA | U12 | 00:19:30 | 00:04:53 | 00:24:23 | 11 | |
| Team Results | ||||||||
| Overall Team | Junior Team | |||||||
| Club | Points | Position | Club | Points | Position | |||
| Fladbury | 194 | 1 | Fladbury | 186 | 1 | |||
| Worcester | 86 | 2 | Leicester OPC | 42 | 2 | |||
| Runcorn | 80 | 3 | Banbury | 37 | 3 | |||
| Hereford | 66 | 4 | Runcorn | 31 | 4 | |||
| Leicester OPC | 42 | 5 | Bradford on Avon | 29 | 5 | |||
| Anker Valley | 38 | 6 | Worcester | 27 | 6 | |||
| Banbury | 38 | 6 | Hereford | 25 | 7 | |||
| Leamington | 38 | 6 | Anker Valley | 17 | 8 | |||
| Soar Valley | 35 | 9 | Soar Valley | 16 | 9 | |||
| Bradford on Avon | 31 | 10 | ||||||
| Chester | 28 | 11 | ||||||
| Northampton | 9 | 12 | ||||||
| Ladies Team | Canoe Team | |||||||
| Club | Points | Position | Club | Points | Position | |||
| Fladbury | 109 | 1 | Fladbury | 42 | 1 | |||
| Hereford | 46 | 2 | Banbury | 26 | 2 | |||
| Worcester | 43 | 3 | Leamington | 19 | 3 | |||
| Leamington | 19 | 4 | Northampton | 12 | 4 | |||
| Runcorn | 15 | 5 | ||||||
| Banbury | 11 | 6 | ||||||
| Anker Valley | 5 | 7 | ||||||
| Bradford on Avon | 1 | 8 | ||||||
