| HEREFORD DUATHLON - LONG COURSE 1 (Div 1-3) | |||||||||
| no. | pos | name | club | class | 4K RUN | 6K PADDLE | 2K RUN | overall | pts |
| 100 | 1 | A.Spencer | HER | J | 0:14:14 | 0:29:26 | 0:08:06 | 0:51:46 | 20 |
| 101 | 2 | M.Swallow | CHE | V | 0:15:24 | 0:29:51 | 0:09:01 | 0:54:16 | 19 |
| 102 | 3 | T.Phillips | WOR | V | 0:14:38 | 0:31:43 | 0:08:23 | 0:54:44 | 18 |
| HEREFORD DUATHLON - LONG COURSE 2 (Div 4-6) | |||||||||
| 215 | 1 | B.Holmes | Wor | J | 0:14:42 | 0:31:39 | 0:08:53 | 0:55:14 | 20 |
| 202 | 2 | C.Fleeson | ANK | S | 0:15:20 | 0:33:26 | 0:08:57 | 0:57:43 | 19 |
| 208 | 3 | L.Moran | Wor | JL | 0:16:15 | 0:34:03 | 0:09:52 | 1:00:10 | 18 |
| 204 | 4 | C.Spencer | HER | JL | 0:17:29 | 0:35:06 | 0:09:27 | 1:02:02 | 17 |
| 206 | 5 | M.Haynes | HER | S | 0:17:20 | 0:35:24 | 0:09:31 | 1:02:15 | 16 |
| 200 | 6 | C.Warland | Ban | S | 0:15:50 | 0:38:30 | 0:08:54 | 1:03:14 | 15 |
| 210 | 7 | V.Swallow | Che | L | 0:20:30 | 0:33:23 | 0:11:43 | 1:05:36 | 14 |
| 205 | 8 | D.Cianchi | HER | V | 0:17:54 | 0:37:26 | 0:10:41 | 1:06:01 | 13 |
| 214 | 9 | J.Cowburn | CHE | J | 0:18:59 | 0:35:45 | 0:11:40 | 1:06:24 | 12 |
| 201 | 10 | G.Warland | Ban | V | 0:16:53 | 0:40:02 | 0:09:43 | 1:06:38 | 11 |
| 203 | 11 | A.Wood | Wor | J | 0:20:45 | 0:36:10 | 0:11:20 | 1:08:15 | 10 |
| 207 | 12 | C.Moran | Wor | JL | 0:17:08 | RET | |||
| HEREFORD DUATHLON - SHORT COURSE (Div 7-9) | |||||||||
| 300 | 1 | M.Hampton | LOPC | J | 0:08:20 | 0:23:00 | 0:04:40 | 0:36:00 | 20 |
| 308 | 2 | S.Colley | HER | VL | 0:09:18 | 0:22:17 | 0:05:02 | 0:36:37 | 19 |
| 301 | 3 | G.Hunt | FLA | JC1 | 0:08:23 | 0:24:55 | 0:03:49 | 0:37:07 | 18 |
| 303 | 4 | S.Riley | Ank | J | 0:09:50 | 0:24:01 | 0:03:49 | 0:37:40 | 17 |
| 302 | 5 | J.Swallow | Che | JL | 0:09:56 | 0:24:49 | 0:04:04 | 0:38:49 | 16 |
| 324 | 6 | I.Weir | BAN | J | 0:09:16 | 0:25:48 | 0:04:12 | 0:39:16 | 15 |
| 306 | 7 | E.Poulter | Fla | JC1 | 0:08:27 | 0:27:35 | 0:03:48 | 0:39:50 | 14 |
| 321 | 8 | R.Weir | BAN | J | 0:09:00 | 0:26:55 | 0:04:05 | 0:40:00 | 13 |
| 307 | 9 | J.Jones | LOPC | S | 0:09:18 | 0:25:26 | 0:05:30 | 0:40:14 | 12 |
| 304 | 10 | L.Franklin | Ank | VL | 0:10:29 | 0:25:32 | 0:04:25 | 0:40:26 | 11 |
| 317 | 11 | K.Spencer | HER | VL | 0:11:08 | 0:24:43 | 0:04:41 | 0:40:32 | 10 |
| 315 | 12 | H.Reese | Her | JL | 0:10:24 | 0:25:35 | 0:05:05 | 0:41:04 | 9 |
| 305 | 13 | T.Dresch | FLA | VL | 0:10:39 | 0:25:41 | 0:05:05 | 0:41:25 | 8 |
| 320 | 14 | S.Holmes | Wor | JL | 0:10:06 | 0:27:24 | 0:04:10 | 0:41:40 | 7 |
| 319 | 15 | C.Rowlands | Che | JL | 0:11:54 | 0:25:01 | 0:05:05 | 0:42:00 | 6 |
| 328 | 16 | K.Hampton | LOPC | S | 0:11:32 | 0:24:33 | 0:06:27 | 0:42:32 | 5 |
| 318 | 17 | J.Moran | Wor | VL | 0:11:59 | 0:26:48 | 0:05:35 | 0:44:22 | 4 |
| 309 | 18 | B.Bolton | LOPC | J | 0:10:20 | 0:29:50 | 0:04:15 | 0:44:25 | 3 |
| 326 | 19 | A.White | LOPC | SL | 0:10:50 | 0:30:20 | 0:05:00 | 0:46:10 | 2 |
| 316 | 20 | R.Norgate | HER | SL | 0:13:40 | 0:30:29 | 0:05:50 | 0:49:59 | 1 |
| 415 | 21 | S.McNaulty | LOPC | J | 0:12:43 | 0:35:56 | 0:06:00 | 0:52:42 | 1 |
| 412 | 22 | A.Joy | LOPC | J | 0:10:49 | 0:38:41 | 0:04:14 | 0:53:44 | 1 |
| 411 | 23 | M.Youd | LOPC | S | 0:12:35 | 0:34:10 | 0:07:00 | 0:54:30 | 1 |
| 410 | 24 | K.Tonks | LOPC | S | 0:13:11 | 0:37:28 | 0:04:21 | 0:55:00 | 1 |
| 413 | 25 | H.Sheldon | LOPC | SL | 0:14:39 | 0:36:50 | 0:05:00 | 0:55:15 | 1 |
| 414 | 26 | T.Godliman | LOPC | J | 0:12:40 | 0:37:30 | 0:06:33 | 0:56:43 | 1 |
| 327 | 27 | A.Hampton | LOPC | SL | 0:14:58 | 0:37:27 | 0:05:13 | 0:57:38 | 1 |
| 330 | 28 | T.Redfern | LOPC | SL | 0:14:50 | 0:37:20 | 0:05:28 | 0:57:38 | 1 |
| Hereford Duathlon - Lightning Result | |||||||||
| 401 | 1 | J.Tye | Wor | BU12 | 0:12:20 | 0:03:59 | 0:16:19 | 20 | |
| 400 | 2 | R.Hunt | LOPC | BU10 | 0:16:41 | 0:05:23 | 0:22:04 | 19 | |
| Team Results | ||
| Overall Team | ||
| Club | Points | pos |
| Hereford | 105 | 1 |
| Worcester | 97 | 2 |
| Leicester OPC | 69 | 3 |
| Chester | 67 | 4 |
| Banbury | 54 | 5 |
| Anker Valley | 47 | 6 |
| Fladbury | 40 | 7 |
| Ladies Team | ||
| Hereford | 59 | 1 |
| Chester | 36 | 2 |
| Worcester | 29 | 3 |
| Leicester OPC | 15 | 4 |
| Anker Valley | 11 | 5 |
| Fladbury | 8 | 6 |
| Junior Team | ||
| Worcester | 75 | 1 |
| Hereford | 46 | 2 |
| Leicester OPC | 44 | 3 |
| Chester | 34 | 4 |
| Fladbury | 32 | 5 |
| Banbury | 28 | 6 |
| Anker Valley | 17 | 7 |
| Canoe Team | ||
| Fladbury | 32 | 1 |
| Banbury | 0 | 2 |
