| Division 1, 2 & 3 K1 | |||||||||
| 1 | POOLE | ROBERT | LBZ | J | 3 | 1:46:20 | 20 | ||
| 2 | ROWELL | GARY | LEA | J | 3 | 1:47:26 | 19 | ||
| 3 | DUFF | DAVID | RAF | S | 1 | 6 | 1:48:26 | ||
| 4 | GUY | MARK | LBZ | SM | 2 | 3 | 1:49:21 | 18 | |
| 5 | SMYTHE | JAMES | LEA | S | 3 | 1:51:28 | 17 | ||
| 6 | PANAYI | MARCUS | LEA | V | 3 | 1:56:59 | 1 | ||
| 7 | TINGAY | STEVE | LBZ | S | 2 | 3 | 2:00:03 | 1 | |
| SLIGHT | MARK | LBZ | J | 2 | 3 | rtd | |||
| Division 4 K1 | |||||||||
| 1 | SWADLING | GRAHAM | IND | V | 4 | 1:11:17 | |||
| 2 | HOWE | CHRIS | CLM | J | 4 | 1:11:18 | 20 | ||
| 3 | RAINEY | SAM | LEA | J | 4 | 1:11:19 | 19 | ||
| 4 | SLIGHT | DANIEL | LBZ | J | 4 | 1:11:31 | 18 | ||
| Division 5 K1 | |||||||||
| 1 | HUSSEY | DANIEL | LBZ | J | 5 | 1:13:25 | 20 | ||
| 2 | WHITE | MICHAEL | LBZ | J | 5 | 1:13:26 | 19 | ||
| 3 | WILLIAMS | DEAN | CLM | V | 5 | 1:15:17 | 18 | ||
| 4 | HOWE | GRAHAME | CLM | V | 5 | 1:15:40 | 17 | ||
| 5 | HUNTER | FIONA | NOR | SF | 5 | 1:17:38 | 16 | ||
| 6 | HICKS | ANDY | NOR | VM | 5 | 1:17:40 | 15 | ||
| 7 | BENNETT | JOHN | HEM | V | 5 | 1:20:35 | 14 | ||
| 8 | HULME | JAMIE | CAM | V | 5 | 1:23:41 | 1 | ||
| Division 6 K1 | |||||||||
| 1 | WHITAKER | JORDAN | LBZ | JM | 6 | 1:11:33 | P5 | 20 | |
| 2 | CROOKS | RICHARD | CLM | JC | 6 | 1:32:43 | D7 | 1 | |
| Division 7 K1 | |||||||||
| 1 | ALLEN | LEWIS | NOR | JM | 7 | 0:41:40 | P6 | 20 | |
| 2 | WILKES | PETER | CLM | J | 7 | 0:42:12 | P6 | 19 | |
| 3 | LEITCH | JAMES | LBZ | J | 7 | 0:43:22 | 18 | ||
| 4 | GRADY | DEAN | NOR | SM | 7 | 0:43:32 | 17 | ||
| 5 | WALKINSHAW | RYAN | BSF | J | 7 | 0:44:37 | 16 | ||
| 6 | GOODLAD | STEVE | LBZ | V | 7 | 0:46:00 | D8 | 1 | |
| 7 | GOODLAD | BETHANY | LBZ | JF | 7 | 0:46:01 | D8 | 1 | |
| 8 | EDWARDS | ROGER | CLM | V | 7 | 0:47:17 | D8 | 1 | |
| 9 | WRIGHT | ANT | BSF | S | 7 | 0:49:55 | D8 | 1 | |
| GREEN | IAN | BAD | J | 7 | rtd | ||||
| Division 8 K1 | |||||||||
| 1 | OSBOURNE | DANIEL | LBZ | JM | 8 | 0:45:29 | 20 | ||
| 2 | MATTERSON | MATTHEW | LBZ | J | 8 | 0:45:30 | 19 | ||
| 3 | DOBBIE | DERRICK | LBZ | V | 8 | 0:46:24 | 18 | ||
| 4 | HICKS | JULIE | NOR | VF | 8 | 0:47:34 | 17 | ||
| 5 | SHIPWAY | DAVID | LBZ | V | 8 | 0:47:41 | 16 | ||
| 6 | GUY | MALCOLM | LBZ | V | 8 | 0:48:13 | 15 | ||
| Division 9 K1 | |||||||||
| 1 | FARNELL | NEIL | CAM | SM | 9 | 0:44:24 | P7 | 20 | |
| 2 | COURTMAN-STOCK | PAUL | BSF | SM | 9 | 0:44:31 | P7 | 19 | |
| 3 | BRETT | TONY | BSF | JM | 9 | 0:45:35 | P8 | 18 | |
| 4 | PARKER | S | CLM | JF | 9 | 0:47:20 | P8 | 17 | |
| 5 | CAYFORD | ANTHONY | BSF | J | 9 | 0:47:34 | P8 | 16 | |
| 6 | CREAMER | CHARLOTTE | LBZ | JF | 9 | 0:48:59 | 15 | ||
| 7 | NEWBERY | MICHAEL | VIK | S | 9 | 0:49:17 | 14 | ||
| 8 | MURPHY | ANDY | LBZ | VM | 9 | 0:50:12 | 13 | ||
| 9 | FLYNN | STEVE | IND | VM | 9 | 0:50:18 | |||
| 10 | HICKS | ALBERT | NOR | JM | 9 | 0:50:29 | 12 | ||
| 11 | ORAN | JAY | BAD | JM | 9 | 0:50:46 | 11 | ||
| 12 | GOODLAD | LAURIE | LBZ | J | 9 | 0:51:36 | 10 | ||
| 13 | WOODCOCK | RICHARD | BSF | V | 9 | 0:53:05 | 9 | ||
| 14 | BRETT | JUNE | BSF | VF | 9 | 0:54:07 | 8 | ||
| 15 | EADE | JANE | CLM | VF | 9 | 0:55:42 | 7 | ||
| 16 | WALKINTON | HOLLY | CLM | JF | 9 | 0:56:15 | 6 | ||
| 17 | CREAMER | ROBERT | LBZ | JM | 9 | 0:56:39 | 5 | ||
| 18 | LINELL | WILLIAM | NOR | JM | 9 | 0:58:16 | 4 | ||
| 19 | WALKINTON | MARY | CLM | VF | 9 | 0:58:52 | 3 | ||
| 20 | FITZPATRICK | JOE | BSF | JM | 9 | 1:02:27 | 2 | ||
| 21 | ROWLEY | IAN | BAD | V | 9 | 1:02:32 | 2 | ||
| 22 | DROMARD | ROBIN | BSF | VC | 9 | 1:02:49 | 2 | ||
| 23 | PAYNTER | LIAM | BAD | JM | 9 | 1:03:11 | 2 | ||
| 24 | FITZPATRICK | YASMIN | BSF | JF | 9 | 1:06:32 | 2 | ||
| 25 | FITZPATRICK | JACKIE | BSF | VF | 9 | 1:07:26 | 2 | ||
| 26 | VAN LYNT | KAYLEY | BAD | JF | 9 | 1:22:04 | 2 | ||
| 27 | GREEN | JOHN | BAD | VM | 9 | 1:22:05 | 2 | ||
| Division 3/4 K2 | |||||||||
| 1 | BEAZLEY | DANIEL | LEA | S | 1 | 1:44:26 | 20 | ||
| FREESTONE | MATTHEW | LEA | J | 6 | 20 | ||||
| 2 | ISAAC | JASON | LEA | V | 3 | 1:44:27 | 19 | ||
| WOODHEAD | DARREL | LEA | S | 4 | 19 | ||||
| 3 | PENDLE | DYSON | NOR | V | 2 | 1:44:28 | 18 | ||
| PENDLE | ALI | NOR | VF | 5 | 18 | ||||
| 4 | BROWN | LEANNE | BAD | JF | 4 | 1:46:57 | 17 | ||
| BRADSHAW | BEN | BAD | J | 2 | 17 | ||||
| Division 5/6 K2 | |||||||||
| 1 | PENDLE | TIM | NOR | SM | 5 | 1:08:57 | 20 | ||
| BEE | GILLIAN | NOR | F | 6 | 20 | ||||
| 2 | BARRELL | STEVE | LBZ | V | 5 | 1:11:56 | 19 | ||
| DOUGALL | EMMA | LBZ | JF | 5 | 19 | ||||
| 3 | STUART | PETER | LEA | V | 4 | 1:11:57 | 18 | ||
| MILLS | MATTHEW | LEA | J | 6 | 18 | ||||
| Division 7/8 K2 | |||||||||
| 1 | DUNCAN | MELANIE | BSF | JF | 6 | 0:41:03 | 20 | ||
| GRAVES | BRADLEY | BSF | JM | 8 | 20 | ||||
| 2 | BARTOLI | MICHAEL | LBZ | J | 7 | 0:41:12 | 19 | ||
| MURPHY | ADAM | LBZ | J | 8 | 19 | ||||
| 3 | HARFIELD | EMMA | LBZ | JF | 8 | 0:42:04 | 18 | ||
| OXTOBY | ELLA | LBZ | JF | 8 | 18 | ||||
| 4 | HICKMAN | SHEA | BSF | JM | 8 | 0:42:07 | 17 | ||
| THOMAS | GEORGIA | BSF | JF | 7 | 17 | ||||
| Division 9 K2 | |||||||||
| 1 | WILKES | MARK | CLM | J | 9 | 0:47:04 | 20 | ||
| WALKINTON | JAMES | CLM | JM | 9 | 20 | ||||
| 2 | LAMBERT | RUBY | NOR | JF | 9 | 0:48:12 | 19 | ||
| LINNELL | EMILY | NOR | JF | 9 | 19 | ||||
| 3 | DUNN | ANGELA | CLM | SF | 9 | 0:48:33 | 18 | ||
| EDWARDS | JO | CLM | SF | 9 | 18 | ||||
| 4 | MALLETT | JOHN | CAM | V | 9 | 0:48:38 | 17 | ||
| MALLETT | HELEN | CAM | JF | 9 | 17 | ||||
| 5 | OSBORNE | JACK | LBZ | J | 9 | 0:50:41 | 16 | ||
| WILLIAMS | JAMES | LBZ | J | 9 | 16 | ||||
| 6 | WILKES | DEBBIE | CLM | VF | 9 | 0:52:17 | 15 | ||
| MOULE | MO | CLM | VF | 9 | 15 | ||||
| 7 | SIMPKIN | GRAHAM | IND | V | 9 | 0:57:13 | |||
| SIMPKIN | SUE | IND | VF | 9 | |||||
| 8 | DUNCAN | KEN | BSF | VC | 9 | 0:57:43 | 14 | ||
| SEWELL | FREDERICK | BSF | VC | 9 | 14 | ||||
| 9 | ALDAM | GARY | BSF | VC | 9 | 0:58:16 | 13 | ||
| BAKER | RICHARD | BSF | VC | 9 | 13 | ||||
| 10 | CAISTENS | SARAH | BAD | JF | 9 | 1:05:33 | 12 | ||
| DOWDING | MYFANWY | BAD | JF | 9 | 12 | ||||
| Code | Club | Points | Hasler Points | Reg Pts todate | |||||
| LBZ | Leighton Buzzard CC | 230 | 10 | 10 | |||||
| NOR | Norwich CC | 211 | 9 | 9 | |||||
| CLM | Chelmsford CC | 204 | 8 | 8 | |||||
| BSF | Bishops Stortford CC | 188 | 7 | 7 | |||||
| LEA | Leaside CC | 170 | 6 | 6 | |||||
| BAD | Barking & Dagenham CC | 77 | 5 | 5 | |||||
| CAM | Cambridge CC | 55 | 4 | 4 | |||||
| HEM | Hemel Hempstead CC | 14 | 3 | 3 | |||||
| VIK | Viking KC | 14 | 3 | 3 | |||||
