| LEICESTER DUATHLON - LONG COURSE 1 (Div 1-3) | ||||||||
| pos | NAME | CLUB | CLASS | 4K RUN | 6K PADDLE | 2K RUN | OVERALL TIME | pts |
| 1 | Neil Blackman | SOA | VM | 00:15:39 | 00:28:31 | 00:08:51 | 00:53:01 | 20 |
| 2 | Roy Farrington | RLS | SM | 00:14:26 | 00:30:48 | 00:08:53 | 00:54:07 | 19 |
| 3 | Jonathan Folland | SOA | SM | 00:15:38 | 00:30:04 | 00:08:26 | 00:54:08 | 18 |
| 4 | C McSweeney | WOR | SM | 00:15:06 | 00:31:49 | 00:08:53 | 00:55:48 | 17 |
| 5 | Stephen Marnell | RUN | VM | 00:17:41 | 00:29:59 | 00:09:20 | 00:57:00 | 16 |
| LEICESTER DUATHLON - LONG COURSE 2 (Div 4-6) | ||||||||
| 1 | Mark Hampton | LEI | JM | 00:16:06 | 00:31:31 | 00:08:54 | 00:56:31 | 20 |
| 2 | Chas Fleeson | ANK | SM | 00:16:11 | 00:31:27 | 00:09:15 | 00:56:53 | 19 |
| 3 | Paul Brookes | RUN | SM | 00:17:25 | 00:30:47 | 00:09:25 | 00:57:37 | 18 |
| 4 | Tom Love | RLS | SC | 00:15:25 | 00:33:14 | 00:09:09 | 00:57:48 | 17 |
| 5 | Graham Illidge | RUN | VM | 00:17:36 | 00:31:53 | 00:10:18 | 00:59:47 | 16 |
| 6 | Howard Blackman | BUR | VM | 00:17:48 | 00:33:52 | 00:09:44 | 01:01:24 | 15 |
| 7 | Steve Riley | Ank | JM | 00:19:19 | 00:32:54 | 00:10:38 | 01:02:51 | 14 |
| 8 | Carl Warland | BAN | SM | 00:17:35 | 00:40:20 | 00:09:35 | 01:07:30 | 13 |
| 9 | Graham Warland | BAN | VM | 00:17:46 | 00:39:49 | 00:10:01 | 01:07:36 | 12 |
| LEICESTER DUATHLON - SHORT COURSE (Div 7-9) | ||||||||
| 1 | Michael Connelly | LEI | JM | 00:08:18 | 00:22:34 | 00:04:48 | 00:35:40 | 20 |
| 2 | Rob Vincent | SOA | JM | 00:08:43 | 00:22:15 | 00:04:59 | 00:35:57 | 19 |
| 3 | Gareth Hunt | FLA | JC | 00:08:21 | 00:23:39 | 00:04:58 | 00:36:58 | 18 |
| 4 | Duncan Meikle | FLA | JC | 00:08:03 | 00:25:35 | 00:04:30 | 00:38:08 | 17 |
| 5 | Ed Poulter | FLA | JC | 00:07:51 | 00:26:05 | 00:04:42 | 00:38:38 | 16 |
| 6 | Roger Weir | BAN | JC | 00:08:26 | 00:25:25 | 00:05:04 | 00:38:55 | 15 |
| 7 | Alex Joy | LEI | JM | 00:08:10 | 00:26:34 | 00:04:54 | 00:39:38 | 14 |
| 8 | Iain Weir | BAN | JC | 00:08:45 | 00:25:48 | 00:05:14 | 00:39:47 | 13 |
| 9 | Tracy Dresch | FLA | VF | 00:09:20 | 00:25:05 | 00:05:42 | 00:40:07 | 12 |
| 10 | Tony Gonzalez | NTH | VC | 00:08:55 | 00:25:50 | 00:05:27 | 00:40:12 | 11 |
| 11 | Matthew Lunn | LEI | JM | 00:09:15 | 00:25:35 | 00:05:23 | 00:40:13 | 10 |
| 12 | lsobel Meikle | FLA | VF | 00:10:16 | 00:24:55 | 00:05:38 | 00:40:49 | 9 |
| 13 | Bryn Bolton-Waugh | LEI | JM | 00:09:40 | 00:26:04 | 00:05:55 | 00:41:39 | 8 |
| 14 | Jenny Jones | LEI | F | 00:09:22 | 00:26:12 | 00:06:06 | 00:41:40 | 7 |
| 15 | Matt Cooknell | BAN | JM | 00:09:09 | 00:25:42 | 00:06:55 | 00:41:46 | 6 |
| 16 | Melanie Murphy | BAN | VF | 00:09:49 | 00:27:00 | 00:05:12 | 00:42:01 | 5 |
| 17 | Jenny Illidge | RUN | JL | 00:09:03 | 00:27:53 | 00:05:15 | 00:42:11 | 4 |
| 18 | Liz Franklin | ANK | VF | 00:10:53 | 00:26:06 | 00:06:10 | 00:43:09 | 3 |
| 19 | Sophie Rooney | BAN | JF | 00:08:50 | 00:29:53 | 00:04:50 | 00:43:33 | 2 |
| 20 | James Styan | FLA | JC | 00:10:12 | 00:27:51 | 00:06:37 | 00:44:40 | 1 |
| 21 | Bill Weir | BAN | VM | 00:11:13 | 00:28:08 | 00:06:48 | 00:46:09 | 1 |
| 22 | Jenny Sykes | ANK | JF | 00:12:10 | 00:28:15 | 00:07:18 | 00:47:43 | 1 |
| 23 | Chris Calvert | FLA | JC | 00:09:21 | 00:34:13 | 00:04:46 | 00:48:20 | 1 |
| 24 | Sean McNulty | LEI | JM | 00:09:19 | 00:38:31 | 00:05:10 | 00:53:00 | 1 |
| 25 | James Smith | FLA | JC | 00:11:32 | 00:45:28 | 00:07:08 | 01:04:08 | 1 |
| LEICESTER DUATHLON- LIGHTNING RACE | ||||||||
| 1 | Jamie Stannard | RLS | U12 | 00:13:12 | 00:05:41 | 00:18:53 | 20 | |
| 2 | Ryan Hunt | SOA | U12 | 00:14:03 | 00:06:28 | 00:20:31 | 19 | |
| 3 | Alistair Horne | FLA | U12 | 00:15:30 | 00:05:26 | 00:20:56 | 18 | |
| 4 | Chelsea Brookes | RUN | U10 | 00:14:53 | 00:07:00 | 00:21:53 | 17 | |
| Leicester Duathlon - Team Results | ||||||||
| Overall Team | ||||||||
| Club | Points | Position | ||||||
| Fladbury | 93 | 1 | ||||||
| Leicester OPC | 80 | 2 | ||||||
| Soar Valley | 76 | 3 | ||||||
| Banbury | 67 | 4 | ||||||
| Runcorn | 65 | 5 | ||||||
| Leamington | 56 | 6 | ||||||
| Anker Valley | 37 | 7 | ||||||
| Worcester | 17 | 8 | ||||||
| Burton | 15 | 9 | ||||||
| Northampton | 11 | 10 | ||||||
| Ladies Team | ||||||||
| Fladbury | 21 | 1 | ||||||
| Runcorn | 21 | 1 | ||||||
| Banbury | 7 | 3 | ||||||
| Leicester OPC | 7 | 3 | ||||||
| Anker Valley | 4 | 5 | ||||||
| Canoe Team | ||||||||
| Fladbury | 72 | 1 | ||||||
| Banbury | 28 | 2 | ||||||
| Leamington | 17 | 3 | ||||||
| Northampton | 11 | 4 | ||||||
| Junior Team | ||||||||
| Leicester OPC | 73 | 1 | ||||||
| Fladbury | 72 | 2 | ||||||
| Banbury | 46 | 3 | ||||||
| Runcorn | 21 | 4 | ||||||
| Leamington | 20 | 5 | ||||||
| Soar Valley | 19 | 6 | ||||||
| Anker Valley | 15 | 7 | ||||||
