| Junior Ladies | |||
| 1 | C Spencer/L Brown | Hereford/Bradford | 1.39.17 |
| 2 | J Walker/E Dougal | Royal/Leighton Buzzard | 1.40.41 |
| 3 | L Sawers/M O Callaghan | Elmbridge | 1.40.57 |
| 4 | R Battison/A King | Reading | 1.41.00 |
| 5 | L Broughton/K Hall | Richmond | 1.43.51 |
| 6 | F Lamph/L Godsave | Wey | 1.47.01 |
| Junior Men | |||
| 1 | A Spencer/A Daniels | Hereford/Reading | 1.29.37 |
| 2 | B Morrison/S Hastings | BOA/CLM | 1.29.38 |
| 3 | A Owen/E Rutherford | ADS/Elmbridge | 1.31.48 |
| 4 | N Williams/P Ede | Reading | 1.33.34 |
| 5 | B Parfitt/R Beer | Westel | 1.33.34 |
| 6 | R Poole/B Haynes | Leighton Buzzard | 1.33.40 |
| 7 | M Guy/J Dougal | Leighton Buzzard | 1.34.40 |
| 8 | T Pendle/B Bradshaw | NOR/BAS | 1.37.59 |
| 9 | M Hide/T Hide | Addlestone | 1.38.00 |
| 10 | S Bennet/O Simms | Reading/Richmond | 1.38.14 |
| 11 | T Pearse/P Pearse | CKP | 1.38.21 |
| 12 | C Sillitoe/D Slight | Leighton Buzzard | 1.40.36 |
| 13 | X Guy/X Lowe | Leighton Buzzard | 1.41.44 |
| 14 | T Bridge/M Childerstone | Wey | 1.42.09 |
| 15 | P Thorogood/D Thorogood | Elmbridge | 1.42.57 |
| 16 | O Land/C Sealy | Reading | 1.44.57 |
| 17 | X Wiglesworth/A Fesilade | Pangbourne | 1.44.59 |
| 18 | D Barber/M Pierce | Elmbridge | 1.46.06 |
| 19 | D Hussey/M White | Leighton Buzzard | 1.47.07 |
| 20 | J Atwell/T Simmons | Bradford-on-Avon | 1.50.34 |
| 21 | J Siman/L Beardsell | CKP | 1.52.45 |
| 22 | B Hobin/J Eagle | CKP | 1.52.53 |
| 23 | M Welch/M Lamph | Wey | 2.30.00 |
| Senior Men A | |||
| 1 | N Johnson/M Goodall | Elmbridge | 1.25.02 |
| 2 | J Mayes/S Dark | Runcorn | 1.25.05 |
| 3 | S Baker/M Quain | Elmbridge | 1.25.37 |
| 4 | H Hendron/D Bitcon | Richmond | 1.28.36 |
| 5 | O Peake/D Seaford | Reading | 1.30.23 |
| 6 | P Burgoyne/R King | Hereford | 1.30.25 |
| 7 | S Hyndes/C Watt | Elmbridge | 1.33.41 |
| Senior Men B | |||
| 1 | A Lewis/D Gallimore | RAF | 1.32.11 |
| 2 | C Neal/A Ince | Tonbridge | 1.33.46 |
| 3 | N Stonehouse/P Shelley | Richmond | 1.34.40 |
| 4 | N Fay/S Bullimore | Richmond | 1.34.52 |
| 5 | R Thomas/T Love | RLS | 1.37.22 |
| 6 | P Ford/M Howell | Tonbridge | 1.37.43 |
| 7 | G Stonehouse/D Todd | Richmond | 1.38.00 |
| 8 | A Wickens/P Scarr | Elmbridge | 1.39.39 |
| 9 | A Toffield/D Grady | Norwich | 1.43.46 |
| 10 | C Luck/M Walch | Wey | 1.47.59 |
| 11 | R Sommerset/T Simons | Basingstoke | 1.48.40 |
| Mixed K2 | |||
| 1 | M Lang/H Blackwell | Runcorn/Reading | 1.39.34 |
| 2 | X Fellingerova/T Humphries | Royal | 1.45.19 |
| 3 | L Harmsen/M Harmsen | Richmond | 1.45.40 |
| 4 | L Hodson/J Scott | Richmond | 1.45.42 |
| 5 | B Davies/D Page | Nottingham/WIN | 1.47.05 |
| 6 | B Randal/S Smith | Richmond | 1.49.55 |
| 7 | A Feuillade/I Blatchley | Pangbourne | 1.56.09 |
| Senior Ladies | |||
| 1 | J Bates/C Hyndes | Elmbridge | 1.36.27 |
| 2 | R Bates/N Taylor | Elmbridge | 1.36.58 |
| 3 | R Scofield/A Pendle | Norwich | 1.39.15 |
| 4 | V Surrage/C Hannon | Notts/Wokingham | 1.40.02 |
| 5 | G Bee/F Hunter | Norwich | 1.44.42 |
| 6 | S Back/S Johnson | Richmond | 1.48.44 |
| Veteran | |||
| 1 | R Lines/D Pendle | Norwich | 1.32.09 |
| 2 | P Burness/M Fillingham | Wokingham | 1.46.07 |
| 3 | M Decues/R Sutherland | Wokingham | 1.47.04 |
| 4 | J Stainsby/S Damant | Tonbridge | 1.50.19 |
| 5 | C Haynes/P Hutchison | Richmond | 1.26.28 |
