| Division 2 inc 1 | ||||||
| 1 | STEVE BAKER | SM | ELM | 1:34:00 | +3 min | 20 |
| 2 | MICHAEL GOODALL | SM | ELM | 1:34:01 | +3 min | 19 |
| 3 | CRAIG WATT | SM | ELM | 1:34:20 | 18 | |
| 4 | HENRY HEDRON | SM | RIC | 1:34:21 | 17 | |
| 5 | ROSS NEGUS | JM | ELM | 1:34:22 | 16 | |
| 6 | CLIVE NEALE | VM | TON | 1:34:34 | 15 | |
| Division 3 | ||||||
| 1 | SIMON EASTERLING | SM | WEY | 1:36:02 | 20 | |
| 2 | PIRAN SHELLEY | SM | RIC | 1:36:03 | 19 | |
| 3 | ADRIAN HENSON | VM | WEY | 1:37:41 | 18 | |
| 4 | OLIE SIMS | JM | RIC | 1:39:33 | 17 | |
| 5 | JOANNE BATES | SF | ELM | 1:40:22 | 16 | |
| 6 | MICHAEL WIBREW | VM | MAI | 1:45:30 | 15 | |
| Division 4 | ||||||
| 1 | TOM LOWE | JM | LBZ | 1:16:04 | ||
| 2 | ANDREW NICHOLSON | VM | WEY | 1:16:12 | 20 | |
| 3 | PHILIP THOROGOOD | JM | ELM | 1:16:54 | 19 | |
| 4 | RENNY THOMAS | SM | ELM | 1:19:15 | 18 | |
| 5 | YAEL FORD | SF | TON | 1:21:40 | 17 | |
| 6 | ROSALIND BATES | SF | ELM | 1:22:00 | 16 | |
| Division 5 | ||||||
| 1 | TOM BRIDGE | JM | WEY | 1:17:21 | 20 | |
| 2 | GLENN THOROGOOD | JM | ELM | 1:18:47 | 19 | |
| 3 | DANIEL BARBER | JM | ELM | 1:19:56 | 18 | |
| 4 | PETER SCARR | SM | ELM | 1:20:01 | 17 | |
| 5 | BRUCE STUART-HILL | VM | MAI | 1:20:14 | 16 | |
| 6 | MICHAEL CHILDERSTONE | VM | WEY | 1:20:58 | 15 | |
| 7 | JOHN INCE | VM | TON | 1:22:44 | 14 | |
| 8 | JOHN BENNETT | VM | HEM | 1:27:12 | ||
| 9 | JOHN BADELEK | SM | WEY | 1:32:24 | 1 | |
| Division 6 | ||||||
| 1 | MARK CHILDERSTONE | JM | WEY | 1:19:02 | 20 | |
| 2 | TIM HUMPHRIES | JM | ROY | 1:19:52 | 19 | |
| 3 | FAY LAMPH | JF | WEY | 1:23:43 | 18 | |
| 4 | RUSSELL CROWLEY | SM | TON | 1:25:42 | 17 | |
| 5 | NIGEL HILL | VM | TON | 1:30:50 | 16 | |
| 6 | DAVE RUDD | VM | TON | 1:33:09 | 15 | |
| 7 | ANDREW FRENCH | JM | EAL | rtd | ||
| Division 7 | ||||||
| 1 | OLIVER GIBSON | JM | ROY | 0:44:49 | 20 | |
| 2 | DEAN TERRY | JM | MAI | 0:44:51 | 19 | |
| 3 | GUY MILLINS | JM | WEY | 0:47:51 | 18 | |
| 4 | LAUREN GODSAVE | JF | WEY | 0:49:30 | 1 | |
| Division 8 | ||||||
| 1 | MATTHEW MILLS | JM | LEA | 0:47:26 | ||
| 2 | AARON JORDAN | JM | MAI | 0:47:40 | 20 | |
| 3 | AMANDA CHILDERSTONE | VF | WEY | 0:49:50 | 19 | |
| 4 | STEVEN DIXON | JM | ROY | 0:53:30 | 1 | |
| 5 | NEIL THOMAS | VM | RIC | 0:57:57 | 1 | |
| 6 | CHRISTINA BAILEY | VF | ROY | 1:00:20 | 1 | |
| Division 9 | ||||||
| 1 | MICHAEL WALSH | JM | WEY | 0:49:53 | 20 | |
| 2 | EVIN THAW | SM | MAI | 0:50:15 | 19 | |
| 3 | MATTHEW WELCH | JM | WEY | 0:51:36 | 18 | |
| 4 | TERRY TOMPKINS | SM | MAI | 108:00:00 | 17 | |
| 5 | DEAN MARTIN | VM | TON | 0:54:46 | 16 | |
| 6 | KILIAN HANNIGAN | VM | MAI | 108:00:00 | 15 | |
| 7 | RONAN HANNIGAN | VM | MAI | 0:56:53 | 14 | |
| 8 | LORAINE MARTIN | VF | TON | 108:00:00 | 13 | |
| 9 | MARIA MIDDLEHURST | JF | ADS | 1:00:39 | 12 | |
| 10 | STEVE BUTTON | SM | MAI | 120:00:00 | 11 | |
| 11 | PADDY HERLIHY | VM | MAI | 1:03:57 | 10 | |
| 12 | AMY BOWDITCH | JF | EAL | 1:04:29 | ||
| 13 | IAN RAINS | SM | MAI | 1:07:05 | 9 | |
| 14 | JEMMA THOMPSON | JF | MAI | 1:07:48 | 8 | |
| 15 | ALICE HAWS | JF | WEY | 1:08:32 | 7 | |
| 16 | MARK BUTLAND | SM | MAI | 1:08:50 | 6 | |
| 17 | LANCE FERMOR | SM | MAI | 1:10:56 | 5 | |
| 18 | PAULINE McINNES | SF | EAL | 1:13:50 | ||
| 19 | THOMAS KINGSTON | JM | MAI | 1:17:20 | 4 | |
| 20 | OSCAR WHITESIDE | JM | MAI | 1:22:12 | 3 | |
| 21 | JADE DEVER | JF | MAI | 1:25:56 | 2 | |
| 22 | SARINA KIDD | JF | MAI | 1:28:30 | 2 | |
| 23 | CHARLIE WELCH | JM | WEY | 1:28:30 | 2 | |
| 24 | SOPHIE HALES | JF | MAI | 1:31:30 | 2 | |
| 25 | RACHEL HANRAHAN | JF | MAI | 1:33:16 | 2 | |
| 26 | ASHLEY MURRAY | JF | MAI | 1:33:18 | 2 | |
| 27 | PAUL NEWMAN | VM | MAI | 1:33:20 | 2 | |
| 28 | LIAM HANNIGAN | JM | MAI | 1:45:00 | 2 | |
| 29 | ALISON HANNIGAN | JF | MAI | 1:45:03 | 2 | |
| 30 | FRED SENNA | JM | MAI | 2:00:21 | 2 | |
| 31 | ALFIE SENNA | VM | MAI | 2:00:26 | 2 | |
| 32 | PAUL DACEY | JM | MAI | rtd | ||
| 33 | LAURA KINGSTON | JF | MAI | rtd | ||
| Division 7/8 K2 inc 5/6 | ||||||
| 1 | PAUL ELSTON | VM | MAI | 0:41:41 | +2 min | 40 |
| JON HUNTER | SM | MAI | ||||
| 2 | DEAN JORDAN | VM | MAI | 0:45:57 | 38 | |
| TINA JORDAN | VF | MAI | ||||
| 3 | LOUISE NEALE | VF | TON | 0:46:51 | 36 | |
| CHRISTOPHER CHERRY | VM | TON | ||||
| 4 | MARGARET TAYLOR | VF | MAI | 0:50:50 | 1 | |
| JAMES BROWN | VM | GAI | ||||
| Division 9 K2 | ||||||
| 1 | JENNIFER ILLINESI | JF | ELM | 0:47:37 | 40 | |
| KATE WILLIAMS | JF | ELM | ||||
| 2 | KATHERINE TROTTER | JF | ELM | 0:47:38 | 38 | |
| EMILY ILLINESI | JF | ELM | ||||
| 3 | DAVE HAWS | VM | WEY | 0:47:42 | 36 | |
| EDMOND HAWS | JM | WEY | ||||
| 4 | MICHAEL BANNISTER | VM | MAI | 0:53:43 | 34 | |
| PETER BANNISTER | JM | MAI | ||||
| 5 | HAZEL CHILDERSTONE | JF | WEY | 0:56:09 | 32 | |
| AC CHILDERSTONE | JM | WEY | ||||
| 6 | GEOFF HUNTER | VM | MAI | 0:57:30 | 30 | |
| HARRY HUNTER | JM | MAI | ||||
| 7 | STEVE ANSTEE | VM | MAI | 1:08:49 | 28 | |
| MATT CALLAHAN | VM | MAI | ||||
| 8 | LEE HORTON | SM | MAI | 1:17:02 | 26 | |
| DOUG BARROW | SM | MAI | ||||
| 9 | CATHERINE DACEY | VF | MAI | 1:18:07 | 24 | |
| ANDY OWEN | VM | MAI | ||||
