| SMK2 | |||||||
| 1 | DENIJS | EDWIN | NED | 2:06:27 | |||
| WEPPNER | BOB | NED | |||||
| 2 | PRESTWOOD | PAUL | GAI | 2:06:28 | |||
| SLATER | PAUL | GAI | |||||
| 3 | BROWN | BEN | ELM | 2:07:42 | |||
| DANIELS | TOM | RDG | |||||
| 4 | DARK | SIMON | BOA | 2:09:29 | |||
| MAYERS | JAMES | RUN | |||||
| 5 | ENOCH | PAUL | NOT | 2:09:30 | |||
| FOULGER | MATTHEW | NOT | |||||
| 6 | DANIELS | ANDREW | RDG | 2:09:31 | |||
| SPENCER | ALLEN | HER | |||||
| 7 | BAKER | STEVE | ELM | 2:09:32 | |||
| RUTHERFORD | EDWARD | ELM | |||||
| 8 | SWALLOW | MELVIN | CHE | 2:11:19 | |||
| KELLY | ANDREW | KEN | |||||
| 9 | PEDLAR | DAVE | WOR | 2:22:45 | |||
| WEST | STUART | WOR | |||||
| JOHNSON | NATHAN | ELM | rtd | ||||
| GOODALL | MICHAEL | ELM | |||||
| BEAZLEY | DANIEL | LEA | rtd | ||||
| DUFF | DAVID | RAF | |||||
| SWK2 | |||||||
| 1 | HEMMINGS | ANNA | ELM | 2:10:42 | |||
| RUTHERFORD | CAROLINE | ELM | |||||
| 2 | SAWERS | LOUISA | ELM | 2:10:44 | |||
| HYNDS | CLAIRE | ELM | |||||
| 3 | MASON | HAYLEIGH | NOT | 2:17:01 | |||
| SURRAGE | VICKY | NOT | |||||
| 4 | FARISH | HARRIET | NOT | 2:17:02 | |||
| SCHOFIELD | BECKY | NOR | |||||
| BATES | JOANNE | ELM | rtd | ||||
| TAYLOR | NICKY | ELM | |||||
| JWK2 | |||||||
| 1 | BROWN | LEANNE | BAD | 1:59:53 | |||
| SPENCER | CLAIRE | HER | |||||
| 2 | SWALLOW | JENNY | CHE | 2:06:28 | |||
| ROWLANDS | CAROLINE | CHE | |||||
| JMK2 | |||||||
| 1 | NEGUS | ROSS | ELM | 1:44:37 | |||
| HASTINGS | STUART | NOT | |||||
| 2 | MAURISSEN | BERNARD | BOA | 1:44:38 | |||
| LAYNG | MARTIN | RUN | |||||
| 3 | BRADSHAW | BEN | BAD | 1:46:29 | |||
| ROWELL | GARY | LEA | |||||
| 4 | PEARSE | TIM | CKP | 1:48:56 | |||
| PEARSE | PHILIP | CKP | |||||
| HAYNES | BEN | LBZ | rtd | ||||
| POOLE | ROBERT | LBZ | |||||
| SIMAN | JOSEPH | CKP | rtd | ||||
| HOBIN | BEN | CKP | |||||
| Div 3 K1 (comb 1/2/3) | |||||||
| 1 | BREWSTER | ADAM | NOT | VM | 3 | 1:47:48 | 20 |
| 2 | BUTLER | JAMES (div 2) | NOT | VM | 2 | 1:49:19 | 19 |
| 3 | GOLDER | RICHARD (div 1) | NOT | SM | 1 | 1:49:56 | 18 |
| 4 | SURRAGE | JOE | BSF | SM | 3 | 1:53:07 | |
| 5 | BAGSHAW | STEVEN | NOT | VM | 3 | 1:53:10 | 17 |
| 6 | BAKER | RALPH | NOT | SM | 4 | 1:57:44 | 16 |
| 7 | FLEESON | CHARLES | ANK | SM | 4 | 1:57:48 | 15 |
| Div 4 K1 | |||||||
| 1 | SWADLING | GRAHAM | NOT | VM | 4 | 1:15:29 | 20 |
| 2 | CARTER | CHRIS | NOT | VM | 4 | 1:15:30 | 19 |
| 3 | MCGEE | KELLY | LEA | SF | 4 | 1:17:21 | |
| 4 | BLACKMAN | HOWARD | BUR | VM | 4 | 1:17:48 | 18 |
| 5 | ALLINSON | PATRICK | NOT | VM | 4 | 1:17:50 | 17 |
| 6 | PRICE | STEPHEN | SOA | SM | 4 | 1:19:23 | 16 |
| Div 5 K1 | |||||||
| 1 | HICKS | SHAUNE | NOT | SM | 5 | 1:18:07 | 20 |
| 2 | LITTLEWOOD | REX | NOT | VM | 5 | 1:18:08 | 19 |
| 3 | MASON | ANTONI | NOT | SM | 5 | 1:19:00 | 18 |
| 4 | SWALLOW | VICKY | CHE | SF | 5 | 1:20:58 | |
| 5 | FISHER | ADRIAN | FRE | VM | 5 | 1:21:36 | |
| 6 | HARDY | KATIE | SOL | SF | 5 | 1:21:37 | 17 |
| 7 | LAWRENSON | BILL | BUR | VM | 5 | 1:24:21 | 16 |
| 8 | FERGUSSON | GARETH | GAI | SM | 5 | 1:26:03 | 15 |
| 9 | EVANS | NEIL | MAD | VM | 5 | 1:27:07 | |
| 10 | WITHALL | MARK | SOA | SM | 5 | 1:28:06 | 14 |
| BLACKMAN | BRUCE | SHP | SM | 5 | dsq | ||
| Div 6 K1 | |||||||
| 1 | RILEY | STEVE | ANK | JM | 7 | 1:23:06 | 20 |
| 2 | ROBERTSON | DON | LIN | VM | 5 | 1:30:24 | 19 |
| 3 | NIXON | SIMON | MAD | SM | 6 | 1:32:35 | |
| 4 | SURRAGE | PAUL | BSF | VM | 6 | 1:34:15 | |
| Div 8 K1 | |||||||
| 1 | RILEY | GORDON | ANK | SM | 8 | 0:39:11 | 20 |
| 2 | HAMPTON | MARK (div 7) | LOP | JM | 7 | 0:39:51 | |
| 3 | RILEY | CRAIG | ANK | VM | 8 | 0:40:01 | 19 |
| 4 | MALCOLM | ANTHONY | NOT | VM | 8 | 0:41:51 | 18 |
| 5 | GALLAGHER | HANNAH | NOT | JF | 9 | 0:42:14 | 17 |
| 6 | MYLETT | DAVE | LIN | VM | 8 | 0:42:38 | 16 |
| 7 | JACKSON | ALISON (div 7) | BOA | VF | 7 | 0:42:45 | |
| 8 | FRANKLIN | ELIZABETH | ANK | VF | 8 | 0:42:56 | 15 |
| 9 | SOAR | KATE | WOR | SF | 8 | 0:44:17 | 1 |
| 10 | KELLY | ELIZABETH | KEN | JF | 8 | 0:44:49 | |
| 11 | WEBSTER | PETER | LIN | VM | 8 | 0:44:50 | 1 |
| 12 | MCMANUS | KATE | NOT | VF | 8 | 0:45:00 | 1 |
| 13 | WALTERS | MICHAEL | BUR | JM | 8 | 0:46:11 | 1 |
| 14 | OLIVER | DAVID | NOT | VM | 8 | 0:46:16 | 1 |
| Div 9 K1 | |||||||
| 1 | MURR | ANTHONY | SHP | SM | 9 | 0:43:59 | |
| 2 | BARBER | G | SOL | VM | 9 | 0:44:59 | 20 |
| 3 | GOURLAY | CORINNE | LIN | SF | 9 | 0:45:00 | 19 |
| 4 | WEBSTER | RICHARD | LIN | JF | 9 | 0:45:01 | 18 |
| 5 | ILLIDGE | JENNY | RUN | JF | 9 | 0:45:05 | |
| 6 | MAYLAND | ANDY | MAD | SM | 9 | 0:45:50 | |
| 7 | MCDONALL | MARK | NOT | SM | 9 | 0:46:02 | 17 |
| 8 | LANGAN | SINEAD | NOT | SF | 9 | 0:46:20 | 16 |
| 9 | ROWBOTHAM | DAVID | NOT | JM | 9 | 0:46:26 | 15 |
| 10 | STOREY | DES | NOT | VM | 9 | 0:49:56 | 14 |
| 11 | TONNER | CHARLES | LIN | VC | 9 | 0:52:37 | 13 |
| 12 | HELM | MATT | SOA | JM | 9 | 0:56:52 | 12 |
| 13 | JONES | ARTHER | ANK | VM | 9 | 1:03:32 | 11 |
| Lightning | |||||||
| 1 | GOURLAY | TOM | LIN | JM | <12 | 0:35:05 | |
| 2 | BURGESS | JOEL | SOL | JM | <10 | 0:37:10 | |
| 3 | HUNT | RYAN | LOP | JM | <10 | 0:37:26 | |
| 4 | WALTERS | SARAH | BUR | JF | <12 | 0:38:12 | |
| 5 | TONNER | EMMA | LIN | JF | <10 | 0:39:39 | |
| Div 5/6 K2 | |||||||
| 1 | CORDON | TOM | NOT | SM | 5 | 1:11:24 | 20 |
| BRETT | STEVE | NOT | SM | 5 | 20 | ||
| 2 | BELBIN | DAVID | NOT | VM | 2 | 1:12:28 | 19 |
| NEWBUTT | GREG | NOT | JM | 8 | 19 | ||
| 3 | EDGAR (C2) | DUNCAN | SOL | SC | 6 | 1:24:53 | 1 |
| EDGAR (C2) | STUART | SOL | SC | 6 | 1 | ||
| Div 7/8 K2 | |||||||
| 1 | HOWELL | KATHY | NOT | SF | 8 | 0:37:57 | 20 |
| SIMMS | MICHAEL | NOT | JM | 9 | 20 | ||
| 2 | NADAL | MICK | NOT | VM | 6 | 0:37:58 | 19 |
| NADAL | KATH | NOT | VF | 9 | 19 | ||
| 3 | PARKER | DAVID | NOT | VM | 5 | 0:38:12 | 18 |
| LITTLEWOOD | JULIE | NOT | VF | 9 | 18 | ||
| 4 | LARWOOD | EMMA | GAI | JF | 8 | 0:39:19 | 17 |
| CLIVE | STEPHANIE | GAI | JF | 7 | 17 | ||
| 5 | OLIVER (C2) | GEORGE | NOT | VC | 9 | 0:39:27 | 16 |
| NEWBUTT (C2) | BRYAN | NOT | VC | 9 | 16 | ||
| 6 | OLIVER | RICHARD | LIN | VM | 5 | 0:40:32 | 15 |
| MYLETT | AMANDA | LIN | VF | 9 | 15 | ||
| 7 | HIGGS | KATE | GAI | VF | 8 | 0:40:56 | 14 |
| CLIVE | MARK | GAI | JM | 8 | 14 | ||
| 8 | LEWIS | HOWARD | ANK | VM | 5 | 0:42:45 | 13 |
| BARRAS | ANDREA | ANK | JF | 9 | 13 | ||
| 9 | HOOTON | ANTHONY | ANK | VM | 8 | 0:43:19 | 12 |
| POTTS | MURIEL | ANK | VF | 8 | 12 | ||
| HAROLD | DANIELLE | NOT | JF | 8 | rtd | ||
| WHYSALL | NATALIE | NOT | JF | 8 | |||
| Div 9 K2 | |||||||
| 1 | BENTLEY | ROSS | BUR | JM | 9 | 0:42:47 | 20 |
| BOWLEY | MATTHEW | BUR | JM | 9 | 20 | ||
| 2 | ALLINSON | SEBASTIAN | NOT | JM | 9 | 0:45:12 | 19 |
| COXON | LIZZIE | NOT | JF | 9 | 19 | ||
| 3 | RILEY | KATIE | ANK | JF | 9 | 0:47:23 | 18 |
| SYKES | JENNY | ANK | JF | 9 | 18 | ||
| 4 | HYDE | ROBERT | SOL | VC | 9 | 0:55:55 | 17 |
| RIMMINGTON | DAVID | SOL | VC | 9 | 17 | ||
