Reading Canoe Club

Home

Nottingham April 9/10 Regatta 2005

Class: BAK1
Race:   12   Boys A K1 - 1000m H1 (BAK1H1)                     
1 5  S HASTINGS                          4:38.52
2 3  A DANIELS                           4:43.26
3 6  N WILLIAMS                          4:46.82
4 2  M GUY                               4:47.73
5 1  A OWEN                              4:53.66
6 4  M HIDE                              4:54.62
7 7  J DOUGALL                           4:56.62
Race:   13   Boys A K1 - 1000m H2 (BAK1H2)                     
1 6  B WATKINS                           4:32.13
2 5  A SPENCER                           4:33.33
3 2  C FLEMING                           4:43.22
4 3  B MAURISSEN                         4:45.32
5 1  E RUTHERFORD                        4:53.53
6 4  P EDE                               4:55.48
Race:   30   Boys A K1 - 1000m FINAL (BAK1F)                   
1 7  A DANIELS                           4:28.77
2 5  B WATKINS                           4:32.12
3 6  S HASTINGS                          4:33.32
4 4  A SPENCER                           4:34.42
5 8  N WILLIAMS                          4:54.07
6 1  M GUY                               5:08.24
Race:   31   Boys A K1 - 1000m F2 (BAK1F2)                     
1 6  M HIDE                              4:48.96
2 5  E RUTHERFORD                        4:49.54
3 3  P EDE                               4:53.76
4 4  A OWEN                              4:57.10
Race:  150   Boys A K1 - 500m H1 (BAK1H1)                      
1 2  C FLEMING                           1:58.56
2 3  A SPENCER                           1:59.58
3 4  S HASTINGS                          2:00.28
4 5  A OWEN                              2:01.27
5 1  E RUTHERFORD                        2:03.63
6 6  N WILLIAMS                          2:06.72
7 7  J DOUGALL                           2:08.87
Race:  151   Boys A K1 - 500m H2 (BAK1H2)                      
1 2  A DANIELS                           1:55.97
2 6  B WATKINS                           1:56.14
3 5  B MAURISSEN                         1:58.45
4 4  P EDE                               2:03.16
5 3  M GUY                               2:03.28
6 1  M HIDE                              2:06.57
Race:  178   Boys A K1 - 500m F1 (BAK1F1)                      
1 5  A DANIELS                           1:54.48
2 4  B WATKINS                           1:55.02
3 7  A SPENCER                           1:55.20
4 2  S HASTINGS                          1:56.85
5 3  C FLEMING                           1:58.20
6 6  B MAURISSEN                         1:59.13
7 8  A OWEN                              1:59.89
Race:  179   Boys A K1 - 500m F2 (BAK1F2)                      
1 6  E RUTHERFORD                        2:03.94
2 4  M GUY                               2:04.69
3 7  N WILLIAMS                          2:06.12
4 5  P EDE                               2:06.77
5 3  M HIDE                              2:06.97
6 2  J DOUGALL                           2:10.34
Class: BAK2
Race:   51   Boys A K2 - 1000m FINAL (BAK2F)                   
1 2  SPENCER/HASTINGS                    4:10.21
2 4  LAYNG/DANIELS                       4:17.49
3 1  EDE/WILLIAMS                        4:18.94
4 5  RUTHERFORD/OWEN                     4:19.28
5 6  HIDE/MAURISSEN - BOA                4:21.08
Race:  238   Boys A K2 - 500m FINAL (BAK2F)                    
1 3  SPENCER/DANIELS                     1:49.61
2 2  HASTINGS/LAYNG                      1:52.21
3 1  WATKINS/FLEMING -CEL                1:53.80
4 4  RUTHERFORD/OWEN -ADS                1:54.32
5 7  HIDE/MAURISSEN -BOA                 1:55.57
6 6  EDE/WILLIAMS -ROY                   1:56.44
7 5  GUY/WHITE                           2:10.59
Class: BAK4
Race:   85   Boys A K4 - 1000m FINAL (BAK4F)                   
1 6  DANIEL/HASTINGS/SPENCER/LAYNG       3:44.37
2 1  OWEN/RUTHERFORD/WILLIAMS/EDE        3:59.02
3 2  SIMS/BOYTON/PARFITT/BEER            4:08.54
4 5  HAYNES/POOLE/PENDLE/BRADSHAW        4:08.61
5 4  KELLY/BENNETT/HOLMES/HIDE           4:16.69
6 7  LOWE/GUY/DOUGALL/WHITE              4:21.80
Race:  268   Boys A K4 - 500m FINAL (BAK4F)                    
1 1  DANIELS/HASTINGS/SPENCE/LAYNG       1:40.23
2 6  MAURISSEN/HIDE/REEVE/GUY            1:40.24
3 2  OWEN/RUTHERFORD/WILLIAMS/EDE        1:44.94
4 3  SIMS/BOYTON/PARFITT/BEER            1:49.39
5 4  HAYNES/POOLE/PENDLE/BRADSHAW        1:50.37
6 7  DOUGALL/GUY/LOWE/WHITE              1:51.74
7 5  KELLY/BENNETT/HOLMES/HIDE           1:54.49
Class: BBK1
Race:    1   Boys B K1 - 1000m H1 (BBK1H1)                     
1 8  B PARFITT                           4:44.45
2 7  C PERIERA                           4:46.42
3 5  B HOLMES                            4:47.87
4 2  S WHITE                             4:50.32
5 4  K REEVE                             4:50.78
6 3  T PENDLE                            4:57.65
7 1  A KELLY                             5:15.96
Race:    2   Boys B K1 - 1000m H2 (BBK1H2)                     
1 4  M LAYNG                             4:36.24
2 5  J BOYTON                            4:38.22
3 3  R POOLE                             4:40.89
4 2  O SIMS                              4:42.14
5 7  T LOWE                              4:45.34
6 8  A GUY                               4:47.59
7 6  S BENNETT                           4:48.55
8 1  O SHEPHARD                          5:11.07
Race:    3   Boys B K1 - 1000m H3 (BBK1H3)                     
1 6  R BEER                              4:36.98
2 1  B HAYNES                            4:38.30
3 5  B KEOGH                             4:42.86
4 4  B BRADSHAW                          4:47.59
5 2  T HIDE                              4:48.89
6 7  A WOOD                              4:52.90
7 3  S BAINBRIDGE                        5:17.54
Race:   39   Boys B K1 - 1000m F1 (BBK1F1)                     
1 5  M LAYNG                             4:45.88
2 6  J BOYTON                            4:50.96
3 3  B HAYNES                            4:51.81
4 7  R POOLE                             4:53.12
5 4  R BEER                              4:53.84
6 8  B KEOGH                             5:01.37
7 2  O SIMS                              5:02.57
Race:   40   Boys B K1 - 1000m F2 (BBK1F2)                     
1 5  B PARFITT                           4:51.79
2 8  S BENNETT                           4:52.64
3 6  C PERIERA                           4:59.82
4 7  A GUY                               5:01.54
5 2  B HOLMES                            5:02.74
6 4  T LOWE                              5:02.96
7 3  B BRADSHAW                          5:13.11
8 1  T HIDE                              5:21.30
Race:   41   Boys B K1 - 1000m F3 (BBK1F3)                     
1 5  S WHITE                             4:54.63
2 4  K REEVE                             4:54.69
3 7  O SHEPHARD                          5:03.40
4 3  T PENDLE                            5:05.60
5 6  A WOOD                              5:06.62
6 2  A KELLY                             5:17.52
7 8  S BAINBRIDGE                        5:21.43
Race:  210   Boys B K1 - 500m H1 (BBK1H1)                      
1 5  M LAYNG                             2:03.25
2 3  B HAYNES                            2:03.45
3 1  J BOYTON                            2:03.94
4 7  O SIMS                              2:06.10
5 6  A WOOD                              2:08.04
6 8  A GUY                               2:08.67
7 2  B KEOGH                             2:10.38
8 4  O SHEPHARD                          2:10.62
Race:  211   Boys B K1 - 500m H2 (BBK1H2)                      
1 6  R. BEER                             2:08.28
2 8  T. HIDE                             2:09.41
3 4  C. PEREIRA                          2:09.77
4 7  R. POOLE                            2:09.88
5 5  B. HOLMES                           2:13.41
6 3  M. THOMAS                           2:16.87
7 2  T. PENDLE                           2:17.36
Race:  212   Boys B K1 - 500m H3 (BBK1H3)                      
1 8  B. PARFITT                          2:08.80
2 6  S. WHITE                            2:10.53
3 1  K. REEVE                            2:10.97
4 5  D. WHITEHEAD                        2:12.97
5 7  B. BRANDSHAW                        2:14.69
6 3  S. BENNETT                          2:15.74
7 2  A. KELLY                            2:17.48
8 4  T. LOWE                             2:17.95
Race:  246   Boys B K1 - 500m F1 (BBK1F1)                      
1 4  B HAYNES                            2:07.23
2 6  J BOYTON                            2:07.96
3 5  M LAYNG                             2:09.53
4 1  B. PARFITT                          2:11.28
5 8  A GUY                               2:13.22
6 7  A WOOD                              2:14.39
7 2  R. BEER                             2:15.20
8 3  O SIMS                              2:15.52
Race:  247   Boys B K1 - 500m F1 (BBK1F1)                      
1 8  K. REEVE                            2:11.37
2 6  R. POOLE                            2:12.98
3 4  C. PEREIRA                          2:15.79
4 7  S. WHITE                            2:16.06
5 3  B KEOGH                             2:19.77
6 2  O SHEPHARD                          2:20.94
7 5  T. HIDE                             2:25.94
Race:  248   Boys B K1 - 500m F3 (BBK1F3)                      
1 4  B. HOLMES                           2:13.15
2 5  D. WHITEHEAD                        2:14.96
3 6  B. BRANDSHAW                        2:15.69
4 1  T. LOWE                             2:16.73
5 3  S. BENNETT                          2:17.41
6 8  A. KELLY                            2:17.83
7 2  T. PENDLE                           2:21.26
8 7  M. THOMAS                           2:26.11
Class: BBK2
Race:   70   Boys B K2 - 1000m FINAL (BBK2F)                   
1 9  POOLE/HAYNES                        4:21.30
2 7  SIMMS/BOYTON - RIC                  4:22.78
3 8  LOWE/GUY                            4:28.62
4 6  BRADSHAW/PENDLE                     4:41.26
5 5  BENNETT/KELLY                       4:43.15
7 4  KEOGH/O`SULLIVAN                    4:47.62
8 1  SHEPHARD/WHITEHEAD                  4:50.34
9 2  WOOD/HOLMES                         4:50.54
Race:  145   Boys B K2 - 500m FINAL (BBK2F)                    
1 9  HAYNES/POOLE                        1:56.29
2 4  HIDE/REEVE                          1:57.85
3 8  SIMS/BOYTON                         1:58.42
4 1  GUY/LOWE                            2:01.95
5 2  WOOD/HOLMES                         2:01.99
6 6  BRADSHAW/PENDLE -(NOR)              2:02.90
7 5  SHEPHARD/WHITEHEAD                  2:02.98
8 7  BENNETT/KELLY                       2:07.87
9 3  KEOGH/RUSSELL  - CEL                2:16.86
Class: BBK4
Race:  111   Boys B K4 - 1000m FINAL (BBK4F)                   
1 1  FLEMING/BUGGY/MARCHETTI/MITCHELL    4:28.79
2 2  BARBER/THOROGOOD/SAYERS/THOROGOO    4:42.61
Race:  172   Boys B K4 - 500m FINAL (BBK4F)                    
1 4  PEREIRA/REEVE/WOOD/COWBURN -CHE     1:54.01
2 1  KEOGH/MARTIN/O SULLIVAN/RUSSELL     1:56.79
3 2  FLEMING/BUGGY/Ellis/MITCHELL        1:59.61
Class: BCK1
Race:    4   Boys C K1 - 1000m H1 (BCK1H1)                     
1 1  P RUSSELL                           4:53.53
2 8  O GIBSON                            4:59.46
3 2  C SEALEY                            4:59.82
4 3  D FLEMING                           5:04.60
5 4  D SLIGHT                            5:08.93
6 5  L O`SULLIVAN                        5:15.04
7 7  J COWBURN                           5:15.15
8 6  B GRAVES                            6:03.78
Race:    5   Boys C K1 - 1000m H2 (BCK1H2)                     
1 5  O LANG                              5:04.21
2 4  D HUSSEY                            5:08.37
3 2  M CHILDERSTONE                      5:20.93
4 3  R TAYLOR                            5:22.13
5 1  L DEEGAN                            7:55.63

Race:    6   Boys C K1 - 1000m H3 (BCK1H3)                     
1 5  S RAINEY                            5:13.93
2 3  D BOYLE                             6:38.04
3 7  J MURPHY                            7:53.21
4 6  K BYRNE                             9:00.95
5 1  T BRENNAN                           9:28.48

Race:    7   Boys C K1 - 1000m H4 (BCK1H4)                     
1 5  S MARCHETTI                         4:52.98
2 4  P THOROGOOD                         5:00.88
3 2  P MARTIN                            5:04.18
4 6  T BRIDGE                            5:06.42
5 7  L FEELEY                            8:16.69

Race:   45   Boys C K1 - 1000m F1 (BCK1F1)                     
1 5  S MARCHETTI                         4:51.15
2 4  P RUSSELL                           4:57.27
3 7  P THOROGOOD                         5:02.31
4 8  O LANG                              5:02.87
5 6  O GIBSON                            5:07.05
6 2  P MARTIN                            5:08.23
7 1  D FLEMING                           5:09.97
8 3  C SEALEY                            5:10.19

Race:   46   Boys C K1 - 1000m F2 (BCK1F2)                     
1 5  T BRIDGE                            5:10.89
2 8  M CHILDERSTONE                      5:13.77
3 7  L O`SULLIVAN                        5:24.23
4 3  S RAINEY                            5:26.64
5 6  D SLIGHT                            5:27.57
6 4  D HUSSEY                            5:32.85
7 2  J COWBURN                           5:33.97
8 1  R TAYLOR                            6:09.14

Race:   47   Boys C K1 - 1000m F3 (BCK1F3)                     
1 4  D BOYLE                             7:24.61
2 7  L FEELEY                            7:36.68
3 6  J MURPHY                            8:12.32
4 8  T BRENNAN                           9:30.75
5 2  K BYRNE                            10:46.48

Race:  121   Boys C K1 - 2.5 Km FINAL (BCK12.5KF)              
2 3  P THOROGOOD                         9:22.93
3 8  T BRIDGE                            9:24.36
4 1  M CHILDERSTONE                     10:15.06

Race:  213   Boys C K1 - 500m H1 (BCK1H1)                      
1 6  S. MARCHETTI                        2:10.45
2 2  P. RUSSELL                          2:16.34
3 7  C. SEALEY                           2:17.11
4 1  T BRIDGE                            2:19.09
5 5  O GIBSON                            2:21.61
6 3  M CHILDERSTONE                      2:25.96
7 4  J COWBURN                           2:26.66

Race:  214   Boys C K1 - 500m H2 (BCK1H2)                      
1 5  P. MARTIN                           2:16.85
2 7  P THOROGOOD                         2:18.19
3 4  D FLEMING                           2:18.78
4 3  O. LANG                             2:21.10
5 2  D HUSSEY                            2:24.00
6 1  D SLIGHT                            2:25.58
7 6  R. TAYLOR                           2:29.93

Race:  249   Boys C K1 - 500m F1 (BCK1F1)                      
1 5  S. MARCHETTI                        2:07.49
2 3  C. SEALEY                           2:14.01
3 4  P. RUSSELL                          2:14.07
4 2  D FLEMING                           2:16.81
5 7  P THOROGOOD                         2:17.49
6 8  T BRIDGE                            2:18.80

Race:  250   Boys C K1 - 500m F2 (BCK1F2)                      
1 4  O GIBSON                            2:19.31
2 5  O. LANG                             2:20.26
3 6  D HUSSEY                            2:20.34
4 7  M CHILDERSTONE                      2:21.11
5 8  R. TAYLOR                           2:23.08
6 3  D SLIGHT                            2:24.86
7 2  J COWBURN                           2:29.27

Class: BCK2

Race:   82   Boys C K2 - 1000m FINAL (BCK2F)                   
1 4  MARCHETTI/FLEMING                   4:42.64
2 7  SEALEY/LANG                         4:46.23
3 5  THOROGOOD/THOROGOOD                 4:57.00
4 3  BRIDGE/GIBSON - ROY                 5:03.37
5 1  HUSSEY/SLIGHT                       5:11.37
6 2  MILLS/RAINEY                        5:32.67

Race:  146   Boys C K2 - 500m FINAL (BCK2F)                    
1 4  FLEMING/MARCHETTI                   2:03.51
2 5  SEALEY/LANG                         2:06.10
3 9  MARTIN/O SULLIVAN                   2:08.55
4 3  BRIDGE/                             2:09.48
5 6  HUSSEY/SLIGHT                       2:12.99
6 2  MITCHELL/ELLIS                      2:16.18
7 1  THOROGOOD/THOROGOOD                 2:18.09
8 7  TAYLOR/WHITEHEAD                    2:19.37

Class: BDK1

Race:  135   Boys D K1 - 500m H1 (BDK1H1)                      
1 6  A WHITEHEAD                         2:24.31
2 5  G MULLINS                           2:29.60
3 4  M BARTOLI                           2:44.87
4 2  J. LANG                             2:48.40
5 3  N. GARSIDE                          2:53.74
6 1  D BOYLE                             2:56.59
7 8  D. OSBORNE                          3:14.12
8 7  J. CORRIGAN                         3:23.55

Race:  136   Boys D K1 - 500m H2 (BDK1H2)                      
1 4  D BARBER                            2:19.79
2 3  S RAINEY                            2:19.98
3 7  M WALSH                             2:24.62
4 2  M HAMPTON                           2:28.06
5 6  D TERRY                             2:29.00
6 1  J ATWILL                            2:31.93
7 8  I WEIR                              2:50.80
8 9  J TYE                               2:57.86
9 5  A MURPHY                            3:05.03

Race:  137   Boys D K1 - 500m H3 (BDK1H3)                      
1 8  T SIMMONDS                          2:31.56
2 1  I GREEN                             2:42.20
3 4  J MARNELL                           2:42.40
4 7  L GOODLAD                           2:54.74
5 5  M LUNN                              3:10.28
6 6  J MURPHY                            3:11.72
7 3  M WILKES                            3:12.06
8 2  C CHAPMAN                           3:13.24
9 9  K BYRNE                             3:41.11

Race:  138   Boys D K1 - 500m H4 (BDK1H4)                      
1 4  J LADDS                             2:24.90
2 3  F MITCHELL                          2:25.72
3 6  T SAYERS                            2:32.92
4 8  M MILLS                             2:35.09
5 7  J BEYER                             2:40.80
6 2  D BRADLEY                           2:45.69
7 1  M LAMPH                             3:13.04

Race:  139   Boys D K1 - 500m H5 (BDK1H5)                      
1 6  W ELLIS                             2:20.98
2 3  G THOROGOOD                         2:24.00
3 4  D BUGGY                             2:24.03
4 1  M MAPELEY                           2:36.97
5 7  J STADDON                           2:39.14
6 5  J SEALEY                            2:44.01
7 2  L DEEGAN                            3:28.69

Race:  140   Boys D K1 - 500m H6 (BDK1H6)                      
1 5  M WHITE                             2:28.74
2 6  M LEITCH                            2:41.23
3 1  M COOKNELL                          2:43.64
4 4  M CLIVE                             2:52.05
5 7  M FITZSIMONS                        2:53.14
6 2  L FEELEY                            3:16.72
7 3  P BYRNE                             3:42.31

Race:  141   Boys D K1 - 500m H7 (BDK1H7)                      
1 4  R WILLIAMS                          2:24.80
2 8  S RILEY                             2:30.97
3 3  B GRAVES                            2:47.92
4 6  B BOLTON-WAUGH                      2:49.62
5 1  P WILKES                            3:02.76
6 5  R WEBSTER                           3:09.46

Race:  142   Boys D K1 - 500m H8 (BDK1H8)                      
1 7  L O SULLIVAN                        2:24.27
2 1  J LEITCH                            2:44.72
3 8  J STONE                             2:48.40
4 4  M WELCH                             2:56.90
5 2  M CLARK                             2:59.24
6 6  D MITCHELL                          3:17.12
7 5  T BRENNAN                           3:33.49

Race:  164   Boys D K1 - 500m F1 (BDK1F1)                      
1 9  R WILLIAMS                          2:19.04
2 4  S RAINEY                            2:20.58
3 6  W ELLIS                             2:20.62
4 7  D BUGGY                             2:20.82
5 8  A WHITEHEAD                         2:23.32
6 3  G THOROGOOD                         2:24.88
7 2  L O SULLIVAN                        2:26.77
8 1  M WALSH                             2:27.38

Race:  165   Boys D K1 - 500m F2 (BDK1F2)                      
1 5  J LADDS                             2:20.55
2 7  D TERRY                             2:25.71
3 4  F MITCHELL                          2:25.75
4 6  M HAMPTON                           2:26.96
5 8  S RILEY                             2:28.91
6 3  M WHITE                             2:29.79
7 2  G MULLINS                           2:34.50

Race:  166   Boys D K1 - 500m F3 (BDK1F3)                      
1 6  M MAPELEY                           2:28.68
2 5  T SAYERS                            2:29.89
3 4  M MILLS                             2:33.30
4 3  J STADDON                           2:35.91
5 7  J BEYER                             2:37.08
6 8  I GREEN                             2:38.94
7 1  J MARNELL                           2:40.27
8 2  M LEITCH                            2:42.89

Race:  167   Boys D K1 - 500m F4 (BDK1F4)                      
1 7  D BRADLEY                           2:36.96
2 6  J LEITCH                            2:39.68
3 4  J SEALEY                            2:39.78
4 3  M BARTOLI                           2:40.93
5 5  M COOKNELL                          2:43.35
6 9  B BOLTON-WAUGH                      2:45.05
7 2  B GRAVES                            2:46.55
8 1  J. LANG                             2:47.22
9 8  J STONE                             2:49.63

Race:  168   Boys D K1 - 500m F5 (BDK1F5)                      
1 8  M WELCH                             2:42.67
2 5  I WEIR                              2:43.78
3 4  M CLIVE                             2:47.30
4 7  L GOODLAD                           2:47.83
5 2  D BOYLE                             2:50.22
6 6  M FITZSIMONS                        2:50.47
7 3  N. GARSIDE                          2:53.04
8 1  J TYE                               2:55.17
9 9  M CLARK                             2:56.37

Race:  169   Boys D K1 - 500m F6 (BDK1F6)                      
1 5  P WILKES                            2:54.11
2 6  R WEBSTER                           2:56.62
3 8  M LAMPH                             2:59.30
4 4  A MURPHY                            2:59.68
5 3  M LUNN                              3:09.46
6 1  C CHAPMAN                           3:10.44
7 2  M WILKES                            3:17.56

Race:  170   BOYS D K1 (BDK1F7)                                
1 5  D. OSBORNE                          3:00.25
2 4  L FEELEY                            3:02.64
3 7  L DEEGAN                            3:08.62
4 6  D MITCHELL                          3:13.93
5 3  J. CORRIGAN                         3:18.98
6 2  T BRENNAN                           3:30.29
7 1  P BYRNE                             3:31.46
8 8  K BYRNE                             3:31.52

Class: BDK2

Race:   18   Boys D K2 - 1000m H1 (BDK2H1)                     
1 4  MITCHELL/BUGGY                      4:50.84
2 6  RILEY/WHITE  - ANK                  5:05.58
3 2  SEALEY/LANG                         5:37.46
4 1  DEEGAN/BOYLE                        8:48.23

Race:   19   Boys D K2 - 1000m H2 (BDK2H2)                     
1 4  BARBER/SAYERS                       4:49.34
2 3  ATWILL/SIMMONDS                     5:13.23
3 6  HAMPTON/VINCENT                     5:20.98
4 5  LEITCH/BARTOLI                      5:22.47
5 8  GRAVES/BYARD - LBZ                  5:50.46
6 2  WEIR/COOKNEL                        6:02.42
7 7  WILKES/WILKES                       6:08.96

Race:   20   Boys D K2 - 1000m H3 (BDK2H3)                     
1 4  WILLIAMS/WHITEHEAD                  4:58.76
2 8  LEICH/MAPELY                        5:29.74
3 2  BEYER/GREEN                         5:50.76
4 6  LUNN/BOLTON-WAUGH                   5:51.02
5 5  GOODLAD/GARSIDE                     6:15.82
6 3  OSBOURNE/MURPHY                     6:53.34

Race:   36   Boys D K2 - 1000m F1 (BDK2F1)                     
1 6  WILLIAMS/WHITEHEAD                  4:52.60
2 4  MITCHELL/BUGGY                      4:58.08
3 3  RILEY/WHITE  - ANK                  5:16.98
4 7  ATWILL/SIMMONDS                     5:30.28
5 9  SEALEY/LANG                         5:39.31

Race:   37   Boys D K2 - 1000m F2 (BDK2F2)                     
1 4  BEYER/GREEN                         5:51.28
2 5  GRAVES/BYARD - LBZ                  5:57.65
3 6  LUNN/BOLTON-WAUGH                   6:16.30
4 7  WILKES/WILKES                       6:37.53
5 2  GOODLAD/GARSIDE                     7:05.51
6 8  OSBOURNE/MURPHY                     7:10.30

Race:   38   BOYS D K2 100M FINAL 3 (BDK2F3)                   
1 3  LEITCH/BARTOLLI                     5:41.96
2 2  HAMPTON/VINCENT                     5:50.38
3 1  LEITCH/MAPELEY                      6:07.55

Race:  235   Boys D K2 - 500m H1 (BDK2H1)                      
1 4  WILLIAMS/WHITEHEAD                  2:10.87
2 2  BARBER/SAYERS                       2:20.31
3 1  MAPELEY/LEITCH                      2:33.83
4 3  GRAVES/BYARD - LBZ                  2:36.70
5 7  LAMPH/WELCH                         2:41.72
6 8  WILKES/WILKES                       2:48.81
7 9  FEELEY/BRENNAN                      3:01.07
8 5  JEFFERIES/JEFFERIES                 3:31.22

Race:  236   Boys D K2 - 500m H2 (BDK2H2)                      
1 3  ATWILL/SIMMONDS                     2:22.16
2 5  BEYER/GREEN -BAD                    2:26.65
3 4  SEALEY/LANG                         2:26.97
4 1  WEIR/COOKNELL                       2:32.36
5 7  LUNN/BOLTON-WAUGH                   2:41.51
6 2  TYE/CLIVE -GAI                      2:45.38
7 6  OSBORNE/MURPHY                      2:50.47

Race:  237   Boys D K2 - 500m H3 (BDK2H3)                      
1 5  RAINEY/MILLS -LEA                   2:13.28
2 4  BRADLEY/HAMPTON -WOK                2:15.04
3 1  WHITE/RILEY -ANK                    2:22.31
4 2  CLARKE/STADDON                      2:31.18
5 8  GOODLAD/GARSIDE                     2:49.15
6 7  CORRIGAN/K.BYRNE                    3:37.14

Race:  260   Boys D K2 - 500m F1 (BDK2F1)                      
1 5  WILLIAMS/WHITEHEAD                  2:08.12
2 4  RAINEY/MILLS -LEA                   2:12.77
3 3  BARBER/SAYERS                       2:15.21
4 6  BRADLEY/HAMPTON -WOK                2:17.41
5 2  WHITE/RILEY -ANK                    2:20.72
6 7  ATWILL/SIMMONDS                     2:26.29
7 1  SEALEY/LANG                         2:29.31

Race:  261   Boys D K2 - 500m F2 (BDK2F2)                      
1 6  MAPELEY/LEITCH                      2:30.01
2 5  CLARKE/STADDON                      2:33.71
3 4  WEIR/COOKNELL                       2:34.07
4 3  GRAVES/BYARD - LBZ                  2:35.51
5 8  TYE/CLIVE -GAI                      2:41.95
6 2  LAMPH/WELCH                         2:42.48
7 7  LUNN/BOLTON-WAUGH                   2:43.35

Race:  262   Boys D K2 - 500m F3 (BDK2F3)                      
1 4  GOODLAD/GARSIDE                     2:49.04
2 5  WILKES/WILKES                       2:50.73
3 6  OSBORNE/MURPHY                      2:57.73
4 1  CHILDERSTONE/CHILDERSTONE           3:14.28
5 7  JEFFERIES/JEFFERIES                 3:40.99

Class: BDK4

Race:   77   Boys D K4 - 1000m H1 (BDK4H1)                     
1 5  SIMMONDS/ATWILL/BEYER/BYARD - AD    5:12.27
2 1  WHITE/RILEY/LEITCH/BARTOLI - ANK    5:20.73
3 4  HAMPTON/VINCENT/LUNN/BOLTON         5:29.87
4 2  WALSH/LAMPH/WELCH/MULLINS           5:43.86

Race:   78   Boys D K4 - 1000m H2 (BDK4H2)                     
1 3  MITCHELL/FITZSIMONS/ELLIS/MITCHE    5:20.80
2 5  GOODLAD/MAPLEY/CLIVE/WILKES - GA    5:40.73
3 4  COOKNELL/WEIR/CHAPMAN/WEIR          5:48.46
4 2  GARSIDE/LEITCH/OSBOURNE/MURPHY      6:52.37

Race:   95   Boys D K4 - 1000m F1 (BDK4F1)                     
1 4  WHITE/RILEY/LEITCH/BARTOLI - ANK    4:49.60
2 5  SIMMONDS/ATWILL/BEYER/BYARD - AD    4:51.09
3 6  MITCHELL/FITZSIMONS/ELLIS/MITCHE    4:53.09
4 7  GOODLAD/MAPLEY/CLIVE/WILKES - GA    5:16.40
5 3  HAMPTON/VINCENT/LUNN/BOLTON         5:18.06
6 8  COOKNELL/WEIR/CHAPMAN/WEIR          5:19.35
7 1  GARSIDE/LEITCH/OSBOURNE/MURPHY      6:42.65

Race:  193   Boys D K4 - 500m H1 (BDK4H1)                      
1 6  SAYERS/BARBER/THOROGOOD/TERRY -     2:02.69
2 1  HAMPTON/BRADLEY/ LUNN/BOLTON-WAU    2:13.61
3 3  WEIR/COOKNELL/CHAPMAN/STONE         2:17.97
4 5  GARSIDE/LEITCH/OSBORNE/MURPHY       2:34.68
5 4  DEEGAN/MURPHY/BOYLE/BRENNAN         2:45.07
6 2  BYRNE/BYRNE/FEELEY/CORRIGAN         3:07.57

Race:  194   Boys D K4 - 500m H2 (BDK4H2)                      
1 3  FLEMING/O`TOOLE/MITCHELL/FITZSIM    2:07.36
2 2  WHITE/RILEY/LEITCH/BARTOLI - ANK    2:12.68
3 4  ATWILL/SIMMONDS/BEYER/BYARD - AD    2:15.74
4 1  WALSH/LAMPH/WELCH/MULLINS           2:19.12
5 5  GOODLAD/MAPLEY/GRAVES/CLIVE - BS    2:21.10

Race:  215   Boys D K4 - 500m F1 (BDK4F1)                      
1 5  SAYERS/BARBER/THOROGOOD/TERRY -     2:04.37
2 4  FLEMING/O`TOOLE/MITCHELL/FITZSIM    2:06.16
3 7  ATWILL/SIMMONDS/BEYER/BYARD - AD    2:09.63
4 6  WHITE/RILEY/LEITCH/BARTOLI - ANK    2:10.78
5 3  HAMPTON/BRADLEY/ LUNN/BOLTON-WAU    2:18.10
6 2  WEIR/COOKNELL/CHAPMAN/STONE         2:26.76

Race:  216   Boys D K4 - 500m F2 (BDK4F2)                      
1 5  WALSH/LAMPH/WELCH/MULLINS           2:22.87
2 4  GOODLAD/MAPLEY/GRAVES/CLIVE - BS    2:23.54
3 6  GARSIDE/LEITCH/OSBORNE/MURPHY       2:42.87
4 3  DEEGAN/MURPHY/BOYLE/BRENNAN         2:45.47
5 7  BYRNE/BYRNE/FEELEY/CORRIGAN         2:53.73

Class: GAK1

Race:   23   Girls A K1 - 1000m FINAL (GAK1F)                  
1 4  L SAWERS                            4:56.75
2 1  J EGAN                              5:01.24
3 2  C MORAN                             5:02.29
4 3  L BROWN                             5:04.22
5 5  C SPENCER                           5:06.41

Race:  156   Girls A K1 - 500m FINAL (GAK1F)                   
1 5  L BROWN                             2:16.78
2 2  C MORAN                             2:18.56
3 4  L SAWERS                            2:20.51
4 3  J EGAN                              2:20.57
5 1  C SPENCER                           2:21.89

Class: GAK2

Race:   57   Girls A K2 - 1000m FINAL (GAK2F)                  
1 1  BROWN/SAWERS(ELM)                   4:49.94
2 2  SPENCER/KING - (HER)                4:50.72
3 3  MORAN/MORAN                         5:01.19
4 6  WHITEHEAD/BLACKWELL - (WOK)         5:13.32
