Reading Canoe Club

Home

July Regatta, Nottingham 2005

Class: AK11

Race:    8   Mens A K1 - 1000m Heat 1 (AK11000H1)              
 1 6 WEY  PAUL WYCHERLEY           4:00.84
 2 1 CEL  NEIL FLEMING             4:01.56
 3 7 ELM  R.DARBY-DOWMAN           4:07.66
 4 3 HER  PAUL BURGOYNE            4:09.49
 5 2 WEY  SIMON FENNEMORE          4:10.13
 6 4 BUR  TIM MUMFORD              4:14.43
 7 5 ELM  MICHAEL GOODALL          4:17.77
 8 8 CLM  KEITH MOULE              4:22.66
 9 9 HER  A.SPENCER                4:24.18

Race:    9   Mens A K1 - 1000m Heat 2 (AK11000H2)              
 1 1 ELM  PETER ALMASI             4:07.37
 2 2 RDG  THOMAS DANIELS           4:09.99
 3 7 WCS  ANDREW DANIELS           4:13.61
 4 8 ELM  B.BROWN                  4:14.15
 5 5 CAM  ASHLEY DALTON            4:16.10
 6 4 EXE  ANDREW MAYCOCK           4:22.08

Race:   35   Mens A K1 - 1000m FINAL (AK11000F)                
 1 4 ELM  PETER ALMASI             3:52.10
 2 5 WEY  PAUL WYCHERLEY           3:52.69
 3 6 CEL  NEIL FLEMING             3:57.22
 4 3 RDG  THOMAS DANIELS           3:59.00
 5 7 ELM  R.DARBY-DOWMAN           4:01.49
 6 1 ELM  B.BROWN                  4:02.21
 7 9 WEY  SIMON FENNEMORE          4:08.53
 8 2 WCS  ANDREW DANIELS           4:08.56
 9 8 HER  PAUL BURGOYNE            4:26.19

Class: AK12

Race:  144   Mens A K1 - 200m FINAL (AK1200F)                  
 1 3 BOA  E McKEEVER                 40.59
 2 5 ROY  I WYNNE                    41.11
 3 7 ELM  P ALMASI                   41.98
 4 6 CLM  K MOULE                    43.61
 5 8 WEY  L.HEATH                    44.00
 6 9 SLP  D.PRINGLE                  44.41
 7 1 CLM  S MOULE                    45.09
 8 4 ELM  M GOODALL                  46.29
 9 2 WEY  R ETHERIDGE                46.97

Class: AK15

Race:  184   Mens A K1 - 500m Heat 1 (AK1500H1)                
 1 6 ROY  I WYNNE                  1:54.63
 2 5 BUR  T MUMFORD                2:02.13
 3 2 EXE  A MAYCOCK                2:02.33

Race:  185   Mens A K1 - 500m Heat 2 (AK1500H2)                
 1 1 CEL  N FLEMING                2:03.13
 2 2 WEY  S FENNEMORE              2:10.53
 3 6 CAM  A DALTON                 2:20.42

Race:  186   Mens A K1 - 500m Heat 3 (AK1500H3)                
 1 6 ELM  P ALMASI                 1:57.34
 2 7 WEY  P WYCHERLEY              1:58.05
 3 5 CLM  K MOULE                  1:59.47
 4 3 WCS  A DANIELS                1:59.68
 5 1 ELM  M GOODALL                2:00.87
 6 2 HER  A SPENCER                2:02.76

Race:  234   Mens A K1 - 500m FINAL 1 (AK1500F1)               
 1 5 ROY  I WYNNE                  1:52.06
 2 4 CEL  N FLEMING                1:53.90
 3 2 WEY  P WYCHERLEY              1:54.25
 4 6 ELM  P ALMASI                 2:01.77
 5 7 WEY  S FENNEMORE              2:02.44
 6 1 CAM  A DALTON                 2:02.55
 7 9 CLM  K MOULE                  2:02.60
 8 3 BUR  T MUMFORD                2:05.20
 9 8 EXE  A MAYCOCK                2:07.06

Race:  235   Mens A K1 - 500m FINAL 2 (AK1500F2)               
 1 3 ELM  B BROWN                  1:56.83
 2 5 WCS  A DANIELS                2:00.65
 3 6 HER  A SPENCER                2:02.28
 4 4 ELM  M GOODALL                2:02.32

Class: AK21

Race:   69   Mens A K2 - 1000m FINAL (AK21000F)                
 1 3 SLP  FLEMING/MALONEY - CEL    3:42.19
 2 4 ORS  DARBYDOWMAN/SABBERTON    3:44.83
 3 5 ORS  WYCHERLEY/ALMASI         3:45.99
 4 6 ORS  COX/McKEEVER             3:46.01
 5 8 ELM  QUANE/GOODALL            3:55.69
 6 2 EXE  MAYCOCK/MAYCOCK          4:08.81

Class: AK22

Race:  156   Mens A K2 - 200m FINAL 1 (AK2200F1)               
 1 9 ELM  QUANE/GOODALL              40.51
 2 4 WEY  EASTERLING/SIMMONS         40.79
 3 8 TON  NEALE/KELLY                42.74
 4 2 WOR  PEDLAR/MAYERS -RUN         42.81
 5 3 ORS  HARDY/COULSON              43.18
 6 6 CLM  WHITEHEAD/SURRAGE -BS      43.66
 7 5 WES  MORTON/FRENCH              45.74
 8 7 CLM  HEAD/HEAD                  57.46

Race:  157   Mens A K2 - 200m FINAL 2 (AK2200F2)               
 1 8 ORS  COX/MCKEEVER               37.41
 2 2 SOR  ANDERSON/SCHOFIELD         38.29
 3 3 SLP  STREVENS/EGAN              38.82
 4 7 CLM  MOULE/MOULE                39.79
 5 1 RIC  STEAD/STROMSOE             40.26
 6 5 RIC  ELKINGTON-COLE/IRVINE      40.57
 7 4 WEY  ETHERIDGE/EASTBURY         41.26
 8 6 RLS  HERBENT/LOVE               43.60
 9 9 RIC  SIMS/BITCOM                47.15

Class: AK25

Race:  271   Mens A K2 - 500m FINAL (AK2500F)                  
 1 6 ORS  COX/McKEEVER             1:40.41
 2 5 CLM  FLEMING/MOULE - WEY      1:40.69
 3 8 ORS  DARBYDOWMAN/SABBERTON    1:42.05
 4 7 ORS  DARBYDOWMAN/DANIELS      1:45.60
 5 4 SLP  STREVENS/EGAN            1:50.27
 6 2 ELM  QUANE/GOODALL            1:50.51
 7 1 EXE  MAYCOCK/RESSEL           1:52.41
 8 9 WEY  FENNEMORE/DALTON - CA    1:54.85

Class: AK41

Race:  121   Mens A K4 - 1000m FINAL (AK41000F)                
 1 5 ORS  DARBYDOWMAN/DANIELS/     3:26.42
          DARBYDOWMAN/SABBERTON
 2 4 RIC  ELKINGTON-COLE/IRVINE    3:38.96
          STROMSOE/STEAD       
 3 2 RIC  HARMSON/BULLIMORE/       3:59.72
          SIMS/CARLOW          
 5 3 WCC  WILLIS/HINVES/           4:31.82
          WYLIE/RANCE          

Class: AK42

Race:  161   Mens A K4 - 200m FINAL (AK4200F)                  
 1 5 ORS  DARBYDMAN/DARBYDMAN/       34.55
          SABBERTON/DANIELS    
 2 1 CLM  MOULE/MOULE/               35.91
          HEATH/QUANE - WEY-ELM
 3 4 RIC  IRVINE/ELKINGTON-COLE      37.14
          STEAD/STROMSOE       
 4 2 WEY  ETHERIDGE/ASTBURY/         38.42
          SIMMONS/EASTERLING   
 5 3 CLM  HEAD/WHITEHEAD/            41.72
          LUCK/NELSON-WEY      

Class: AK45

Race:  306   Mens A K4 - 500m FINAL (AK4500F)                  
 1 4 ORS  DARBYDOWMAN/DANIELS/     1:32.20
          SABBERTON/DARBYDOW   
 2 6 SLP  STREVENS/EGAN/           1:33.37
          STREVENS/FLEMING - CE
 3 1 RIC  ELKINGTON-COLE/IRVINE    1:37.82
          STEAD/STROMSOE       
 4 3 RIC  BULLIMORE/HARMSEN/       1:51.91
          SIMS/CARLOW          
 5 5 WCC  WILLIS/HINVES/           1:52.48
          NICHOLSON/RANCE      

Class: BAK1

Race:   10   Boys U18 K1 - 1000m Heat 1 (BAK11000H1)           
 1 6 ROY  J.BOYTON                 4:27.88
 2 1 BAD  BEN BRADSHAW             4:29.46
 3 8 ELM  R.NEGUS                  4:29.94
 4 7 RDG  STUART BENNETT           4:45.15
 5 2 CKP  TIMOTHY PEARSE           4:57.50
 6 3 WEY  MICHAEL WALSH            5:06.10
 7 4 SDS  LEE McCAIG - KIR         5:40.24

Race:   11   Boys U18 K1 - 1000m Heat 2 (BAK11000H2)           
 1 4 BOA  BERNARD MAURISSEN        4:30.53
 2 6 CEL  SEAN MARCHETTI           4:35.75
 3 2 RDG  OLLIE LANG               4:52.74
 4 7 KEN  SIMON BAINBRIDGE         4:55.95
 5 3 CKP  JOSEPH SIMAN             4:58.33
 6 1 WEY  RICHARD WILLIAMS         5:03.06
 7 5 SDS  COLIN McMORRIN           5:09.76

Race:   12   Boys U18 K1 - 1000m Heat 3 (BAK11000H3)           
 1 7 ADS  MATT HIDE                4:23.20
 2 1 LBZ  MATTHEW GUY              4:24.42
 3 4 CEL  CIARAN FLEMING           4:26.93
 4 3 AUS  TIM DONKIN               4:29.15
 5 6 WOR  JOHN DEARDEN             5:24.88
 6 5 WEY  MULLINS                  5:28.07

Race:   13   Boys U18 K1 - 1000m Heat 4 (BAK11000H4)           
 1 3 RIC  OLIVER SIMS              4:30.91
 2 2 ADS  CHRIS PERIERA            4:32.21
 3 4 RUN  MARTIN LAYNG             4:37.41
 4 1 CEL  PAUL RUSSELL             4:38.13
 5 8 CKP  PHILIP PEARSE            4:54.06
 6 6 LBZ  STEPHEN WHITE            4:56.11
 7 7 CKP  BEN HOBIN                5:10.75

Race:   40   Boys U18 K1 - 1000m FINAL 1 (BAK11000F1)          
 1 2 BOA  BERNARD MAURISSEN        4:15.66
 2 6 CEL  CIARAN FLEMING           4:17.58
 3 5 ADS  MATT HIDE                4:17.83
 4 4 LBZ  MATTHEW GUY              4:22.67
 5 3 ROY  J.BOYTON                 4:24.97
 6 9 CEL  SEAN MARCHETTI           4:26.36
 7 8 RIC  OLIVER SIMS              4:27.15
 8 1 ADS  CHRIS PERIERA            4:27.39
 9 7 BAD  BEN BRADSHAW             4:30.15

Race:   41   Boys U18 K1 - 1000m FINAL 2 (BAK11000F2)          
 1 5 AUS  TIM DONKIN               4:23.64
 2 4 ELM  R.NEGUS                  4:23.86
 3 6 RUN  MARTIN LAYNG             4:27.33
 4 7 RDG  STUART BENNETT           4:39.07
 5 3 CEL  PAUL RUSSELL             4:39.89
 6 8 CKP  PHILIP PEARSE            4:42.42
 7 9 LBZ  STEPHEN WHITE            4:52.16
 8 1 KEN  SIMON BAINBRIDGE         4:53.96
 9 2 RDG  OLLIE LANG               4:58.38

Race:  180   Boys U18 K1 - 500m Heat 1 (BAK1500H1)             
 1 3 BOA  B MAURISSEN              2:09.53
 2 5 RIC  O SIMS                   2:12.49
 3 8 ELM  R NEGUS                  2:12.72
 4 7 RUN  M LAYNG                  2:14.99
 5 4 WEY  R WILLIAMS               2:26.51
 6 2 CKP  T PEARSE                 2:27.35
 7 1 WOR  J DEARDEN                2:36.15
 8 6 SDS  L McCAIG                 2:48.63

Race:  181   Boys U18 K1 - 500m Heat 2 (BAK1500H2)             
 1 3 ADS  M HIDE                   2:09.20
 2 1 ROY  J BOYNTON                2:09.50
 3 6 CEL  S MARCHETTI              2:10.01
 4 5 RDG  O LANG                   2:18.79
 5 7 SDS  C McMORRIN               2:28.00
 6 4 CKP  J SIMAN                  2:30.63

Race:  182   Boys U18 K1 - 500m Heat 3 (BAK1500H3)             
 1 1 ADS  C PERIERA                2:10.92
 2 7 BAD  B BRADSHAW               2:13.08
 3 6 CLM  D WHITEHEAD              2:18.46
 4 4 CKP  P PEARSE                 2:20.19
 5 3 TON  S BAINBRIDGE             2:20.40
 6 5 CKP  B HOBIN                  2:25.79

Race:  183   Boys U18 K1 - 500m Heat 4 (BAK1500H4)             
 1 5 CEL  C FLEMING                2:02.70
 2 6 AUS  T DONKIN                 2:02.79
 3 8 LBZ  M GUY                    2:03.88
 4 3 RDG  S BENNETT                2:14.84
 5 4 LBZ  S WHITE                  2:17.44
 6 1 CEL  P RUSSELL                2:18.42
 7 2 WEY  M WALSH                  2:24.36
 8 7 WEY  G MULLINS                2:34.13

Race:  236   Boys U18 K1 - 500m FINAL 1 (BAK1500F1)            
 1 9 LBZ  M GUY                    2:02.77
 2 2 ROY  J BOYNTON                2:03.49
 3 1 AUS  T DONKIN                 2:04.70
 4 8 BAD  B BRADSHAW               2:07.67
 5 4 ADS  M HIDE                   2:01.33
 6 5 BOA  B MAURISSEN              1:58.70
 7 6 ADS  C PERIERA                2:06.18
 8 3 CEL  C FLEMING                2:00.68
 9 7 RIC  O SIMS                   2:09.38

Race:  237   Boys A K1 - 500m FINAL 2 (BAK1500F2)              
 1 4 CEL  S MARCHETTI              2:05.89
 2 8 RDG  S BENNETT                2:07.13
 3 3 RUN  M LAYNG                  2:09.84
 4 5 ELM  R NEGUS                  2:13.17
 5 7 RDG  O LANG                   2:14.41
 6 1 LBZ  S WHITE                  2:17.04
 7 6 CLM  D WHITEHEAD              2:18.80
 8 9 TON  S BAINBRIDGE             2:19.30
 9 2 CKP  P PEARSE                 2:21.10

Class: BAK2

Race:   70   Boys U18 K2 - 1000m Heat 1 (BAK21000H1)           
 1 2 ADS  HIDE/MAURISSEN - BOA     4:14.80
 2 1 ROY  SIMS/BOYTON              4:16.17
 3 3 AUS  DONKIN/NORTON            4:18.33
 4 4 BAD  BRADSHAW/LAYNG -RUN      4:20.14
 5 5 RDG  SEALEY/LANG              4:48.29
 6 6 SDS  McCAIG/McMORRIN          5:06.37

Race:   71   Boys U18 K2 - 1000m Heat 2 (BAK21000H2)           
 1 6 CEL  FLEMING/MARCHETTI        4:17.71
 2 4 CKP  PEARSE/PEARSE            4:32.00
 3 2 CKP  SIMAN/HOBIN              4:35.59
 4 1 WEY  WILLIAMS/WALSH           4:48.82
 5 5 WOR  DEARDEN/DEARDEN          5:37.77

Race:   95   Boys U18 K2 - 1000m FINAL (BAK21000F)             
 1 5 ADS  HIDE/MAURISSEN - BOA     4:02.00
 2 3 AUS  DONKIN/NORTON            4:06.23
 3 4 ROY  SIMS/BOYTON              4:07.01
 4 6 CEL  FLEMING/MARCHETTI        4:12.46
 5 7 BAD  BRADSHAW/LAYNG -RUN      4:16.97
 6 9 RDG  SEALEY/LANG              4:32.06
 7 2 CKP  PEARSE/PEARSE            4:32.23
 8 1 WEY  WILLIAMS/WALSH           4:39.16
 9 8 CKP  SIMAN/HOBIN              4:51.76

Race:  257   Boys U18 K2 - 500m Heat 1 (BAK2500H1)             
 1 7 RDG  Sealey/Lang              2:09.10
 2 6 CKP  SIMAN/HOBIN              2:09.63
 3 5 CKP  PEARSE/Pearse            2:10.57
 4 2 WOR  DEARDEN/DEARDEN          2:32.77

Race:  258   Boys U18 K2 - 500m Heat 2 (BAK2500H2)             
 1 1 ADS  HIDE/MAURISSEN(BOA)      1:54.26
 2 8 RDG  DANIELS/BENNETT          1:55.51
 3 4 AUS  Donkin/Norton            1:56.87
 4 7 CEL  FLEMING/MARCHETTI        1:57.22
 5 2 RIC  Sims/Boyton -ROY         1:58.78
 6 6 BAD  BRADSHAW/LAYNG(RUN)      2:04.18
 7 5 SDS  McCAIG/McMORRIN - KIR    2:24.03

Race:  270   NO RACE (BAK2500F1)                               

Class: BAK4

Race:  111   Boys U18 K4 - 1000m FINAL (BAK41000F)             
 1 2 WCS  DANIELS/SPENCER/         3:35.82
          HIDE/MAURISSEN       
 2 3 BAD  BRADSHAW/LAYNG/          3:46.41
          BOYTON/BENNETT-RUN-RO
 3 1 CKP  PEARSE/PEARSE/           4:27.32
          SIMAN/HOBIN          

Race:  305   Boys U18 K4 - 500m FINAL (BAK4500F)               
 1 2 WCS  DANIELS/HIDE/            1:42.27
          MAURISSEN/SPENCER    
 2 3 BAD  BRADSHAW/LAYNE/          1:48.48
          BOYTON/BENNET-RUN-ROY
 3 1 CKP  PEARSE/PEARSE/           2:04.86
          SIMAN/HOBIN          

Class: BC11

Race:  127   Mens B C1 - 1000m FINAL (BC11000F)                
 1 4 FLA  J TRAIN                  5:01.26
 2 1 RLS  KARL YURKWICH            5:14.03
 3 9 NOT  L WATSON                 5:20.63
 4 6 SLP  N MONAGHAN               5:29.51
 5 7 WEY  JOHN BADELEK             5:58.51
 6 8 SDS  DEAN HOLLIS              6:01.02
 7 3 BAN  TONY GONZALEZ            6:08.25
 8 2 WCC  ROB WYLIE                6:20.38
 9 5 BSF  ROBIN DROMARD            8:17.59

Class: BC12

Race:  153   Mens B C1 - 200m FINAL (BC1200F)                  
 1 6 FLA  J.TRAIN                    49.18
 2 1 RLS  K.YURKWICH                 50.18
 3 4 NOT  L.WATSON                   53.69
 4 3 WEY  J.BADELEK                  57.59
 5 2 BAN  T.GONZALEZ                 59.64
 6 8 WCC  R.WYLIE                  1:01.39
 7 7 SDS  D.HOLLIS                 1:06.74

Class: BC15

Race:  312   Mens B C1 - 500m FINAL (BC1500F)                  
 1 4 LBZ  M LAWRENCE               2:10.45
 2 1 FLA  J TRAIN                  2:12.52
 3 6 RLS  K YURKWICH               2:20.14
 4 9 NOT  L WATSON                 2:26.01
 5 8 BAN  T GONZALEZ               2:42.97
 6 2 WCC  R WYLIE                  2:48.83
 7 5 SDS  DHOLLIS                  2:48.83
 8 7 BSF  R DROMARD                3:40.91

Class: BC25

Race:  206   MENS B C2 500M FINAL (BC2500F)                    
 1 1 SLP  O DONOVAN/MONOGHAN       2:18.80
 2 2 WEY  BADELEK/WATSON - NOT     2:32.34
 3 3 WCC  WYLIE/HOLLIS - SDS       2:41.68

Class: BC45

Race:  259   Mens B C4 - 500m FINAL (BC4500F)                  
 1 3 RLS  LOVE/THOMAS/             2:03.56
          YURKWICH/BADALEK -ELM
 2 2 SLP  O DONOVAN/MONOGHAN/      2:04.86
          HOLLIS/WATSON -NOT   
 3 1 FLA  TRAIN/WICKENS/           2:06.97
          GOMAR/POULTER - RIC-W

Class: BCK1

Race:   25   Boys U16 K1 - 1000m Heat 1 (BCK11000H1)           
 1 7 NOR  TIM PENDLE               4:46.80
 2 5 WOR  ANDREW WOOD              4:49.01
 3 3 SLP  B.KEOGH                  4:52.72
 4 2 SLP  P.MARTIN                 4:56.40
 5 4 ELM  GLENN THOROGOOD          5:02.41
 6 1 CEL  R.BOYLAN                 5:31.24
 7 8 RDG  JACOB LANG               5:47.43
 8 6 CEL  C.FINNEGAN               6:02.59

Race:   26   Boys U16 K1 - 1000m Heat 2 (BCK11000H2)           
 1 7 AUS  SAM NORTON               4:32.23
 2 6 LBZ  ANDREW GUY               4:39.52
 3 2 CEL  WILLIAM ELLIS            4:58.13
 4 4 LEA  SAM RAINEY               5:01.06
 5 8 WES  A CAPELLARO              5:03.73
 6 5 ROY  JACK STADDON             5:28.82
 7 3 BAD  IAN GREEN                5:33.36
 8 1 RUN  JAMES MARNELL            5:34.96

Race:   27   Boys U16 K1 - 1000m Heat 3 (BCK11000H3)           
 1 1 ADS  THOMAS HIDE              4:50.39
 2 7 LBZ  DANIEL SLIGHT            5:04.40
 3 8 WEY  TOM BRIDGE               5:07.58
 4 3 ANK  STEVE RILEY              5:13.59
 5 6 LBZ  MICHAEL WHITE            5:30.35
 6 4 LEI  ROBERT VINCENT           5:33.36
 7 5 SDS  SCOTT PATTERSON          5:41.92
 8 2 BAN  MATTHEW COOKNELL         6:00.03

Race:   28   Boys U16 K1 - 1000m Heat 4 (BCK11000H4)           
 1 4 WES  ROBERT BEER              4:51.75
 2 5 WOR  BEN HOLMES               4:55.11
 3 6 CHE  JOSH COWBURN             5:11.47
 4 3 CEL  DAVID BUGGY              5:11.59
 5 1 NOT  JOE LADDS                5:16.59
 6 2 WES  MICHAEL GWYNN            5:34.44
 7 7 BTH  IAN BAKER                5:44.30
 8 8 ELM  TIM SAYERS               5:48.83

Race:   29   Boys U16 K1 - 1000m Heat 5 (BCK11000H5)           
 1 4 RDG  CHRIS SEALEY             5:01.07
 2 1 RDG  KELLY                    5:01.53
 3 2 LBZ  DANIEL HUSSEY            5:08.64
 4 6 LBZ  CALLUM SILLITOE          5:14.12
 5 3 ADS  MITCHELL WEST            5:25.69
 6 5 CLM  ROBERT TAYLOR            5:27.75

Race:   30   Boys U16 K1 - 1000m Heat 6 (BCK11000H6)           
 1 5 WES  BEN PARAFITT             4:45.29
 2 6 ELM  PHILIP THOROGOOD         4:51.19
 3 3 BOA  JAMES ATWILL             5:21.68
 4 1 MAI  AARON JORDAN             5:24.64
 5 2 CKP  JAMES EAGLE              5:31.15
 6 7 WOR  CHRISTOPHER DEARDEN      6:00.47
 7 4 CHE  JASON BENNETT            6:33.30

Race:   31   Boys U16 K1 - 1000m Heat 7 (BCK11000H7)           
 1 3 LBZ  ROBERT POOLE             4:42.40
 2 1 CEL  DARRAGH FLEMING          4:52.55
 3 2 ELM  DANIEL BARBER            4:54.15
 4 6 RDG  TOM RIDDLE               5:29.80
 5 5 RDG  JOSH SHIRES              5:38.71
 6 4 LEI  BRYNN BOLTON-WAUGH       5:53.18

Race:   55   Boys U16 K1 - 1000m FINAL 1 (BCK11000F1)          
 1 5 AUS  SAM NORTON               4:39.11
 2 3 WES  BEN PARAFITT             4:43.47
 3 6 LBZ  ROBERT POOLE             4:45.73
 4 4 LBZ  ANDREW GUY               4:47.72
 5 8 ADS  THOMAS HIDE              4:54.39
 6 1 ELM  PHILIP THOROGOOD         4:59.80
 7 7 NOR  TIM PENDLE               5:00.22
 8 9 WES  ROBERT BEER              5:02.51
 9 2 WOR  ANDREW WOOD              5:02.83

Race:   56   Boys U16 K1 - 1000m FINAL 2 (BCK11000F2)          
 1 3 WOR  BEN HOLMES               4:57.45
 2 5 CEL  DARRAGH FLEMING          5:00.93
 3 4 SLP  B.KEOGH                  5:04.64
 4 6 ELM  DANIEL BARBER            5:06.04
 5 1 RDG  CHRIS SEALEY             5:07.59
 6 9 RDG  KELLY                    5:08.26
 7 2 CEL  WILLIAM ELLIS            5:08.51
 8 7 SLP  P.MARTIN                 5:09.45
 9 8 LEA  SAM RAINEY               5:13.64

Race:   57   Boys U16 K1 - 1000m FINAL 3 (BCK11000F3)          
 1 6 LBZ  DANIEL SLIGHT            5:05.15
 2 7 LBZ  DANIEL HUSSEY            5:10.57
 3 2 CHE  JOSH COWBURN             5:11.81
 4 1 ANK  STEVE RILEY              5:11.83
 5 5 ELM  GLENN THOROGOOD          5:12.52
 6 8 CEL  DAVID BUGGY              5:12.80
 7 9 LBZ  CALLUM SILLITOE          5:14.02
 8 3 WEY  TOM BRIDGE               5:15.24
 9 4 WES  A CAPELLARO              5:19.67

Race:   58   Boys U16 K1 - 1000m FINAL 4 (BCK11000F4)          
 1 1 LBZ  MICHAEL WHITE            5:16.17
 2 5 NOT  JOE LADDS                5:16.52
 3 4 BOA  JAMES ATWILL             5:23.38
 4 3 ADS  MITCHELL WEST            5:25.07
 5 7 CLM  ROBERT TAYLOR            5:27.03
 6 6 MAI  AARON JORDAN             5:29.72
 7 2 ROY  JACK STADDON             5:37.23
 8 8 RDG  TOM RIDDLE               5:46.53

Race:   59   Boys U16 K1 - 1000m FINAL 5 (BCK11000F5)          
 1 7 WES  MICHAEL GWYNN            5:35.35
 2 5 CKP  JAMES EAGLE              5:36.85
 3 4 CEL  R.BOYLAN                 5:37.62
 4 6 BAD  IAN GREEN                5:40.29
 5 1 SDS  SCOTT PATTERSON          5:44.75
 6 2 RUN  JAMES MARNELL            5:46.62
 7 3 LEI  ROBERT VINCENT           5:49.11
 8 8 RDG  JOSH SHIRES              6:03.07

Race:   60   Boys U16 K1 - 1000m FINAL 6 (BCK11000F6)          
 1 5 BTH  IAN BAKER                5:43.51
 2 6 ELM  TIM SAYERS               5:46.12
 3 4 RDG  JACOB LANG               6:01.39
 4 3 LEI  BRYNN BOLTON-WAUGH       6:01.87
 5 7 BAN  MATTHEW COOKNELL         6:08.79
 6 8 CEL  C.FINNEGAN               6:11.13
 7 2 WOR  CHRISTOPHER DEARDEN      6:33.44
 8 1 CHE  JASON BENNETT            6:41.60

Race:  280   Boys U16 K1 - 500m Heat 1 (BCK1500H1)             
 1 3 CHE  J. COWBURN               2:24.67
 2 4 BTH  I. BAKER                 2:33.49
 3 6 ROY  J.STADDON                2:34.07
 4 7 ELM  T.SAYERS                 2:34.40
 5 2 RDG  T.RIDDLE                 2:38.07
 6 5 MAI  A.JORDAN                 2:43.23
 7 8 LBZ  L.GOODLAD                2:58.22
 8 1 LIN  R. WEBSTER               3:08.15

Race:  281   Boys U16 K1 - 500m Heat 2 (BCK1500H2)             
 1 4 WOR  B.HOLMES                 2:15.92
 2 7 LBZ  D. HUSSEY                2:21.33
 3 1 ANK  S. RILEY                 2:24.33
 4 5 LBZ  M.WHITE                  2:31.00
 5 8 CKP  J.EAGLE                  2:31.58
 6 6 BAD  I.GREEN                  2:37.76
 7 3 LEI  B.BOLTON-WAUGH           2:55.36

Race:  282   Boys U16 K1 - 500m Heat 3 (BCK1500H3)             
 1 4 WOR  A. WOOD                  2:14.49
 2 3 ELM  P.THOROGOOD              2:16.98
 3 5 CEL  W.ELLIS                  2:17.02
 4 1 WEY  T.BRIDGE                 2:22.93
 5 2 ELM  D. BARBER                2:23.99
 6 7 LBZ  D. SLIGHT                2:24.81
 7 8 LEI  R.VINCENT                2:50.48
 8 6 CHE  J.BENNETT                3:04.15

Race:  283   Boys U16 K1 - 500m Heat 4 (BCK1500H4)             
 1 5 AUS  S.NORTON                 2:09.71
 2 6 LBZ  A. GUY                   2:10.85
 3 1 NOR  T.PENDLE                 2:14.33
 4 7 SLP  P.MARTIN                 2:15.01
 5 8 LBZ  C.SILLITOE               2:21.23
 6 3 CLM  R. TAYLOR                2:24.66
 7 2 SDS  S.PATTERSON              2:31.16
 8 4 CEL  R.BOYLAN                 2:32.44

Race:  284   Boys U16  K1 - 500m Heat 5 (BCK1500H5)            
 1 6 WES  B.PARFITT                2:08.56
 2 4 RDG  A.KELLY                  2:11.65
 3 1 SLP  B.KEOGH                  2:13.83
 4 8 LEA  S.RAINEY                 2:17.38
 5 7 ELM  G.THOROGOOD              2:19.50
 6 3 WES  M.GWYNN                  2:32.40
 7 5 RDG  J.LANG                   2:35.50

Race:  285   Boys U16 K1 - 500m Heat 6 (BCK1500H6)             
 1 2 RDG  C SEALY                  2:15.56
 2 5 CEL  D BUGGY                  2:20.84
 3 6 WES  A CAPELLARO              2:23.27
 4 8 WOR  C DEARDEN                2:32.70
 5 7 RDG  J SHIRES                 2:37.39
 6 1 RUN  J MARNELL                2:38.90
 7 4 BAN  M COOKNELL               2:41.78

Race:  286   Boys U16 K1 - 500m Heat 7 (BCK1500H7)             
 1 5 LBZ  R. POOLE                 2:14.90
 2 2 ADS  T.HIDE                   2:16.37
 3 1 ROY  T.HUMPHRIES              2:17.86
 4 4 CEL  D.FLEMING                2:19.55
 5 6 LBZ  T. LOWE                  2:22.38
 6 7 NOT  J.LADDS                  2:27.47
 7 3 ADS  M.WEST                   2:43.13
 8 8 CEL  C.FINNEGAN               3:04.37

Race:  314   Boys U16 K1 - 500m FINAL 1 (BCK1500F1)            
 1 4 AUS  S.NORTON                 2:04.37
 2 5 WES  B.PARFITT                2:06.24
 3 1 LBZ  R. POOLE                 2:07.37
 4 6 LBZ  A. GUY                   2:10.51
 5 3 RDG  A.KELLY                  2:11.40
 6 2 NOR  T.PENDLE                 2:11.71
 7 8 WOR  A. WOOD                  2:12.26
 8 9 SLP  P.MARTIN                 2:14.44
 9 7 SLP  B.KEOGH                  2:14.56

Race:  315   Boys U16 K1 - 500m FINAL 2 (BCK1500F2)            
 1 4 WOR  B.HOLMES                 2:10.40
 2 9 CEL  D.FLEMING                2:10.63
 3 6 ADS  T.HIDE                   2:11.57
 4 8 ROY  T.HUMPHRIES              2:11.58
 5 7 CEL  W.ELLIS                  2:14.34
 6 5 RDG  C SEALY                  2:15.43
 7 3 ELM  P.THOROGOOD              2:17.10
 8 2 LEA  S.RAINEY                 2:18.00
 9 1 ELM  G.THOROGOOD              2:20.54

Race:  316   Boys U16 K1 - 500m FINAL 3 (BCK1500F3)            
 1 3 LBZ  T. LOWE                  2:12.22
 2 6 LBZ  D. HUSSEY                2:15.64
 3 8 ELM  D. BARBER                2:15.66
 4 7 WEY  T.BRIDGE                 2:16.69
 5 1 ANK  S. RILEY                 2:16.85
 6 4 LBZ  C.SILLITOE               2:19.17
 7 5 CEL  D BUGGY                  2:20.02
