Reading Canoe Club

Home

Nottingham May 7/8 Regatta 2005

Class: BAK1

Race:   13   Boys A K1 - 1000m Heat 1 (BAK1H1)                 
 1 5 CEL  CIARAN FLEMING           4:20.09
 2 3 BOA  BERNARD MAURISSEN        4:21.21
 3 6 ROY  NEIL WILLIAMS            4:21.53
 4 4 LBZ  BEN HAYNES               4:23.21
 5 2 ADS  ASHLEY OWEN              4:23.28
 6 1 LBZ  MATTHEW GUY              4:28.17

Race:   14   Boys A K1 - 1000m Heat 2 (BAK1H2)                 
 1 3 SLP  B Q WATKINS              4:16.39
 2 5 ELM  EDWARD RUTHERFORD        4:23.78
 3 2 ROY  JONATHON BOYTON          4:26.93
 4 6 ADS  MATT HIDE                4:27.23
 5 1 RDG  PIP EDE                  4:27.66
 6 4 RUN  MARTIN LAYNG             4:32.26

Race:   40   Boys A K1 - 1000m FINAL 1 (BAK1F1)                
 1 5 SLP  B Q WATKINS              4:14.95
 2 4 CEL  CIARAN FLEMING           4:23.13
 3 8 ELM  EDWARD RUTHERFORD        4:24.62
 4 7 LBZ  BEN HAYNES               4:25.45
 5 3 ROY  NEIL WILLIAMS            4:28.38
 6 6 BOA  BERNARD MAURISSEN        4:28.50

Race:   41   Boys A K1 - 1000m FINAL 2 (BAK1F2)                
 1 5 ROY  JONATHON BOYTON          4:28.90
 2 3 LBZ  MATTHEW GUY              4:30.28
 3 7 RUN  MARTIN LAYNG             4:32.28
 4 4 ADS  MATT HIDE                4:32.89

Race:  161   Boys A K1 - 500m Heat 1 (BAK1H1)                  
 1 5 CEL  CIARAN FLEMING           1:59.76
 2 3 BOA  BERNARD MAURISSEN        1:59.96
 3 1 LBZ  MATTHEW GUY              2:02.66
 4 6 ROY  NEIL WILLIAMS            2:02.70
 5 4 LBZ  BEN HATNES               2:03.43

Race:  162   Boys A K1 - 500m Heat 2 (BAK1H2)                  
 1 3 SLP  B Q WATKINS              2:02.48
 2 5 ELM  EDWARD RUTHERFORD        2:04.33
 3 2 ROY  JONATHON BOYTON          2:05.67
 4 6 ADS  MATT HIDE                2:06.41
 5 4 RUN  MARTIN LAYNG             2:07.40

Race:  181   Boys A K1 - 500m FINAL 1 (BAK1F1)                 
 1 6 SLP  B Q WATKINS              1:58.25
 2 4 BOA  BERNARD MAURISSEN        1:59.44
 3 8 ELM  EDWARD RUTHERFORD        2:01.66
 4 9 ADS  MATT HIDE                2:03.18
 5 3 LBZ  MATTHEW GUY              2:03.58
 6 1 ROY  JONATHON BOYTON          2:03.62
 7 7 ROY  NEIL WILLIAMS            2:03.66
 8 2 LBZ  BEN HATNES               2:04.86
 9 5 CEL  CIARAN FLEMING           2:05.61
10 10 RUN  MARTIN LAYNG             2:09.22

Race:  182   Boys A K1 - 500m FINAL 2 (BAK1F2)                 
 1 1      no race                  8:06.54

Class: BAK2

Race:   80   Boys A K2 - 1000m FINAL (BAK2F)                   
 1 3 SLP  WATKINS/FLEMING(CEL)     4:10.07
 2 5 ELM  WILLIAMS/RUTHERFORD(R    4:10.60
 3 2 ADS  HIDE/MAURISSEN(BOA)      4:15.29
 4 7 RIC  SIMS/BOYTON(ROY)         4:16.13
 5 4 LBZ  HAYNES/POOLE             4:26.85
 6 6 LBZ  GUY/WHITE                4:31.59

Race:  233   Boys A K2 - 500m FINAL (BAK2F)                    
 1 7 SLP  WATKINS/FLEMING(CEL)     1:46.91
 2 4 ADS  HIDE/MAURISSEN(BOA)      1:47.66
 3 6 ELM  RUTHERFORD/WILLIAMS(R    1:48.95
 4 3 RIC  SIMS/BOYTON(ROY)         1:52.37
 5 1 LBZ  HAYNES/POOLE             1:52.83
 6 5 LBZ  GUY/WHITE                2:05.16

Class: BAK4

Race:  109   Boys A K4 - 1000m FINAL (BAK4F)                   
 1 4 WCS  MAURISSEN/HIDE/          3:53.89
          LAYNG/GUY            
 2 7 WCS  RUTHERFORD/WILLIAMS/     3:59.01
          GUY/WHITE            
 3 2 WCS  SIMS/BOYTON/             3:59.86
          REEVES/BEER          
 4 3 WCS  HAYNES/POOLE/            4:06.52
          PENDLE/BRADSHAW      
 5 5 WCS  KELLY/BENNETT/           4:06.69
          HOLMES/HIDE          
 6 8 WEY  BRIDGE/CHILDERSTONE/     4:30.10
          WALSH/GIBSON(ROY)    
 7 1 CKP  PEARSE/PEARSE/           4:30.98
          SIMAN/HOBIN          
 8 9 ELM  THOROGOOD/THOROGOOD/     4:33.09
          BARBER/HAMPTON   LEI 

Race:  266   Boys A K4 - 500m Heat 1 (BAK4H1)                  
 1 7 WCS  MAURISSEN/HIDE/          1:50.07
          LAYNG/GUY            
 2 9 WCS  RUTHERFORD/WILLIAMS/     1:51.86
          BRADSHAW/WHITE       
 3 6 WCS  KELLY/BENNETT/           1:54.65
          HOLMES/HIDE          
 4 2 WCS  SIMS/BOYTON/             1:55.80
          REEVE/BEER           
 5 3 WCS  HAYNES/POOLE/            2:01.52
          PENDLE/GUY           
 6 8 CKP  PEARSE/PEARSE/           2:06.70
          SIMAN/HOBIN          
 7 1 WOR  DEARDEN/BRADLEY/         2:10.14
          WOOD/BLACKWELL(WOK)  
 8 4 WEY  BRIDGE/CHILDERSTONE/     2:11.15
          WALSH/GIBSON(ROY)    
 9 5 ELM  THOROGOOD/THOROGOOD/     2:18.73
          BARBER/HAMPTON       

Race:  267   Boys A K4 - 500m Heat 2 (BAK4H2)                  
 1 1      NO RACE                  9:21.82

Race:  294   Boys A K4 - 500m FINAL 1 (BAK4F1)                 
 1 1      NO RACE                  9:32.85

Race:  295   Boys A K4 - 500m FINAL 2 (BAK4F2)                 
 1 1      NO RACE                  9:52.07

Class: BBK1

Race:    1   Boys B K1 - 1000m Heat 1 (BBK1H1)                 
 1 5 RIC  OLIVER SIMS              4:34.98
 2 6 ADS  THOMAS HIDE              4:36.96
 3 3 LBZ  ANDREW GUY               4:42.38
 4 4 LBZ  STEPHEN WHITE            4:47.90
 5 2 WOR  ANDREW WOOD              4:48.16
 6 1 SLP  PADDY MARTIN             4:50.41

Race:    2   Boys B K1 - 1000m Heat 2 (BBK1H2)                 
 1 1 ADS  KRISTIAN REEVES          4:33.58
 2 2 BAD  BEN BRADSHAW             4:34.07
 3 3 WOR  BEN HOLMES               4:36.42
 4 6 LBZ  ROBERT POOLE             4:39.52
 5 4 NOR  TIM PENDLE               4:40.01
 6 5 KEN  SIMON BAINBRIDGE         5:06.59

Race:    3   Boys B K1 - 1000m Heat 3 (BBK1H3)                 
 1 2 WES  ROBERT BEER              4:28.39
 2 6 ADS  CHRIS PERIERA            4:29.70
 3 1 RDG  STUART BENNETT           4:43.36
 4 4 CLM  OWEN SHEPHARD            4:46.65
 5 5 RDG  ANTHONY KELLY            5:07.03

Race:   46   Boys B K1 - 1000m FINAL 1 (BBK1F1)                
 1 5 WES  ROBERT BEER              4:24.75
 2 7 RIC  OLIVER SIMS              4:26.82
 3 8 ADS  THOMAS HIDE              4:30.44
 4 9 NOR  TIM PENDLE               4:32.28
 5 6 ADS  KRISTIAN REEVES          4:32.61
 6 4 ADS  CHRIS PERIERA            4:34.71
 7 3 BAD  BEN BRADSHAW             4:38.04
 8 2 WOR  BEN HOLMES               4:38.16
 9 1 LBZ  ROBERT POOLE             4:38.98

Race:   47   Boys B K1 - 1000m FINAL 2 (BBK1F2)                
 1 4 RDG  STUART BENNETT           4:44.72
 2 5 LBZ  ANDREW GUY               4:48.61
 3 7 WOR  ANDREW WOOD              4:54.04
 4 6 CLM  OWEN SHEPHARD            4:59.02
 5 3 LBZ  STEPHEN WHITE            4:59.38
 6 2 SLP  PADDY MARTIN             5:00.02
 7 8 KEN  SIMON BAINBRIDGE         5:03.57
 8 1 RDG  ANTHONY KELLY            5:36.08

Race:  152   Boys B K1 - 500m Heat 1 (BBK1H1)                  
 1 2 BAD  BEN BRADSHAW             2:09.14
 2 4 RDG  STUART BENNETT           2:10.27
 3 1 WOR  ANDREW WOOD              2:11.56
 4 3 CLM  OWEN SHEPHARD            2:14.00
 5 7 RDG  ANTHONY KELLY            2:17.15
 6 6 LBZ  STEPHEN WHITE            2:26.51

Race:  153   Boys B K1 - 500m Heat 2 (BBK1H2)                  
 1 1 ADS  KRISTIAN REEVES          2:06.92
 2 3 WOR  BEN HOLMES               2:09.51
 3 5 ADS  THOMAS HIDE              2:10.73
 4 6 NOR  TIM PENDLE               2:12.90
 5 4 SLP  PADDY MARTIN             2:13.74
 6 2 TON  SIMON BAINBRIDGE         2:19.49

Race:  154   Boys B K1 - 500m Heat 3 (BBK1H3)                  
 1 2 WES  ROBERT BEER              2:07.36
 2 6 LBZ  ROBERT POOLE             2:07.89
 3 4 ADS  CHRIS PERIERA            2:09.07
 4 1 RIC  OLIVER SIMS              2:10.34
 5 3 LBZ  ANDREW GUY               2:11.11
 6 5 BDC  MARK THOMAS              2:22.18

Race:  178   Boys B K1 - 500m FINAL 1 (BBK1F1)                 
 1 4 WES  ROBERT BEER              2:03.06
 2 5 ADS  KRISTIAN REEVES          2:03.37
 3 8 RDG  STUART BENNETT           2:06.80
 4 7 BAD  BEN BRADSHAW             2:06.88
 5 1 RIC  OLIVER SIMS              2:07.46
 6 3 ADS  CHRIS PERIERA            2:07.63
 7 9 ADS  THOMAS HIDE              2:07.81
 8 6 LBZ  ROBERT POOLE             2:08.30
 9 2 WOR  BEN HOLMES               2:08.36

Race:  179   Boys B K1 - 500m FINAL 2 (BBK1F2)                 
 1 9 LBZ  STEPHEN WHITE            2:06.91
 2 5 LBZ  ANDREW GUY               2:09.70
 3 7 CLM  OWEN SHEPHARD            2:10.94
 4 6 NOR  TIM PENDLE               2:12.42
 5 2 RDG  ANTHONY KELLY            2:13.91
 6 4 WOR  ANDREW WOOD              2:13.98
 7 3 SLP  PADDY MARTIN             2:16.61
 8 8 TON  SIMON BAINBRIDGE         2:16.79

Race:  180   Boys B K1 - 500m FINAL 3 (BBK1F3)                 
 2 1      no race                    28.31

Class: BBK2

Race:   82   Boys B K2 - 1000m FINAL (BBK2F)                   
 1 2 ADS  REEVES/HIDE              4:16.93
 2 1 BAD  BRADSHAW/PENDLE(NOR)     4:18.36
 3 4 CLM  WHITEHEAD/SHEPPARD       4:19.79
 4 5 WOR  HOLMES/WOOD              4:20.18
 5 3 SLP  MARTIN/FLEMING(CEL)      4:31.08
 6 6 KEN  BAINBRIDGE/COWBURN(CH    4:42.96

Race:  234   Boys B K2 - 500m FINAL (BBK2F)                    
 1 6 ADS  REEVES/HIDE              1:54.03
 2 2 WOR  HOLMES/WOOD              1:56.88
 3 3 BAD  BRADSHAW/PENDLE(NOR)     1:57.67
 4 4 SLP  MARTIN/FLEMING(CEL)      1:58.84
 5 1 CLM  SHEPHARD/HEAD            1:59.08

Class: BCK1

Race:    4   Boys C K1 - 1000m Heat 1 (BCK1H1)                 
 1 5 ELM  PHILIP THOROGOOD         4:44.57
 2 6 CKP  PHILIP PEARSE            4:45.20
 3 7 LBZ  DANIEL HUSSEY            4:56.28
 4 3 ROY  TIMOTHY HUMPHRIES        4:58.33
 5 4 WEY  MICHAEL WALSH            5:04.48
 6 2 WEY  RICHARD WILLIAMS         5:08.22
 7 1 CHE  JOSH COWBURN             5:10.46

Race:    5   Boys C K1 - 1000m Heat 2 (BCK1H2)                 
 1 2 LEA  SAM RAINEY               4:46.41
 2 7 WEY  MARK CHILDERSTONE        4:46.71
 3 3 WEY  TOM BRIDGE               4:46.93
 4 1 ELM  DANIEL BARBER            4:55.90
 5 4 NOT  JOE LADDS                4:56.63
 6 6 CKP  BEN HOBIN                5:04.32
 7 5 WOR  JOHN DEARDEN             5:37.03

Race:    6   Boys C K1 - 1000m Heat 3 (BCK1H3)                 
 1 1 ROY  OLIVER GIBSON            4:45.44
 2 4 RDG  OLLIE LANG               4:45.59
 3 5 CEL  DARRAGH FLEMING          4:46.47
 4 6 ELM  GLENN THOROGOOD          4:52.32
 5 2 ADS  MITCHELL WEST            4:56.27
 6 3 MAI  DEAN TERRY               4:56.96

Race:    7   Boys C K1 - 1000m Heat 4 (BCK1H4)                 
 1 7 CKP  TIMOTHY PEARSE           4:41.66
 2 1 LBZ  DANIEL SLIGHT            4:44.47
 3 5 CKP  JOSEPH SIMAN             4:50.92
 4 3 LEI  MARK HAMPTON             5:00.24
 5 6 WOR  CHRISTOPHER DEARDEN      5:17.45
 6 4 WES  MICHAEL GWYNN            5:23.97

Race:   49   Boys C K1 - 1000m FINAL 1 (BCK1F1)                
 1 6 ELM  PHILIP THOROGOOD         4:59.83
 2 7 ROY  OLIVER GIBSON            5:00.57
 3 8 LEA  SAM RAINEY               5:05.07
 4 9 WEY  MARK CHILDERSTONE        5:05.62
 5 4 LBZ  DANIEL SLIGHT            5:14.63
 6 3 CKP  PHILIP PEARSE            5:14.80
 7 5 CKP  TIMOTHY PEARSE           5:15.07
 8 1 CEL  DARRAGH FLEMING          5:15.26
 9 2 RDG  OLLIE LANG               5:16.46

Race:   50   Boys C K1 - 1000m FINAL 2 (BCK1F2)                
 1 9 ROY  TIMOTHY HUMPHRIES        4:56.82
 2 5 WEY  TOM BRIDGE               5:06.58
 3 8 NOT  JOE LADDS                5:07.28
 4 4 CKP  JOSEPH SIMAN             5:10.29
 5 6 ELM  GLENN THOROGOOD          5:11.57
 6 7 ADS  MITCHELL WEST            5:17.36
 7 3 ELM  DANIEL BARBER            5:18.28
 8 1 MAI  DEAN TERRY               5:30.76

Race:   51   Boys C K1 - 1000m FINAL 3 (BCK1F3)                
 1 6 WEY  MICHAEL WALSH            5:07.72
 2 7 CHE  JOSH COWBURN             5:10.02
 3 5 LEI  MARK HAMPTON             5:17.22
 4 4 CKP  BEN HOBIN                5:18.49
 5 1 WOR  JOHN DEARDEN             5:48.23
 6 2 WOR  CHRISTOPHER DEARDEN      5:48.55

Race:  216   Boys C K1 - 500m Heat 1 (BCK1H1)                  
 1 5 WEY  MARK CHILDERSTONE        2:13.29
 2 4 ELM  PHILIP THOROGOOD         2:13.75
 3 2 CKP  TIMOTHY PEARSE           2:17.76
 4 3 ELM  GLENN THOROGOOD          2:19.15
 5 7 WEY  RICHARD WILLIAMS         2:19.37
 6 1 ELM  DANIEL BARBER            2:25.73
 7 6 WOR  JOHN DEARDEN             2:42.12

Race:  217   Boys C K1 - 500m Heat 2 (BCK1H2)                  
 1 5 LBZ  DANIEL SLIGHT            2:16.23
 2 3 CKP  PHILIP PEARSE            2:16.83
 3 6 ADS  MITCHELL WEST            2:19.15
 4 7 CKP  JOSEPH SIMAN             2:20.56
 5 4 CHE  JOSH COWBURN             2:24.87
 6 2 LEI  MARK HAMPTON             2:25.47

Race:  218   Boys C K1 - 500m Heat 3 (BCK1H3)                  
 1 6 LEA  SAM RAINEY               2:13.84
 2 4 WEY  TOM BRIDGE               2:14.47
 3 3 NOT  JOE LADDS                2:16.00
 4 5 MAI  DEAN TERRY               2:22.40
 5 7 WEY  MICHAEL WALSH            2:23.09
 6 1 WOR  CHRISTOPHER DEARDEN      2:31.89

Race:  219   Boys C K1 - 500m Heat 4 (BCK1H4)                  
 1 1 ROY  TIMOTHY HUMPHRIES        2:10.33
 2 4 CEL  DARRAGH FLEMING          2:13.47
 3 2 ROY  OLIVER GIBSON            2:16.49
 4 3 RDG  OLLIE LANG               2:17.86

Race:  237   Boys C K1 - 500m FINAL 1 (BCK1F1)                 
 1 6 CEL  DARRAGH FLEMING          2:07.55
 2 5 ROY  TIMOTHY HUMPHRIES        2:10.00
 3 9 ROY  OLIVER GIBSON            2:11.95
 4 3 ELM  PHILIP THOROGOOD         2:12.13
 5 8 NOT  JOE LADDS                2:13.58
 6 2 WEY  TOM BRIDGE               2:13.94
 7 7 LEA  SAM RAINEY               2:14.82
 8 1 LBZ  DANIEL SLIGHT            2:16.85
 9 4 WEY  MARK CHILDERSTONE        2:17.05

Race:  238   Boys C K1 - 500m FINAL 2 (BCK1F2)                 
 1 5 CKP  PHILIP PEARSE            2:15.04
 2 2 WEY  RICHARD WILLIAMS         2:15.21
 3 6 RDG  OLLIE LANG               2:16.04
 4 4 CKP  TIMOTHY PEARSE           2:16.14
 5 7 ELM  GLENN THOROGOOD          2:20.05
 6 8 CKP  JOSEPH SIMAN             2:21.29
 7 1 MAI  DEAN TERRY               2:21.53
 8 3 ADS  MITCHELL WEST            2:30.39

Race:  239   Boys C K1 - 500m FINAL 3 (BCK1F3)                 
 1 4 CHE  JOSH COWBURN             2:21.20
 2 6 LEI  MARK HAMPTON             2:22.65
 3 3 ELM  DANIEL BARBER            2:23.21
 4 7 WOR  CHRISTOPHER DEARDEN      2:38.19

Race:  240   Boys C K1 - 500m FINAL 4 (BCK1F4)                 
 1 1      NO RACE                  3:37.48

Class: BCK2

Race:   71   Boys C K2 - 1000m Heat 1 (BCK2H1)                 
 1 6 ROY  HUMPHREYS/DIXON          4:39.11
 2 5 CKP  PEARSE/PEARSE            4:40.96
 3 3 WEY  BRIDGE/GIBSON(ROY)       4:46.13
 4 2 ELM  THOROGOOD/THOROGOOD      4:50.03
 5 1 WEY  CHILDERSTONE/WALSH       5:06.46
 6 4 WOR  DEARDEN/DEARDEN          5:51.96

Race:   72   Boys C K2 - 1000m Heat 2 (BCK2H2)                 
 1 2 WEY  WILLIAMS/LANG(RDG)       4:47.06
 2 1 ELM  BARBER/HAMPTON (LEI)     5:04.48
 3 4 WES  GWYNN/TERRY(MAI)         5:21.14

Race:   88   Boys C K2 - 1000m FINAL 1 (BCK2F1)                
 1 7 ELM  THOROGOOD/THOROGOOD      4:46.45
 2 3 WEY  WILLIAMS/LANG(RDG)       4:49.30
 3 6 WEY  BRIDGE/GIBSON(ROY)       4:49.76
 4 5 ROY  HUMPHREYS/DIXON          4:50.02
 5 4 CKP  PEARSE/PEARSE            4:52.23
 6 8 WEY  CHILDERSTONE/WALSH       4:54.23
 7 2 ELM  BARBER/HAMPTON (LEI)     5:18.81

Race:  176   Boys C K2 - 500m Heat 1 (BCK2H1)                  
 1 5 RDG  LANG/WILLIAMS(WEY)       2:10.35
 2 2 ELM  THOROGOOD/THOROGOOD      2:14.11
 3 3 ELM  BARBER/HAMPTON(LEI)      2:14.24
 4 4 WES  GWYNN/TERRY(MAI)         2:18.19
 5 1 WOR  DEARDEN/DEARDEN          2:27.76

Race:  177   Boys C K2 - 500m Heat 2 (BCK2H2)                  
 1 2 CKP  PEARSE/PEARSE            2:08.77
 2 6 ROY  HUMPHREYS/DIXON          2:10.58
 3 3 WEY  BRIDGE/GIBSON(ROY)       2:13.14
 4 1 WEY  CHILDERSTONE/WALSH       2:15.90
 5 5 CKP  SIMAN/HOBIN              2:18.85

Race:  196   Boys C K2 - 500m FINAL 1 (BCK2F1)                 
 1 5 CKP  PEARSE/PEARSE            2:07.70
 2 4 RDG  LANG/WILLIAMS(WEY)       2:08.39
 3 6 ROY  HUMPHREYS/DIXON          2:12.70
 4 7 ELM  THOROGOOD/THOROGOOD      2:14.94
 5 9 CKP  SIMAN/HOBIN              2:15.36
 6 3 WEY  BRIDGE/GIBSON(ROY)       2:15.76
 7 8 WEY  CHILDERSTONE/WALSH       2:17.75
 8 2 ELM  BARBER/HAMPTON(LEI)      2:19.99
 9 1 WES  GWYNN/TERRY(MAI)         2:20.41
10 10 WOR  DEARDEN/DEARDEN          2:28.08

Race:  197   Boys C K2 - 500m FINAL 2 (BCK2F2)                 

Class: BDK1

Race:   90   Boys D K1 - 1000m Heat 1 (BDK1H1)                 
 1 5 WES  ALEX CAPELLARO           5:43.28
 2 7 RDG  JACK SEALEY              5:47.16
 3 2 SDS  SCOTT PATTERSON          6:04.32
 4 6 LBZ  MICHAEL BARTOLI          6:06.36
 5 4 RDG  J.LANG                   6:15.84
 6 3 BSF  RYAN WALKINSHAW          6:28.58

Race:   91   Boys D K1 - 1000m Heat 2 (BDK1H2)                 
 1 6 LBZ  MICHAEL WHITE            5:41.77
 2 8 MAI  A.JORDAN                 6:01.39
 3 2 BAD  IAN GREEN                6:15.62
 4 4 LEI  ROBERT VINCENT           6:15.78
 5 7 GAI  MARK CLIVE               6:21.64
 6 5 LBZ  JAMES LEITCH             6:40.02
 7 1 WOR  DALE BRADLEY             6:55.70
 8 3 CLM  P.WILKES                 6:59.28

Race:   92   Boys D K1 - 1000m Heat 3 (BDK1H3)                 
 1 4 ANK  STEVE RILEY              5:36.10
 2 3 WEY  GUY MULLINS              6:13.33
 3 1 ADS  JAMES BEYER              6:24.48
 4 8 CEL  FINNEGAN                 6:57.84
 5 6 ROY  MATTHEW CLARK            7:33.41
 6 7 CLM  M WILKES                 8:31.99
 7 2 WEY  MARK LAMPH               8:51.56
 8 5 LBZ  ADAM MURPHY              8:56.45

Race:   93   Boys D K1 - 1000m Heat 4 (BDK1H4)                 
 1 7 WOR  J.RAWLINGS               6:11.44
 2 4 BDC  MATTHEW COOKNELL         6:30.98
 3 3 BDC  JULIAN STONE             6:34.19
 4 2 LBZ  THOMAS BYARD             6:45.03
 5 5 LBZ  NATHAN GARSIDE           7:04.43
 6 6 LBZ  DANIEL OSBORNE           7:54.26
 7 1 WEY  MATTHEW WELCH            8:08.73

Race:  121   Boys D K1 - 1000m FINAL 1 (BDK1F1)                
 1 4 LBZ  MICHAEL WHITE            5:18.14
 2 5 ANK  STEVE RILEY              5:18.31
 3 9 WEY  GUY MULLINS              5:34.32
 4 7 MAI  A.JORDAN                 5:40.73
 5 6 WES  ALEX CAPELLARO           5:40.74
 6 1 WOR  J.RAWLINGS               5:59.84
 7 2 SDS  SCOTT PATTERSON          6:04.68
 8 8 LBZ  MICHAEL BARTOLI          6:07.14
 9 3 RDG  JACK SEALEY              6:08.49

Race:  122   Boys D K1 - 1000m FINAL 2 (BDK1F2)                
 1 7 ADS  JAMES BEYER              5:25.74
 2 5 BAD  IAN GREEN                5:41.74
 3 8 BDC  MATTHEW COOKNELL         5:52.51
 4 2 BSF  RYAN WALKINSHAW          6:00.85
 5 6 RDG  J.LANG                   6:03.49
 6 3 GAI  MARK CLIVE               6:03.57
 7 1 BDC  JULIAN STONE             6:07.42

Race:  123   Boys D K1 - 1000m FINAL 3 (BDK1F3)                
 1 5 LBZ  JAMES LEITCH             6:00.37
 2 2 LBZ  NATHAN GARSIDE           6:08.44
 3 4 LBZ  THOMAS BYARD             6:22.08
 4 3 CEL  FINNEGAN                 6:30.01

Race:  124   Boys D K1 - 1000m FINAL 4 (BDK1F4)                
 1 6 WEY  MATTHEW WELCH            6:23.96
 2 4 LBZ  DANIEL OSBORNE           6:38.74
 3 5 ROY  MATTHEW CLARK            6:46.87
 4 3 CLM  M WILKES                 6:56.44
 5 7 WEY  MARK LAMPH               7:00.15
 6 2 LBZ  ADAM MURPHY              7:36.79

Race:  171   Boys D K1 - 500m Heat 1 (BDK1H1)                  
 1 9 ROY  S DIXON                  2:32.49
 2 4 ANK  STEVE RILEY              2:32.51
 3 6 WEY  GUY MULLINS              2:32.53
 4 7 LEI  ROBERT VINCENT           2:36.20
 5 8 WOR  DALE BRADLEY             2:40.55
 6 3 LBZ  THOMAS BYARD             2:46.48
 7 2 LEI  BRYNN BOLTON-WAUGH       2:47.06
 8 5 CLM  PETER WILKES             2:51.73
 9 1 LBZ  LAURIE GOODLAD           2:57.24

Race:  172   Boys D K1 - 500m Heat 2 (BDK1H2)                  
 1 5 BTH  IAN BAKER                2:33.06
 2 4 BSF  BRADLEY GRAVES           2:39.12
 3 7 RUN  JAMES MARNELL            2:40.70
 4 2 RDG  JACOB LANG               2:46.28
 5 1 BSF  RYAN WALKINSHAW          2:48.81
 6 8 LBZ  DANIEL OSBORNE           3:05.84
 7 6 LEI  MATTHEW LUNN             3:15.51
 8 3 BDC  CALLUM CHAPMAN           3:17.33

Race:  173   Boys D K1 - 500m Heat 3 (BDK1H3)                  
 1 6 LBZ  MICHAEL WHITE            2:29.39
 2 4 MAI  A JORDAN                 2:32.76
 3 8 RDG  JACK SEALEY              2:43.21
 4 2 WEY  MATTHEW WELCH            2:45.48
 5 3 LBZ  NATHAN GARSIDE           2:47.38
 6 5 GAI  MARK CLIVE               2:54.76
 7 1 ROY  MATTHEW CLARK            3:05.76
 8 7 CLM  MARK WILKES              3:12.35

Race:  174   Boys D K1 - 500m Heat 4 (BDK1H4)                  
 1 7 WES  ALEX CAPELLARO           2:30.77
 2 6 ADS  JAMES BEYER              2:37.02
 3 4 SDS  SCOTT PATTERSON          2:40.75
 4 2 LBZ  JAMES LEITCH             2:43.10
 5 1 BDC  JULIAN STONE             3:01.47
 6 3 WOR  JON TYE                  3:03.87
 7 8 LBZ  ADAM MURPHY              3:03.93
 8 5 WEY  MARK LAMPH               3:12.89

Race:  175   Boys D K1 - 500m Heat 5 (BDK1H5)                  
 1 7 BAD  IAN GREEN                2:41.10
 2 1 WOR  J RAWLINGS               2:48.17
 3 2 LBZ  MICHAEL BARTOLI          2:51.07
 4 6 BDC  MATTHEW COOKNELL         2:51.63
 5 3 CEL  FINNEGAN                 3:11.46
 6 5 ADS  ALEX REEVES              3:47.52

Race:  211   Boys D K1 - 500m FINAL 1 (BDK1F1)                 
 1 5 LBZ  MICHAEL WHITE            2:19.84
 2 6 ROY  S DIXON                  2:21.29
 3 4 WES  ALEX CAPELLARO           2:23.45
 4 3 ANK  STEVE RILEY              2:24.49
 5 7 WEY  GUY MULLINS              2:25.59
 6 8 BTH  IAN BAKER                2:27.43
 7 2 MAI  A JORDAN                 2:27.70
 8 9 ADS  JAMES BEYER              2:32.82
 9 1 LEI  ROBERT VINCENT           2:33.21

Race:  212   Boys D K1 - 500m FINAL 2 (BDK1F2)                 
 1 7 BAD  IAN GREEN                2:28.47
 2 2 LBZ  JAMES LEITCH             2:29.33
 3 4 WOR  DALE BRADLEY             2:30.88
 4 5 BSF  BRADLEY GRAVES           2:32.31
 5 6 RUN  JAMES MARNELL            2:32.73
 6 8 RDG  JACK SEALEY              2:36.37
 7 1 WEY  MATTHEW WELCH            2:42.81

Race:  213   Boys D K1 - 500m FINAL 3 (BDK1F3)                 
 1 7 WOR  J RAWLINGS               2:24.24
 2 8 LBZ  MICHAEL BARTOLI          2:31.66
 3 2 BSF  RYAN WALKINSHAW          2:35.93
 4 5 RDG  JACOB LANG               2:36.23
 5 9 CLM  PETER WILKES             2:37.15
 6 4 LBZ  THOMAS BYARD             2:38.60
 7 1 BDC  MATTHEW COOKNELL         2:38.89
 8 3 LBZ  NATHAN GARSIDE           2:44.11

Race:  214   Boys D K1 - 500m FINAL 4 (BDK1F4)                 
 1 5 GAI  MARK CLIVE               2:42.05
 2 4 LBZ  LAURIE GOODLAD           2:43.76
 3 8 LBZ  DANIEL OSBORNE           2:46.58
 4 6 BDC  JULIAN STONE             2:48.45
 5 3 WOR  JON TYE                  2:51.33
 6 7 LBZ  ADAM MURPHY              2:54.06
 7 2 ROY  MATTHEW CLARK            2:54.20

Race:  215   Boys D K1 - 500m FINAL 5 (BDK1F5)                 
 1 5 CEL  FINNEGAN                 2:48.08
 2 4 CLM  MARK WILKES              2:52.69
 3 6 WEY  MARK LAMPH               2:52.95
 4 3 LEI  MATTHEW LUNN             3:00.34
 5 7 BDC  CALLUM CHAPMAN           3:00.41
 6 2 ADS  ALEX REEVES              3:09.30

Class: BDK2

Race:   29   Boys D K2 - 1000m Heat 1 (BDK2H1)                 
 1 8 LEI  VINCENT/RILEY - ANK      4:53.05
 2 7 WES  CAPELLARD/JORDAN         4:56.92
 3 6 BSF  GRAVES/DUNCAN            5:17.43
 4 3 LEI  BOLTON-WAUGH/LUNN        5:47.46
 5 2 WEY  LAMPH/WELCH              5:55.29
