| Div 1 Singles | ||||
| 1 | STEVE BAKER | ELM | S | 01:33:08 |
| 2 | BEN BROWN | ELM | J | 01:33:10 |
| 3 | MICHAEL GOODALL | ELM | S | 01:33:52 |
| Div 2 Singles | ||||
| 1 | ANDREW KELLY | KEN | VM | 01:30:19 |
| 2 | DUNCAN BLYTHE | WOK | VM | 01:30:22 |
| 3 | ROBIN WILLIAMS | WEY | VM | 01:35:23 |
| 4 | CLIVE NEALE | TON | S | 01:35:24 |
| 5 | CRAIG WATT | ELM | SM | 01:37:22 |
| ROSS NEGUS | ELM | J | ??? | |
| Div 3 Singles | ||||
| 1 | PIRAN SHELLEY | RIC | S | 01:36:56 |
| 2 | STUART BENNETT | WOK | J | 01:37:10 |
| 3 | OLLIE SIMS | RIC | J | 01:37:17 |
| 4 | PHILIP THOROGOOD | ELM | J | 01:39:56 |
| 5 | CLAIRE HYNDS | ELM | F | 01:40:47 |
| 6 | PHILLIP PEARSE | CKP | J | 01:40:52 |
| 7 | TIM PEARSE | CKP | J | 01:41:21 |
| Div 4 Singles | ||||
| 1 | GARY ROWELL | LEA | J | 01:04:58 |
| 2 | CHRIS PEREIRA | ADS | J | 01:05:06 |
| 3 | ROBERT BEER | WES | J | 01:06:22 |
| 4 | JOHN DRUMMOND | RDG | S | 01:06:50 |
| 5 | ANDY NICHOLSON | WEY | V | 01:07:18 |
| 6 | GLENN THOROGOOD | ELM | J | 01:07:20 |
| 7 | DAVID MILLAR | EXE | V | 01:07:33 |
| 8 | RENNY THOMAS | ELM | SM | 01:08:24 |
| 9 | PAUL ROGERS | WES | S | 01:08:37 |
| 10 | ROSALIND BATES | ELM | F | 01:09:13 |
| 11 | GRAEME BURGESS | RIP | V | 01:09:36 |
| 12 | PAUL RALPH | WOK | V | 01:10:26 |
| 13 | ANNA WISE | ROY | F | 01:10:29 |
| 14 | HAYLEY BLACKWELL | WOK | JF | 01:12:18 |
| 15 | MIKE TONKIN | WOM | VM | 01:12:31 |
| 16 | SUE GRAY | RDG | VF | 01:12:47 |
| 17 | AMORET KING | RDG | JF | 01:13:45 |
| JOSEPH SIMAN | CKP | J | ??? | |
| Div 5 Singles | ||||
| 1 | SIMON BULLIMORE | RIC | S | 01:06:53 |
| 2 | TIM HUMPHRIES | ROY | J | 01:07:01 |
| 3 | DANIEL BARBER | ELM | J | 01:07:16 |
| 4 | RICHARD ASTRIDGE | ACU | S | 01:09:40 |
| 5 | BEN HOBIN | CKP | J | 01:09:49 |
| 6 | BRUCE BLACKMAN | SHp | VM | 01:10:19 |
| 7 | KATHRYN HALL | RIC | JF | 01:11:57 |
| 8 | AARON FEUILLADE | PAN | J | 01:12:56 |
| 9 | RICHARD SOMERSET | BAS | V | 01:13:11 |
| 10 | MEGAN O'CALLAGHAM | ELM | JF | 01:13:19 |
| 11 | ALAN ARCHONDAKIS | BEJ | V | 01:13:25 |
| 12 | DARREN MILES | BAN | S | 01:14:46 |
| 13 | MIKE CROSSMAN | RDG | V | 01:15:54 |
| 14 | ANDY CRUSE | RDG | V | 01:18:46 |
| 15 | JOHN BADELEK | WEY | C | 01:19:53 |
| MARK WIGGLESWORTH | PAN | J | rtd | |
| THOMAS MCKEEVER | BOA | S | rtd | |
| Div 6 Singles | ||||
| 1 | RUSSELL CROWLEY | TON | S | 01:13:33 |
| 2 | NIGEL FRANKLAND | RDG | V | 01:14:10 |
| 3 | KIERON STOPFORTH | PAN | J | 01:14:13 |
| 4 | STEPHEN ILES | MAR | VM | 01:14:32 |
| 5 | PHILIP HALL | WOK | SM | 01:15:08 |
| 6 | ALAN FREER | WOK | VM | 01:15:29 |
| 7 | PETER BRETT | IND | VM | 01:20:08 |
| 8 | TYSON SIMONS | BAS | J | 01:20:12 |
| JEAN WATSON | WOK | VF | ??? | |
| PETE ABSOLOM | BAS | V | rtd | |
| Div 7 Singles | ||||
| 1 | ALEX CAPELLARO | WES | J | 00:35:02 |
| 2 | KIERAN DINES | ELM | J | 00:36:11 |
| 3 | JAMES EAGLE | CKP | J | 00:36:12 |
| 4 | PETER WALKER | PAN | VM | 00:36:19 |
| 5 | JAMES ATWILL | BOA | JM | 00:36:32 |
| 6 | LENA BEARDSELL | CKP | JF | 00:36:33 |
| 7 | STEPHEN PRICE | RDG | VM | 00:36:53 |
| 8 | ADRIAN WHEELER | PAN | VM | 00:36:56 |
| 9 | MARTIN WATSON | RDG | V | 00:38:08 |
| 10 | IAN BLATCHLEY | PAN | V | 00:40:11 |
| 11 | LIZ MURNAGHAN | BAS | VF | 00:40:17 |
| 12 | MARK BOWLER | BEJ | S | 00:41:33 |
| Div 8 Singles | ||||
| 1 | TOM RIDDLE | RDG | JM | 00:37:02 |
| 2 | JAMES BEYER | ADS | JM | 00:37:25 |
| 3 | MATHEW COOKNALL | BAN | JM | 00:37:29 |
| 4 | JOSH SHIRES | RDG | JM | 00:37:33 |
| 5 | LAURA FERGUSON | BAN | JF | 00:37:56 |
| 6 | JEREMY HALL | WOK | V | 00:38:09 |
| 7 | IAIN WEIR | BAN | J | 00:38:45 |
| 8 | DOM O'BYRNE | RDG | VM | 00:38:51 |
| 9 | KATIE WOODS | BAN | JF | 00:39:00 |
| 10 | DOMINIC MURPHY | BAN | V | 00:39:04 |
| 11 | IAN PALMER | PAN | VM | 00:39:09 |
| 12 | SARAH BELCHER | MLO | F | 00:39:57 |
| 13 | MARTIN HUGHES | BEJ | V | 00:40:14 |
| KEVIN DRAPER | BEJ | V | ??? | |
| Div 9 Singles | ||||
| 1 | JULIAN STONE | BAN | J | 00:39:26 |
| 2 | JENNY ILLNESI | ELM | JF | 00:39:30 |
| 3 | TONY GONZALEZ | BAN | vc | 00:40:13 |
| 4 | IAN STOPFORTH | PAN | VM | 00:40:18 |
| 5 | MICHEAL LAMBERT | BAS | JM | 00:40:29 |
| 6 | SAMANTHA RIPPINGTON | WOK | SF | 00:40:45 |
| 7 | PETER MAINPRIZE | RDG | VM | 00:41:10 |
| 8 | ALEX FOSTER | WES | JM | 00:41:47 |
| 9 | PETER BUTTON | BAN | VM | 00:41:53 |
| 10 | TIM MULLER | CKP | JM | 00:41:56 |
| 11 | STEVEN MCCLUSKEY | PAN | V | 00:42:01 |
| 12 | BRIAN KELLY | WOK | V | 00:42:14 |
| 13 | BILL WEIR | BAN | VM | 00:42:48 |
| 14 | ALICE BAKER | WOK | JF | 00:43:16 |
| 15 | JANE EADE | CLM | VF | 00:43:43 |
| 16 | JOHN BLACKWELL | WOK | VM | 00:43:49 |
| 17 | ALAN COLEMAN | BAS | VM | 00:44:09 |
| 18 | ROGER WEIR | BAN | jmc | 00:44:33 |
| 19 | MARIA MIDDLEHURST | ADS | JF | 00:44:36 |
| 20 | SARAH BRIDLE | CKP | JF | 00:44:37 |
| 21 | ELLIE FREERSON | CKP | JF | 00:44:38 |
| 22 | PAUL JEFFS | BAS | VM | 00:44:52 |
| 23 | MATTHEW WEST | WARREN | JM | 00:45:05 |
| 24 | ALICE HAWS | WEY | JF | 00:45:14 |
| 25 | JEAN BOATMAN | RDG | VF | 00:45:38 |
| 26 | HANNAH DRAPER | BEJ | JF | 00:46:09 |
| 27 | ANNE MARIA MCCLEAN | BAN | VF | 00:46:16 |
| 28 | STEWART WATT | BEJ | V | 00:53:54 |
| GARY BENNETT | WOK | JM | ??? | |
| Fun race I | ||||
| 1 | JACK KILLIP | RIC | JM | 00:20:19 |
| 2 | ALICE MURPHY | BAN | JF | 00:20:25 |
| 3 | ISOBEL SMITH | BAS | JF | 00:20:27 |
| 4 | BEN KILLIP | RIC | JM | 00:20:54 |
| 5 | ANDREW JEFFS | BAS | JM | 00:21:41 |
| 6 | IMOGEN COLLINS | RDG | JF | 00:21:47 |
| 7 | KATHRYN STONE | BAN | JF | 00:21:54 |
| 8 | REBECCA SEIKA | BAN | JF | 00:22:00 |
| 9 | CHARLOTE CHURNSIDE | RDG | JF | 00:22:35 |
| 10 | NAOMI SMITH | BAS | JF | 00:22:42 |
| 11 | MATHEW MAINPRIZE | RDG | JM | 00:22:46 |
| 12 | MICHEAL TRUESDALE | BAS | JM | 00:24:07 |
| 13 | REBECCA WARREN | BAN | JF | 00:25:27 |
| 14 | NATHAN FROUD | PAN | JM | 00:26:10 |
| 15 | JOEL BURGESS | SOL | JM | 00:26:30 |
| 16 | ROSALIND TAYLOR | WOK | JF | 00:26:44 |
| ADAM LANGER | RDG | JM | ??? | |
| Div 3_4 Doubles | ||||
| 1 | JOANNE BATES NICKY TAYLOR |
ELM BAD |
F F |
01:33:10 |
| 2 | NICK DANIELS JAMES TREADGOLD |
RDG RDG |
V V |
01:33:23 |
| 3 | JAMES PARKER SIMON DAVIES |
WOR WOR |
V V |
01:35:11 |
| 4 | LEON NICHOLSON JAMES HINVES |
WOM WOM |
V S |
01:35:13 |
| 5 | TOM BRIDGE OLIVER GIBSON |
WEY ROY |
J J |
01:35:31 |
| 6 | JASON ISAAC JAMES SMYTHE |
LEA LEA |
V S |
01:35:48 |
| 7 | DANIEL BEAZLEY (div 1/2 k2) KELLY MCGEE |
LEA LEA |
S F |
01:39:11 |
| Div 5_6 Doubles | ||||
| 1 | PIP EDE CHRIS SEALEY |
RDG RDG |
J J |
01:04:46 |
| 2 | DANIEL SEAFORD JESSICA COLLINS |
RDG RDG |
S JF |
01:05:07 |
| 3 | MICHEAL WALSH RICHARD ETHERIDGE |
WEY WEY |
JM J |
01:05:26 |
| 4 | DEAN TERRY AARON JORDAN |
MAI MAI |
J J |
01:05:36 |
| 5 | CLAIRE GILBE CHRIS LUCK |
WEY WEY |
SF S |
01:07:35 |
| 6 | STUART EDGAR DUNCAN EDGAR |
SOL SOL |
C C |
01:13:35 |
| 7 | PETER BARNES KATH ROOSE |
RIC RIC |
V SF |
01:17:15 |
| FAY LAMPH LAUREN GODSAVE |
WEY WEY |
JF JF |
rtd | |
| Div 7_8 Doubles | ||||
| 1 | STEVEN DIXON RADKA FELINGGROVA |
ROY ROY |
J SF |
00:32:27 |
| 2 | DAVID SACKMAN AMELIA CHURNSIDE |
RDG RDG |
V JF |
00:32:41 |
| 3 | TRACEY LANGLANDS STEPHEN LEE |
WOK WOK |
SF SM |
00:32:57 |
| 4 | TOM MAINPRIZE JACK SEALEY |
RDG RDG |
JM J |
00:32:58 |
| 5 | LIZZIE BROUGHTON FREDDIE PURCELL |
RIC RIC |
JF JM |
00:34:33 |
| 6 | ALAN WILLIAMS DEBBIE ANDERSON |
NTH BAN |
V FV |
00:34:56 |
| 7 | GUY MULLINS MARK LAMPH |
WEY WEY |
JM JM |
00:35:27 |
| 8 | TIM FORREST BEN GREEN |
CKP CKP |
J J |
00:35:33 |
| 9 | PAUL BURNESS SARAH BURNESS |
WOK WOK |
V JF |
00:35:40 |
| 10 | VICKY METCALFE GEORGE METCALFE |
PAN PAN |
VF JF |
00:35:44 |
| 11 | KATE WILLIAMS EMILY ILLINESI |
ELM ELM |
JF JF |
00:36:00 |
| 12 | MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
00:36:15 |
| 13 | ROGER EDWARDS DIANE EDWARDS |
CLM CLM |
V VF |
00:36:52 |
| 14 | EDWARD BROOKS ROB LAIDLER |
CKP CKP |
J J |
00:37:00 |
| 15 | RAY PEARCE HEATHER MURPHY |
BAN BAN |
V SF |
00:37:33 |
| 16 | JAMES KEEBLE CHRISTOPHER STALLWOOD |
BEJ BEJ |
SM V |
00:37:42 |
| 17 | CHARLES HICKS BRIAN GANDY |
BAS BAS |
V V |
00:37:47 |
| 18 | DAVID HUGHES CARLY SELWOOD |
BEJ BEJ |
V JF |
00:37:51 |
| 19 | ALEC FEUILLADE ANTHONY BLATCHLEY |
PAN PAN |
J JM |
00:38:09 |
| 20 | DAVID FERRIS EMMA THOMAS |
BEJ BEJ |
S JF |
00:38:32 |
| 21 | LEANDER EDE ISI WISE |
RDG RDG |
SM JF |
00:39:14 |
| Div 9 Doubles | ||||
| 1 | ROD JONES RALPH DELANEY |
PAN PAN |
V JM |
00:37:50 |
| 2 | HILARY THOMAS JULIE WOODS |
BAN BAN |
VF VF |
00:38:00 |
| 3 | AMELIA DRAPER ANDREA DRAPER |
BEJ BEJ |
JF VF |
00:39:48 |
| 4 | DEBBIE CARPENTER PETER WIGG |
BAS BAS |
VF V |
00:40:03 |
| 5 | TERRY BELCHER SOPHIE BELCHER |
MLO MLO |
V JF |
00:40:20 |
| 6 | MEGAN WOODS MATHEW MCLEAN |
BAN BAN |
JF JM |
00:40:40 |
| 7 | RACHEL MURPHY IAN WARREN |
BAN BAN |
JF VM |
00:41:01 |
| 8 | DOMINIC JOHN DOMINIC CANNON |
CKP CKP |
JM JM |
00:41:51 |
| Hody K2 | |||||
| 1 | Collins | Imogen | RDG | U12 | 0:18:33 |
| Wise | Issie | RDG | U12 | ||
| 2 | Smith | Isobel | BAS | U12 | 0:18:36 |
| Smith | Naomi | BAS | U12 | ||
| 3 | Killip | Jack | RIC | U12 | 0:18:59 |
| Purcell | Freddie | RIC | U12 | ||
| 4 | Murphy | Alice | BAN | U12 | 0:19:05 |
| Stone | Kathryn | BAN | U10 | ||
| 5 | Jeffs | Andrew | BAS | U10 | 0:22:38 |
| Truesdale | Michael | BAS | U10 | ||
| 6 | Lord | Daniel | WOK | U12 | 0:21:02 |
| Price | Ameliese | WOK | U10 | ||
| 7 | Seika | Rebecca | BAN | U10 | 0:22:13 |
| Warren | Rebecca | BAN | U10 | ||
| 8 | McLean | Natasha | BAN | U10 | 0:23:17 |
| Murphy | Padraig | BAN | U10 | ||
