Reading Canoe Club

Home

Richmond Sprint Easter 2005

TIME TRIAL RESULTS 500M 200M
202 ASHLEY OWEN M 16/2/89 ADD 1.49 0.59
201 MATT HIDE M 1/4/88 ADD 1.50 1.02
204 EDWARD RUTHERFORD M 1990 ELM 1.51 1.00
203 MELVIN SWALLOW M NA VET CHE 2.00 1.11
312 JONATHAN BOYTON M 1988 ROY 1.52 1.02
314 KRISTIAN REEVES M 1989 ADD 1.56 1.01
301 DYLAN TODD M NA RIC 1.56 1.04
303 OLLIE SIMS M 1987 RIC 1.56 1.04
309 BEN BRADSHAW M 1988 BAD 1.56 1.05
304 CHRIS PEREIRA M 1987 ADD 1.57 1.04
305 ROB BEER M 1989 WES 1.57 1.05
311 ANDREW WOOD M 21/7/89 WOR 2.02 1.04
308 LEANNE BROWN F 1988 BAD 2.02 1.08
310 CLAIRE MORAN F 1/9/87 WOR 2.05 1.09
315 CAROLINE RUTHERFORD F NA ELM 2.08 1.13
410 DWAYNE MORTON M NA WES 1.57 1.02
407 MATTHEW PLEECE M   ELM 2.04 1.08
401 AMORET KING F 27/3/91 RDG 2.04 1.11
408 PHILIP THOROGOOD M 1989 ELM 2.05 1.12
409 STEVE WILLIS M NA(VET) WOM 2.06 1.07
405 MARK CHILDERSTONE M 13/6/85 WEY 2.06 1.11
402 LAURA MORAN F 1/9/87 WOR 2.07 1.09
404 TOM BRIDGE M 1/7/89 WEY 2.08 1.12
411 KATHRYN HALL F 1989 RIC 2.09 1.17
403 LIZZIE BROUGHTON F 1988 RIC 2.10 1.15
501 OLIVER GIBSON M 1991 ROY 2.05 1.09
504 CHRIS SEALEY M 23/10/89 RDG 2.06 1.09
506 GLENN THOROGOOD M 11/6/90 ELM 2.07 1.15
512 SIMON DARLING M NA BOA 2.07 1.11
514 DANIEL BARBER M 1990 ELM 2.07 1.11
511 MICHAEL WALSH M 1987 WEY 2.10 1.12
508 MEGAN O'CALLAGHAN F 1990 ELM 2.13 1.16
515 HANNAH BROWN F 1990 BATH 2.14 1.14
503 FAY LAMPH F 1988 WEY 2.17 1.16
502 LAUREN GODSAVE F 1989 WEY 2.18 1.17
505 TIM SAYERS M 12/6/05 ELM 2.18 1.17
513 VICKY SWALLOW F NA CHE 2.18 1.20
507 KIERAN DINES M 11/6/05 ELM 2.19 1.17
510 DALE BRADLEY M 26/10/88 WOR 2.31 1.23
509 SAM WILLIS M 24/11/91 WOM 2.35 1.28
609 GUY MULLINS M 1/6/88 WEY 2.16 1.13
601 A BURBIDGE F 1987 ROY 2.21 1.16
607 JACK SEALEY M 25/1/92 RGD 2.28 1.24
606 MATTHEW WELCH M 1991 WEY 2.36 1.28
610 FREDDY DINES M 1993 ELM 2.38 1.31
602 JENNY ILLENESI F   ELM 2.41 1.38
603 KATE WILLIAMS F 1992 ELM 2.43 1.31
605 MARK LAMPH M 1991 WEY 2.45 1.33
604 JOSH FRY M 1993 ELM 2.49 1.34
608 AMY CHANDLER F 27/9/91 WOM 3.36 1.54
706 JAMES ATWILL M 7/3/90 BOA 2.17 1.14
709 CAROLINE ROWLANDS F U14 CHE 2.17 1.18
705 TOM SIMMONDS M 26/3/91 BOA 2.19 1.18
707 JAMES BEYER M 1991 ADD 2.20 1.18
704 J STADDON M 1990 ROY 2.21 1.21
701 C STADDON F 1990 ROY 2.23 1.20
708 JENNY SWALLOW F 1991 CHE 2.23 1.23
703 ROSE FARRINGTON F 1992 ROY 2.28 1.23
702 R WADSWORTH F 1990 ROY 2.37 1.28
801 I BODIMEADE F 1992 ROY 2.34 1.29
803 EMILY ILLINESI F 1993 ELM 2.42 1.34
802 A REES F 1992 ROY 2.45 1.32
804 M CLARKE M 1993 ROY 2.46 1.34
806 HEATHER PEGLEY F 1997 ELM 2.51 1.39
807 JAMES BRADSHAW M 1993 ELM 3.05 1.45
903 G HOFFMAN F 1990 ROY 2.43 1.37
901 B WADSWORTH F 1993 ROY 2.47 1.34
902 S REES F 1993 ROY 3.07 1.44
905 JAKE THOMAS M 1994 ELM 3.38 1.51
906 ALEX THOMAS M 1995 ELM 3.39 2.03
904 HANNAH SIMMONDS F 1992 BOA 4.06 2.18
L3 BEN FINNIS M U12 ROY 3.03  
L5 JOSH HENMAN M U12 RIC 3.06  
L7 JO FINNIS M U12 ROY 3.06  
L6 JACK KILLIP M U12 RIC 3.16  
L1 HAZEL CHILDERSTONE F U12 WEY 3.17  
L2 DANIEL LORD M 1993 U12 WOK 3.20  
L4 GLEN CHANDLER M 1994 U12 WOM 3.40  
L14 BEN KILLIP M U10 RIC 3.11  
L13 ANNALISE PRICE F 1995 U10 WOK 3.23  
L10 JACK CHILDERSTONE M U10 WEY 3.36  
L15 SPYCE MARTIN F U10 RIC 3.44  
L11 LOUIE WILLIS M 1995 U10 WOM 3.56  
L12 JOSH M U10 WOM 4.09  
500M K1 200M K1
Race 1 Race 1A
2 202 ASHLEY OWEN ADD 1 2 202 ASHLEY OWEN ADD 1
1 201 MATT HIDE ADD 2 3 204 E RUTHERFORD ELM 2
4 312 J BOYTON ROY 3 4 312 J BOYTON ROY 3
3 204 E RUTHERFORD ELM DNS 1 201 MATT HIDE ADD 4
Race 2 Race 2A
4 314 KRISTIAN REEVES ADD 1 4 314 KRISTIAN REEVES ADD 1
2 303 OLLIE SIMMS RIC 2 1 301 DYLAN TODD RIC 2
1 301 DYLAN TODD RIC 3 2 303 OLLIE SIMMS RIC 3
3 309 BEN BRADSHAW BAD 4 3 309 BEN BRADSHAW BAD 4
Race 3 Race 3A
2 305 ROB BEER WES 1 1 304 CHRIS PEREIRA ADD 1
1 304 CHRIS PEREIRA ADD 2 3 410 DWAYNE MORTON WES 2
3 410 DWAYNE MORTON WES 3 2 305 ROB BEER WES 3
4 203 MELVIN SWALLOW CHE 4 4 203 MELVIN SWALLOW CHE 4
Race 4 Race 4A
2 311 ANDREW WOOD WOR 1 2 311 ANDREW WOOD WOR 1
4 407 MATTHEW PLEECE ELM 2 1 308 LEANNE BROWN BAD 2
1 308 LEANNE BROWN BAD 3 4 407 MATTHEW PLEECE ELM 3
3 401 AMORET KING RDG 4 3 401 AMORET KING RDG 4
Race 5 Race 5A
2 501 OLIVER GIBSON ROY 1 6 409 STEVE WILLIS WOM 1
3 310 CLAIRE MORAN WOR 2 3 310 CLAIRE MORAN WOR 2
1 408 P THOROGOOD ELM 3 5 504 CHRIS SEALEY RDG 3
6 409 STEVE WILLIS WOM 5 2 501 OLIVER GIBSON ROY 4
5 504 CHRIS SEALEY RDG 6 4 405 M CHILDERSTONE WEY 5
4 405 M CHILDERSTONE WEY 7 1 408 P THOROGOOD ELM 6
Race 6 Race 6A
4 514 DANIEL BARBER ELM 1 1 402 LAURA MORAN WOR 1
3 512 SIMON DARLING BOA 2 3 512 SIMON DARLING BOA 2
1 402 LAURA MORAN WOR 3 4 514 DANIEL BARBER ELM 3
2 506 G THOROGOOD ELM 4 2 506 G THOROGOOD ELM 4
Race 7 Race 7A
2 404 TOM BRIDGE WEY 1 2 404 TOM BRIDGE WEY 1
1 315 C RUTHERFORD ELM 2 1 315 C RUTHERFORD ELM 2
3 411 KATHRYN HALL RIC 3 4 403 LIZZIE BROUGHTON RIC 3
4 403 LIZZIE BROUGHTON RIC 4 5 511 MICHAEL WALSH WEY 4
5 511 MICHAEL WALSH WEY 5 3 411 KATHRYN HALL RIC 5
Race 8 Race 8A
2 515 HANNAH BROWN BATH 1 2 515 HANNAH BROWN BATH 1
3 503 FAY LAMPH WEY 2 4 706 JAMES ATWILL BOA 2
5 609 GUY MULLINS WEY 3 5 609 GUY MULLINS WEY 3
1 508 M O'CALLAGHAN ELM 4 3 503 FAY LAMPH WEY 4
4 706 JAMES ATWILL BOA 5 1 508 M O'CALLAGHAN ELM 5
6 709 C ROWLANDS CHE 6 6 709 C ROWLANDS CHE 6
Race 9 Race 9A
4 507 KIERAN DINES ELM 1 4 507 KIERAN DINES ELM 1
3 505 TIM SAYERS ELM 2 5 705 TOM SIMMONDS BOA 2
5 705 TOM SIMMONDS BOA 3 3 505 TIM SAYERS ELM 3
2 513 VICKY SWALLOW CHE 4 1 502 LAUREN GODSAVE WEY 4
1 502 LAUREN GODSAVE WEY 5 2 513 VICKY SWALLOW CHE 5
Race 10 Race 10A
3 707 JAMES BEYER ADD 1 1 601 A BURBRIDGE ROY 1
1 601 A BURBRIDGE ROY 2 5 701 C STADDEN ROY 2
5 701 C STADDEN ROY 3 3 707 JAMES BEYER ADD 3
2 704 J STADDEN ROY DNS 2 704 J STADDEN ROY DNS
4 708 JENNY SWALLOW CHE DNS 4 708 JENNY SWALLOW CHE DNS
Race 11 Race 11A
5 801 I BODIMEADE ROY 1 2 510 DALE BRADLEY WOR 1
1 703 R FARRINGTON ROY 2 1 703 R FARRINGTON ROY 2
4 607 JACK SEALEY RDG 3 4 607 JACK SEALEY RDG 3
2 510 DALE BRADLEY WOR DNF 3 509 SAM WILLIS WOM 4
3 509 SAM WILLIS WOM DNS 5 801 I BODIMEADE ROY 5
Race 12 Race 12A
3 606 MATTHEW WELCH WEY 1 3 606 MATTHEW WELCH WEY 1
2 610 FREDDY DINES ELM 2 2 610 FREDDY DINES ELM 2
4 602 JENNY ILLINESI ELM 3 4 602 JENNY ILLINESI ELM 3
5 803 EMILY ILLINESI ELM 4 5 803 EMILY ILLINESI ELM 4
1 702 R WADSWORTH ROY DNS 1 702 R WADSWORTH ROY DNS
Race 13 Race 13A
1 603 KATE WILLIAMS ELM 1 1 603 KATE WILLIAMS ELM 1
3 605 MARK LAMPH WEY 2 3 605 MARK LAMPH WEY 2
4 802 A REES ROY 3 4 802 A REES ROY 3
5 804 M CLARKE ROY 4 2 903 G HOFFMAN ROY 4
2 903 G HOFFMAN ROY 5 5 804 M CLARKE ROY 5
Race 14 Race 14A
2 604 JOSH FRY ELM 1 1 604 JOSH FRY ELM 1
1 901 B WADSWORTH ROY 2 3 807 JAMES BRADSHAW ELM 2
3 806 HEATHER PEGLEY ELM 3 4 L3 BEN FINNIS ROY 3
  2 806 HEATHER PEGLEY ELM DNS
Race 15 Race 15A
1 807 JAMES BRADSHAW ELM 1 3 906 ALEX THOMAS ELM 1
2 902 SUKI REES ROY 2 6 904 HANNAH SIMMONDS BOA 2
5 L7 JOE FINNIS ROY 3 1 608 AMY CHANDLER WOM 3
3 L3 BEN FINNIS ROY 4 5 L11 L WILLIS WOM 4
4 L5 JOSH HENMAN RIC 5 4 L4 GLEN CHANDLER WOM 5
Race 16
2 L12 JOSH WOM 6
2 L6 JACK KILLIP RIC 1
1 L14 BEN KILLIP RIC 2
3 L1 H CHILDERSTONE WEY 3
5 L13 ANNALISE PRICE WOK 4
4 L2 DANIEL LORD WOK 5
Race 17
1 608 AMY CHANDLER WOM 1
2 L10 J CHILDERSTONE WEY 2
4 L11 LOUIE WILLIS WOM 3
3 904 HANNAH SIMMONDS BOA 4
1 L4 GLEN CHANDLER WOM 5
5 L12 JOSH WOM 6
RESULTS - 2K RACE 1
1 201 MATT HIDE M 1/4/88 ADD
2 303 OLLIE SIMS M 9/6/05 RIC
3 305 ROB BEER M 1989 WES
4 410 DWAYNE MORTON M NA WES
5 301 DYLAN TODD M NA RIC
6 308 LEANNE BROWN F 1988 BAD
7 408 PHILIP THOROGOOD M 1989 ELM
8 404 TOM BRIDGE M 1/7/89 WEY
9 315 CAROLINE RUTHERFORD F NA ELM
10 514 DANIEL BARBER M 1990 ELM
11 401 AMORET KING F 27/3/91 RDG
12 409 STEVE WILLIS M NA(VET) WOM
13 411 KATHRYN HALL F 1989 RIC
14 407 MATTHEW PLEECE M   ELM
15 403 LIZZIE BROUGHTON F 1988 RIC
16 503 FAY LAMPH F 1988 WEY
17 513 VICKY SWALLOW F NA CHE
18 502 LAUREN GODSAVE F 1989 WEY
19 508 MEGAN O'CALLAGHAN F 1990 ELM
20 405 MARK CHILDERSTONE M 13/6/85 WEY
21 505 TIM SAYERS M 12/6/05 ELM
RESULTS - 2K RACE 1
1 705 TOM SIMMONDS M 26/3/91 BOA
2 709 CAROLINE ROWLANDS F U14 CHE
3 609 GUY MULLINS M 1/6/88 WEY
4 610 FREDDY DINES M 1993 ELM
5 603 KATE WILLIAMS F 1992 ELM
6 601 A BURBIDGE F 1987 ROY
7 806 HEATHER PEGLEY F 1997 ELM
8 807 JAMES BRADSHAW M 1993 ELM
LIGHTNING 1000M RACE
1 L7 JOE FINNIS M U12 ROY
2 L3 BEN FINNIS M U12 ROY
3 L6 JACK KILLIP M U12 RIC
4 L14 BEN KILLIP M U10 RIC
5 L5 JOSH HENMAN M U12 RIC
6 906 ALEX THOMAS M 1995 ELM
7 L1 HAZEL CHILDERSTONE F U12 WEY
8 L10 JACK CHILDERSTONE M U10 WEY
9 L11 LOUIE WILLIS M 1995 U10 WOM
10 L4 GLEN CHANDLER M 1994 U12 WOM
11 L15 SPYCE MARTIN F U10 RIC
12 L12 JOSH M U10 WOM
MINI K2
1 901 BETHANY/SUKI     ROY
2 L7 JOE FINNIS/BEN KILLIP     ROY/RIC
3 905 J THOMAS/H PEGLEY     ELM
4 L5 JACK KILLIP/JOSH HENMAN     RIC
5 L2 ANNALISE PRICE/DANIEL LORD     WOK
6 L1 HAZEL/JACK CHILDERSTONE     WEY
7 L8 DOMINIQUE/MEGAN     ROY

Reading Canoe Club, The Warren, Caversham, Berkshire, RG4 7TH
Find Us | Site Map | E Mail | ©2004 Reading Canoe Club