| Pos | Name(s) | Club | Category | Class | Time | Posn. In class | |||
| 1 | Clive Neale | Tonbridge | SM | K1 | 3.50.27 | 1 | |||
| 2 | Attila Herbent | Leamington | SM | K1 | 4.07.01 | 2 | |||
| 3 | Laura Ferguson, Steph Holmes, Carl Warland, & Julian Stone |
Banbury/ Worcester |
JF/JF/SM/JM | K2 relay | 4.13.45 | 1 | |||
| 4 | John Ince & Nigel Hill | Tonbridge | VM/VM | K2 | 4.14.11 | 1 | |||
| 5 | Mel Beard & Edward George | Royal | SF/VM | K2 | 4.25.0 | 2 | |||
| 6 | Phil Reese & M.Rose | Falcon | SM/SM | K1 relay | 4.33.20 | 1 | |||
| 7 | S.McCarroll & R.Foster | Falcon | K2 | 4.47.59 | 3 | ||||
| 8 | Katie Wood & Ray Pearce | Banbury | JF/VM | K2 | 5.12.08 | 4 | |||
| 9 | Melanie Murphy & Graham Warland | Banbury | VF/VM | K2 | 5.19.15 | 5 | |||
| 10 | Phredd McLean, Ian McLean, Rosie Tasker & Rachel Murphy |
Banbury | VF/VM/JF/JF | K2 relay | 5.27.57 | 3 | |||
| 11 | Ian Warren & Peter Button | Banbury | VM/VM | K1 relay | 5.30.12 | 2 | |||
| 12 | Matthew Mc Lean, Megan Wood, Alice Murphy, Kathryn Stone |
Banbury | JM/JF/JF/JF | K2 relay | 5.31.03 | 4 | |||
| 13 | Dom Murphy | Banbury | VM | K1 | 5.35.29 | 3 | |||
| 14 | Julie Wood & Hilary Thomas | Banbury | VF/VF | K2 | 5.37.04 | 6 | |||
| 15 | Chris Hills | Banbury | VM | K1 | 5.48.35 | 4 | |||
| 16 | Mike Palfrey | Banbury | SM | K1 | 6.00.13 | 5 | |||
| 17 | Chris Jones | Banbury | VM | K1 | 6.13.37 | 6 | |||
