| SENIOR MEN K1 ASSESSMENT RACE | |||
| 01 | PAUL WYCHERLEY | WEY | 2.11.00 |
| 02 | BEN FARRELL | ELM | 2.11.05 |
| 03 | BEN BROWN | ELM | 2.14.25 |
| 04 | STEVE BAKER | ELM | 2.14.26 |
| 05 | MICHAEL QUANE | ELM | 2.15.50 |
| 06 | SIMON DARK | BOA | 2.16.01 |
| 07 | DANNY BEAZLEY | LEA | 2.16.03 |
| 08 | TOM DANIELS | RDG | 2.17.03 |
| 09 | DAVID DUFF | LEA | 2.17.45 |
| 10 | DAN AULERT | WEY | 2.19.20 |
| 11 | SIMON FENNEMORE | WEY | 2.19.30 |
| 12 | JOHN SIMMONS | WEY | 2.19.31 |
| 13 | JAMES MAYER | RUN | 2.20.05 |
| 14 | HENRY HENDRON | RICH | 2.24.37 |
| 15 | DAVID PEDLAR | WOR | 2.24.55 |
| 16 | RICHARD GOLDER | NOT | 2.24.59 |
| 17 | CLIVE NEAL | TON | 2.30.11 |
| 18 | MICHAEL DOYLE | HEM | 2.34.07 |
| 19 | GIDEON BROWER | ELM | 2.54.18 |
| 20 | TED HEATH | RMCC | 3.21.50 |
| SCOTT HYNDS | ELM | DSQ | |
| DANIEL SEAFORD IVAN LAWLER PAUL ENOCH MICHAEL GOODALL CRAIG WATT GARY MAWER |
RDG ELM NOT ELM ELM ELM |
DNF DNF DNF DNF DNF DNF |
|
| SENIOR LADIES K1 ASSESSMENT RACE | |||
| 01 | JO BATES | ELM | 2.37.35 |
| 02 | CLAIRE HYNDS | ELM | 2.37.52 |
| 03 | HARRIOT FARISH | NOT | 2.38.10 |
| 04 | BECKY SCHOFIELD | NOR | 2.39.57 |
| 05 | JENNY SPENCER | HER | 2.40.08 |
| 06 | NICKY TAYLOR | ELM | 2.40.30 |
| 07 | VICKY SURRAGE | NOT | 2.42.20 |
| 08 | ROS BATES | ELM | 2.44.40 |
| 09 | SUE FOWLER | ACU | 2.52.45 |
| 10 | CAROLINE RUTHERFORD | ELM | 2.53.18 |
| 11 | ZARA DALE HAYLEY MASON |
ELM NOT |
DNF DNF |
| JUNIOR MEN K1 ASSESSMENT RACE | |||
| 01 | ANDREW DANIELS | RDG | 1.27.20 |
| 02 | BARRY WATKIN | ELM | 1.27.41 |
| 03 | ALAN SPENCER | HER | 1.27.44 |
| 04 | ROSS NEGUS | ELM | 1.30.44 |
| 05 | STUART HASTINGS | ELM | 1.30.45 |
| 06 | EDWARD RUTHERFORD | ELM | 1.30.54 |
| 07 | NEIL WILLIAMS | ROY | 1.31.43 |
| 08 | GARY ROWELL | LEA | 1.32.14 |
| 09 | MATT HIDE | ADD | 1.32.19 |
| 10 | ASHLEY OWEN | ADD | 1.32.59 |
| 11 | BEN HAYNES | LBZ | 1.34.50 |
| 12 | MATTHEW GUY | LBZ | 1.34.59 |
| 13 | STUART BENNETT | WOK | 1.35.30 |
| 14 | MARTIN LAING | RUN | 1.35.45 |
| 15 | THOMAS LOWE | LBZ | 1.35.50 |
| 16 | ROBERT POOLE | LBZ | 1.36.33 |
| 17 | TIM PENDLE | NOR | 1.38.54 |
| 18 | PHILIP THOROGOOD | ELM | 1.39.55 |
| 19 | TOM BRIDGE | WEY | 1.40.20 |
| 20 | ROB BEER | WES | 1.41.50 |
| 21 | MATT FREESTONE | LEA | 1.42.50 |
| 22 | MARK CHILDERSTONE | WEY | 1.43.30 |
| 23 | ANTONY KELLY | RDG | 1.44.15 |
| 24 | ANDREW GUY | LBZ | 1.44.40 |
| 25 | TIM HUMPHRIES | ROY | 1.46.20 |
| 26 | GUY MULLINS | WEY | 1.55.10 |
| 27 | PIP EDE | RDG | DNF |
| JUNIOR LADIES K1 ASSESSMENT RACE | |||
| 01 | LOUISA SAWERS | ELM | 1.36.40 |
| 02 | LEANNE BROWN | BAD | 1.38.45 |
| 03 | KATHRYN HALL | RICH | 1.40.00 |
| 04 | CLAIRE SPENCER | HER | 1.41.43 |
| 05 | ROHAN BATTISON | RDG | 1.41.44 |
| 06 | EMMA DOUGLA | LBZ | 1.47.00 |
| 07 | LAUREN GODSAVE | WEY | 1.47.01 |
| 08 | JESSICA WALKER | ROY | 1.47.08 |
| 09 | MEGAN O’CALLAGHAN | ELM | 1.49.40 |
| K2 OPEN RACE | ||||
| 01 | P. BURGOYNE R. KING |
SM SM |
HER | 2.25.57 |
| 02 | P. BAKER A. NICHOLSON |
SM SM |
RM WEY |
2.31.10 |
| 03 | S. ANNIEKERK A. MORRELL |
SM SM |
RM RM |
2.37.35 |
| 04 | YAEL FORD J. INCE |
SL VM |
TON TON |
2.41.44 |
| 05 | S. MOESSMER M. BRAGG |
SL VM |
ABERDEEN ABERDEEN |
2.42.04 |
| 06 | S. PRICE H. HUMPHREY |
SM SM |
RDG RDG |
2.46.07 |
| 07 | M. MILLS P. STEWART |
JM VM |
LEA LEA |
2.49.50 |
| 08 | PETER SELWOOD ALAN ARCHONDAKIS |
VM VM |
RM RM |
2.52.10 |
| 09 | J. SCOTT C. CARNEGIE |
SM SM |
RICH RICH |
2.52.25 |
| 10 | S. SMITH B. RANDELL |
SL SM |
RICH RICH |
2.54.10 |
