| 10k Paddling Challenge | |||
| 01. | Paul Wycherley | WEY | 43.05 |
| 02. | Ben Brown | ELM | 43.06 |
| 03. | Ivan Lawler | ELM | 43.15 |
| 04. | Nathan Johnson | ELM | 43.18 |
| 05. | Ed McKeever | BOA | 43.54 |
| 06. | Richard Darby Dowman | ELM | 43.55 |
| 07. | Michael Goodall | ELM | 43.56 |
| 08. | Stuart West | WOR | 46.09 |
| 09. | Matt Hide | ADS | 46.10 |
| 10. | Edward Rutherford | ELM | 46.11 |
| 11. | Chris Sears | ROY | 47.22 |
| 12. | Michael Doyle | ELM | 47.24 |
| 13. | Renny Thomas | ELM | 51.55 |
| John Sawers | ELM | dnf | |
| LADIES CHALLENGE 5K Race | |||
| 01. | Jessica Walker | ROY | 25.20 |
| Antonia Burbidge | ROY | dnf | |
| MASTERS AND VETERANS 5K RACE | |||
| 01. | Sean Martin | RIC | 24.05 |
| 02. | Peter Hope | ROY | 24.06 |
| 03. | Terry Putnam | ROY | 32.50 |
| JUNIOR MEN 5K RACE | |||
| 01 | Anna Hemmings | ELM | 22.31 |
| 02. | Jonathan Boyton | ROY | 22.33 |
| 03. | Neil Williams | ROY | 22.55 |
| 04. | Louisa Sawers | ELM | 23.40 |
| 05. | Oliver Gibson | ROY | 24.07 |
| 06. | Tim Humphries | ROY | 24.08 |
| 07. | Stephen Dixon | ROY | 25.45 |
| 08. | Jack Staddon | ROY | 25.55 |
| 09. | Leon Blanchard | ROY | 31.15 |
| Both Anna Hemmings and Louisa Sanders elected to do this race instead of the Ladies Race. Jonathan Boyton awarded Junior Men Prize, notwithstanding that Anna Hemmings came first. | |||
| JUNIOR LADIES 5K RACE | |||
| 01. | Cressida Staddon | ROY | 28.20 |
| 02. | Sarah Beer | ROY | 28.25 |
| 03. | Imogen Bodimeade | ROY | 28.50 |
| 04. | Emily Clark | ROY | 30.25 |
| 05. | Abi Rees | ROY | 30.50 |
| 06. | Georgina Hoffman | ROY | 33.10 |
| Rosie Farrington | ROY | dnf | |
| LIGHTNING RACE 2K RACE | |||
| 01. | Bethany Wadsworth | ROY | 15.34 |
| 02. | Matthew Clark | ROY | 15.38 |
| 03. | Suki Rees | ROY | 15.53 |
| 04. | Grace Farrington | ROY | 17.46 |
| 05. | Antony Stevens | ROY | 17.50 |
| 06. | Emma Beer | ROY | 17.57 |
| 07. | Guy Standeven | ROY | 18.10 |
| 08. | Burke Bouska | ROY | 18.20 |
| 09. | Dominque Walcot | ROY | 18.34 |
| 10. | Megan Reynolds | ROY | 19.30 |
| 11. | Matthew Gibson | ROY | 20.30 |
| 12. | Henry Hoffman | ROY | 22.10 |
| 13. | Floss Hoffman | ROY | 23.20 |
| Eleanor Burbidge | ROY | dnf | |
