| Division 2/3 K1 | |||||||||
| 1 | MAYERS | JAMES | RUN | S | 2 | 1:35:39 | 20 | ||
| 2 | KELLY | ANDREW | KEN | V | 2 | 1:35:40 | |||
| 3 | SWALLOW | MELVIN | CHE | V | 2 | 1:39:04 | 19 | ||
| 4 | LAYNG | MARTIN | RUN | J | 3 | -3 | 1:49:00 | 1 | |
| Division 4/5 K1 | |||||||||
| 1 | BAINBRIDGE | SIMON | KEN | J | 5 | 1:04:07 | |||
| 2 | BLACKMAN | BRUCE | SHP | V | 5 | 1:04:29 | |||
| 3 | ILLIDGE | GRAHAM | RUN | V | 4 | 2 | 1:05:25 | 20 | |
| 4 | STEELE | RODNEY | MAN | SM | 4 | 2 | 1:05:27 | ||
| 5 | SWALLOW | VICKY | CHE | F | 5 | 1:08:27 | 19 | ||
| 6 | BAINBRIDGE | GEOFF | KEN | V | 5 | 1:08:31 | |||
| 7 | PRICE | NICHOLAS | MAN | VM | 5 | 1:08:48 | |||
| 8 | WILLIAMS | ROGER | CHE | V | 5 | 1:10:49 | 1 | ||
| Division 6 K1 | |||||||||
| 1 | ROWLANDS | CAROLINE | CHE | JF | 6 | 1:11:47 | 20 | ||
| 2 | MAYERS | RACHEL | RUN | F | 6 | 1:12:05 | 19 | ||
| 3 | DILAI | MAGGIE | PEN | F | 6 | 1:14:29 | |||
| 4 | NIXON | SIMON | MAD | S | 6 | 1:15:26 | 18 | ||
| 5 | FINCH | MARK | MAD | V | 6 | 1:19:28 | D7 | 1 | |
| Division 7 K1 | |||||||||
| 1 | SWALLOW | JENNY | CHE | JF | 7 | 0:34:25 | 20 | ||
| 2 | JOHNSTONE | IVOR | RUN | SM | 7 | 0:35:51 | 19 | ||
| 3 | CORRIN | MIKE | MAD | V | 7 | 0:38:58 | D8 | 1 | |
| 4 | BENNETT | JASON | CHE | J | 7 | 0:39:26 | D8 | 1 | |
| JEFFERIES | DAVID | PEN | V | 7 | rtd | ||||
| Division 8 K1 | |||||||||
| 1 | KELLY | ELIZABETH | KEN | JF | 8 | 0:36:22 | P7 | ||
| 2 | BENNETT | PETER | CHE | SM | 8 | 0:38:40 | 20 | ||
| 3 | MAYLAND | JOANNE | MAD | F | 8 | 0:38:48 | 19 | ||
| 4 | MOORE | DAVE | FRE | VC | 8 | 0:42:08 | 18 | ||
| Division 9 K1 | |||||||||
| 1 | MAYLAND | ANDY | MAD | S | 9 | 0:39:08 | 20 | ||
| 2 | ILLIDGE | JENNY | RUN | JF | 9 | 0:39:46 | 19 | ||
| 3 | MEREDITH | ALAN | PEN | V | 9 | 0:45:30 | |||
| 4 | MARNELL | LAUREN | RUN | JF | 9 | 0:46:36 | 18 | ||
| 5 | LAWTON | ELEANOR | PEN | JF | 9 | 0:46:48 | |||
| 6 | HAYTON | OLIVER | KEN | J | 9 | 0:50:20 | |||
| 7 | PRICE | HELEN | MAN | VF | 9 | 1:10:20 | |||
| Lightning 1 | |||||||||
| 1 | JEFFERIES | ROBERT | PEN | J | Fun race I | 0:13:53 | |||
| 2 | HAYTON | TOBY | KEN | JM | Fun race I | 0:17:36 | |||
| Lightning 2 | |||||||||
| 1 | BROOKS | CHELSEA | RUN | JF | Fun race II | 0:14:58 | |||
| 2 | WIGNALL | AMY | RUN | JF | Fun race II | 0:15:20 | |||
| 3 | JEFFERIES | MATTHEW | PEN | J | Fun race II | 0:15:53 | |||
| 4 | KELLY | LUCY | KEN | JF | Fun race II | 0:16:05 | |||
| 5 | MARNELL | KATIE | RUN | JF | Fun race II | 0:18:47 | |||
| Division 5/6 K2 | |||||||||
| 1 | AVERY | ROBIN | MAD | V | 3 | 1:01:04 | 20 | ||
| MILLEST | ANDREW | MAD | V | 7 | 20 | ||||
| 2 | BROADHEAD | JOHN | FRE | V | 5 | 1:07:17 | 19 | ||
| MILLEST | SARAH | MAD | JF | 6 | 19 | ||||
| Division 7/8 K2 | |||||||||
| 1 | BROOKES | PAUL | RUN | V | 3 | 0:33:50 | 20 | ||
| BROOKS | CHELSEA | RUN | JF | 9 | 20 | ||||
| 2 | MARNELL | JAMES | RUN | J | 7 | 0:34:05 | 19 | ||
| ROBINSON | AMY | RUN | JF | 9 | 19 | ||||
