| Division 2 and 3 K1 | |||||||
| 1 | BLYTH | DUNCAN | WOK | V | 2 | 1:37:46 | 20 |
| 2 | BENNETT | STUART | WOK | J | 2 | 1:38:42 | 19 |
| 3 | ROSIER | ALISTAIR | BTH | V | 2 | 1:39:25 | |
| 4 | WRIGHT | MICHAEL | RDG | S | 3 | 1:42:51 | 18 |
| 5 | MORRISON | BERNARD | BOA | JM | 2 | 1:42:52 | |
| 6 | MAYER | RICHARD | NOT | SM | 3 | 1:46:40 | |
| 7 | EDWARDS | PAUL | WOK | V | 3 | 1:46:41 | 17 |
| HERBENT | ATILLA | ANK | S | 3 | rtd | ||
| Division 4 K1 | |||||||
| 1 | GREENHAM | BRIAN | RDG | V | 4 | 1:11:11 | 20 |
| 2 | BRITNELL | NEIL | FOX | VM | 4 | 1:11:20 | 19 |
| 3 | TRICKETT | ADRIAN | FOX | S | 4 | 1:14:53 | 18 |
| 4 | HALL | KATHRYN | RIC | JF | 4 | 1:14:54 | |
| WISE | ANNA | ROY | F | 4 | rtd | ||
| Division 5 K1 | |||||||
| 1 | SUTTHERLAND | ROBERT | WOK | VM | 5 | 1:17:53 | 20 |
| 2 | LEMIN | JAMES | PAN | V | 5 | 1:26:55 | 1 |
| Division 6 K1 | |||||||
| 1 | HALL | PHILLIP | WOK | SM | 6 | 1:16:10 | 20 |
| 2 | STOPFORTH | KIERON | PAN | J | 6 | 1:25:38 | 1 |
| 3 | TEMPLETON | SUE | ITV | VF | 6 | 1:43:29 | 1 |
| BRETT | PETER | IND | VM | 6 | rtd | ||
| Division 7 K1 | |||||||
| 1 | SEALEY | JACK | RDG | J | 7 | 0:36:26 | 20 |
| 2 | WALKER | PETER | PAN | V | 7 | 0:36:35 | 19 |
| 3 | WHEELER | ADRIAN | PAN | V | 7 | 0:36:38 | 18 |
| PRICE | STEPHEN | RDG | VM | 7 | rtd | ||
| Division 8 K1 | |||||||
| 1 | HALL | JEREMY | WOK | V | 8 | 0:38:18 | 20 |
| 2 | KNIGHT | ROBERT | BAN | S | 8 | 0:38:29 | 19 |
| 3 | COOKNELL | MATTHEW | BAN | J | 8 | 0:38:31 | 18 |
| 4 | MURPHY | DOMINIC | BAN | V | 8 | 0:39:50 | 17 |
| 5 | WHITAKER | LYNN | PAN | VF | 8 | 0:41:04 | 16 |
| 6 | PALMER | IAN | PAN | V | 8 | 0:41:11 | 15 |
| 7 | COOPER | ED | PAN | V | 8 | 0:42:34 | 14 |
| 8 | PURCHASE | MAUREEN | PAN | VF | 8 | 0:44:30 | 1 |
| 9 | DALRYMPLE | DANIEL | ITV | V | 8 | 0:47:34 | 1 |
| 10 | WOOD | KATIE | BAN | JF | 8 | 0:53:55 | 1 |
| Division 9 K1 | |||||||
| 1 | WYLIE | ROBERT | WOM | C | 9 | 0:40:30 | 20 |
| 2 | LAMBERT | MICHAEL | BAS | J | 9 | 0:40:40 | 19 |
| 3 | ANDERSON | KEITH | BAN | VM | 9 | 0:41:54 | 18 |
| 4 | KELLY | BRIAN | WOK | V | 9 | 0:43:10 | 17 |
| 5 | COLEMAN | ALAN | BAS | V | 9 | 0:44:35 | 16 |
| 6 | MATTISON | ADAM | PAN | J | 9 | 0:48:30 | 15 |
| 7 | WILSON | WILLIAM | PAN | V | 9 | 0:49:11 | 14 |
| 8 | HILLS | IRENE | BAN | VF | 9 | 0:55:37 | 13 |
| 9 | GILES | KIRSTY | WOM | SF | 9 | 1:02:42 | 12 |
| 10 | MCKEEVER | DEREK | BOA | V | 9 | 1:05:12 | |
| 11 | CHANDLER | AMY | WOM | JF | 9 | 1:06:23 | 11 |
| Lightning 1 | |||||||
| 1 | SEIKA | REBECCA | BAN | JF | Fun race I | 0:14:54 | |
| 2 | WORTHINGTON | JOSH | WOM | JM | Fun race I | 0:15:48 | |
| 3 | WARREN | REBECCA | BAN | JF | Fun race I | 0:17:30 | |
| 4 | FROUD | NATHAN | PAN | JM | Fun race I | 0:17:41 | |
| 5 | RANCE | MICHELLE | WOM | JF | Fun race I | 0:19:20 | |
| 6 | MURPHY | PADRAIG | BAN | J | Fun race I | 0:20:05 | |
| 7 | O'HALLORHAN-DYKE | NIALL | WOM | JM | Fun race I | 0:20:16 | |
| 8 | ATHERTON | NICHOLAS | PAN | JM | Fun race I | 0:20:31 | |
| 9 | BEDFORD | WILLIAM | WOM | JM | Fun race I | 0:22:57 | |
| 10 | TAYLOR | POPPY | WOM | JF | Fun race I | 0:23:02 | |
| Lightning 2 | |||||||
| 1 | SMITH | ISOBEL | BAS | JF | Fun race II | 0:14:19 | |
| 2 | SMITH | NAOMI | BAS | JF | Fun race II | 0:14:33 | |
| 3 | MURPHY | ALICE | BAN | JF | Fun race II | 0:14:43 | |
| 4 | ATHERTON | PHILIP | PAN | JM | Fun race II | 0:16:24 | |
| 5 | CHANDLER | GLEN | WOM | JM | Fun race II | 0:17:18 | |
| 6 | O'HALLORAN-DYKE | SIAN | WOM | JF | Fun race II | 0:17:40 | |
| 7 | TAYLOR | MAX | WOM | JM | Fun race II | 0:18:40 | |
| 8 | RANCE | MARY | WOM | JF | Fun race II | 0:19:04 | |
| Division 3/4 and 5/6 K2 | |||||||
| 1 | DRUMMOND | JOHN | RDG | S | 4 | 1:02:47 | 20 |
| TREADGOLD | JAMES | RDG | V | 3 | 20 | ||
| 2 | DARK | SIMON | BOA | V | 1 | 1:05:41 | |
| JACKSON | ALISON | BOA | VF | 7 | |||
| 3 | HISSETT | IAIN | BRI | S | 5 | 1:07:27 | |
| PURCHASE | JAMES | WOM | S | 5 | 19 | ||
| 4 | RALPH | PAUL | WOK | V | 6 | 1:08:29 | 18 |
| LEE | STEPHEN | WOK | VM | 6 | 18 | ||
| 5 | SMITH | MARTIN | WOM | V | 6 | 1:09:17 | 17 |
| TOMKIN | MIKE | WOM | VM | 4 | 17 | ||
| 6 | FEUILLADE | AARON | PAN | J | 5 | 1:12:37 | 1 |
| HIGGLESWORTH | MARK | PAN | JM | 5 | 1 | ||
| 7 | ARCHONDAKIS | ALAN | BEJ | V | 5 | 1:13:12 | 1 |
| FERRIS | DAVID | BEJ | S | 6 | 1 | ||
| 8 | BISHOP | JAMES | BOA | SM | 5 | 1:17:29 | |
| MCKEEVER | THOMAS | BOA | S | 5 | |||
| Division 7/8 K2 | |||||||
| 1 | HANCOX | JOHN | PAN | V | 7 | 0:35:32 | 20 |
| WALKER | ANDREW | PAN | V | 7 | 20 | ||
| 2 | WETHERALL | KIMBERLEY | RIC | F | 7 | 0:36:17 | |
| MYANT | NIALL | WOM | SM | 7 | 19 | ||
| 3 | WILLIS | STEVE | WOM | V | 7 | 0:36:33 | 18 |
| WILLIS | LOUIE | WOM | J | 9 | 18 | ||
| 4 | HUGHES | DAVID | BEJ | V | 7 | 0:36:34 | 17 |
| SELWOOD | PETER | BEJ | V | 7 | 17 | ||
| 5 | BLATCHLEY | IAN | PAN | V | 7 | 0:36:38 | 16 |
| FEUILLADE | ALEC | PAN | J | 8 | 16 | ||
| 6 | HICKS | CHARLES | BAS | V | 7 | 0:36:59 | 15 |
| MURNAGHAN | LIZ | BAS | VF | 7 | 15 | ||
| 7 | MURPHY | MELANIE | BAN | VF | 8 | 0:37:00 | 14 |
| WARLAND | GRAHAM | BAN | V | 6 | 14 | ||
| 8 | METCALFE | VICKY | PAN | VF | 7 | 0:38:20 | 13 |
| METCALFE | GEORGINA | PAN | JF | 8 | 13 | ||
| Division 9 K2 | |||||||
| 1 | JONES | ROD | PAN | V | 9 | 0:38:38 | 20 |
| DELANEY | RALPH | PAN | J | 9 | 20 | ||
| 2 | ANDERSON | DEBBIE | BAN | F | 9 | 0:38:48 | 19 |
| MURPHY | HEATHER | BAN | F | 9 | 19 | ||
| 3 | WARREN | IAN | BAN | VM | 9 | 0:40:02 | 18 |
| MURPHY | RACHAEL | BAN | JF | 9 | 18 | ||
| 4 | THOMAS | HILARY | BAN | VF | 9 | 0:40:48 | 17 |
| WOOD | JULIE | BAN | VF | 9 | 17 | ||
| 5 | MCLEAN | MATTHEW | BAN | J | 9 | 0:41:56 | 16 |
| WOOD | MEGAN | BAN | JF | 9 | 16 | ||
