| K2 SENIOR | ||||
| 1 | 19 | Piran Shelley & Nevil Stonehouse | Richmond | 02:23:47 |
| 2 | 32 | Tristran Turner & Korbinian Wagner | Bristol | 02:28:09 |
| 3 | 9 | Russ Dawkins & Richard Hendron | Richmond | 02:34:20 |
| 4 | 18 | Alan Merrel & Steve Van Nickerk | Royal Marines | 02:36:07 |
| 5 | 23 | Ian Bowditch & Andrew French | Ealing | 02:37:58 |
| 6 | 16 | Allen Lewis & Angus Lilley | RAF | 02:40:22 |
| 7 | 13 | Mark Humphrey & Stephen Price | Reading | 02:43:08 |
| 8 | 3 | William Baugh & Wayne Darling | RECC | 02:44:45 |
| 9 | 26 | Mark Peterson & Chris Preston | Hemel Hempstead | 02:46:59 |
| 10 | 4 | Meintjes Bekker & Lorenz Werndle | Falcon | 02:47:16 |
| 11 | 8 | Lucas Cohen & Will Turner | RECC | 02:48:01 |
| 12 | 15 | A Serge & A Violino | RECC | 02:51:44 |
| 13 | 22 | Paul Carney & John Pepperel | ACU | 02:54:22 |
| 14 | 6 | Tom Coates & Filimoni Cordola | RECC | 02:58:06 |
| 15 | 12 | Roger Hiley & Michael Punter | Banbury | 02:58:30 |
| 16 | 11 | Chris Haynes & Peter Hutchison | Richmond | 02:59:22 |
| 17 | 7 | David Hill & Ryan Lumers | RECC | 03:02:16 |
| 18 | 10 | Charlie Goblet D'Alviel & Alex Greaves | Ealing | 03:04:46 |
| 19 | 25 | Mark Hewlett & Rory Souter | Falcon | 03:08:37 |
| 20 | 31 | James Lawence & John Purse | Kingston Maurward Coll | 03:09:19 |
| 21 | 29 | R Bristow & Dave Ethel | Royal Marines | 03:10:03 |
| 22 | 14 | Christopher Jones & Antony Murr | Shropshire Paddlesport | 03:18:33 |
| 23 | 24 | Charles Fleeson & Steven Riley | Anker Valley | 03:18:47 |
| 24 | 17 | Gavin Lewis & Stephen Merchant | Cotswoldoutdoor.com | 03:18:51 |
| 25 | 1 | Michael Austin & A McConnell | RECC | 03:20:09 |
| 26 | 21 | Ian Maccallum & Brian Mackenzie | ACU | 03:21:17 |
| 27 | 28 | Bruce Caldwell & Adam Gaynor | 03:22:08 | |
| 28 | 30 | Jack Hawkins & Andy Silvey | Royal Marines | 03:26:01 |
| K2 JUNIOR | ||||
| 1 | 118 | Philip Pearse & Tim Pearse | Cokethorpe School | 02:27:50 |
| 2 | 114 | Ben Hobin & Joe Siman | Cokethorpe School | 02:43:12 |
| 3 | 110 | Aaron Feuillade & Mark Wigglesworth | Pangbourne | 02:49:53 |
| 4 | 106 | James Conway & Nick Gilbert | Kimbolton School | 02:53:15 |
| 5 | 109 | Nicholas Fisher-Dodd & Edward Kingston | Bryanston School | 02:58:15 |
| 6 | 102 | Lena Beardsell & James Eagle | Cokethorpe School | 03:00:09 |
| 7 | 111 | LAwrence Grey & Carmelo Mastrandrea | Bedford School | 03:00:14 |
| 8 | 101 | Sam Bickerdike & douglas Conway | Kimbolton School | 03:01:49 |
| 9 | 123 | James Atwill & Thomas Simmons | Bradford On Avon | 03:06:32 |
| 10 | 113 | Michael Nutkins & David hutchinson | Kimbolton School | 03:07:29 |
| 11 | 107 | James Docker & Christopher Freestone | Bedford School | 03:14:59 |
| 12 | 115 | James Hartwell & Thomas Tsang | Bedford School | 03:16:48 |
| 13 | 120 | Anthony Blatchley & John Gillespie | Pangbourne | 03:38:14 |
| 14 | 104 | Freddie Barratt & Tristan Stewart | Marlborough College | 03:42:09 |
| 15 | 103 | San Barclay & David Standbury | Marlborough College | 03:49:10 |
| 16 | 124 | Lottie Dodson & Cordela Dolan | 03:56:32 | |
| 17 | 122 | Jack Bruce & Edward Spencer | Blundell's | 04:13:36 |
| 18 | 116 | O Jarvis-Bicknell & T Sleeswijk-Visse | Marlborough College | 04:18:34 |
| 117 | Oliver Lang & Chris Sealey | Reading | Retired | |
| K2 LADIES | ||||
| 1 | 168 | Liz Greasby & Jenny Hutt | Richmond | 02:57:49 |
| 2 | 163 | Lindi Harmsen & Melissa Leffler | Richmond | 02:58:58 |
| 3 | 164 | Georgie Metcalfe & Vicky Metcalfe | Pangbourne | 03:13:46 |
| 4 | 161 | Alice Baranyovits & Clare England | Kimbolton School | 03:21:57 |
| 5 | 162 | Emily Gaukrodger & Elizabeth Whitaker | Kimbolton School | 03:24:56 |
| 6 | 165 | Hillary Thomas & Julie Wood | Banbury | 03:36:31 |
| 7 | 160 | Deborah Anderson & Claire Baker | Northampton | 03:39:24 |
| 8 | 166 | Elizabeth Franklin & Becki Norgate | Anker Valley/Hereford | 03:48:41 |
| 169 | Rohan Battison & Wiki Daniels | Reading | Retired | |
| 167 | Emma Hayes-Pankhurst & Nina Lloyd | Blundell's CC | Retired | |
| K2 VETERAN | ||||
| 1 | 213 | Peter Maycock & Andrew Maycock | Exeter | 02:16:02 |
| 2 | 216 | Dave Gallimore & Richard Lewis | RAF | 02:17:35 |
| 3 | 208 | Andy Worth & Mike carpenter | Exeter | 02:35:38 |
| 4 | 205 | Mike Purchas & Nigel Unwin | Bradford On Avon | 02:36:23 |
| 5 | 215 | Leon Nicholson & Steve Rance | Woodmill | 02:37:42 |
| 6 | 204 | John Ince & Clive Neale | Tonbridge | 02:39:44 |
| 7 | 203 | Steve Hughes & Jem Saunders | Worcester | 02:41:49 |
| 8 | 206 | Dean Williams & Carl Williams | Chelmsford | 02:42:54 |
| 9 | 191 | Graziano Abbatiello & Gerald Nicholls | Worcester | 02:44:58 |
| 10 | 193 | Stephen Best & Matt Wakeling | Bradford On Avon | 02:47:15 |
| 11 | 197 | Simon Damant & Jonathan Stainsby | Tonbridge | 02:51:34 |
| 12 | 190 | Peter Absolom & Paul Batchelor | Basingstoke Canal | 02:52:17 |
| 13 | 217 | John Craddock & Tim Long | Independent | 02:54:53 |
| 14 | 214 | Malcolm Fillingham & Earl Hewett | Wokingham | 02:57:49 |
| 15 | 192 | Alan Archondakis & Peter Selwood | Bourne End | 03:00:25 |
| 16 | 200 | Brian Gandy & Richard Somerset | Basingstoke Canal | 03:02:51 |
| 17 | 201 | Ken Gordon & Steve Seinet-Martin | Independent | 03:04:04 |
| 18 | 194 | Ed Cooper & Adrian Wheeler | Newbury | 03:04:11 |
| 19 | 207 | Christopher Pearse & Mike Riddle | Independent | 03:08:03 |
| 20 | 220 | Malcolm Acreman & Chris Lewis | Poole Harbour | 03:08:46 |
| 21 | 211 | Alistair Hornsby & Matt Pedley | Fladbury | 03:11:49 |
| 22 | 219 | Jim Fuller & Roger Jagger | REME CC | 03:27:09 |
| 23 | 212 | David Hickson & Steven Malkin | Tonbridge | 03:39:41 |
| 24 | 210 | PAul Davies & Veronica Davies | Anker | 03:40:32 |
| 25 | 209 | Christopher Meikle & Paul O'Halloran | Independent | 04:30:37 |
| K2 MIXED | ||||
| 1 | 246 | James Hinves & Martine Huisman | Woodmill | 02:37:40 |
| 2 | 249 | Paul Fielden & Yael Ford | Taunton/Tonbridge | 02:44:45 |
| 3 | 241 | Bethan Davies & David Page | Nottingham/Windsor | 02:53:06 |
| 4 | 240 | Graham Bristow & Nikki Bristow | Penzance | 02:54:53 |
| 5 | 252 | James Scott & Susan Smith | Richmond | 02:57:03 |
| 6 | 248 | Ingrid Hall & Jim Lemin | REME | 03:08:06 |
| 7 | 250 | Samuel Goodchild & Hayley Reese | Hereford | 03:10:17 |
| 8 | 251 | Joshua Albon & Emily Albon | Blundell's | 04:02:12 |
| K1 SENIOR | ||||
| 1 | 299 | Dave Pedlar | Worcester | 02:27:47 |
| 2 | 298 | John Parker | Worcester | 02:30:51 |
| 3 | 297 | Michael Wright | Reading | 02:32:06 |
| 4 | 286 | Micheal Doyle | Hemel Hempstead | 02:33:43 |
| 5 | 290 | Steve King | Hereford | 02:34:19 |
| 6 | 303 | Richard Meyer | Nottingham | 02:36:17 |
| 7 | 294 | Paul Baker | Royal Marines | 02:37:37 |
| 8 | 288 | Daniel Du Toit | Richmond | 02:48:29 |
| 9 | 302 | Matthew Howell | Tonbridge | 02:54:03 |
| 10 | 283 | Nick Batchelar | Royal Marines | 02:56:48 |
| 11 | 282 | Matt Adams | Royal Marines | 03:00:20 |
| 12 | 287 | Milos Dusek | Richmond | 03:01:05 |
| 13 | 285 | Adrian Dommisse | Richmond | 03:01:28 |
| 14 | 295 | Nat Spring | Falcon | 03:04:48 |
| 15 | 301 | Marius Harmsen | Richmond | 03:08:06 |
| 16 | 296 | Barney Randle | Richmond | 03:10:16 |
| 17 | 293 | Kevin Thaw | Maidstone | 03:15:49 |
| K1 JUNIOR | ||||
| 1 | 332 | Matthew Guy | Leighton Buzzard | 02:40:46 |
| 2 | 330 | Tyson Simons | Basingstoke Canal | 03:22:40 |
| 3 | 331 | Aron Kendall | Northampton CC | 03:25:23 |
| K1 LADIES | ||||
| 1 | 367 | Lizzie Broughton | Richmond | 03:05:45 |
| 2 | 361 | Melanie Duncan | Bishops Stortford | 03:16:14 |
| 3 | 360 | Sue Back | Richmond | 03:19:35 |
| 4 | 364 | Sarah Johnson | Richmond | 03:26:01 |
| 5 | 365 | Lynn Whitaker | Pangbourne | 03:30:59 |
| 6 | 362 | Bex Gwynn | Adv Dolphin New/Hunger | 04:04:24 |
| 7 | 366 | Catherine Lamplugh | Ealing | 04:11:55 |
| K1 VETERAN | ||||
| 1 | 410 | Duncan Blyth | Wokingham | 02:22:08 |
| 2 | 394 | Mike Martin | Leighton Buzzard | 02:35:39 |
| 3 | 403 | Paul Elston | Maidstone | 02:41:51 |
| 4 | 391 | Dave Flynn | Taunton | 02:42:06 |
| 5 | 408 | Nick Daniels | Reading | 02:43:37 |
| 6 | 409 | Clifford Gow | Royal Berk Fire & Resc | 02:44:59 |
| 7 | 401 | Mick Wibrew | Maidstone | 02:52:13 |
| 8 | 412 | Paul Appleby | Wokingham | 02:53:47 |
| 9 | 390 | John Bennett | Hemel Hempstead | 03:01:18 |
| 10 | 404 | Neil Freeman | Windsor | 03:05:54 |
| 11 | 406 | Graham Stonehouse | Richmond | 03:08:04 |
| 12 | 392 | Bill Jaggs | Poole Harbour | 03:10:07 |
| 13 | 407 | Roger Edwards | Chelmsford | 03:12:53 |
| 14 | 411 | Bob Sutherland | Wokingham | 03:15:13 |
| 15 | 400 | Peter Walker | Pangbourne | 03:19:59 |
| 16 | 399 | Nige Tuffley | Poole Harbour | 03:23:06 |
| 17 | 395 | Peter Nelson | Independent | 03:26:02 |
| 18 | 402 | Rowland Woollven | RECC | 03:29:32 |
| 19 | 405 | Kevin Draper | Bourne End | 03:45:28 |
| JUNIOR/VETERANS | ||||
| 1 | 450 | Patrick Terry & Dean Terry | Independent | 02:41:15 |
| 2 | 449 | Peter Howson & Lee Howson | ACU | 02:45:08 |
| 3 | 442 | Aaron Jordan & Dean Jordan | Maidstone | 02:46:48 |
| 4 | 448 | Richard Vincent & Robert Vincent | 78th Leicester Scouts | 02:47:12 |
| 5 | 452 | Simon Darling & Katie Deal | Bradford On Avon | 02:59:36 |
| 6 | 443 | Alan Ker & John Ker | Wellington | 03:07:44 |
| 7 | 451 | Hugh Lane & Jake Lane | Independent | 03:16:48 |
| 8 | 446 | Raymond Pearce & Katie Wood | Banbury | 03:24:03 |
| 9 | 445 | John Tusting & William Tusting | Kimbolton School | 03:28:54 |
| 10 | 441 | David Hughes & Carly Selwood | Bourne End | 03:56:17 |
| 11 | 447 | Chris Jones & Julian Stone | Banbury | 04:14:33 |
| CANADIAN DOUBLES | ||||
| 1 | 473 | Brian Newbutt & George Oliver | Nottingham | 02:54:41 |
| 2 | 471 | Stuart Lovell & Mich Underhill-Rose | Whitstable | 03:00:17 |
| 3 | 472 | Matthew Moore & Benjamin St John | Bedford School | 03:13:44 |
| 4 | 474 | Carl Bartlam & Paul Tennant | Paddle Plus | 03:35:06 |
| RELAY | ||||
| 1 | 499 | R Relay & R Relay | Reading University | 03:18:26 |
