| Div2 | |||||
| 1 | TIM SOWRY | ELM | S | 01:32:16 | |
| 2 | CLIVE NEALE | TON | V | 01:33:25 | |
| 3 | JONATHAN YATES | TON | S | 01:38:01 | |
| 4 | CRAIG WATT | ELM | S | 01:40:44 | |
| Div3 | |||||
| 1 | LOUISA SAWERS | ELM | JF | 01:37:16 | |
| 2 | PHILIP THOROGOOD | ELM | JM | 01:39:11 | |
| 3 | ADRIAN HENSON | WEY | V | 01:39:18 | |
| 4 | GLENN THOROGOOD | ELM | JM | 01:40:23 | |
| 5 | PETER FORD | TON | V | 01:41:33 | |
| 6 | DANIEL BARBER | ELM | JM | 01:43:06 | |
| 7 | NICKY |
ELM | SF | 01:45:42 | |
| Div4 | |||||
| 1 | MARK CHILDERSTONE | WEY | JM | 01:43:10 | |
| ANDY NICHOLSON | WEY | V | rtd | ||
| Div5 | |||||
| 1 | KATHRYN HALL | RIC | JF | 01:09:11 | |
| 2 | PATRICK TERRY | WEY | V | 01:09:16 | |
| 3 | AARON JORDAN | MAI | JM | 01:09:17 | |
| 4 | JOHN INCE | TON | V | 01:09:30 | |
| 5 | MEGAN O'CALLAGHAN | ELM | JF | 01:10:12 | D |
| 6 | TIM LUNT | TON | SM | 01:10:52 | D |
| 7 | MICHAEL CHILDERSTONE | WEY | V | 01:11:03 | D |
| TIM SAYERS | ELM | JM | rtd | ||
| Div6 | |||||
| 1 | KIERAN DINES | ELM | J | 01:08:37 | |
| Div7 | |||||
| 1 | KATE WILLIAMS | ELM | JF | 00:44:54 | |
| 2 | ANDREW CARSON | ELM | J | 00:48:13 | |
| Div8 | |||||
| 1 | TERRY TOMPKINS | MAI | S | 00:43:53 | |
| 2 | JAMES CORDERY | WEY | JM | 00:44:06 | |
| 3 | AMANDA CHILDERSTONE | WEY | VF | 00:44:13 | |
| Div9 | |||||
| 1 | EMILY ILLINESI | ELM | JF | 00:44:33 | P7 |
| 2 | NIGEL HATTON | MAI | S | 00:45:38 | P8 |
| 3 | PHOEBE AYRES | WEY | JF | 00:46:15 | P8 |
| 4 | HAZEL CHILDERSTONE | WEY | JF | 00:46:18 | P8 |
| 5 | JEREMY CLARK | TON | V | 00:46:26 | P8 |
| 6 | MARTHE DE FERRER | ELM | JF | 00:48:11 | |
| 7 | SIMON BISHOP | EAL | JM | 00:48:32 | |
| 8 | SAM PALFREYMAN | EAL | JM | 00:49:12 | |
| 9 | NIGEL ABEL | V | 00:49:14 | ||
| 10 | AL BUTLER | HAS | S | 00:51:52 | |
| 11 | THOMAS |
MAI | JM | 00:52:14 | |
| 12 | WILLIAM NATHAN | EAL | JM | 00:52:26 | |
| 13 | ALEX THOMAS | ELM | JM | 00:53:54 | |
| 14 | ANISH BEDI | EAL | JM | 00:55:21 | |
| 15 | JERRY ABEL | VM | 00:56:12 | ||
| 16 | JADE DEVER | MAI | JF | 01:02:49 | |
| 17 | PETER BANNISTER | MAI | JM | 01:02:54 | |
| 18 | RAE TURNER | V | 01:04:44 | ||
| 19 | MATTHEW TURNER | S | 01:04:45 | ||
| 20 | STEPHEN MORTIMORE | S | 01:04:46 | ||
| 21 | ASHLEIGH MURRAY | MAI | JF | 01:05:59 | |
| 22 | JOE COGLAN | HAS | JM | 01:13:33 | |
| Div5_6 | |||||
| 1 | WEY WEY |
JF |
01:06:17 | ||
| 2 | MATTHEW HOWELL ELZETTE HARPER |
TON TON |
S F |
01:08:22 | |
| 3 | LORAINNE MARTIN DAVE RUDD |
TON TON |
F V |
01:08:53 | |
| Div7_8 | |||||
| 1 | MICHAEL BANNISTER TINA JORDAN |
MAI MAI |
V VF |
00:42:33 | |
| 2 | MIRIAM HANLON JENNY ILLENESI |
ELM ELM |
JF JF |
00:42:36 | |
| 3 | DANIEL NORAIKA JAMES MELMOTH |
EAL EAL |
V JM |
00:54:12 | |
| Div9_9 | |||||
| 1 | DAVID HAWS |
WEY WEY |
JF |
00:42:56 | |
| 2 | JAKE THOMAS FREDDY DINES |
ELM ELM |
JM JM |
00:44:18 | |
| 3 | AMY WARD EMMA CARSON |
ELM ELM |
JF JF |
00:45:33 | |
| 4 | KILIAN HANNIGAN RONAN HANNIGAN |
MAI MAI |
V V |
00:46:01 | |
| 5 | EDMUND HAWS JACK CHILDERSTONE |
WEY WEY |
JM JM |
00:47:05 | |
| 6 | GEMMA BUICK MARK BUICK |
HAS HAS |
F S |
00:51:19 | |
