| Division 4 K1 | ||||||||
| 1 | WHITE | MICHAEL | LBZ | JM | 4 | 01:04:06 | 20 | |
| 2 | PENDLE (+4mins) | TIM | NOR | JM | 2 | 01:04:23 | 19 | |
| 3 | SURRAGE (+2 min) | JOE | BSF | SM | 3 | 01:05:35 | 18 | |
| 4 | WHITE | STEPHEN | LBZ | SM | 4 | 01:05:39 | 17 | |
| 5 | SURRAGE | VICKY | NOT | SF | 4 | 01:05:40 | ||
| 6 | EPPS | ALAN | NOR | VM | 4 | 01:07:12 | 16 | |
| 7 | STAGG | RICHARD | CAM | VM | 4 | 01:08:08 | 15 | |
| 8 | LINES | ROBERT | NOR | VM | 4 | 01:13:14 | D | 1 |
| FREESTONE | MATTHEW | LEA | JM | 4 | rtd | |||
| Division 5 K1 | ||||||||
| 1 | ALLEN | LEWIS | NOR | JM | 5 | 01:06:17 | P4 | 20 |
| 2 | HALL | ANDREW | BSF | VM | 5 | 01:06:51 | P4 | 19 |
| 3 | MILLS | MATTHEW | LEA | JM | 5 | 01:08:28 | 18 | |
| 4 | PENDLE | ALI | NOR | VF | 5 | 01:12:40 | D | 17 |
| Division 6 K1 | ||||||||
| 1 | FARNELL | NEIL | CAM | SM | 6 | 01:10:55 | P5 | 20 |
| 2 | LEITCH | JAMES | LBZ | JM | 6 | 01:11:11 | P5 | 19 |
| 3 | HALL | MEGAN | BSF | JF | 6 | 01:12:29 | 18 | |
| 4 | COURTMAN-STOCK | PAUL | BSF | SM | 6 | 01:13:50 | 17 | |
| 5 | CROOKS | RICHARD | CLM | SM | 6 | 01:17:00 | D | 16 |
| 6 | THOMAS | GEORGIA | BSF | JF | 6 | 01:17:10 | D | 15 |
| 7 | HULME | JAMIE | CAM | VM | 6 | 01:17:20 | D | 14 |
| 8 | BOURNE | GRAHAM | VIK | VM | 6 | 01:17:30 | D | 13 |
| 9 | SILLITOE | NEIL | LBZ | SM | 6 | 01:22:31 | D | 1 |
| 10 | HEAD | MIKE | CLM | VM | 6 | 01:22:38 | D | 1 |
| Division 7 K1 | ||||||||
| 1 | LAMBERT | MICHAEL | BAS | JM | 7 | 00:37:35 | P6 | |
| 2 | COLYER | DANIEL | RDG | JM | 7 | 00:37:50 | P6 | |
| 3 | OXTOBY | ELLA | LBZ | JF | 7 | 00:39:27 | 20 | |
| 4 | DUFFIELD | MAX | CLM | JM | 7 | 00:39:54 | 19 | |
| 5 | BYARD | REBECCA | LBZ | JF | 7 | 00:40:09 | 18 | |
| 6 | YOUNG | JOSH | BSF | JM | 7 | 00:40:22 | 17 | |
| 7 | SHARP | CHRISTOPHER | WAV | VM | 7 | 00:40:42 | 16 | |
| 8 | WEIR | ROGER | BAN | JC | 7 | 00:41:00 | ||
| 9 | MURPHY | ADAM | LBZ | JM | 7 | 00:41:12 | 15 | |
| 10 | GOODLAD | BETHANY | LBZ | JF | 7 | 00:41:15 | 14 | |
| 11 | HUSSEY | LAURA | LBZ | JF | 7 | 00:43:47 | D | 1 |
| 12 | WRIGHT | ANT | BSF | VM | 7 | 00:45:40 | D | 1 |
| 13 | GARSIDE | NATHAN | LBZ | JM | 7 | 00:46:12 | D | 1 |
| 14 | SEWELL | FREDERICK | BSF | VM | 7 | 00:47:46 | D | 1 |
| MATTHEWS | DEBBIE | LBZ | VF | 7 | rtd | |||
| XXXX | RICHARD | CLM | SM | 7 | dns | |||
| XXXX | IAN | BAD | JM | 7 | dns | |||
| XXXX | GEORGIA | BSF | JF | 7 | dns | |||
| BRETT | TONY | BSF | JM | 7 | rtd | |||
| Division 8 K1 | ||||||||
| 1 | WILKES | MARK | CLM | JM | 8 | 00:39:55 | P7 | 20 |
| 2 | PARKER | SOPHIE | CLM | JF | 8 | 00:40:08 | P7 | 19 |
| 3 | BROWN | SUE | LBZ | SF | 8 | 00:41:10 | 18 | |
| 4 | SILLITOE | CHLOE | LBZ | JF | 8 | 00:41:12 | 17 | |
| 5 | GRADY | DEAN | NOR | SM | 8 | 00:41:13 | 16 | |
| 6 | DOBBIE | DERRICK | LBZ | VM | 8 | 00:41:43 | 15 | |
| 7 | HICKS | ALBERT | NOR | JM | 8 | 00:41:55 | 14 | |
| 8 | CREAMER | CHARLOTTE | LBZ | JF | 8 | 00:42:10 | 13 | |
| 9 | OXTOBY | LYDIA | LBZ | JF | 8 | 00:43:05 | 12 | |
| 10 | CREAMER | ROBERT | LBZ | JM | 8 | 00:45:11 | D | 11 |
| WEIR | IAIN | BAN | JC | 8 | rtd | |||
| Division 9 K1 | ||||||||
| 1 | MCDONNELL | ANDREW | NOR | JM | 9 | 00:42:30 | P8 | 20 |
| 2 | CUMMINGS | MATTHEW | CLM | JM | 9 | 00:43:29 | 19 | |
| 3 | BRETT | JUNE | BSF | VF | 9 | 00:43:38 | 18 | |
| 4 | FLYNN | STEVE | IND | VM | 9 | 00:43:41 | ||
| 5 | WILSON | IAN | CLM | VM | 9 | 00:43:43 | 17 | |
| 6 | GOODLAD | LAURIE | LBZ | JM | 9 | 00:44:33 | 16 | |
| 7 | LINNEL | WILLIAM | NOR | JM | 9 | 00:44:50 | 15 | |
| 8 | OXTOBY | STEVE | LBZ | VM | 9 | 00:45:45 | 14 | |
| 9 | FITZPATRICK | JOE | BSF | JM | 9 | 00:46:10 | 13 | |
| 10 | MASSIE | ALASDAIR | BAL | VM | 9 | 00:46:20 | ||
| 11 | NEWBURY | MICHAEL | VIK | SM | 9 | 00:46:25 | 12 | |
| 12 | MOULE | PETE | CLM | VM | 9 | 00:46:45 | 11 | |
| 13 | DUFFIELD | LEWIS | CLM | JM | 9 | 00:47:28 | 10 | |
| 14 | GONZALEZ | TONY | NTH | VC | 9 | 00:47:52 | ||
| 15 | BAKER | CLAIRE | NTH | VF | 9 | 00:48:17 | ||
| 16 | MARTIN | KARI | LBZ | SF | 9 | 00:48:50 | 9 | |
| 17 | ANNETTS | JANET | VIK | SF | 9 | 00:49:00 | 8 | |
| 18 | WEIR | BILL | BAN | VM | 9 | 00:49:03 | ||
| 19 | ROBINSON | ALASTAIR | LBZ | JM | 9 | 00:50:36 | 7 | |
| 20 | FAULKNER | KIERAN | LBZ | JF | 9 | 00:50:37 | 6 | |
| 21 | YATES | EMILY | CLM | JF | 9 | 00:52:32 | 5 | |
| 22 | SIMIC | SAMANTHA | VIK | SF | 9 | 00:53:41 | 4 | |
| 23 | TIGHE | LILY | VIK | SF | 9 | 00:54:08 | 3 | |
| 24 | HAWKEY | VIV | VIK | VF | 9 | 00:57:10 | 2 | |
| 25 | TIGHE | HOLLY | VIK | SF | 9 | 00:57:45 | 2 | |
| 26 | KETTLEWELL | LUCY | VIK | JF | 9 | 01:04:15 | 2 | |
| XXXX | ASHLEY | NOR | JM | 9 | dns | |||
| BATES | ROBERT | VIK | SM | 9 | dns | |||
| BOURNE | SAMANTHA | LBZ | JF | 9 | rtd | |||
| JUDGE | ALEXANDRA | BSF | SF | 9 | rtd | |||
| XXXX | JIM | BSF | VM | 9 | dns | |||
| HEATH | ISOBEL | BSF | JF | 9 | rtd | |||
| DROMARD | ROBIN | BSF | VC | 9 | dns | |||
| U10 M | ||||||||
| 1 | WHITCOMB | TOM | LBZ | JM | U10M | 00:20:55 | 10 | |
| 2 | WILSON | STUART | CLM | JM | U10M | 00:21:00 | 9 | |
| 3 | LAY | HENRY | LBZ | JM | U10M | 00:23:45 | 8 | |
| U10 F | ||||||||
| 1 | HICKS | HARRIET | NOR | JF | U10F | 00:23:15 | 10 | |
| 2 | ROBINSON | BETH | LBZ | JF | U10F | 00:23:50 | 9 | |
| 3 | MURNAGHAN | SARAH | BAS | JF | U10F | 00:27:22 | 8 | |
| U12 M | ||||||||
| 1 | WALKINTON | JAMES | CLM | JM | U12M | 00:19:20 | 10 | |
| 2 | MITCHELL | DANIEL | CLM | JM | U12M | 00:19:23 | 9 | |
| 3 | MATTERSON | HARRY | LBZ | JM | U12M | 00:20:18 | 8 | |
| 4 | JACKSON | HARRY | VIK | JM | U12M | 00:23:20 | 7 | |
| U12 F | ||||||||
| 1 | EWINGTON | EMMY | LBZ | JF | U12F | 00:20:21 | 10 | |
| Division 3/4 K2 | ||||||||
| 1 | MARTIN | MIKE | LBZ | VM | 2 | 01:33:18 | 20 | |
| WHITAKER | JORDAN | LBZ | JM | 4 | 20 | |||
| 2 | PENDLE | DYSON | NOR | VM | 2 | 01:33:50 | 19 | |
| SCOTT | TIM | NOR | VM | 4 | 19 | |||
| 3 | TILFORD | GEOFF | VIK | VM | 3 | 01:34:10 | 18 | |
| BEARD | RICHARD | VIK | VM | 4 | 18 | |||
| Division 5/6 K2 | ||||||||
| 1 | SHEPHARD | OWEN | CLM | SM | 4 | 01:03:12 | 20 | |
| WILKES | PETER | CLM | JM | 6 | 20 | |||
| 2 | BARRELL | STEVE | LBZ | VM | 6 | 01:04:05 | 19 | |
| LOWE | TOM | LBZ | JM | 4 | 19 | |||
| 3 | WALKINSHAW | RYAN | BSF | JM | 6 | 01:11:58 | 18 | |
| HICKMAN | SHEA | BSF | JM | 7 | 18 | |||
| 4 | DOUGALL | EMMA | LBZ | JF | 5 | 01:12:05 | 17 | |
| HARFIELD | EMMA | LBZ | JF | 7 | 17 | |||
| Division 7/8 K2 | ||||||||
| 1 | BARTOLI | MICHAEL | LBZ | JM | 7 | 00:35:35 | P6 | 20 |
| MATTERSON | MATTHEW | LBZ | JM | 7 | P6 | 20 | ||
| 2 | PARKER | PAUL | CLM | VM | 8 | 00:36:20 | P7 | 19 |
| HEAD | TOM | CLM | SM | 6 | 19 | |||
| 3 | HICKS | ANDY | NOR | VM | 6 | 00:37:25 | 18 | |
| HICKS | JULIE | NOR | VF | 8 | 18 | |||
| 4 | COOKNELL | MATTHEW | BAN | JM | 7 | 00:38:30 | ||
| CHAPMAN | CALLUM | BAN | JM | 8 | ||||
| 5 | DUNCAN | MELANIE | BSF | SF | 6 | 00:38:45 | 17 | |
| CAYFORD | ANTHONY | BSF | JM | 8 | 17 | |||
| 6 | DODSON | MICHAEL | VIK | SM | 6 | 00:38:50 | 16 | |
| SILVESTER | JAKE | VIK | JM | 9 | 16 | |||
| 7 | BEE | GILLIAN | NOR | SF | 6 | 00:39:02 | 15 | |
| LINNELL | LOUISE | NOR | JF | 9 | 15 | |||
| 8 | ABRAMS | CARY | BSF | SF | 9 | 00:40:35 | 14 | |
| ABRAMS | IAN | BSF | VM | 7 | 14 | |||
| 9 | MURNAGHAN | LIZ | BAS | VF | 8 | 00:41:03 | ||
| REES-CLARK | TRACY | BAS | VF | 9 | ||||
| 10 | GUY | MALCOLM | LBZ | VM | 9 | 00:42:09 | 1 | |
| GOODLAD | STEVE | LBZ | VM | 8 | 1 | |||
| 11 | FRANKS | MATTHEW | LBZ | JM | 8 | 00:42:30 | 1 | |
| OSBORNE | DANIEL | LBZ | JM | 8 | 1 | |||
| Division 9 K2 | ||||||||
| 1 | HARTWELL | JAMES | BED | JM | 9 | 00:38:48 | 20 | |
| TSANG | THOMAS | BED | JM | 9 | 20 | |||
| 2 | GARSIDE | DEBBIE | LBZ | VF | 9 | 00:40:50 | 19 | |
| MCCAUSLAND | COLIN | LBZ | VM | 9 | 19 | |||
| 3 | LINNELL | EMILY | NOR | JF | 9 | 00:41:25 | 18 | |
| NEWSON | ASHLEY | NOR | JM | 9 | 18 | |||
| 4 | MURPHY | ANDY | LBZ | SM | 9 | 00:42:45 | 17 | |
| LARSEN | JOSE | LBZ | VF | 9 | 17 | |||
| 5 | SHARP | RON | LBZ | VM | 9 | 00:43:28 | 16 | |
| HUSSEY | MANDY | LBZ | SF | 9 | 16 | |||
| 6 | ANDERSON | FRED | NTH | JM | 9 | 00:43:40 | ||
| ANDERSON | DEBORAH | NTH | VF | 9 | ||||
| 7 | WALKINTON | HOLLY | CLM | JF | 9 | 00:44:17 | 15 | |
| PARKER | SHELLEY | CLM | JF | 9 | 15 | |||
| 8 | WILLIAMS | JAMES | LBZ | JM | 9 | 00:45:30 | 14 | |
| OSBORNE | JACK | LBZ | JM | 9 | 14 | |||
| 9 | HARDING | JOHN | LBZ | VM | 9 | 00:47:23 | 13 | |
| HARDING | CHRISTAIN | LBZ | JM | 9 | 13 | |||
| 10 | FITZPATRICK | JAQUELINE | BSF | VF | 9 | 00:47:40 | 12 | |
| CAYFORD | DAVID | BSF | VM | 9 | 12 | |||
| 11 | GREEN | JOHN | BAD | SC | 9 | 00:47:48 | 11 | |
| CHAMBERS | STEVE | BAD | SC | 9 | 11 | |||
| 12 | BAKER | RICHARD | BSF | VC | 9 | 00:48:05 | 10 | |
| ALDAM | GARY | BSF | VC | 9 | 10 | |||
| 13 | JEFFERY | DAVID | CLM | VC | 9 | 00:50:40 | 9 | |
| CLARKE | DAVE | CLM | VC | 9 | 9 | |||
| 14 | ALDAM | ROSIE | BSF | JF | 9 | 01:01:50 | 8 | |
| BRETT | SARAH | BSF | JF | 9 | 8 | |||
