| Senior doubles | ||||||||
| No | Surname | First Name | Gender | Club | +/- Time | Elapsed time | Pos | |
| 370 | King | Steve | Male | Hereford | 18:15:01 | 1 | ||
| Thrower | Shaun | Male | Hereford | |||||
| 409 | Dawkins | Russ | Male | Richmond Canoe Club | -00:02:00 | 18:29:42 | 2 | |
| Shelley | Piran | Male | Richmond Canoe Club | |||||
| 378 | Beazley | Daniel | Male | Leaside Canoe Club | -00:02:00 | 18:36:47 | 3 | |
| McGee | Kelly | Female | Leaside Canoe Club | |||||
| 362 | Hissett | Iain | Male | Bristol | 19:21:21 | 4 | ||
| Purchase | James | Male | Southampton | |||||
| 338 | Cooper | Aisa | Male | Ireland | 19:38:36 | 5 | ||
| Cooper | Morgan | Male | Ireland | |||||
| 342 | Shaw | Edward | Male | Royal | 19:41:19 | 6 | ||
| Pickett | David | Male | Independent | |||||
| 379 | Kelly | Christopher | Male | Leaside Canoe Club | 20:07:12 | 7 | ||
| Kyte | Adam | Male | Leaside Canoe Club | |||||
| 403 | Howson | Peter | Male | Royal Signals | 20:07:46 | 8 | ||
| Wakeling | Matt | Male | Royal Signals | |||||
| 389 | Astridge | Richie | Male | RMAS | -00:02:00 | 20:26:03 | 9 | |
| Bailey | Matthew | Male | RMAS | |||||
| 364 | Carter | Steve | Male | Rabbit Independent Paddlers | 20:43:39 | 10 | ||
| Burgess | Graeme | Male | Rabbit Independent Paddlers | |||||
| 418 | Hendron | Richard | Male | Richmond Canoe Club | 20:45:24 | 11 | ||
| Mungovan | Jordan | Male | Richmond Canoe Club | |||||
| 318 | Engsig-Karup | Allan | Male | Neptun | 21:14:57 | 12 | ||
| Vennick | Peter | Male | Neptun | |||||
| 397 | Edyvean | John | Male | Fowey River | 21:18:59 | 13 | ||
| Randal | Alastair | Male | Fowey River | |||||
| 392 | Heard | Simon | Male | Royal Marines | 21:19:58 | 14 | ||
| Mansergh | Andrew | Male | Royal Marines | |||||
| 416 | Cowper | Freddie | Male | Artists Rifles | 21:41:45 | 15 | ||
| McElroy | Richard | Male | Artists Rifles | |||||
| 412 | Damant | Simon | Male | Artist Rifles | 21:56:39 | 16 | ||
| Goyner | Karl | Male | Artist Rifles | |||||
| 399 | Howe | Barry | Male | Chelmsford | 22:11:49 | 17 | ||
| Hyde | Philip | Male | Chelmsford | |||||
| 372 | Kavanagh | John | Male | MADCC | 22:21:32 | 18 | ||
| Price | Nicholas | Male | MADCC | |||||
| 353 | Giles | Andrew | Male | Lincoln Canoe Club | 22:27:24 | 19 | ||
| Pedley | Andrew | Male | Lincoln Canoe Club | |||||
| 355 | Hiley | Roger | Male | Banbury | 22:27:52 | 20 | ||
| Yates | Rob | Male | Pangbourne | |||||
| 375 | Dowlen | Henry | Male | RMR London | 22:39:45 | 21 | ||
| Hayler | Tim | Male | RMR London | |||||
| 405 | Ni-Chuinn | Caoimhe | Female | Dun Laoghaire Sea Scouts | 22:45:26 | 22 | ||
| Ni-Chuinn | Aisling | Female | Dunlaoghaire Sea Scouts | |||||
| 368 | Heaton-Kenshaw | George | Male | Independent | -00:02:20 | 22:45:34 | 23 | |
| Dodson | Henry | Male | Forth Canoe Club | |||||
| 308 | Smith | Martin | Male | Southampton Canoe Club | 22:55:01 | 24 | ||
| Tonkin | Mike | Male | Southampton Canoe Club | |||||
| 366 | Atkinson | Charlotte | Female | RNKA | 22:58:40 | 25 | ||
| Twiselton | Matthew | Male | RNKA | |||||
| 388 | Cox | Ben | Male | RMAS | 23:08:35 | 26 | ||
| Steele | Al | Male | RMAS | |||||
| 305 | Bee | Gillian | Female | Norwich Canoe Club | -00:05:44 | 23:14:19 | 27 | |
| Hunter | Fiona | Female | Norwich Canoe Club | |||||
| 394 | Carney | George | Male | REME | 23:30:53 | 28 | ||
| Pepperell | John | Male | REME | |||||
| 316 | Beard | Melanie | Female | Kingston Canoe Club | 23:37:25 | 29 | ||
| George | Edward | Male | Royal Canoe Club | |||||
| 393 | Ethell | Dave | Male | Royal Marines | 23:42:23 | 30 | ||
| Tarnowski | Tom | Male | Royal Marines | |||||
| 356 | Ferris | David | Male | Bourne End | 23:44:44 | 31 | ||
| Selwood | Peter | Male | Bourne End | |||||
| 337 | Millward | Alex | Male | Independent | 24:17:34 | 32 | ||
| Fry | Henry | Male | Independent | |||||
| 346 | Grouteau | Julien | Male | Tower Hamlets Canoe Club | 24:34:01 | 33 | ||
| Smallman | Luke | Male | Tower Hamlets Canoe Club | |||||
| 417 | Outwin | Peter | Male | Lincoln Canoe Club | 24:35:58 | 34 | ||
| Guest | Robert | Male | Lincoln Canoe Club | |||||
| 343 | Landers | David | Male | Chelmsford | 24:39:50 | 35 | ||
| McDaid | Jamie | Male | Chelmsford | |||||
| 404 | Griffin | Royston | Male | Royal Signals | 24:40:24 | 36 | ||
| Smith | Jason | Male | Royal Signals | |||||
| 400 | Stonehouse | Graham | Male | Richmond Canoe Club | 24:45:29 | 37 | ||
| Blackwell | Belinda | Female | Wokingham Canoe Club | |||||
| 341 | Fletcher | Matthew | Male | Richmond | 24:46:22 | 38 | ||
| McLeod | Neil | Male | Richmond | |||||
| 314 | Cearbhaill | Derek | Male | Independent | 24:56:55 | 39 | ||
| Knight | David | Male | Independent | |||||
| 322 | McManus | Duncan | Male | Hamble Sea Scouts | 24:59:21 | 40 | ||
| Dyke | John | Male | Hamble Sea Scouts | |||||
| 390 | Cromwell | Sharon | Female | RMAS | 25:02:52 | 41 | ||
| Hennis | Sandra | Female | RMAs | |||||
| 395 | Newland | Richard | Male | REME | 25:07:06 | 42 | ||
| Lane | Tim | Male | REME | |||||
| 411 | Bridge | Rhidian | Male | Richmond | 25:14:32 | 43 | ||
| Nelson | Sean | Male | Richmond | |||||
| 359 | Berry | Edward | Male | Richmond | -00:04:53 | 25:14:42 | 44 | |
| Macdonald | William | Male | Richmond | |||||
| 387 | Cornish | Peter | Male | RMAS | 25:46:45 | 45 | ||
| Crosby-Jones | Stephen | Male | RMAS | |||||
| 367 | Mounde | David | Male | Richmond | -00:05:00 | 25:52:24 | 46 | |
| Luck | Peter | Male | Richmond | |||||
| 406 | Grose | Richard | Male | Richmond | 25:53:42 | 47 | ||
| Nercessian | Antony | Male | Richmond | |||||
| 401 | Lewis | Gavin | Male | Cotswoldoutdoor.com | 26:07:13 | 48 | ||
| Clarke | Nathan | Male | Independent | |||||
| 325 | Upton | Charlie | Male | HAC | 26:11:22 | 49 | ||
| Wakeford | Tom | Male | HAC | |||||
| 365 | Hills | Chris | Male | Banbury Canoe Club | 26:13:10 | 50 | ||
| Pearce | Ray | Male | Banbury Canoe Club | |||||
| 371 | Pickering | James | Male | Independent | 26:17:26 | 51 | ||
| Thomas | Jamie | Male | Independent | |||||
| 358 | Price | Alexander | Male | Royal Green Jackets | -00:05:05 | 26:18:23 | 52 | |
| Sebba | Adam | Male | Royal Green Jackets | |||||
| 361 | Horne | Jon | Male | Independent | 26:54:06 | 53 | ||
| Holland | Tim | Male | Independent | |||||
| 324 | Marquardt | Sonia | Female | Richmond | 27:05:37 | 54 | ||
| Shortt | Caroline | Female | Richmond | |||||
| 302 | Croft | Peter | Male | Yorkies Canoe Club | 27:06:55 | 55 | ||
| Middleton | Andrew | Male | Yorkies Canoe Club | |||||
| 415 | Gordon-Dean | Rufus | Male | RMAS | -00:05:20 | 27:24:25 | 56 | |
| Hicks | Oliver charles | Male | Independent | |||||
| 363 | Holbrook | Simon | Male | Britannia Royal Naval College | 27:47:25 | 57 | ||
| Sage | Timothy | Male | Independent | |||||
| 351 | Colman | Stephen | Male | Independent | 28:07:02 | 58 | ||
| Hicks | Oliver | Male | Independent | |||||
| 360 | Collinson | Jeannette | Female | Poole Harbour | -00:07:08 | 28:11:02 | 59 | |
| Purkiss | Rosemary | Female | Poole Harbour | |||||
| 354 | Ayres | Simon | Male | Royal | 28:17:30 | 60 | ||
| Townsend | David | Male | Royal | |||||
| 398 | Bristow | David | Male | Royal Signals | -00:11:40 | 28:24:19 | 61 | |
| Shaw | Oliver | Male | Royal Signals | |||||
| 332 | Dawson-Paul | Nicholas | Male | Bradford On Avon | 28:29:06 | 62 | ||
| Stanley-Smith | Christopher | Male | Bradford On Avon | |||||
| 304 | Alexander | Andy | Male | Bristol Canoe Club | 28:43:30 | 63 | ||
| Bates | Duncan | Male | Bristol Canoe Club | |||||
| 306 | Brosch | Ian | Male | Independent | 28:56:03 | 64 | ||
| Seymour | Robert | Male | Independent | |||||
| 348 | Hall | Ingrid | Female | AGC (ETS) | 29:43:24 | 65 | ||
| Holmes | Suzanne | Female | AGC(ETS) | |||||
| 303 | Coates | Ray | Male | North Avon | 29:45:03 | 66 | ||
| Coates | John | Male | Independent | |||||
| 331 | Hayden | Perry | Male | Independent | 30:07:52 | 67 | ||
| Davies | Phil | Male | Independent | |||||
| 335 | Miller | Chris | Male | Basingstoke Canoe Club | 30:37:13 | 68 | ||
| Ravilious | Rob | Male | Basingstoke Canoe Club | |||||
| 410 | Chicken | Peter | Male | Independent | 30:58:10 | 69 | ||
| Turner | Benjamin | Male | Independent | |||||
| 380 | Herbert | Mary | Female | Royal Artillery | 31:01:15 | 70 | ||
| Stickland | Benjamin | Male | Royal Artillery | |||||
| 407 | Hook | David | Male | RNKA | 31:55:16 | 71 | ||
| Skuse | Matthew | Male | RNKA | |||||
| 402 | Jenkins | Carl | Male | Independent | 34:20:02 | 72 | ||
| Searight | Will | Male | Independent | |||||
| 339 | Wilson | William | Male | Pangbourne | 34:50:36 | 73 | ||
| Walker | Peter | Male | Adventure Dolphin | |||||
| 381 | Drennan | Zoe | Female | Royal Artillery | 35:01:02 | 74 | ||
| Meacock | David | Male | Royal Artillery | |||||
| 313 | Ulyatt | Jan | Female | Manx Paddlesport | -00:06:50 | 35:05:48 | 75 | |
| Watt | Steve | Male | Manx Paddlesport | |||||
| 382 | Bell | Anthony | Male | Royal Artillery | 35:23:45 | 76 | ||
| Jones | Damon | Male | Royal Artillery | |||||
| 384 | Gantschuk | Dean | Male | Leeds | 35:58:08 | 77 | ||
| Miller | Tim | Male | Leeds | |||||
| 383 | Davies | David | Male | Leeds | 35:58:11 | 78 | ||
| Davies | Gavin | Male | Leeds | |||||
| 350 | Pateman | Mark | Male | Independent | 36:05:00 | 79 | ||
| Wrzesinski | Stefan | Male | Independent | |||||
| 336 | Beadsworth | Philip | Male | North Avon CC | -00:04:05 | 36:21:35 | 80 | |
| Gibbens | Wayne | Male | North Avon CC | |||||
| 414 | Barras | Nicky | Female | Snowholers | 36:34:05 | 81 | ||
| Smee | Tim | Male | Snowholers | |||||
| 413 | Gilruth | Andrew | Male | Independent | 37:00:00 | 82 | ||
| Long | Patrick | Male | Independent | |||||
| 312 | Rogers | Norman | Male | Independent | 37:00:24 | 83 | ||
| Grainger | William | Male | Hexham Canoe Club | |||||
| 349 | Holley | Christopher | Male | Independent | 37:36:31 | 84 | ||
| Pateman | Nigel | Male | Independent | |||||
| 329 | Howard | Darren | Male | Hereford And Worcester ACF | 38:13:15 | 85 | ||
| Newbrook | Gary | Male | Hereford And Worcester ACF | |||||
| 321 | Annetts | Neil | Male | Independent | 44:58:50 | 86 | ||
| Williams | Mark | Male | Independent | |||||
| 309 | Leslie | David | Male | Chelmsford Canoe Club | rtd 02:25:30 | |||
| Roche | Daniel | Male | Chelmsford Canoe Club | |||||
| 307 | Cole | Peter | Male | Dogleap Canoe Club | rtd 07:25:00 | |||
| McLaughlin | Paul | Male | Dogleap Canoe Club | |||||
| 328 | Courtney | Stephen | Male | Wokingham | rtd 10:52:00 | |||
| Jeffery | Tom | Male | Wokingham | |||||
| 357 | Dains | Ron | Male | BAD/Chelmsford | rtd 12:38:00 | |||
| Green | Sarah | Female | BAD/Chelmsford | |||||
| 327 | Siegel | David | Male | Croesyceiliog Canoe Club | -00:01:15 | rtd 13:06:15 | ||
| Spear | Nicholas | Male | Croesyceiliog Canoe Club | |||||
| 323 | Costello | Timothy | Male | Independent | rtd 14:11:00 | |||
| Frayne | Ian | Male | Independent | |||||
| 377 | Hogan | Mark | Male | Leaside Canoe Club | rtd 14:29:00 | |||
| Panayi | Markus | Male | Leaside Canoe Club | |||||
| 374 | Burt | Alex | Male | Royal Artillery/AGC(ETS) | rtd 14:54:50 | |||
| Francis | Peter | Male | Royal Artillery/AGC(ETS) | |||||
| 344 | Phillips | Stephen | Male | A.D.J Canoe Club | rtd 15:16:10 | |||
| Dower | Kevin | Male | A.D.J Canoe Club | |||||
| 376 | Endicott | Paul | Male | Independent | rtd 15:32:40 | |||
| Bowler | Jonathon | Male | Independent | |||||
| 419 | Bird | Peter | Male | Independent | rtd 16:52:20 | |||
| Caves | Jon | Male | Independent | |||||
| 345 | Stuart | Chris | Male | Independent | rtd 16:55:00 | |||
| Wilkins | Quentin | Male | Independent | |||||
| 317 | Godwin | David | Male | Independent | rtd 17:36:00 | |||
| Holloway | Colin | Male | Independent | |||||
| 347 | Heslop | John | Male | Tower Hamlets Canoe Club | rtd 18:37:30 | |||
| Altin | Mattias | Male | Tower Hamlets Canoe Club | |||||
| 396 | Johnson | Neil | Male | REME | rtd 19:01:31 | |||
| Cope | Tony | Male | REME | |||||
| 326 | Treagust | Peter | Male | 6/12 Mitcham Sea Scouts | -00:01:35 | rtd 19:27:55 | ||
| Atkinson | Joanne | Female | 6/12 Mitcham Sea Scouts | |||||
| 319 | Mosley | Stuart | Male | Independent | rtd 20:49:30 | |||
| Ward | Nicholas | Male | Independent | |||||
| 340 | Murr | Antony | Male | Shropshire Paddlesport | rtd 21:18:30 | |||
| Rudd | Samantha | Female | Shropshire Paddlesport | |||||
| 311 | Battison | Gail | Female | Reading Canoe Club | rtd 23:24:30 | |||
| Phipps | Tamsin | Female | Reading Canoe Club | |||||
| 391 | Ahmed | Shaik | Male | RMAS | -00:00:45 | rtd 24:33:30 | ||
| Pope | William | Male | RMAS | |||||
| 333 | Fowler | Andy | Male | Independent | rtd 25:09:00 | |||
| Priday | Jill | Female | Independent | |||||
| 330 | Denno | Sebastian | Male | Bristol | rtd 25:36:20 | |||
| Ellis | Gavin | Male | Bristol | |||||
| 352 | Robinson | Matt | Male | Independent | rtd 26:50:00 | |||
| Tillett | Tom | Male | Independent | |||||
| 334 | Jones | Christopher | Male | Independent | rtd 26:55:03 | |||
| Dunnett | Jason | Male | Independent | |||||
| 369 | Lees | Christopher | Male | Chippenham Canoe Club | rtd 29:28:00 | |||
| Vines | Colin | Male | Wiltshire Youth Canoe Club | |||||
| 408 | Prewer | James | Male | RMR London | rtd 30:41:15 | |||
| Harding | Chris | Male | RMR London | |||||
| 385 | Carr | Peter | Male | Independent | rtd 32:49:30 | |||
| Davies | Alan | Male | Independent | |||||
| 386 | Gilbert | Hugh | Male | Independent | -00:09:35 | rtd 33:05:25 | ||
| Payne | Mark | Male | Independent | |||||
| 320 | Catto | John | Male | ARCC | ||||
| Hutchison | Iain | Male | ARCC | |||||
| 301 | Morley | Sean | Male | Truro Canoe Club | ||||
| Morley-Dawe | Linda | Female | Truro Canoe Club | |||||
| Endeavour | ||||||||
| 509 | Sharp | Chris | Male | Southwold/Waveney | 20:10:59 | 1 | ||
| Sawyer | Robin | Male | Waveney | |||||
| 504 | Podger | Kevin | Male | BOACC | 20:49:36 | 2 | ||
| Podger | Lindsay | Female | BOACC | |||||
| 510 | Scoggins | Jenny | Female | Waveney | 21:39:39 | 3 | ||
| Shreldrake | Mark | Male | Waveney | |||||
| 506 | Housby | Nicola | Female | Hemel Hempsted | -00:03:00 | 21:50:26 | 4 | |
| Green | Tim | Male | Independent | |||||
| 513 | Mathison | Colin | Male | Independent | 22:28:10 | 5 | ||
| Gulbranson-Brown | Kevin | Male | Independent | |||||
| 512 | Knight | Robert | Male | Winchester | 23:26:37 | 6 | ||
| Doran | Simon | Male | Winchester | |||||
| 507 | Peters | Claire | Female | Cornwall Outdoors | -00:07:27 | 24:50:22 | 7 | |
| Peters | Mark | Male | Cornwall Outdoors | |||||
| 502 | Laird | Ann | Female | Independent | 28:07:25 | 8 | ||
| Laird | Robin | Male | Independent | |||||
| 503 | Archer | Barry | Male | Chippenham | 28:27:22 | 9 | ||
| Sausins | Martin | Male | Chippenham | |||||
| 511 | Gibson | Rebecca | Female | Cranleigh School | -00:07:55 | 28:47:33 | 10 | |
| Parker | Philip | Male | Cranleigh School | |||||
| 501 | Pothecary | Roger | Male | Independent | -00:02:00 | 28:55:11 | 11 | |
| Pothecary | Terry | Male | Independent | |||||
| 508 | Bevington | Kevin | Male | Independent | -00:08:29 | 33:04:35 | 12 | |
| Smith | Paula | Female | N.A.P | |||||
| 505 | Green | Jason | Male | Barking & Dagenham Canoe Club | rtd 07:55:44 | |||
| Green | John | Male | Barking & Dagenham Canoe Club | |||||
| Junior doubles | ||||||||
| 144 | Pearse | Timothy | Male | Cokethorpe School | 17:37:05 | 1 | ||
| Pearse | Philip | Male | Cokethorpe School | |||||
| 101 | Hemming | James | Male | Army Canoe Union | 00:20:00 | 18:26:47 | 2 | |
| Negus | Ross | Male | Nottingham University | |||||
| 143 | Brooks | Ed | Male | Cokethorpe School | 18:45:34 | 3 | ||
| Muller | Tim | Male | Cokethorpe School | |||||
| 114 | Brimfield | Edward | Male | Bryanston School | 18:48:19 | 4 | ||
| Kelley | Thomas | Male | Bryanston School | |||||
| 140 | Eldred | William | Male | Kelly College | -00:09:14 | 19:03:32 | 5 | |
| Webb | George | Male | Kelly College | |||||
| 107 | Feuillade | Aaron | Male | Adventure Dolphin | 19:20:09 | 6 | ||
| Wigglesworth | Mark | Male | Adventure Dolphin | |||||
| 142 | Silcock | James | Male | Bryanston School | 19:33:01 | 7 | ||
| Fisher-Dodd | Nicholas | Male | Bryanston School | |||||
| 103 | Itzhak | Daniel | Male | Trent College | 19:58:29 | 8 | ||
| Rigley-Williamson | David | Male | Trent College | |||||
| 108 | Peatman | Jon | Male | Lord Wandsworth College | -00:05:52 | 20:21:37 | 9 | |
| Buckland-Wilson | Bruce | Male | Lord Wandsworth College | |||||
| 124 | Mayland | Daniel | Male | Dauntsey's School | 20:37:20 | 10 | ||
| Elmes | Victoria | Female | Dauntsey's School | |||||
| 116 | Ledward | Thomas | Male | Bedford School | 20:56:12 | 11 | ||
| Tsang | Thomas | Male | Bedford School | |||||
| 122 | Phillips | John | Male | Dauntsey's Schol | 21:06:23 | 12 | ||
| Walch | Oliver | Male | Dauntsey's Schol | |||||
| 106 | Nagle | Thomas | Male | Grovers Explorers | 21:10:18 | 13 | ||
| Coleman | Paul | Male | Grovers Explorers | |||||
| 130 | Garth | Ben | Male | Blundells School | -00:06:02 | 21:12:16 | 14 | |
| Lambert-Barnett | Joe | Male | Blundells School | |||||
| 141 | Bayliss | Kyle | Male | Kelly College | 21:12:34 | 15 | ||
| Sutton | Luke | Male | Kelly College | |||||
| 132 | Gerald | Rupert | Male | Malborough College | 21:17:22 | 16 | ||
| Garland | Freddie | Male | Malborough College | |||||
| 129 | Albon | Joshua | Male | Blundells School | -00:07:32 | 21:19:41 | 17 | |
| Bruce | Jack | Male | Blundells School | |||||
| 138 | Botham | Jack | Male | Kelly College | 21:41:00 | 18 | ||
| Channon | Philip | Male | Kelly College | |||||
| 128 | Cornfield | Matthew | Male | Dauntsey's School | 21:49:45 | 19 | ||
| Galea | Jake | Male | Dauntsey's School | |||||
| 126 | White | Patrick | Male | Dauntsey's School | 21:56:56 | 20 | ||
| Bishop | Hugo | Male | Dauntsey's School | |||||
| 127 | Paine | Samual | Male | Dauntsey's School | 22:16:46 | 21 | ||
| Wilkinson | Sophie | Female | Dauntsey's School | |||||
| 115 | Docker | James | Male | Bedford School | 22:28:26 | 22 | ||
| Hartwell | James | Male | Bedford School | |||||
| 125 | Walker | Rhys | Male | Dauntsey's School | 22:37:30 | 23 | ||
| Grummit | Stephanie | Female | Dauntsey's School | |||||
| 134 | Goatly | Giles | Male | Marlborogh College | 22:47:06 | 24 | ||
| Sykes | David | Male | Marlborogh College | |||||
| 118 | Kelley | William | Male | Churcher's College | 22:55:58 | 25 | ||
| Perry | Mark | Male | Churcher's College | |||||
| 119 | Jenkins | Samual | Male | Churcher's College | 22:59:04 | 26 | ||
| Musker | Peter | Male | Churcher's College | |||||
| 105 | Wigglesworth | Max | Male | Trent College | -00:08:57 | 23:01:46 | 27 | |
| White | Thomas | Male | Trent College | |||||
| 112 | Russ | Caroline | Female | Devizes Sports College | 23:12:44 | 28 | ||
| Kent | Joe | Male | Devizes Sports College | |||||
| 139 | Greensted | Nick | Male | Kelly College | -00:07:20 | 23:18:05 | 29 | |
| Newman | William | Male | Kelly College | |||||
| 136 | Smith | Hayley | Female | Kelly College | 23:35:41 | 30 | ||
| Smith | James | Male | Kelly College | |||||
| 123 | Wilton | Anna | Female | Dauntsey's School | 23:45:03 | 31 | ||
| Ritchie | Lorna | Female | Dauntsey's School | |||||
| 131 | Harper | William | Male | Blundells School | 23:53:56 | 32 | ||
| Warne | Jack | Male | Blundells School | |||||
| 102 | Bowley | Christopher | Male | Trent College | 24:06:44 | 33 | ||
| Hammond | Sarah | Female | Trent College | |||||
| 133 | Bickersteth | Rupert | Male | Marlborough College | 24:16:51 | 34 | ||
| Carne | George | Male | Marlborough College | |||||
| 137 | Jeffery | Simon | Male | Kelly College | -00:09:26 | 24:25:02 | 35 | |
| Rickard | James | Male | Kelly College | |||||
| 104 | Beckett | Stephen | Male | Trent College | 24:28:33 | 36 | ||
| Joshi | Kiran | Male | Trent College | |||||
| 120 | Pont | Marcus | Male | Churcher's College | 25:58:04 | 37 | ||
| Flint | Ruth | Female | Churcher's College | |||||
| 135 | Spence | Meghan | Female | Kelly College | 26:14:48 | 38 | ||
| Foster | Olivia | Female | Kelly College | |||||
| 110 | Merrett | Sophie | Female | Cranleigh School | 26:42:22 | 39 | ||
| De-Haast | Sophie | Female | Cranleigh School | |||||
| 109 | Boyles | Peter | Male | Cranleigh School | -00:04:06 | 27:39:28 | 40 | |
| Sheridan | Vicky | Female | Cranleigh School | |||||
| 111 | Knight | Lucy | Female | Cranleigh School | -00:08:57 | 28:47:57 | 41 | |
| Marinan | Rachael | Female | Cranleigh School | |||||
| Vet_Junior doubles | ||||||||
| 57 | Darling | Wayne | Male | RECC | 19:10:53 | 1 | ||
| Howson | Lee | Male | Bradford On Avon | |||||
| 52 | Bowditch | Amy | Female | Ealing | -00:02:53 | 19:52:56 | 2 | |
| Bowditch | Ian | Male | Ealing | |||||
| 53 | Harnett | Rait | Male | Richmond | 21:09:17 | 3 | ||
| Reynolds | Ben | Male | Ham/Petersham | |||||
| 55 | Palmer | Ian | Male | Pangbourne | -00:04:52 | 22:13:58 | 4 | |
| Gillespie | John | Male | Pangbourne | |||||
| 56 | Draper | Hannah | Female | Bourne End | 24:23:35 | 5 | ||
| Draper | Kevin | Male | Bourne End | |||||
| 54 | Holland | Jake | Male | ADNH/Rdg | 26:05:06 | 6 | ||
| Paterson | Tom | Male | ADNH/Rdg | |||||
| 58 | Freestone | Christopher | Male | Bedford School | 26:08:02 | 7 | ||
| Campbell | Rob | Male | Bedford School | |||||
| 51 | Scrivener | Clive | Male | Independent | -00:02:00 | 28:38:06 | 8 | |
| Scrivener | Elliott | Male | Independent | |||||
| Senior singles | ||||||||
| 213 | Baker | Steve | Male | Elmbridge | -00:04:35 | 15:54:19 | 1 | |
| 209 | Lorenzi | Marc | Male | Elmbridge | -00:04:15 | 16:53:42 | 2 | |
| 221 | Flynn | David | Male | Taunton | 17:27:41 | 3 | ||
| 219 | Bragg | Mark | Male | Integrate Paddling | 17:57:35 | 4 | ||
| 218 | Freer | Alan | Male | Wokingham Canoe Club | 19:21:09 | 5 | ||
| 202 | Bowens | Stephen | Male | Falmouth Marine School College | 19:53:07 | 6 | ||
| 230 | Crowley | Russell | Male | Artist Rifles | 19:54:13 | 7 | ||
| 201 | Sivertsen | Ommund | Male | Wokingham Canoe Club | 20:12:10 | 8 | ||
| 226 | Pigott | Mike | Male | Richmond | 20:18:13 | 9 | ||
| 223 | Archondakis | Alan | Male | Bourne End Junior Sports Club | 21:08:40 | 10 | ||
| 222 | Rippington | Samantha | Female | Wokingham | 21:19:51 | 11 | ||
| 216 | Fillingham | Malcolm | Male | Wokingham | 21:22:29 | 12 | ||
| 220 | Acreman | Malcolm | Male | Poole Harbour Canoe Club | 22:22:38 | 13 | ||
| 203 | Mutton | Philip | Male | Mid Atlantic Paddlers Association | 22:47:53 | 14 | ||
| 224 | Gow | William | Male | Richmond | 22:49:44 | 15 | ||
| 212 | Kent | Peter | Male | Independent | 22:53:27 | 16 | ||
| 210 | Betteridge | James | Male | Richmond | 24:26:26 | 17 | ||
| 217 | Davis | Nicholas | Male | Independent | 24:59:47 | 18 | ||
| 214 | Haskey | Cyril | Male | Falcon R & CC | 25:02:21 | 19 | ||
| 229 | Gustavsson | Lars-Goran | Male | Linkoping Canoe Club | -00:05:19 | 26:13:33 | 20 | |
| 208 | Holmes | Ashley | Male | Staffs Canoe And Watersports | 26:52:20 | 21 | ||
| 204 | Smith | John | Male | MADCC | 27:33:46 | 22 | ||
| 207 | Webb | Alan | Male | Independent | 28:37:33 | 23 | ||
| 215 | Schuller | Stefan | Male | Falcon RCC | 28:43:31 | 24 | ||
| 228 | Laxton | Rowan | Male | Richmond | 29:41:48 | 25 | ||
| 227 | Boydell | Robert | Male | Reading University | -00:03:00 | 38:37:22 | 26 | |
| 225 | Church | James | Male | Reading University | -00:03:00 | 38:37:24 | 27 | |
