| LONG COURSE 1 (Div 1-3) | ||||||||
| Pos | NAME | CLUB | CLASS | 4K RUN | 6K PADDLE | 2K RUN | OVERALL | POINTS |
| 1 | Jamie Mayers | RUN | VM | 00:14:57 | 00:29:33 | 00:09:08 | 00:53:38 | 20 |
| 2 | Neil Blackman | SOA | VM | 00:14:31 | 00:31:44 | 00:08:55 | 00:55:10 | 19 |
| 3 | Tim Phillips | WOR | VM | 00:14:32 | 00:33:23 | 00:08:48 | 00:56:43 | 18 |
| LONG COURSE 2 (Div 4-6) | ||||||||
| 1 | Chas Fleeson | ANK | SM | 00:14:40 | 00:33:14 | 00:08:41 | 00:56:35 | 20 |
| 2 | Mark Hampton | LEI | JM | 00:14:33 | 00:33:23 | 00:08:42 | 00:56:38 | 19 |
| 3 | Paul Brookes | RUN | VM | 00:15:27 | 00:33:03 | 00:09:25 | 00:57:55 | 18 |
| 4 | Tom Simmons | BOA | JM | 00:14:37 | 00:33:56 | 00:09:54 | 00:58:27 | 17 |
| 5 | Graham Illidge | RUN | VM | 00:18:15 | 00:32:45 | 00:10:13 | 01:01:13 | 16 |
| 6 | Bruce Blackman | GAI | VM | 00:15:40 | 00:36:30 | 00:08:48 | 01:01:58 | 15 |
| 7 | Steve Riley | ANK | JM | 00:16:12 | 00:36:28 | 00:09:36 | 01:02:16 | 14 |
| 8 | Claire Moran | WOR | SL | 00:18:25 | 00:34:45 | 00:10:48 | 01:03:58 | 13 |
| 9 | Matt Haynes | Her | SM | 00:18:15 | 00:38:36 | 00:10:43 | 01:07:34 | 12 |
| 10 | Rob Lee | WOR | VM | 00:17:20 | DNF | |||
| SHORT COURSE (Div 7-9) | ||||||||
| Pos | NAME | CLUB | CLASS | 2K RUN | 4K PADDLE | 1K RUN | OVERALL | POINTS |
| 1 | Michael Connelly | LEI | JM | 00:07:46 | 00:22:56 | 00:04:18 | 00:35:00 | 20 |
| 2 | Bryn Bolton-Waugh | LEI | JM | 00:08:57 | 00:23:55 | 00:04:36 | 00:37:28 | 19 |
| 3 | Jonny Tye | WOR | JM | 00:08:20 | 00:24:58 | 00:04:27 | 00:37:45 | 18 |
| 4 | Alex Joy | LEI | JM | 00:07:51 | 00:26:59 | 00:04:17 | 00:39:07 | 17 |
| 5 | Tracy Dresch | FLA | VF | 00:08:57 | 00:25:29 | 00:04:45 | 00:39:11 | 16 |
| 6 | Matthew Lunn | LEI | JM | 00:08:44 | 00:25:46 | 00:04:42 | 00:39:12 | 15 |
| 7 | Jenny IIllidge | RUN | JL | 00:08:50 | 00:26:20 | 00:04:09 | 00:39:19 | 14 |
| 8 | lsobel Meikle | FLA | VF | 00:09:00 | 00:25:45 | 00:04:36 | 00:39:21 | 13 |
| 9 | Step Holmes | WOR | JL | 00:09:20 | 00:26:49 | 00:04:28 | 00:40:37 | 12 |
| 10 | Jenny Jones | LEI | SL | 00:08:59 | 00:27:31 | 00:04:08 | 00:40:38 | 11 |
| 11 | Gareth Hunt | FLA | JC | 00:08:23 | 00:27:55 | 00:04:58 | 00:41:16 | 10 |
| 12 | Dave Cianchi | HER | VM | 00:09:02 | 00:27:48 | 00:04:42 | 00:41:32 | 9 |
| 13 | Liz Franklin | ANK | VL | 00:10:00 | 00:28:24 | 00:04:54 | 00:43:18 | 8 |
| 14 | Tom Godliman | LEI | JM | 00:08:58 | 00:30:17 | 00:04:34 | 00:43:49 | 7 |
| 15 | Jane Moran | WOR | VL | 00:10:50 | 00:27:47 | 00:05:46 | 00:44:23 | 6 |
| 16 | Andy Simmons | BOA | VM | 00:08:20 | 00:32:04 | 00:04:18 | 00:44:42 | 5 |
| 17 | Haley Reece | HER | JL | 00:10:23 | 00:30:40 | 00:05:00 | 00:46:03 | 4 |
| 18 | James Styan | FLA | JC | 00:10:25 | 00:31:50 | 00:05:19 | 00:47:34 | 3 |
| 19 | Jenny Sykes | ANK | JL | 00:12:20 | 00:29:20 | 00:06:03 | 00:47:43 | 2 |
| 20 | Emily Smith | FLA | JL | 00:12:30 | 00:34:56 | 00:06:42 | 00:54:08 | 1 |
| Chris Calvert | FLA | JC | 00:08:36 | DNF | ||||
| LIGHTNING RACE | ||||||||
| Pos | Name | Club | Class | 2k paddle | 1k run | Overall | Points | |
| 1 | Jamie Stannard | RLS | U12 | 00:13:25 | 00:03:57 | 00:17:22 | 20 | |
| 2 | Ryan Hunt | SOA | U12 | 00:13:55 | 00:04:57 | 00:18:52 | 19 | |
| 3 | Chelsea Brookes | RUN | U10 | 00:15:25 | 00:05:19 | 00:20:44 | 18 | |
| Matt Train | FLA | JC | DNF | |||||
| Hereford Duathlon - Team Results | ||||||||
| Overall Team | ||||||||
| Club | Points | Position | ||||||
| Leicester OPC | 108 | 1 | ||||||
| Runcorn | 88 | 2 | ||||||
| Worcester | 67 | 3 | ||||||
| Anker Valley | 44 | 4 | ||||||
| Fladbury | 43 | 5 | ||||||
| Soar Valley | 39 | 6 | ||||||
| Hereford | 25 | 7 | ||||||
| Bradford on Avon | 22 | 8 | ||||||
| Leamington | 20 | 9 | ||||||
| Gailey | 15 | 10 | ||||||
| Ladies Team | ||||||||
| Runcorn | 34 | 1 | ||||||
| Worcester | 31 | 2 | ||||||
| Fladbury | 30 | 3 | ||||||
| Leicester OPC | 11 | 4 | ||||||
| Anker Valley | 10 | 5 | ||||||
| Hereford | 4 | 6 | ||||||
| Junior Team | ||||||||
| Leicester OPC | 97 | 1 | ||||||
| Runcorn | 34 | 2 | ||||||
| Worcester | 30 | 3 | ||||||
| Leamington | 20 | 4 | ||||||
| Soar Valley | 20 | 5 | ||||||
| Bradford on Avon | 17 | 6 | ||||||
| Anker Valley | 16 | 7 | ||||||
| Fladbury | 14 | 8 | ||||||
| Hereford | 4 | 9 | ||||||
| Canoe Team | ||||||||
| Fladbury | 13 | 1 | ||||||
