| 500m Time Trial | |||||||
| Number | Crew | Gender | Club | Group | Actual | ||
| 15 | Jack Sealey / Tom Mainprize | M | RDG | U16 | 02:07 | ||
| 14 | Ollie Lang / Dan Colyer | M | RDG | U18 | 02:08 | ||
| 20 | Lena Beardsell / Ellie Hildary | F | CKP/WEY | U18 | 02:14 | ||
| 18 | Jessica Collins / Amelia Churnside | F | RDG | U16 | 02:28 | ||
| 8 | Kate Williams / Jennifer Illinesi | F | ELM | 02:36 | |||
| 9 | Emily Illinesi / Alana Shiel | F | ELM | U13 | 02:36 | ||
| 24 | Hannah Sealey / Michael Lambert | M/F | RDG/BAS | U12 | 02:39 | ||
| 16 | Naomi Smith / Isobel Smith | F | BAS | U12 | 02:47 | ||
| 10 | Jake Thomas / Tom Shiel | M | ELM | U12 | 02:48 | ||
| 19 | Mathew Mainprize / Ben Colyer | M | RDG | U14 | 02:49 | ||
| 17 | Imogen Collins / Charlotte Churnside | F | RDG | U14 | 02:50 | ||
| 12 | George Arnold / Frankie Duggan | M | WOK | U14 | 02:58 | ||
| 23 | Louis Taylor / Jon Beardsell | M | CKP | 03:12 | |||
| 22 | Katja Beardsell / Tara Hedges-Gower | F | CKP | 03:16 | |||
| 13 | Jamie Boyt / Manuel Maia | M | WOK | U14 | 03:17 | ||
| 11 | Paul Illinesi / Alex Thomas | M | ELM | U11 | 03:20 | ||
| 200m Results | |||||||
| Race1 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | |
| 15 | Jack Sealey / Tom Mainprize | M | RDG | U16 | 1 | 20 | |
| 14 | Ollie Lang / Dan Colyer | M | RDG | U18 | 2 | 19 | |
| 20 | Lena Beardsell / Ellie Hildary | F | CKP/WEY | U18 | 3 | 18 | |
| 18 | Jessica Collins / Amelia Churnside | F | RDG | U14 | 4 | 17 | |
| Race 2 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | |
| 9 | Emily Illinesi / Alana Shiel | F | ELM | U13 | 1 | 20 | |
| 8 | Kate Williams / Jennifer Illinesi | F | ELM | U14 | 2 | 19 | |
| 24 | Hannah Sealey / Michael Lambert | M/F | RDG/BAS | U12 | 3 | 18 | |
| Race 3 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | |
| 10 | Jake Thomas / Tom Shiel | M | ELM | U12 | 1 | 20 | |
| 16 | Naomi Smith / Isobel Smith | F | BAS | U12 | 2 | 19 | |
| 19 | Mathew Mainprize / Ben Colyer | M | RDG | U14 | 3 | 18 | |
| 17 | Imogen Collins / Charlotte Churnside | F | RDG | U12 | 4 | 17 | |
| Race 4 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | |
| 12 | George Arnold / Frankie Duggan | M | WOK | U14 | 1 | 20 | |
| 11 | Paul Illinesi / Alex Thomas | M | ELM | U11 | 2 | 19 | |
| 13 | Jamie Boyt / Manuel Maia | M | WOK | U14 | 3 | 18 | |
| 22 | Katja Beardsell / Tara Hedges-Gower | F | CKP | 4 | 17 | ||
| 23 | Louis Taylor / Jon Beardsell | M | CKP | 5 | 16 | ||
| 500m Results | |||||||
| Race 1 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | Time |
| 15 | Jack Sealey / Tom Mainprize | M | RDG | U16 | 1 | 20 | 01:59 |
| 14 | Ollie Lang / Dan Colyer | M | RDG | U18 | 2 | 19 | |
| 20 | Lena Beardsell / Ellie Hildary | F | CKP/WEY | U18 | 3 | 18 | |
| 18 | Jessica Collins / Amelia Churnside | F | RDG | U14 | 4 | 17 | |
| Race 2 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | Time |
| 24 | Hannah Sealey / Michael Lambert | M/F | RDG/BAS | U12 | 1 | 20 | 02:30 |
| 8 | Kate Williams / Jennifer Illinesi | F | ELM | U14 | 2 | 19 | |
| 9 | Emily Illinesi / Alana Shiel | F | ELM | U13 | 3 | 18 | |
| Race 3 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | Time |
| 19 | Mathew Mainprize / Ben Colyer | M | RDG | U14 | 1 | 20 | 02:36 |
| 10 | Jake Thomas / Tom Shiel | M | ELM | U12 | 2 | 19 | |
| 16 | Naomi Smith / Isobel Smith | F | BAS | U12 | 3 | 18 | |
| 17 | Imogen Collins / Charlotte Churnside | F | RDG | U12 | 4 | 17 | |
| Race 4 | |||||||
| Number | Crew | Gender | Club | Group | Pos | Points | Time |
| 12 | George Arnold / Frankie Duggan | M | WOK | U14 | 1 | 20 | 03:05 |
| 23 | Louis Taylor / Jon Beardsell | M | CKP | 2 | 19 | ||
| 11 | Paul Illinesi / Alex Thomas | M | ELM | U11 | 3 | 18 | |
| 13 | Jamie Boyt / Manuel Maia | M | WOK | U14 | 4 | 17 | |
| 22 | Katja Beardsell / Tara Hedges-Gower | F | CKP | 5 | 16 | ||
| K4 200m Results | |||||||
| K4 Race 1 | |||||||
| Number | Crew | Gender | Club | Time | Pos | Points | Seeding |
| 42 | Ollie Lang / Dan Colyer / Jack Sealey / Tom Mainprize |
M | RDG | 00:44 | 1 | 20 | 04:15 |
| 47 | Lena Beardsell / Ellie Hildary / Naomi Smith / Isobel Smith |
F | CKP/WEY/BAS | 00:48 | 2 | 19 | 05:01 |
| 46 | Jessica Collins / Amelia Churnside / Imogen Collins / Charlotte Churnside |
F | RDG | 00:50 | 3 | 18 | 05:18 |
| 43 | Kate Williams / Jennifer Illinesi / Emily Illinesi / Alana Shiel |
F | ELM | 00:51 | 4 | 17 | 05:12 |
| K4 Race 2 | |||||||
| Number | Crew | Gender | Club | Time | Pos | Points | Seeding |
| 48 | Hannah Sealey / Michael Lambert / Mathew Mainprize / Ben Colyer |
M/F | RDG/BAS | 00:48 | 1 | 20 | 05:28 |
| 44 | Jake Thomas / Tom Shiel / Paul Illinesi / Alex Thomas |
M | ELM | 00:56 | 2 | 19 | 06:08 |
| 41 | Gareth Hewett / Frankie Duggan / Jamie Boyt / Manuel Maia |
M | WOK | 01:05 | 3 | 18 | 06:15 |
| 45 | Katja Beardsell / Tara Hedges-Gower / Louis Taylor / Jon Beardsell |
M/F | CKP | 01:11 | 4 | 17 | 06:28 |
| K4 500m Results | |||||||
| K4 Race 1 | |||||||
| Number | Crew | Gender | Club | Time | Pos | Points | Seeding |
| 42 | Ollie Lang / Dan Colyer / Jack Sealey / Tom Mainprize |
M | RDG | 02:09 | 1 | 20 | 04:15 |
| 47 | Lena Beardsell / Ellie Hildary / Naomi Smith / Isobel Smith |
F | CKP/WEY/BAS | 02:17 | 2 | 19 | 05:01 |
| 43 | Kate Williams / Jennifer Illinesi / Emily Illinesi / Alana Shiel |
F | ELM | 02:22 | 3 | 18 | 05:12 |
| 46 | Jessica Collins / Amelia Churnside / Imogen Collins / Charlotte Churnside |
F | RDG | 02:23 | 4 | 17 | 05:18 |
| K4 Race 2 | |||||||
| Number | Crew | Gender | Club | Time | Pos | Points | Seeding |
| 48 | Hannah Sealey / Michael Lambert / Mathew Mainprize / Ben Colyer |
M/F | RDG/BAS | 02:27 | 1 | 20 | 05:28 |
| 44 | Jake Thomas / Tom Shiel / Paul Illinesi / Alex Thomas |
M | ELM | 02:43 | 2 | 19 | 06:08 |
| 41 | Gareth Hewett / Frankie Duggan / Jamie Boyt / Manuel Maia |
M | WOK | 03:05 | 3 | 18 | 06:15 |
| 45 | Katja Beardsell / Tara Hedges-Gower / Louis Taylor / Jon Beardsell |
M/F | CKP | 4 | 17 | 06:28 | |
