| Div1 | |||||
| 1 | BEN BROWN | ELM | S | 01:31:44 | |
| 2 | MICHAEL GOODALL | ELM | S | 01:31:45 | |
| 3 | SIMON FENNEMORE | WEY | S | 01:33:12 | |
| 4 | NATHAN JOHNSON | ELM | S | 01:33:40 | |
| Div3 | |||||
| 1 | CLIVE NEALE | TON | V | 01:37:20 | |
| 2 | SIMON EASTERLING | WEY | S | 01:37:21 | |
| 3 | PHILIP THOROGOOD | ELM | J | 01:39:09 | |
| 4 | STUART CLIFTON | RIC | SM | 01:39:11 | |
| 5 | GLENN THOROGOOD | ELM | J | 01:41:12 | |
| Div4 | |||||
| 1 | DEAN TERRY | WEY | JM | 01:14:22 | P3 |
| 2 | DANIEL BARBER | ELM | J | 01:17:04 | |
| 3 | MICK WIBREW | MAI | VM | 01:20:08 | |
| 4 | ROSALIND BATES | ELM | F | 01:20:10 | |
| 5 | PETER SCARR | ELM | S | 01:28:50 | D |
| Div5 | |||||
| 1 | CARL LEAHY | ADS | SM | 01:16:09 | P4 |
| 2 | MARTIN JACOBS | ADS | VM | 01:23:01 | |
| 3 | AARON JORDAN | MAI | J | 01:24:20 | |
| 4 | YAEL FORD | TON | F | 01:26:50 | |
| 5 | NIGEL HILL | TON | V | 01:28:35 | D |
| 6 | DEAN JORDAN | MAI | V | 01:34:36 | D |
| Div6 | |||||
| 1 | STEPHEN DIXON | ROY | J | 01:18:06 | |
| 2 | TIM SAYERS | ELM | J | 01:22:58 | |
| 3 | MIKE PIGOTT | RIC | S | 01:27:30 | |
| 4 | ANDY DODSON | ADS | V | 01:33:52 | |
| Div7 | |||||
| 1 | CHRIS HAYNES | RIC | V | 00:47:27 | |
| 2 | ANDREW CARSON | ELM | J | 00:47:33 | |
| 3 | WILLIAM GARSON | WEY | V | 00:49:34 | |
| Div8 | |||||
| 1 | ADRIAN DOMMISSE | RIC | SM | 00:49:19 | |
| 2 | AMANDA CHILDERSTONE | WEY | VF | 00:50:01 | |
| 3 | TERRY TOMPKINS | MAI | SM | 00:50:30 | |
| 4 | FEDRICK PURCELL | RIC | JM | 00:50:39 | |
| 5 | KILIAN HANNIGAN | MAI | VM | 00:53:30 | D |
| Div9 | |||||
| 1 | NIGEL HATTON | MAI | SM | 00:51:15 | P8 |
| 2 | TOM DEACON | ADS | JM | 00:52:17 | |
| 3 | LISA NEWMAN | ADS | JF | 00:54:09 | |
| 4 | MATTHEW DUCK | RIC | JC | 00:55:35 | |
| 5 | JOSHUA SMYTHE | RIC | JC | 00:56:03 | |
| 6 | SAM DRISCOL | WEY | JM | 00:57:32 | |
| 7 | JEREMY CLARK | TON | M | 00:58:21 | |
| 8 | ANDRE LAMBARD | RIC | JM | 00:58:32 | |
| 9 | JULIE HUNT | NOT | VF | 00:58:39 | |
| 10 | EMILY WIBREW | MAI | JS | 01:04:18 | |
| 11 | THOMAS KINGSTON | MAI | J | 01:04:26 | |
| 12 | SHARON SMYTHE | RIC | VF | 01:04:29 | |
| 13 | LANCE FERMOR | MAI | VM | 01:04:30 | |
| 14 | JADE DEVER | MAI | JF | 01:06:25 | |
| 15 | SOPHIE HALES | MAI | JF | 01:07:45 | |
| 16 | ASHLEIGH MURRAY | MAI | JF | 01:09:54 | |
| 17 | PAUL NEWMAN | MAI | VM | 01:09:57 | |
| 18 | PAUL DACEY | MAI | JM | 01:42:33 | |
| ALFIE SENNER | MAI | JM | rtd | ||
| KEITH BURTON | MAI | VM | rtd | ||
| U10 M | |||||
| 1 | THOMAS FIELDEN | TAU | JM | 00:43:57 | |
| U12 M | |||||
| 1 | RYAN HUNT | SOA | J | 00:29:46 | |
| 2 | NICK WOOD | MAI | JM | 00:36:57 | |
| Div3_4 | |||||
| 1 | TIM MIDDLEHURST | RIC | V | 01:33:48 | |
| CHRIS PEREIRA | ADS | S | |||
| 2 | JONATHAN YATES | TON | S | 01:35:18 | |
| PAUL FIELDEN | TAU | V | |||
| Div5_6 | |||||
| 1 | JOHN INCE | TON | V | 01:15:47 | |
| DAVE RUDD | TON | V | |||
| 2 | MARK CHILDERSTONE | WEY | J | 01:19:00 | |
| HAZEL CHILDERSTONE | WEY | JF | |||
| 3 | TREVOR WETHERALL | RIC | VM | 01:24:18 | |
| KIM WETHERALL | RIC | SF | |||
| 4 | PETER BARNES | RIC | VM | 01:27:51 | |
| RICHARD MILBANK | RIC | SM | |||
| Div7_8 | |||||
| 1 | KATHERINE TROTTER | ELM | JF | 00:46:28 | |
| EMILY ILLINESI | ELM | JF | |||
| 2 | MICHEAL WALSH | WEY | SM | 00:46:57 | |
| MATTHEW MELLY | WEY | SM | |||
| 3 | MATT FLETCHER | RIC | VM | 00:47:05 | |
| TIM FLETCHER | RIC | SM | |||
| 4 | DEAN MARTIN | TON | V | 00:48:48 | |
| LORAINNE MARTIN | TON | F | |||
| 5 | MICHEAL CHILDERSTONE | WEY | VM | 00:48:49 | |
| JACK CHILDERSTONE | WEY | JM | |||
| 6 | JENNY ILLINESI | ELM | JF | 00:48:51 | |
| KATE WILLIAMS | ELM | JF | |||
| 7 | PETER BANNISTER | MAI | JM | 00:50:43 | |
| MICHEAL BANNISTER | MAI | VM | |||
| 8 | MARGARET TAYLOR | MAI | VF | 00:50:58 | |
| JAMES BROWN | GAI | V | |||
| Div9_9 | |||||
| 1 | PAUL YATES | WEY | JM | 00:48:42 | |
| JAMES CORDREY | WEY | JM | |||
| 2 | EMMA CARSON | ELM | JF | 00:49:00 | |
| MARTHE DE FERRER | ELM | JF | |||
| 3 | TINA JORDAN | MAI | VM | 00:54:52 | |
| CAROLINE JACKSON | MAI | VF | |||
| 4 | RONAN HANNIGAN | MAI | SM | 00:59:19 | |
| ALISON HANNIGAN | MAI | SF | |||
| 5 | LIAM HANNIGAN | MAI | JM | 01:00:10 | |
| RACHEL HANNIGAN | MAI | JF | |||
