| LONG COURSE 1 RESULT 2006 | ||||||||
| Pos | NAME | CLUB | FLADBURY | LEICESTER | WORCESTER | HEREFORD | OVERALL
(best 3 from 4) |
|
| N.Blackman | SOA | 19 | 20 | 19 | 19 | -19 | 58 | |
| S.Marnell | WOR | 14 | 16 | 18 | 0 | 0 | 48 | |
| A.Spencer | HER | 20 | 0 | 0 | 0 | 0 | 20 | |
| D.Blyth | WOK | 0 | 0 | 20 | 0 | 0 | 20 | |
| R.Farrington | RLS | 0 | 19 | 0 | 0 | 0 | 19 | |
| J.Mayers | RUN | 18 | 0 | 0 | 20 | 0 | 18 | |
| J.Folland | SOA | 0 | 18 | 0 | 0 | 0 | 18 | |
| T.Phillips | WOR | 0 | 0 | 0 | 18 | 0 | 18 | |
| J.Parker | WOR | 17 | 0 | 0 | 0 | 0 | 17 | |
| C.McSweeney | WOR | 0 | 17 | 0 | 0 | 0 | 17 | |
| M.Layng | RUN | 16 | 0 | 0 | 0 | 0 | 16 | |
| M.Swallow | CHE | 15 | 0 | 0 | 0 | 0 | 15 | |
| B.Holmes | WOR | 13 | 0 | 0 | 0 | 0 | 13 | |
| A.Dawson | CHE | 12 | 0 | 0 | 0 | 0 | 12 | |
| LONG COURSE 2 RESULT 2006 | ||||||||
| 1 | M.Hampton | LOPC | 0 | 20 | 20 | 19 | 0 | 59 |
| 2 | C.Fleeson | ANK | 18 | 19 | 0 | 20 | 0 | 57 |
| 3 | T.Simmons | BOA | 20 | 0 | 19 | 17 | 0 | 56 |
| 4 | P.Brookes | RUN | 0 | 18 | 18 | 18 | 0 | 54 |
| 5 | G.Illidge | RUN | 17 | 16 | 17 | 16 | -16 | 50 |
| 6 | S.Riley | ANK | 16 | 14 | 0 | 14 | 0 | 44 |
| 7 | C.Moran | WOR | 14 | 0 | 12 | 13 | 0 | 39 |
| 8 | T.Love | RLS | 19 | 17 | 0 | 0 | 0 | 36 |
| 9 | L.Moran | WOR | 15 | 0 | 14 | 0 | 0 | 29 |
| 10 | R.Lee | WOR | 13 | 0 | 13 | 0 | 0 | 26 |
| 11 | C.Warland | BAN | 0 | 13 | 11 | 0 | 0 | 24 |
| 12 | J.Oughton | SOA | 0 | 0 | 16 | 0 | 0 | 16 |
| 13 | B.Blackman | GAI | 0 | 0 | 15 | 15 | 0 | 15 |
| 14 | H.Blackman | BUR | 0 | 15 | 0 | 0 | 0 | 15 |
| 15 | C.Spencer | HER | 12 | 0 | 0 | 0 | 0 | 12 |
| 16 | G.Warland | BAN | 0 | 12 | 0 | 0 | 0 | 12 |
| 17 | M.Haynes | HER | 0 | 0 | 0 | 12 | 0 | 12 |
| 18 | S.Colley | HER | 11 | 0 | 0 | 0 | 0 | 11 |
| 19 | D.Cianchi | HER | 0 | 0 | 0 | 9 | 0 | 9 |
| SHORT COURSE POINTS 2006 | ||||||||
| 1 | M.Connelly | LOPC | 20 | 20 | 20 | 20 | -20 | 60 |
| 2 | G.Hunt | FLA | 18 | 18 | 19 | 10 | -10 | 55 |
| 3 | R.Weir | BAN | 16 | 15 | 17 | 0 | 0 | 48 |
| 4 | A.Joy | LOPC | 12 | 14 | 14 | 17 | -12 | 45 |
| 5 | J.Illidge | RUN | 15 | 4 | 15 | 14 | -4 | 44 |
| 6 | T.Dresch | FLA | 6 | 12 | 11 | 16 | -6 | 39 |
| 7 | B.Bolton Waugh | LOPC | 8 | 8 | 12 | 19 | -8 | 39 |
| 8 | I.Weir | BAN | 10 | 13 | 13 | 0 | 0 | 36 |
| 9 | J.Tye | WOR | 0 | 0 | 18 | 18 | 0 | 36 |
| 10 | D.Meikle | FLA | 17 | 17 | 0 | 0 | 0 | 34 |
| 11 | M.Lunn | LOPC | 1 | 10 | 8 | 15 | -1 | 33 |
| 12 | I.Meikle | FLA | 0 | 9 | 10 | 13 | 0 | 32 |
| 13 | S.Holmes | WOR | 14 | 0 | 0 | 12 | 0 | 26 |
| 14 | S.Rooney | BAN | 11 | 2 | 7 | 0 | 0 | 20 |
| 15 | T.Gonzalez | NTH | 9 | 11 | 0 | 0 | 0 | 20 |
| 16 | T.Dodds | RLS | 19 | 0 | 0 | 0 | 0 | 19 |
| 17 | R.Vincent | SOA | 0 | 19 | 0 | 0 | 0 | 19 |
| 18 | H.Reese | HER | 13 | 0 | 0 | 4 | 0 | 17 |
| 19 | E.Poulter | FLA | 0 | 16 | 0 | 0 | 0 | 16 |
| 20 | D.Bradley | WOR | 0 | 0 | 16 | 0 | 0 | 16 |
| 21 | L.Franklin | ANK | 4 | 3 | 0 | 8 | 0 | 15 |
| 22 | J.Styan | FLA | 3 | 1 | 6 | 3 | -1 | 12 |
| 23 | T.Godleman | LOPC | 1 | 0 | 4 | 7 | 0 | 12 |
| 24 | K.Hampton | LOPC | 0 | 0 | 9 | 0 | 0 | 9 |
| 25 | James Webster | BOA | 7 | 0 | 0 | 0 | 0 | 7 |
| 26 | J.Jones | LOPC | 0 | 7 | 0 | 11 | 0 | 7 |
| 27 | A.Simmons | BOA | 2 | 0 | 0 | 5 | 0 | 7 |
| 28 | H.Simmons | BOA | 1 | 0 | 5 | 0 | 0 | 6 |
| 29 | M.Cooknell | BAN | 0 | 6 | 0 | 0 | 0 | 6 |
| 30 | J.Moran | WOR | 0 | 0 | 0 | 6 | 0 | 6 |
| 31 | G.Shaw | FLA | 5 | 0 | 0 | 0 | 0 | 5 |
| 32 | B.Weir | BAN | 1 | 1 | 3 | 0 | 0 | 5 |
| 33 | C.Calvert | FLA | 1 | 1 | 3 | 0 | 0 | 5 |
| 34 | M.Murphy | BAN | 0 | 5 | 0 | 0 | 0 | 5 |
| 35 | J.Sykes | ANK | 1 | 1 | 0 | 2 | 0 | 4 |
| 36 | J.Smith | FLA | 1 | 1 | 0 | 0 | 0 | 2 |
| 37 | C.Shaw | FLA | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | S.Shaw | FLA | 1 | 0 | 0 | 0 | 0 | 1 |
| 39 | A.Dresch | FLA | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | E.Shaw | FLA | 1 | 0 | 0 | 0 | 0 | 1 |
| 41 | S.McNulty | LOPC | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | E.Smith | FLA | 0 | 0 | 0 | 1 | 0 | 1 |
| LIGHTNING Points 2006 | ||||||||
| 1 | J.Stannard | RLS | 0 | 20 | 20 | 20 | 0 | 60 |
| 2 | R.Hunt | LOPC | 16 | 19 | 18 | 19 | -16 | 56 |
| 3 | C.Brookes | RUN | 0 | 17 | 17 | 18 | 0 | 52 |
| 4 | A.Horne | FLA | 17 | 18 | 0 | 0 | 0 | 35 |
| 5 | J.Train | FLA | 20 | 0 | 0 | 0 | 0 | 20 |
| 6 | E.Worthington | FLA | 19 | 0 | 0 | 0 | 0 | 19 |
| 7 | C.Chapman | BAN | 0 | 0 | 19 | 0 | 0 | 19 |
| 8 | M. Hall Roberts | FLA | 18 | 0 | 0 | 0 | 0 | 18 |
| 9 | M.Train | FLA | 0 | 0 | 17 | 0 | 0 | 17 |
| 10 | Z. Von Benson | FLA | 15 | 0 | 0 | 0 | 0 | 15 |
| 11 | G.Worthington | FLA | 14 | 0 | 0 | 0 | 0 | 14 |
| 12 | A.Kennedy | FLA | 13 | 0 | 0 | 0 | 0 | 13 |
| 13 | L.Worhington | FLA | 12 | 0 | 0 | 0 | 0 | 12 |
| 14 | E.Harrison | FLA | 12 | 0 | 0 | 0 | 0 | 12 |
| Team Points 2006 | ||||||||
| Overall Team | ||||||||
| 1 | Fladbury | 194 | 93 | 64 | 43 | -43 | 351 | |
| 3 | Leicester OPC | 42 | 80 | 87 | 108 | -42 | 275 | |
| 2 | Runcorn | 80 | 65 | 85 | 88 | -65 | 253 | |
| 4 | Worcester | 86 | 17 | 73 | 67 | -17 | 226 | |
| 5 | Banbury | 38 | 67 | 70 | 0 | 0 | 175 | |
| 6 | Soar Valley | 35 | 76 | 53 | 39 | -35 | 168 | |
| 8 | Anker Valley | 38 | 37 | 0 | 44 | 0 | 119 | |
| 7 | Leamington | 38 | 56 | 20 | 20 | -20 | 114 | |
| 9 | Hereford | 66 | 0 | 0 | 25 | 0 | 91 | |
| 10 | Bradford on Avon | 31 | 0 | 24 | 22 | 0 | 77 | |
| 11 | Chester | 28 | 0 | 0 | 0 | 0 | 28 | |
| 12 | Northampton | 9 | 11 | 0 | 0 | 0 | 20 | |
| 13 | Wokingham | 0 | 0 | 20 | 0 | 0 | 20 | |
| 14 | Burton | 0 | 15 | 0 | 0 | 0 | 15 | |
| 15 | Gailey | 0 | 0 | 10 | 15 | 0 | 10 | |
| Ladies Team | ||||||||
| 1 | Fladbury | 109 | 21 | 21 | 30 | -21 | 160 | |
| 2 | Worcester | 43 | 0 | 26 | 31 | 0 | 100 | |
| 3 | Runcorn | 15 | 21 | 32 | 34 | -15 | 87 | |
| 4 | Hereford | 46 | 0 | 0 | 4 | 0 | 46 | |
| 5 | Banbury | 11 | 7 | 7 | 0 | 0 | 25 | |
| 6 | Leamington | 19 | 0 | 0 | 0 | 0 | 19 | |
| 6 | Anker Valley | 5 | 4 | 0 | 10 | 0 | 19 | |
| 8 | Leicester OPC | 0 | 7 | 0 | 11 | 0 | 18 | |
| 9 | Bradford on Avon | 1 | 0 | 5 | 0 | 0 | 6 | |
| Canoe Team | ||||||||
| 1 | Fladbury | 42 | 72 | 43 | 13 | -13 | 157 | |
| 2 | Banbury | 26 | 28 | 30 | 0 | 0 | 84 | |
| 3 | Leamington | 19 | 17 | 0 | 0 | 0 | 36 | |
| 4 | Northampton | 12 | 11 | 0 | 0 | 0 | 23 | |
| Junior Team | ||||||||
| 1 | Fladbury | 186 | 72 | 78 | 14 | -14 | 336 | |
| 2 | Leicester OPC | 42 | 73 | 43 | 97 | -42 | 213 | |
| 3 | Runcorn | 31 | 21 | 32 | 34 | -21 | 97 | |
| 4 | Worcester | 27 | 0 | 34 | 34 | 0 | 95 | |
| 5 | Banbury | 37 | 21 | 27 | 0 | 0 | 85 | |
| 6 | Bradford on Avon | 29 | 0 | 24 | 17 | 0 | 70 | |
| 7 | Leamington | 0 | 20 | 20 | 20 | 0 | 60 | |
| 8 | Soar Valley | 16 | 19 | 18 | 19 | -16 | 56 | |
| 9 | Anker Valley | 17 | 15 | 0 | 16 | 0 | 48 | |
| 10 | Hereford | 25 | 0 | 0 | 4 | 0 | 25 | |
