| Div4 | |||||
| 1 | ANDY DAWSON | CHE | V | 01:03:32 | |
| 2 | PAUL BROOKES | RUN | V | 01:05:25 | |
| 3 | DYLAN WOODHEAD | NOT | S | 01:05:27 | |
| 4 | MELVIN SWALLOW | CHE | V | 01:05:32 | |
| Div5 | |||||
| 1 | CHRIS DAVISON | MAD | S | 01:08:57 | |
| 2 | GORDON WOODHEAD | MAD | V | 01:08:58 | |
| 3 | NEIL EVANS | MAD | V | 01:13:50 | |
| 4 | ROBERT SCHOLEY | CHE | V | 01:16:22 | |
| Div6 | |||||
| 1 | HABIB AZIZI | WRL | S | 01:05:21 | |
| 2 | PHIL ROBERTS | CHE | V | 01:13:08 | |
| 3 | GARY CARTER | LIN | V | 01:14:18 | |
| Div7 | |||||
| 1 | JAMES MARNELL | RUN | J | 00:34:10 | P5 |
| 2 | PETER JARRATT | LIN | V | 00:36:02 | P6 |
| 3 | DAVID JEFFERIES | PEN | V | 00:38:43 | |
| 4 | PAUL DAVISON | MAD | V | 00:39:53 | D |
| MARK FINCH | MAD | V | rtd | ||
| Div8 | |||||
| 1 | ALBERT HICKS | NOR | J | 00:38:27 | |
| 2 | RODNEY STALLWORTHY | CHE | V | 00:39:42 | |
| 3 | ROBERT JEFFERIES | PEN | J | 00:40:28 | |
| 4 | DAVE MOORE | FRE | VC | 00:41:43 | |
| Div9 | |||||
| 1 | JULIE HICKS | NOR | VF | 00:38:56 | P8 |
| 2 | ANDY MCINTOSH | RUN | SM | 00:40:52 | |
| 3 | ANDREW TRACEY | RUN | SM | 00:41:29 | |
| 4 | PAT DAVISON | MAD | VF | 00:46:12 | |
| 5 | ELAINE FORREST | RUN | SF | 00:51:55 | |
| 6 | PETER LAWTON | PEN | V | 00:57:27 | |
| U10 M | |||||
| 1 | CORY METCALFE | RUN | JM | 00:18:23 | |
| U10 F | |||||
| 1 | CHELSEA BROOKES | RUN | JF | 00:14:09 | |
| 2 | AMY WIGNALL | RUN | JM | 00:14:28 | |
| 3 | HARRIET HICKS | NOR | JF | 00:15:38 | |
| U12 M | |||||
| 1 | JACK WIGNALL | RUN | JM | 00:14:49 | |
| 2 | MATTHEW JEFFERIES | PEN | JM | 00:15:20 | |
| U12 F | |||||
| 1 | ELINOR HOLLAND | CHE | JF | 00:14:40 | |
| Div5_6 | |||||
| 1 | GRAHAM ILLIDGE JENNY ILLIDGE |
RUN RUN |
VM JF |
01:03:16 | |
| 2 | JENNY SWALLOW CAROLINE ROWLANDS |
CHE CHE |
JF JF |
01:04:30 | |
| 3 | SIMON NIXON ROBIN AVERY |
MAD MAD |
S V |
01:04:35 | |
| 4 | ADRIAN FISHER NICHOLAS PRICE |
FRE MAD |
V V |
01:05:32 | |
| 5 | JOHN BROADHEAD SARAH MILLEST |
FRE MAD |
V JF |
01:05:33 | |
| 6 | PETER BENNETT JASON BENNETT |
CHE CHE |
V J |
01:06:41 | |
| Div9_9 | |||||
| 1 | IAN HOWARD DEBBIE RICHARDSON |
FRE FRE |
VC VF |
00:48:32 | |
