| K1-Juniors men | |||
| 1 | Oyvind Solberg Jr | NOR | 1.34.01.6 |
| 2 | Benjamin Brown | GBR | 1.34.01.7 |
| 3 | Tom Daniels | GBR | 1.34.07.2 |
| 4 | Kristoffer Karlsen | NOR | 1.34.54.9 |
| 5 | Balazc Felkl | HUN | 1.38.16.1 |
| 6 | Martin Schalte | GER | 1.38.19.0 |
| 7 | Marco Vippiani | ITA | 1.40.25.9 |
| 8 | Aaron Flemming | IRL | 1.42.28.4 |
| 9 | Fergal Walsh | IRL | 1.42.30.8 |
| K1-Juniors women | |||
| 1 | Diana Bartha | HUN | 1.44.48.5 |
| 2 | Hayleigh Mason | GBR | 1.44.51.4 |
| 3 | Frauke Bornsen | GER | 1.47.53.3 |
| 4 | Linda Salbach | GER | 1.48.20.7 |
| 5 | Zara Dale | GBR | 1.48.53.6 |
| 6 | Harriet Farish | GBR | 1.48.54.2 |
| 7 | Jenny Egan | IRL | 1.49.32.3 |
| 8 | Tine Frederix | BEL | 1.49.37.1 |
| 9 | Mieke Dirks | BEL | 1.55.00.4 |
| 10 | Line Henriksen | NOR | 1.55.03.0 |
| 11 | Lina Sheriff | NOR | DNF |
| K1- men Seniors | |||
| 1 | Istvan Salga | HUN | 2.17.27.4 |
| 2 | Attila Jambor | HUN | 2.17.31.1 |
| 3 | Micheal Kongsgaard | DEN | 2.20.31.1 |
| 4 | Fredrico Vega Suerez | ESP | 2.20.32.2 |
| 5 | Dolph te Linde | NED | 2.20.32.7 |
| 6 | Rafael Capril Fernandez | ESP | 2.20.46.4 |
| 7 | Sabino Candela | ITA | 2.22.14.0 |
| 8 | Steffan Burkhart | GER | 2.22.14.7 |
| 9 | Markus Andersson | SWE | 2.24.17.9 |
| 10 | Steven Baker | GBR | 2.24.20.6 |
| 11 | Peter Luethi | SUI | 2.25.40.7 |
| 12 | Nic Riosa | NZL | 2.26.17.5 |
| 13 | Jim Morrisey | IRL | 2.26.17.9 |
| 14 | Jirko Kuhnisch | GER | 2.26.24.1 |
| 15 | Jon Tobias Overgaard | NOR | 2.27.16.7 |
| 16 | Tom Cremers | BEL | 2.32.08.7 |
| K1-women Seniors | |||
| 1 | Renata Csay | HUN | 2.32.35.9 |
| 2 | Elisabetta Introni | ITA | 2.33.27.2 |
| 3 | Marianne Fjeldheim | NOR | 2.33.28.0 |
| 4 | Wiebeke Pontzen | GER | 2.39.39.2 |
| 5 | Simona Micusikova | SVK | 2.39.39.7 |
| 6 | Carola Jacobs | NED | 2.43.14.3 |
| C1- men Seniors | |||
| 1 | Jaroslav Rus | SVK | 2.41.36.4 |
| 2 | Vazili Lehaci | AUT | 2.48.44.4 |
| 3 | Oliver Trilling | GER | 2.52.13.1 |
| K2-Juniors men | |||
| 1 | Paul Wytcherley | GBR | 1.28.42.2 |
| Edward Cox | |||
| 2 | Karl Vegard Antonsen | NOR | 1.28.59.4 |
| Nicolai Pedersen | |||
| 3 | Balaz Felkl | HUN | 1.32.58.5 |
| Balint Felkl | |||
| 4 | Robert Aadam | AUS | 1.35.02.4 |
| Darran Austin | |||
| K2-Juniors women | |||
| 1 | Maria Schuster | GER | 1.40.37.5 |
| Juliana Lembke | |||
| 2 | Diana Birtha | HUN | 1.41.28.8 |
| Judit Buckmuller | |||
| 3 | Katharina Mass | GER | 1.42.42.2 |
| Heike Gusser | |||
| 4 | Tine Frederix | BEL | 1.42.52.2 |
| Heike Birks | |||
| 5 | Mira Falch | NOR | 1.48.25.4 |
| Linn Siri Dahl | |||
| K2- men Seniors | |||
| 1 | Istvan Salga | HUN | 2.08.33.7 |
| Attilla Jambor | |||
| 2 | Balazs Barina | HUN | 2.10.23.4 |
| Zsolt Matrai | |||
| 3 | Marc Westphalen | GER | 1.10.24.0 |
| Falk Zimmermann | |||
| 4 | Paul Prestwood | GBR | 2.13.52.4 |
| Paul Slater | |||
| 5 | Marian Lachovic | SVK | 2.13.53.3 |
| Milan Kmit | |||
| 6 | Henrik Lemel | SWE | 2.13.55.2. |
| Mikael Westlen | |||
| 7 | Andreas Reichert | GER | 2.13.57.0 |
| Klaus Gieres | |||
| 8 | Ion Sagrado Valdivieso | ESP | 2.14.01.1 |
| Daniel Prego Imaz | |||
| 9 | Dolph te Linde | NED | 2.14.17.1 |
| Edwin de Nijs | |||
| 10 | Ben Poole | AUS | 2.16.57.1 |
| Trevor Murray | |||
| 11 | Andres Del Teso Luelmo | ESP | 2.18.04.2 |
| Carlos Del Teso Luelmo | |||
| 12 | Jon Tobias Overgaard | NOR | 2.21.52.5 |
| Mats Moller Christesen | |||
| 13 | Petteri Ehoniemi | FIN | 2.23.46.4 |
| Jussi Wallin | |||
| 14 | Hannu Kaukola | FIN | 2.35.18.7 |
| Teemu Ahokas | |||
| 15 | Viktor Szakaly | HUN | DNF |
| Krisztian Szigeti | |||
| K2-women Seniors | |||
| 1 | Renata Csay | HUN | 2.22.20.0 |
| Kornelia Szonda | |||
| 2 | Mette Barfod | DEN | 2.27.55.8 |
| Anne Lolk | |||
| 3 | Claire Hyndes | GBR | 2.37.05.0 |
| Joanna Bates | |||
