| Pos | Init 1 | Surname 1 | Init 2 | Surname 2 | Club 1 | Club 2 | Prov 1 | Prov 2 | Day 1 Time | Day 2 Time | Total Time | K1/K2 | Sex | Age | |
| 1 | P | COLE | D | MOCKE | PEN | US | WP | WP | 01:54:54.03 | 02:09:44.02 | 04:04:38.05 | K2 1 | |||
| 2 | B | PENGELLY | D | BARTHO | KIN | KIN | KZ | KZ | 01:54:52.04 | 02:10:11.45 | 04:05:03.49 | K2 2 | |||
| 3 | P | MARAIS | M | MARAIS | PEN | PR | WP | WP | 01:54:56.07 | 02:11:17.02 | 04:06:13.10 | K2 3 | |||
| 4 | AG | STOTT | DS | BIRD | FEZ | FEZ | KZ | KZ | 01:57:58.11 | 02:10:10.19 | 04:08:08.31 | K2 4 | |||
| 5 | G | VAN DEVENTER | C | VAN DEVENTER | PR | US | WP | WP | 01:58:00.12 | 02:11:17.80 | 04:09:17.92 | K2 5 | |||
| 6 | G | SOLOMON | M | WILSON | PEN | PEN | WP | WP | 01:58:03.79 | 02:11:16.01 | 04:09:19.80 | K2 6 | |||
| 7 | C | HOLMES | S | BAKER | UK | UK | IN | IN | 01:58:02.37 | 02:13:15.46 | 04:11:17.83 | K2 7 | |||
| 8 | JP | THERON | R | WILLIS | DAB | FLC | GA | GA | 01:56:06.03 | 02:17:16.35 | 04:13:22.39 | K2 8 | |||
| 9 | G | MONTEITH | RF | HERREVELD | DAB | DAB | GA | GA | 01:56:05.05 | 02:17:24.52 | 04:13:29.57 | K2 9 | |||
| 10 | B | REYNDERS | AJA | ROWAN | CEN | NAT | NP | KZ | 01:56:57.06 | 02:17:19.43 | 04:14:16.50 | K2 10 | |||
| 11 | D | LEONARD | H | WATERMEYER | WKV | WKV | GA | GA | 01:59:56.84 | 02:14:47.53 | 04:14:44.38 | K2 11 | |||
| 12 | GM | BIRD | P | CRUICKSHANKS | WIT | WIT | GA | GA | 01:57:58.59 | 02:17:22.67 | 04:15:21.27 | K2 12 | |||
| 13 | S | DARK | D | COULSON | UK | UK | IN | IN | 02:00:10.83 | 02:15:54.36 | 04:16:05.19 | K2 13 | |||
| 14 | M | VORSTER | RJ | COLE | US | PEN | WP | WP | 02:01:18.14 | 02:17:24.00 | 04:18:42.14 | K2 14 | |||
| 15 | NI | LONGLEY | JR | GODDEN | DAB | DAB | GA | GA | 02:03:36.62 | 02:17:23.49 | 04:21:00.12 | K2 15 | |||
| 16 | H | VAN DER MERWE | C | VAN HOREN | MI | PEN | WP | WP | 02:02:59.88 | 02:18:43.63 | 04:21:43.51 | K2 16 | |||
| 17 | H | SMIT | JC | MANGOLD | KNY | KNY | EP | EP | 02:03:37.56 | 02:18:53.68 | 04:22:31.25 | K2 17 | |||
| 18 | R | VAN RIET | A | COLLINS | MI | MI | WP | WP | 02:02:35.70 | 02:20:13.18 | 04:22:48.88 | K2 18 | M1 | ||
| 19 | I | WALLAND | R | WELSH | BLU | BLU | EP | EP | 02:05:01.56 | 02:18:42.83 | 04:23:44.39 | K2 19 | V1 | ||
| 20 | J | WALDER | A | ROSS | KNY | PEN | EP | WP | 02:05:02.55 | 02:18:44.29 | 04:23:46.84 | K2 20 | X1 | ||
| 21 | R | ARMDORF | M | VAN HEERDEN | US | MI | WP | WP | 02:05:47.16 | 02:19:12.73 | 04:24:59.89 | K2 21 | U(21)1 | ||
| 22 | ND | STEENKAMP | A | WASSERMAN | KNY | KNY | EP | EP | 02:05:01.92 | 02:20:14.57 | 04:25:16.49 | K2 22 | |||
| 23 | LW | JENKINS JNR | SM | MC GUIGAN | NAT | NAT | KZ | KZ | 01:59:58.18 | 02:25:43.15 | 04:25:41.34 | K2 23 | |||
| 24 | N | VAN ZY | G | VAN HEERDEN | MI | MI | WP | WP | 02:06:55.40 | 02:18:49.48 | 04:25:44.89 | K2 24 | |||
| 25 | G | MCNISH | B | MASTERS | BLU | BLU | EP | EP | 02:05:30.00 | 02:21:20.88 | 04:26:50.88 | K2 25 | |||
| 26 | M | ENGLISH | R | MACLEAN | PEN | PEN | WP | WP | 02:05:29.96 | 02:21:21.58 | 04:26:51.54 | K2 26 | SM1 | ||
| 27 | C | PRETORIUS | SR | HUMPHRY | STE | NAT | KZ | KZ | 02:06:14.21 | 02:20:58.73 | 04:27:12.95 | K2 27 | U(16)1 | ||
| 28 | PW | BASSON | H | BOTHA | PR | PR | WP | WP | 02:06:59.18 | 02:21:09.23 | 04:28:08.41 | K2 28 | U(18)1 | ||
| 29 | G | VAN DEVENTER | A | WITHERDEN | PR | DAB | WP | GA | 02:06:56.49 | 02:21:22.81 | 04:28:19.31 | K2 29 | M2 | ||
| 30 | C | LOGAN | S | BUTLER | MI | PEN | WP | WP | 02:03:42.96 | 02:24:51.08 | 04:28:34.04 | K2 30 | V2 | ||
| 31 | RB | ARMOUR | NM | CUNNINGHAME | JCC | ROR | GA | KZ | 02:06:57.88 | 02:21:50.95 | 04:28:48.84 | K2 31 | U(18)2 | ||
| 32 | E | VAN RIET | G | VAN ZY | MI | US | WP | WP | 02:08:53.34 | 02:21:04.31 | 04:29:57.65 | K2 32 | |||
| 33 | DJ | HOWE | M | ESSERY | MAR | NAT | KZ | KZ | 02:05:47.55 | 02:24:52.87 | 04:30:40.43 | K2 33 | U(18)3 | ||
| 34 | H | YOUENS | A | PEARSE | PEN | PEN | WP | WP | 02:07:42.45 | 02:23:00.54 | 04:30:42.99 | K2 34 | |||
| 35 | KJ | BARLOW | WC | BARLOW | ZU | ZU | KZ | KZ | 02:05:30.46 | 02:25:43.67 | 04:31:14.13 | K2 35 | U(21)2 | ||
| 36 | F | DE WET | G | MARX | CEN | CEN | NP | NG | 02:02:35.44 | 02:28:49.79 | 04:31:25.23 | K2 36 | SV1 | ||
| 37 | G | DAVIES | B | HAYWARD | PEN | MI | WP | KZ | 02:11:11.63 | 02:20:46.70 | 04:31:58.34 | K2 37 | |||
| 38 | G | ANDERSON | K | ANDERSON | PEN | PEN | WP | WP | 02:07:44.19 | 02:24:30.77 | 04:32:14.96 | K2 38 | X2 | ||
| 39 | A | LOMBARD | J | WILSON | PEN | PEN | WP | WP | 02:09:31.98 | 02:23:02.36 | 04:32:34.34 | K2 39 | F1 | ||
| 40 | C | MURRAY | NW | HARVEY | DAB | DAB | GA | GA | 02:08:52.67 | 02:24:29.26 | 04:33:21.94 | K2 40 | V3 | ||
| 41 | P | WOOLLEY | G | NEBE | PEN | PEN | WP | WP | 02:09:31.59 | 02:24:27.91 | 04:33:59.50 | K2 41 | SM2 | ||
| 42 | T | THORBURN | J | THORBURN | BLU | BLU | EP | EP | 02:11:48.60 | 02:23:01.88 | 04:34:50.48 | K2 42 | |||
| 43 | A | DE KOCK | C | KERR | PR | PR | WP | WP | 02:11:12.74 | 02:23:50.41 | 04:35:03.16 | K2 43 | V4 | ||
| 44 | R | DIPPENAAR | S | DU TOIT | KNY | PEN | EP | WP | 02:10:42.00 | 02:24:26.19 | 04:35:08.19 | K2 44 | |||
| 45 | N | LIHOU | A | MIEDEMA | PEN | PEN | WP | WP | 02:07:09.95 | 02:28:07.39 | 04:35:17.34 | K2 45 | F2 | U(21)3 | |
| 46 | T | KING | D | KING | CRO | MI | WP | WP | 02:08:54.12 | 02:26:31.62 | 04:35:25.74 | K2 46 | |||
| 47 | AJ | ROBERTS | K | LEIBRANDT | DAB | PEN | GA | WP | 02:10:41.67 | 02:24:52.96 | 04:35:34.63 | K2 47 | U(18)4 | ||
| 48 | H | ISAAC | D | VISSER | KNY | KNY | EP | EP | 02:11:07.18 | 02:24:54.36 | 04:36:01.54 | K2 48 | V5 | ||
| 49 | MG | LOURENS | C | GRABE | CRO | TUK | WP | NG | 02:12:07.71 | 02:24:25.04 | 04:36:32.75 | K2 49 | SM3 | ||
| 50 | A | VAN HEERDEN | Z | COURTNEY | MI | MI | WP | WP | 02:13:38.08 | 02:23:02.96 | 04:36:41.05 | K2 50 | U(18)5 | ||
| 51 | K | MARITZ | G | ANDERSON | CRO | CRO | WP | WP | 02:10:42.18 | 02:27:49.03 | 04:38:31.22 | K2 51 | SV2 | ||
| 52 | C | DE WAA | JF | EAR | MI | CRO | WP | WP | 02:11:29.40 | 02:27:18.49 | 04:38:47.90 | K2 52 | X3 | SV3 | |
| 53 | J | LEE | C | BAKER | MI | PR | WP | WP | 02:10:50.86 | 02:28:06.03 | 04:38:56.90 | K2 53 | V6 | ||
| 54 | C | LOUBSER | VH | DE WET | US | US | WP | WP | 02:10:42.73 | 02:28:58.87 | 04:39:41.61 | K2 54 | |||
| 55 | B | DE WITT | AN | NELSON | MI | MI | WP | WP | 02:12:59.68 | 02:26:42.53 | 04:39:42.21 | K2 55 | V7 | ||
| 56 | PEK | MOXLEY | AF | ROBERTS | PEN | PEN | WP | WP | 02:11:55.43 | 02:28:15.16 | 04:40:10.59 | K2 56 | SV4 | ||
| 57 | G | BEUKES | K | POH | US | MI | WP | WP | 02:11:49.63 | 02:28:37.65 | 04:40:27.28 | K2 57 | X4 | SV5 | |
| 58 | J | STRYDOM | G | NE | CEN | CEN | NG | NP | 02:12:11.69 | 02:29:19.90 | 04:41:31.59 | K2 58 | |||
| 59 | LP | COPEMAN | AJP | LOUW | FIS | FIS | EP | EP | 02:13:47.46 | 02:27:50.32 | 04:41:37.79 | K2 59 | V8 | ||
| 60 | MPD | CONWAY | GJM | EMMOTT | KIN | KIN | KZ | KZ | 02:13:10.55 | 02:28:53.66 | 04:42:04.21 | K2 60 | SV6 | ||
| 61 | R | ANDERSON | RY | ANDERSON | PEN | PEN | WP | WP | 02:13:12.80 | 02:28:59.28 | 04:42:12.08 | K2 61 | V9 | ||
| 62 | P | UNITE | A | VORSTER | PEN | PEN | WP | WP | 02:13:46.98 | 02:28:59.53 | 04:42:46.51 | K2 62 | SM4 | ||
| 63 | D | BEAZLEY | P | ENOCH | GB | GB | IN | IN | 02:22:34.05 | 02:20:53.07 | 04:43:27.12 | K2 63 | |||
| 64 | G | GREEN | AG | ROBINSON | KIN | SCO | KZ | KZ | 02:16:16.06 | 02:27:22.08 | 04:43:38.15 | K2 64 | V10 | ||
| 65 | D | RICHARDS | J | ANDREW | PEN | PEN | WP | WP | 02:13:56.30 | 02:29:57.88 | 04:43:54.19 | K2 65 | SV7 | ||
| 66 | DT | MURPHY | SM | RUBENSTEIN | JCC | ERK | GA | GA | 02:22:36.67 | 02:22:22.59 | 04:44:59.27 | K2 66 | U(18)6 | ||
| 67 | D | BADENHORST | M | DERKSEN | US | MI | WP | WP | 02:14:47.74 | 02:31:00.29 | 04:45:48.04 | K2 67 | |||
| 68 | R | TEULINGS | G | DOBIE | PEN | MI | WP | WP | 02:12:17.22 | 02:34:22.55 | 04:46:39.77 | K2 68 | SV8 | ||
| 69 | J | BAKER | M | STUCKI | BLU | BLU | EP | EP | 02:17:23.60 | 02:29:23.62 | 04:46:47.23 | K2 69 | X5 | ||
| 70 | A | MCPHERSON | TR | DISTIN | CRO | STE | WP | KZ | 02:18:18.03 | 02:28:33.27 | 04:46:51.30 | K2 70 | V11 | ||
| 71 | W | JACOBS | B | JACOBS | US | DAB | WP | GA | 02:18:48.44 | 02:28:32.08 | 04:47:20.53 | K2 71 | |||
| 72 | K | OLIVER | LA | SYMONS | NU | NAT | KZ | KZ | 02:13:48.26 | 02:33:48.94 | 04:47:37.20 | K2 72 | F3 | ||
| 73 | RS | MAURER | WA | PETTERSON | ALE | UMZ | KZ | KZ | 02:18:06.81 | 02:29:50.78 | 04:47:57.59 | K2 73 | M3 | ||
| 74 | R | CARTER JOHNSON | P | KING | PEN | PEN | WP | WP | 02:15:44.57 | 02:32:13.57 | 04:47:58.15 | K2 74 | |||
| 75 | C | HEATLIE | J | HEATLIE | US | TEMP | WP | WP | 02:15:59.69 | 02:32:01.16 | 04:48:00.86 | K2 75 | |||
| 76 | Q | MILLER | B | COLE | PEN | PEN | WP | WP | 02:19:15.70 | 02:28:50.00 | 04:48:05.70 | K2 76 | X6 | ||
| 77 | M | AFRIKA | J | STADLER | PR | PR | WP | WP | 02:17:20.54 | 02:31:03.84 | 04:48:24.38 | K2 77 | U(18)7 | ||
| 78 | M | FRASER-SMITH | S | MACKENZIE | KNY | KNY | EP | EP | 02:13:46.38 | 02:35:01.81 | 04:48:48.20 | K2 78 | X7 | ||
| 79 | JP | DU BUISSON | LH | DUPPER | PEN | BLU | WP | EP | 02:20:15.04 | 02:28:38.63 | 04:48:53.67 | K2 79 | |||
| 80 | E | MOCKE | US | WP | 02:17:14.72 | 02:32:02.31 | 04:49:17.04 | K1 1 | U(21)4 | ||||||
| 81 | MR | VAN BREDA | J | FENN | MI | MI | WP | WP | 02:20:17.44 | 02:29:23.38 | 04:49:40.82 | K2 80 | |||
| 82 | PJ | WISE | EJ | TRUBY | JCC | JCC | GA | GA | 02:15:05.28 | 02:34:43.67 | 04:49:48.95 | K2 81 | X8 | ||
| 83 | C | MUSTARD | S | JOHNSTON | NAT | NAT | KZ | KZ | 02:16:50.46 | 02:33:48.76 | 04:50:39.23 | K2 82 | U(16)2 | ||
| 84 | D | LOTTER | P | KOTZE | US | US | WP | WP | 02:12:10.36 | 02:39:01.62 | 04:51:11.98 | K2 83 | |||
| 85 | M | MONSON | M | WAGNER | PEN | MI | WP | WP | 02:18:12.87 | 02:33:15.87 | 04:51:28.74 | K2 84 | V12 | ||
| 86 | RJ | MC MARTIN | S | FRANKISH | UCT | PEN | WP | WP | 02:15:28.00 | 02:36:01.64 | 04:51:29.65 | K2 85 | U(21)5 | ||
| 87 | AT | BUTTON | MG | MARCH | MIC | MIC | KZ | KZ | 02:16:14.24 | 02:36:43.73 | 04:52:57.98 | K2 86 | U(18)8 | ||
| 88 | GC | PITCHER | N | FISCHER | MI | MI | WP | WP | 02:15:10.89 | 02:38:55.51 | 04:54:06.41 | K2 87 | V13 | ||
| 89 | J | KEARNEY | D | MILLS | PEN | PEN | WP | WP | 02:18:15.06 | 02:35:59.32 | 04:54:14.38 | K2 88 | |||
| 90 | NJ | BRIGGS | PD | QUINLAN | DAB | STE | GA | KZ | 02:14:58.08 | 02:39:29.22 | 04:54:27.30 | K2 89 | SM5 | ||
| 91 | MALHERBE | K | TRIEGAARDT | MI | MI | WP | WP | 02:18:32.32 | 02:36:40.31 | 04:55:12.63 | K2 90 | ||||
| 92 | H | VAN ROOYEN | B | HOLLIDAY | BLU | BLU | EP | EP | 02:32:35.10 | 02:23:08.97 | 04:55:44.08 | K2 91 | U(21)6 | ||
| 93 | RE | LEMBETHE | RN | HUMPHRY | LEM | NAT | KZ | KZ | 02:24:10.37 | 02:31:44.50 | 04:55:54.87 | K2 92 | SM6 | ||
| 94 | A | HOFMEYR | M | MOIR | PEN | PEN | WP | WP | 02:19:56.71 | 02:36:33.46 | 04:56:30.18 | K2 93 | |||
| 95 | B | COLTHAM | J | COLTHAM | PEN | PEN | WP | WP | 02:19:58.33 | 02:36:36.84 | 04:56:35.17 | K2 94 | X9 | SV9 | |
| 96 | D | ENGLISH | M | SIMPSON | MI | MI | WP | WP | 02:20:08.88 | 02:37:18.42 | 04:57:27.31 | K2 95 | X10 | SV10 | |
| 97 | A | RAINIE | M | SMUTS | PEN | PEN | WP | WP | 02:18:30.32 | 02:39:05.13 | 04:57:35.45 | K2 96 | |||
| 98 | M | HIL | B | MEIRING | PR | MI | WP | WP | 02:23:05.81 | 02:34:35.27 | 04:57:41.09 | K2 97 | |||
| 99 | D | HIBEL | C | POWEL | BOR | BOR | EP | EP | 02:21:47.68 | 02:37:03.84 | 04:58:51.52 | K2 98 | |||
| 100 | E | NE | LK | OLIVER | CEN | NU | NP | KZ | 02:20:37.47 | 02:38:24.67 | 04:59:02.15 | K2 99 | F4 | ||
| 101 | M | LE ROUX | US | WP | 02:21:30.16 | 02:37:36.87 | 04:59:07.03 | K1 2 | U(21)7 | ||||||
| 102 | A | PHELP | D | PHELP | JCC | US | GA | WP | 02:20:26.87 | 02:39:04.71 | 04:59:31.58 | K2 100 | SM7 | ||
| 103 | TJ | CORNISH | K | CORNISH | NAT | NAT | KZ | KZ | 02:20:27.80 | 02:39:11.55 | 04:59:39.36 | K2 101 | X11 | ||
| 104 | E | BOEHM JNR | PEN | WP | 02:11:28.26 | 02:48:23.77 | 04:59:52.04 | K1 3 | |||||||
| 105 | C | VAN DER WALT | C | HATINGH | OUT | OUT | EP | EP | 02:22:30.74 | 02:37:22.19 | 04:59:52.93 | K2 102 | |||
| 106 | C | TILSLEY | K | REW | US | US | WP | WP | 02:21:32.68 | 02:38:36.58 | 05:00:09.26 | K2 103 | |||
| 107 | JT | BASSON | C | BEUKES | PR | PR | WP | WP | 02:23:40.90 | 02:36:49.07 | 05:00:29.97 | K2 104 | SM8 | ||
| 108 | J | DE VILLIERS | H | SCHLOMS | US | US | WP | WP | 02:26:34.76 | 02:34:08.83 | 05:00:43.59 | K2 105 | U(21)8 | ||
| 109 | B | KRONE | D | BELING | JCC | JCC | GA | GA | 02:22:32.60 | 02:38:25.73 | 05:00:58.34 | K2 106 | V14 | ||
| 110 | AWJ | LEITH | D | FERGUSON | DAB | DAB | GA | GA | 02:19:16.96 | 02:42:07.00 | 05:01:23.97 | K2 107 | SV11 | ||
| 111 | M | DE VILLIERS | E | BEAMISH | PR | CRO | WP | WP | 02:22:27.60 | 02:39:09.93 | 05:01:37.53 | K2 108 | X12 | V15 | |
| 112 | S | CROUS | N | OETS | US | US | WP | WP | 02:22:28.34 | 02:39:17.94 | 05:01:46.29 | K2 109 | |||
| 113 | JD | SERDYN | T | VAN SCHOOR | US | US | WP | WP | 02:25:04.85 | 02:36:47.91 | 05:01:52.77 | K2 110 | SM9 | ||
| 114 | S | LODDER | G | CALVIN | BLU | OUT | EP | EP | 02:24:40.44 | 02:37:19.47 | 05:01:59.91 | K2 111 | U(16)3 | ||
| 115 | J | NORVA | NOTT | KNY | TEMP | EP | KZ | 02:23:38.76 | 02:38:31.92 | 05:02:10.69 | K2 112 | X13 | SV12 | ||
| 116 | J | DE VILLIERS | GA | WOOD | MI | MI | WP | WP | 02:22:38.75 | 02:39:41.31 | 05:02:20.06 | K2 113 | |||
| 117 | H | SWANEPOE | J | BOTHA | PR | PR | WP | WP | 02:23:14.16 | 02:39:24.36 | 05:02:38.53 | K2 114 | U(18)9 | ||
| 118 | A | HEMP | C | MELCK | PEN | MI | WP | WP | 02:23:31.82 | 02:39:24.08 | 05:02:55.91 | K2 115 | M4 | ||
| 119 | O | JOHNSTON | W | JOHNSTON | PEN | PEN | WP | WP | 02:18:20.30 | 02:44:50.87 | 05:03:11.17 | K2 116 | |||
| 120 | H | LODDER | OUT | EP | 02:24:41.17 | 02:39:01.97 | 05:03:43.14 | K1 4 | V16 | ||||||
| 121 | G | LAING | S | LOTTER | MI | MI | WP | WP | 02:18:45.86 | 02:45:37.33 | 05:04:23.19 | K2 117 | SV13 | ||
| 122 | B | HALES | C | MALHERBE | CRO | MI | WP | WP | 02:26:39.17 | 02:38:04.41 | 05:04:43.59 | K2 118 | |||
| 123 | C | ANDERSON | C | SMIT | MI | MI | WP | WP | 02:24:38.80 | 02:40:32.26 | 05:05:11.06 | K2 119 | V17 | ||
| 124 | J | STEWART | DF | LAMBERT | KNY | EST | EP | KZ | 02:25:08.13 | 02:40:34.67 | 05:05:42.81 | K2 120 | |||
| 125 | H | HEYNS | G | HARRIS | OUT | OUT | EP | EP | 02:32:39.53 | 02:33:25.16 | 05:06:04.69 | K2 121 | |||
| 126 | A | ALBERTYN | J | ALBERTYN | PR | CRO | WP | WP | 02:23:33.47 | 02:42:41.42 | 05:06:14.90 | K2 122 | |||
| 127 | E | BOEHM | D | WATERSON | PEN | PEN | WP | WP | 02:28:19.47 | 02:38:31.93 | 05:06:51.41 | K2 123 | X14 | ||
| 128 | J | SCOTT | N | TUSTUAN | MI | MI | WP | WP | 02:28:18.51 | 02:38:50.24 | 05:07:08.76 | K2 124 | |||
| 129 | R | MUNDAY | N | BAIKOFF | PEN | PEN | WP | WP | 02:25:50.95 | 02:41:20.74 | 05:07:11.69 | K2 125 | SV14 | ||
| 130 | M | VAN D WESTHUYZEN | W | V D WESTHUYZEN | US | US | WP | WP | 02:26:37.24 | 02:40:57.85 | 05:07:35.09 | K2 126 | |||
| 131 | SA | PLATT | M | MUSTARD | FEZ | MAR | KZ | KZ | 02:26:35.43 | 02:41:18.19 | 05:07:53.63 | K2 127 | U(18)10 | ||
| 132 | G | AFRICA | BLU | EP | 02:23:13.52 | 02:44:42.28 | 05:07:55.80 | K1 5 | |||||||
| 133 | OTTER | DJ | WALKER | MI | CRO | WP | WP | 02:25:38.76 | 02:42:45.60 | 05:08:24.36 | K2 128 | ||||
| 134 | T | STEYN | R | MANGOLD | KNY | BLU | EP | EP | 02:29:41.74 | 02:39:45.82 | 05:09:27.57 | K2 129 | X15 | ||
| 135 | S | GOULDING | C | LEGGE | PEN | BLU | WP | EP | 02:28:21.72 | 02:41:12.09 | 05:09:33.82 | K2 130 | |||
| 136 | H | VAN DER HOVEN | E | LEIBBRANDT | MI | PEN | WP | WP | 02:26:57.94 | 02:42:45.81 | 05:09:43.76 | K2 131 | X16 | U(21)9 | |
| 137 | MD | FORSHAW | DB | ARMOUR | JCC | JCC | GA | GA | 02:24:25.08 | 02:45:41.64 | 05:10:06.72 | K2 132 | SV15 | ||
| 138 | D | COOMBES | C | CHAMBERS | MI | MI | WP | WP | 02:27:09.11 | 02:43:39.51 | 05:10:48.62 | K2 133 | X17 | ||
| 139 | A | MC PHERSON | D | MCPHERSON | MI | MI | WP | WP | 02:28:24.39 | 02:42:42.83 | 05:11:07.23 | K2 134 | |||
| 140 | PJ | SPEARMAN | CK | MAC KENZIE | NAT | NAT | KZ | KZ | 02:30:18.26 | 02:41:16.42 | 05:11:34.69 | K2 135 | SV16 | ||
| 141 | J | EAR | CRO | WP | 02:27:18.16 | 02:44:34.43 | 05:11:52.60 | K1 6 | V18 | ||||||
| 142 | DD | WOOD | GN | CAWOOD | MIC | MIC | KZ | KZ | 02:36:58.59 | 02:35:01.96 | 05:12:00.56 | K2 136 | U(18)11 | ||
| 143 | MW | SMIT | R | STEGMAN | BOR | BOR | EP | EP | 02:31:26.65 | 02:41:32.00 | 05:12:58.65 | K2 137 | |||
| 144 | TT | BENN | VICTOR | BOR | BOR | EP | EP | 02:26:23.97 | 02:47:31.29 | 05:13:55.26 | K2 138 | ||||
| 145 | T | WATERSON | P | COPSON | PEN | PEN | WP | WP | 02:30:44.27 | 02:44:16.83 | 05:15:01.11 | K2 139 | |||
| 146 | R | LOUW | FIS | EP | 02:27:11.14 | 02:47:52.40 | 05:15:03.54 | K1 7 | U(18)12 | ||||||
| 147 | A | GEORGE | PEN | WP | 02:30:32.46 | 02:45:57.92 | 05:16:30.39 | K1 8 | |||||||
| 148 | H | SANDBERG | K | VAN NIEKERK | KNY | KNY | EP | EP | 02:28:30.85 | 02:48:05.75 | 05:16:36.60 | K2 140 | SV17 | ||
| 149 | AT | RABIE | P-A | RABIE | FIS | FIS | EP | EP | 02:28:31.35 | 02:48:05.45 | 05:16:36.80 | K2 141 | |||
| 150 | P | O CONNER | J | O CONNOR | DAB | UCT | GA | WP | 02:26:39.99 | 02:51:00.98 | 05:17:40.98 | K2 142 | |||
| 151 | AG | MORPHEW | SB | LISHMAN | MIC | MIC | KZ | KZ | 02:26:41.84 | 02:51:45.61 | 05:18:27.46 | K2 143 | U(18)13 | ||
| 152 | G | DANIE | DN | MILLS | BOR | BOR | EP | EP | 02:28:29.76 | 02:50:48.88 | 05:19:18.64 | K2 144 | V19 | ||
| 153 | G | TRUEB | A | 0ELOFSE | PEN | PEN | WP | WP | 02:29:54.57 | 02:50:34.91 | 05:20:29.48 | K2 145 | |||
| 154 | AF | DIPPENAAR | MIC | KZ | 02:26:40.23 | 02:54:07.31 | 05:20:47.55 | K1 9 | U(18)14 | ||||||
| 155 | P | PAYATIS | S | TAYLOR | MI | CRO | WP | WP | 02:35:58.48 | 02:44:51.42 | 05:20:49.90 | K2 146 | |||
| 156 | R | TEBBUTT | R | TEBBITT | BOR | BOR | EP | EP | 02:30:48.18 | 02:50:30.36 | 05:21:18.54 | K2 147 | SV18 | ||
| 157 | MI | FRASER-JONES | A | RHEEDER | CRO | MI | WP | WP | 02:33:53.74 | 02:47:25.35 | 05:21:19.09 | K2 148 | |||
| 158 | C | GIBBINGS | RPS | VAN DER BOS | JCC | JCC | GA | GA | 02:31:22.66 | 02:50:16.20 | 05:21:38.86 | K2 149 | V20 | ||
| 159 | J | HODSON | H | COLE | UCT | UCT | WP | WP | 02:39:13.30 | 02:42:45.92 | 05:21:59.23 | K2 150 | |||
| 160 | N | CALOTHI | T | GRAY | PEN | PEN | WP | WP | 02:41:40.19 | 02:40:23.12 | 05:22:03.31 | K2 151 | X18 | ||
| 161 | G | GOODWIN | F | GOODWIN | KNY | KNY | EP | EP | 02:33:48.46 | 02:48:20.33 | 05:22:08.79 | K2 152 | X19 | SV19 | |
| 162 | R | NERO | MI | WP | 02:31:06.17 | 02:51:03.90 | 05:22:10.07 | K1 10 | SM10 | ||||||
| 163 | P | CROUS | Y | CROUS | OUT | OUT | EP | EP | 02:34:28.72 | 02:49:05.91 | 05:23:34.64 | K2 153 | X20 | ||
| 164 | H | MOUTON | M | STEYN | PR | PEN | WP | WP | 02:29:08.09 | 02:54:59.30 | 05:24:07.40 | K2 154 | |||
| 165 | M | VALLE | Z | SNYMAN | MI | MI | WP | WP | 02:37:11.35 | 02:47:03.16 | 05:24:14.51 | K2 155 | X21 | ||
| 166 | H | LUTTIG | H | VON LIERES | MI | PEN | WP | WP | 02:38:38.43 | 02:46:42.11 | 05:25:20.54 | K2 156 | |||
| 167 | A | RABIE | HA | RABIE | FIS | VIS | EP | EP | 02:33:18.22 | 02:52:50.95 | 05:26:09.17 | K2 157 | F5 | ||
| 168 | D | HUGO | CRO | WP | 02:33:01.43 | 02:54:01.55 | 05:27:02.98 | K1 11 | U(16)4 | ||||||
| 169 | M | BROWN | D | EVANS | BOR | BOR | EP | EP | 02:46:02.23 | 02:41:12.37 | 05:27:14.60 | K2 158 | |||
| 170 | A | WARREN | B | RICHARDSON | UCT | UCT | WP | WP | 02:42:02.81 | 02:45:53.55 | 05:27:56.36 | K2 159 | X22 | ||
| 171 | PR | KEET | CJ | KEET | CRO | CRO | WP | WP | 02:35:11.69 | 02:52:57.62 | 05:28:09.31 | K2 160 | SV20 | ||
| 172 | GD | CHAPLIN | MO | NORTON | MIC | MIC | KZ | KZ | 02:48:05.71 | 02:40:31.85 | 05:28:37.56 | K2 161 | U(16)5 | ||
| 173 | K | LUBOUT | A | PAGE | WKV | JOH | GA | GAU | 02:37:17.03 | 02:51:47.77 | 05:29:04.80 | K2 162 | SV21 | ||
| 174 | K | LASKEY | A | VAN STADEN | JCC | JCC | GA | GA | 02:32:58.15 | 02:56:27.24 | 05:29:25.40 | K2 163 | SM11 | ||
| 175 | EF | KINGWIL | C | ELION | OUT | OUT | EP | EP | 02:37:34.62 | 02:52:11.46 | 05:29:46.09 | K2 164 | SV22 | ||
| 176 | G | STOKES | D | WHITE | MI | MI | W[ | WP | 02:37:59.02 | 02:52:06.72 | 05:30:05.74 | K2 165 | |||
| 177 | CD | JOYCE | S | JOYCE | NAT | NAT | KZ | KZ | 02:43:00.03 | 02:47:14.71 | 05:30:14.74 | K2 166 | F6 | U(21)10 | |
