| Nation | Gold | Silver | Bronze |
| HUN | 2 | 2 | 2 |
| GBR | 2 | 2 | 1 |
| SWE | 2 | 0 | 0 |
| DEN | 0 | 1 | 1 |
| GER | 0 | 1 | 0 |
| NOR | 0 | 0 | 1 |
| POR | 0 | 0 | 1 |
| K1 Men | |||
| 1 | GBR | Ivan Lawler | 02:48:33.10 |
| 2 | DEN | Thor Nielsen | 02:48:34.03 |
| 3 | NOR | Torgeir Toppe | 02:48:34.63 |
| 4 | HUN | Dolph te Linde | 02:48:52.05 |
| 5 | IRL | Gary Mawer | 02:50:58.04 |
| 6 | NOR | Einar Rasmussen | 02:50:59.03 |
| 7 | GBR | James Block | 02:50:59.75 |
| 8 | HUN | Istvan Salga | 02:51:45.99 |
| 9 | RSA | Eugene van der Westhuizen | 02:51:58.85 |
| 10 | NZL | Owen Hughes | 02:52:01.81 |
| 11 | DEN | Kenneth Pedersen | 02:52:12.63 |
| 12 | GER | Steffen Burkhardt | 02:53:05.69 |
| 13 | GER | Hermann Gillert | 02:53:45.73 |
| 14 | BEL | Erik Verduyckt | 02:54:19.02 |
| 15 | ITA | Mauro Rossetti | 02:54:29.67 |
| 16 | IRL | John Mawer | 02:55:30.37 |
| 17 | SUI | Peter Luethi | 02:55:41.63 |
| 18 | ESP | Jose Corral | 02:56:07.22 |
| 19 | RSA | Wayne Volek | 02:56:10.02 |
| 20 | FRA | Guy Jeantet | 02:59:21.66 |
| 21 | ITA | Marco Lipizer | 03:00:05.10 |
| 22 | FRA | Etienne Lavenant | 03:02:30.22 |
| 23 | CAN | Trevor Maclean | 03:03:45.90 |
| 24 | HUN | Tamas Pinter | 03:03:46.40 |
| 25 | USA | Robert Hartman | 03:03:46.89 |
| 26 | USA | Joe Shaw | 03:14:49.29 |
| 27 | CAN | Greg Redman | 03:19:47.26 |
| 28 | URU | Gonzalo Ugolini-Gerolam | 03:40:53.13 |
| DNF | IND | John Verghese | |
| DNF | NZL | Simon McLarin | |
| DNF | AUS | Chad Meek | |
| DNF | BRA | Sebastian Cuattrin | |
| DNF | HUN | Edwin de Nijs | |
| DNF | BEL | Erwin Smids | |
| DNF | SWE | Tom Krantz | |
| DNF | AUS | Mathew Flower | |
| DNF | POR | Nuno Santos | |
| DNF | BRA | Luiz Gomesde Silva | |
| K1 Women | |||
| 1 | SWE | Susanne Gunnarsson | 03:03:22.31 |
| 2 | GBR | Anna Hemmings | 03:03:23.24 |
| 3 | HUN | Kornelia Szonda | 03:03:24.56 |
| 4 | NED | Nicole Bulk | 03:03:33.02 |
| 5 | GBR | Patricia Davey | 03:04:38.10 |
| 6 | NOR | Marianne Fjellheim | 03:05:49.29 |
| 7 | ESP | Mara Santos | 03:08:52.85 |
| 8 | POL | Barbara Przybylska | 03:11:38.78 |
| 9 | GER | Kerstin Niclas | 03:15:52.97 |
| 10 | AUS | Keren Bancroft | 03:16:10.93 |
| 11 | GER | Katrin Mueller | 03:22:40.52 |
| 12 | NZL | Adele McLarin | 03:23:17.21 |
| 13 | FRA | Virginie Bayle | 03:26:43.56 |
| 14 | IRL | Michelle Barry | 03:30:48.31 |
| 15 | POR | Beatriz Gomez | 03:32:31.52 |
| 16 | HUN | Timea Terhes | 03:36:41.37 |
| 17 | RSA | Donna Winter | 03:36:42.31 |
| 18 | AUT | Julia Votter | 03:37:42.18 |
| 19 | RSA | Debbie Geldard | 03:48:08.70 |
| DNF | SWE | Asa Eklund | |
| DNF | AUS | Chantal Meek | |
| C1 Men | |||
| 1 | HUN | Pal Petervari | 03:15:06.99 |
| 2 | HUN | Gabor Kolozsvari | 03:15:08.86 |
| 3 | POR | Jose Sousa | 03:17:07.88 |
| 4 | CZE | Zbynek Ondracka | 03:17:40.51 |
| 5 | GBR | James Lee | 03:20:08.81 |
| 6 | FRA | Lionel Dubois Dunilac | 03:20:52.31 |
| 7 | SVK | Radroslav Rus | 03:22:35.35 |
| 8 | SVK | Mario Ostrcil | 03:26:20.49 |
| 9 | GER | Andreas Mohs | 03:31:51.25 |
| 10 | AUS | Roger Fenwick | 03:40:37.90 |
| K2 Men | |||
| 1 | HUN | Viktor Szakaly Attila Jambor |
02:36:55.75 |
| 2 | GBR | Tim Brabants Conor Holmes |
02:36:56.74 |
| 3 | DEN | Karsten Solgaard Thor Nielsen |
02:36:58.94 |
| 4 | RSA | Graham Bird Alan van Coller |
02:40:26.61 |
| 5 | CZE | Tomas Charvat Jakub Zeman |
02:40:34.85 |
| 6 | NOR | Peter Ribe Eirik Veras Larsen |
02:42:10.09 |
| 7 | RSA | Daniel Conradie Moray Wilson |
02:42:12.07 |
| 8 | AUS | Leigh Wilson Chad Meek |
02:42:12.67 |
| 9 | SWE | Erik Hallqvist Johan Eriksson |
02:42:44.86 |
| 10 | GBR | Steven Baker Steven Harris |
02:43:33.47 |
| 11 | NZL | Simon McLarin Finn O'Connor |
02:44:31.36 |
| 12 | ITA | Marco Covi Davide Contini |
02:45:49.63 |
| 13 | HUN | Bela Pavelka Gyula Bauer |
02:45:51.00 |
| 14 | SVK | Peter Pecsuk Mikulas Keri |
02:46:39.77 |
| 15 | GER | Reiner Bauer Eric Klas |
02:46:47.35 |
| 16 | IRL | Simon Van Lonkhuyzen Malcolm Banks |
02:48:27.70 |
| 17 | CZE | Vit Vanicek Tpmas Jezek |
02:49:03.62 |
| 18 | AUS | Anthony May Michael Leverett |
02:50:58.25 |
| 19 | GER | Klaus Gieres Andreas Reichert |
02:51:01.44 |
| 20 | IRL | Conor Maloney Brendan Maloney |
02:53:28.86 |
| 21 | FRA | Patrick Merzougui Guy Jeantet |
02:56:58.13 |
| 22 | USA | Tim Rask Sean Lupton-Smith |
03:02:33.06 |
| 23 | POR | Nelson Ramos Nuno Henriques |
03:04:27.47 |
| 24 | USA | Mark Prosachik Shawn Wilber |
03:15:54:.82 |
| DNF | AUT | Kurt Lindlgruber Wolfgang Hochtl |
|
| DNF | DEN | Christian Grau Rene Larsen |
|
| DNF | ESP | Benigno Garcia Antonio Soto |
|
| DNF | CAN | Greg Redman Trevor MacLean |
|
| DNF | SWE | Magnus Skoldbeck Tim Krantz |
|
| DNF | YUG | Milos Adamovic Borislav Kolaric |
|
| DNF | POR | Diogo Fazenda Antonio Monteiro |
|
| DNF | NED | Gido Visser Dennis van Vlaanderen |
|
| DNF | BRA | Luiz Gomes de Souza Jose Marcos Mendes |
|
| K2 Women | |||
| 1 | SWE | Asa Eklund Susanne Gunnarsson |
02:51:11.83 |
| 2 | GER | Anett Schuck Sabine Meyer |
02:57:43.67 |
| 3 | GBR | Andria Dallaway Helen Gilby |
02:57:51.30 |
| 4 | SWE | Susanne Rosenqvist Frida Mellstedt |
03:00:40.85 |
| 5 | HUN | Beata Bencze Edit Javorszky |
03:00:42.12 |
| 6 | RSA | Antje Malherbe Jean Wilson |
03:00:48.32 |
| 7 | NOR | Marianne Fjellheim Hege Brannsten |
03:05:21.03 |
| 8 | POL | Marzena Michalak Izabela Dankowska |
03:06:07.55 |
| 9 | HUN | Renata Csay Andrea Pitz |
03:07:39.99 |
| 10 | AUS | Chantal Meek Breila Meek |
03:08:59.03 |
| 11 | RSA | Sandra Eardley Arora Bohm |
03:10:12.13 |
| 12 | GBR | Sonja Bapty Alison Thorogood |
03:11:09.59 |
| 13 | AUS | Deborah Basset Caroline Whittle |
03:17:34.83 |
| 14 | CZE | Sarka Skalicka Dita Stachovska |
03:19:14.36 |
| 15 | USA | Sue Starbird Liz Pickens |
03:49:41.62 |
| DNF | POR | Carla Ferreira Ana Valentim |
|
| C2 Men | |||
| 1 | GBR | Steven Train Andrew Train |
02:55:58.49 |
| 2 | HUN | Edvin Csabai Attila Gyore |
02:57:45.16 |
| 3 | HUN | Bela Jakus Gabor Balgovics |
03:03:40.25 |
| 4 | ESP | Pedro Areal Bienvenido Perez |
03:05:31.20 |
| 5 | GER | Vladimir Peterski Patr Kubicek |
03:07:20.66 |
| 6 | POL | Marcin Grzybowski Konrad Pyplacz |
03:12:23.52 |
| 7 | CZE | Zbynek Ondracka Petr Fuksa |
03:13:05.27 |
| 8 | FRA | Mickael Couton Gerald Couton |
03:15:54.82 |
| 9 | GER | Christian Wittig Christian Haucke |
03:22:34.84 |
| DNF | FRA | Herve Maigrot Lionel Dubois Dunilac |
|
| DNF | ITA | Fabrizio Lazzerini Alessandro Mastracci |
|
