| K1 juniors men | |||||
| 1 | 16 | ESP | Nachon Joaquin | 1:34:26,2 | |
| 2 | 11 | DEN | Poulsen Rene | 1:34:37,7 | 00:11,5 |
| 3 | 14 | HUN | Szabó András | 1:34:53,6 | 00:27,4 |
| 4 | 1 | POR | Vieira Bruno | 1:36:12,9 | 01:46,7 |
| 5 | 10 | BEL | Pannecoucke Laurens | 1:36:14,7 | 01:48,5 |
| 6 | 22 | ITA | Balsamo Francesco | 1:36:56,2 | 02:30,0 |
| 7 | 7 | ESP | Esteves Daniel | 1:36:57,4 | 02:31,2 |
| 8 | 9 | NOR | Nordskar Jo | 1:36:59,8 | 02:33,6 |
| 9 | 12 | POL | Rocko Adam | 1:37:22,1 | 02:55,9 |
| 10 | 23 | GBR | Rutherford Edward | 1:37:31,8 | 03:05,6 |
| 11 | 4 | HUN | Szabó Mátyás | 1:38:00,3 | 03:34,1 |
| 12 | 18 | DEN | Iversen Theis | 1:38:40,7 | 04:14,5 |
| 13 | 6 | ITA | Polesello Alvise | 1:38:44,7 | 04:18,5 |
| 14 | 8 | CZE | N?me?ek Jan | 1:40:19,6 | 05:53,4 |
| 15 | 17 | CZE | Mikula Mat?j | 1:40:54,1 | 06:27,9 |
| 16 | 20 | POL | Florczak Pawel | 1:40:57,5 | 06:31,3 |
| 17 | 13 | SUI | Artho Michael | 1:45:26,0 | 10:59,8 |
| 18 | 24 | IRL | Russell Paul | 1:45:27,1 | 11:00,9 |
| 19 | 2 | LAT | Udovicenko Valerijs | 1:47:35,8 | 13:09,6 |
| DNF | 3 | BEL | Tips Woulter | ||
| DNF | 15 | GBR | Negus Ross | ||
| DNF | 19 | NOR | Iversen Bendik | ||
| K1 juniors women | |||||
| 1 | 36 | ITA | Cicali Stefania | 1:43:02,1 | |
| 2 | 32 | HUN | Hegedüs Gréta | 1:45:47,7 | 02:45,6 |
| 3 | 25 | ITA | Alberti Anna | 1:45:48,9 | 02:46,8 |
| 4 | 29 | CZE | Krauzová Marcela | 1:45:49,4 | 02:47,3 |
| 5 | 40 | POL | Suchan Dorota | 1:46:14,6 | 03:12,5 |
| 6 | 38 | GBR | Sawers Louisa | 1:46:29,5 | 03:27,4 |
| 7 | 27 | GER | Oetken Lisa | 1:48:26,7 | 05:24,6 |
| 8 | 42 | IRL | Egan Jenny | 1:49:02,7 | 06:00,6 |
| 9 | 41 | HUN | Tarcsafalvy Andrea | 1:49:24,5 | 06:22,4 |
| 10 | 28 | AUT | Lehaci Ana | 1:50:31,5 | 07:29,4 |
| 11 | 37 | SVK | Balakova Lucia | 1:52:29,0 | 09:26,9 |
| 12 | 33 | CZE | Hanušová Lenka | 1:52:53,0 | 09:50,9 |
| 13 | 34 | ESP | Galan Maria | 1:52:53,6 | 09:51,5 |
| 14 | 39 | GER | Steinberg Julia | 1:52:53,8 | 09:51,7 |
| C1 juniors | |||||
| 1 | 47 | POL | Nowak Tomacz | 1:50:07,7 | |
| 2 | 49 | ESP | Arizmendi Benat | 1:50:41,0 | 00:33,3 |
| 3 | 55 | POL | Kozbial Jakub | 1:50:59,5 | 00:51,8 |
| 4 | 50 | CZE | Krampl Václav | 1:51:19,6 | 01:11,9 |
| 5 | 45 | POR | Silva Joaquim | 1:51:21,7 | 01:14,0 |
| 6 | 54 | CZE | Dvo?ák Filip | 1:53:40,0 | 03:32,3 |
| 7 | 46 | GER | Neumann Matthias | 1:54:58,0 | 04:50,3 |
| 8 | 56 | SVK | Horváth Peter | 1:55:05,1 | 04:57,4 |
| 9 | 53 | GER | Hering Isko | 1:55:05,3 | 04:57,6 |
| 10 | 52 | HUN | Horváth Gergely | 1:55:35,3 | 05:27,6 |
| 11 | 48 | HUN | Kóczán Attila | 1:58:10,2 | 08:02,5 |
| 12 | 51 | AUT | Pöstinger Christopher | 2:04:21,4 | 14:13,7 |
| K1 men | |||||
| 1 | 164 | ESP | Busto Manuel | 2:35:27,3 | |
| 2 | 158 | HUN | Jámbor Attila | 2:35:28,6 | 00:01,3 |
| 3 | 163 | HUN | Salga István | 2:35:28,7 | 00:01,4 |
| 4 | 159 | CZE | Je?ek Tomáš | 2:36:06,5 | 00:39,2 |
| 5 | 155 | NED | Edwin de Nijs | 2:36:33,7 | 01:06,4 |
| 6 | 161 | SVK | Petrla Filip | 2:36:34,7 | 01:07,4 |
| 7 | 152 | POR | Branda Nuno | 2:36:35,5 | 01:08,2 |
| 8 | 157 | ESP | Vega Federico | 2:36:37,6 | 01:10,3 |
| 9 | 165 | GBR | Baker Steven | 2:36:41,7 | 01:14,4 |
| 10 | 146 | CZE | Horák Lukáš | 2:36:59,9 | 01:32,6 |
| 11 | 153 | GBR | Brown Ben | 2:38:14,2 | 02:46,9 |
| 12 | 144 | FRA | Tastard Ronan | 2:40:38,7 | 05:11,4 |
| 13 | 168 | IRL | Mawer Gary | 2:41:25,7 | 05:58,4 |
| 14 | 160 | ITA | Lipizer Marco | 2:41:26,2 | 05:58,9 |
| 15 | 140 | SWE | Westlén Mikael | 2:42:52,9 | 07:25,6 |
| 16 | 139 | GER | Burkhardt Steffen | 2:42:54,6 | 07:27,3 |
| 17 | 141 | BEL | Verduyckt Erik | 2:45:30,6 | 10:03,3 |
| 18 | 162 | NOR | Ribe Peter | 2:46:08,1 | 10:40,8 |
| 19 | 142 | DEN | Schroder Nikolai | 2:48:03,1 | 12:35,8 |
| 20 | 167 | DEN | Krintel Anders | 2:48:04,4 | 12:37,1 |
| 21 | 150 | SUI | Bethke Damian | 2:48:38,2 | 13:10,9 |
| 22 | 148 | BEL | Dries Corijn | 2:49:01,8 | 13:34,5 |
| 23 | 147 | GER | Ebbinghaus Markus | 2:50:52,3 | 15:25,0 |
| 24 | 151 | NED | Bob Weppner | 2:57:39,0 | 22:11,7 |
| 25 | 169 | SUI | Krahenbuhl Simon | 2:59:19,9 | 23:52,6 |
| DNF | 154 | ITA | Candela Sabino | ||
| DNF | 156 | SWE | Holst Jacob | ||
| K1 women | |||||
| 1 | 183 | GBR | Hemmings Anna | 2:18:19,7 | |
| 2 | 181 | POR | Gomez Beatriz | 2:18:20,3 | 00:00,6 |
| 3 | 170 | POL | Przybylska Barbara | 2:18:20,7 | 00:01,0 |
| 4 | 180 | HUN | Folláth Vivien | 2:18:21,0 | 00:01,3 |
| 5 | 173 | HUN | Szonda Kornélia | 2:18:21,9 | 00:02,2 |
| 6 | 172 | ESP | Santos Mara | 2:19:24,2 | 01:04,5 |
| 7 | 186 | NED | Carola Jacobs | 2:21:39,0 | 03:19,3 |
| 8 | 187 | NOR | Brannsten Hege | 2:22:58,5 | 04:38,8 |
| 9 | 182 | DEN | Hansen Henriette | 2:23:02,8 | 04:43,1 |
| 10 | 174 | ITA | Zanirato Francesca | 2:23:55,1 | 05:35,4 |
| 11 | 185 | CZE | Cervená Barbora | 2:23:59,8 | 05:40,1 |
| 12 | 176 | ESP | Perez Maria | 2:24:12,2 | 05:52,5 |
| 13 | 171 | DEN | Ringsted Mie | 2:26:41,2 | 08:21,5 |
| 14 | 175 | FRA | Polard Manon | 2:32:41,6 | 14:21,9 |
| 15 | 179 | CZE | Hrochová Lenka | 2:39:02,3 | 20:42,6 |
| DNF | 178 | GBR | Hynds Claire | ||
| DNF | 188 | GER | Petruschat Anne | ||
| C1 men | |||||
| 1 | 196 | SVK | Rus Radoslav | 2:20:14,8 | |
| 2 | 202 | FRA | Hemonic Bertrand | 2:20:16,4 | 00:01,6 |
| 3 | 199 | CZE | Bedná? Pavel | 2:20:16,8 | 00:02,0 |
| 4 | 198 | ESP | Campos Manuel Antonio | 2:23:54,4 | 03:39,6 |
| 5 | 195 | ITA | Calvi Enrico | 2:26:50,6 | 06:35,8 |
| 6 | 200 | HUN | Széves Gábor | 2:27:28,7 | 07:13,9 |
| 7 | 190 | ESP | Arrieta Aitor | 2:32:25,7 | 12:10,9 |
| 8 | 192 | HUN | Erdélyi Zoltán | 2:32:28,7 | 12:13,9 |
| 9 | 193 | CZE | ?erný Jakub | 2:34:39,5 | 14:24,7 |
| 10 | 194 | POL | Stachura Sebastian | 2:34:45,0 | 14:30,2 |
| 11 | 197 | RUS | Kovalev Sergei | 2:51:08,3 | 30:53,5 |
| DNF | 201 | GER | Lackmann Torsten | ||
| K2 juniors | |||||||
| 1 | 211 | ESP | Nachon Joaquin | ESP | Esteves Daniel | 1:28:08,5 | |
| 2 | 208 | DEN | Poulsen Rene | DEN | Iversen Theis | 1:28:24,8 | 00:16,3 |
| 3 | 218 | BEL | Saelens Jonas | BEL | Vermeulen Jan | 1:28:25,8 | 00:17,3 |
| 4 | 217 | HUN | Kemencgi Viktor | HUN | Pongrácz Balázs | 1:28:56,7 | 00:48,2 |
| 5 | 215 | ESP | Fernandez Saul | ESP | Rodriquez Roberto | 1:29:31,5 | 01:23,0 |
| 6 | 205 | HUN | Bauer Dániel | HUN | Szajki Balázs | 1:31:04,9 | 02:56,4 |
| 7 | 214 | ITA | Lepre Gaetano | ITA | Graziani Matteo | 1:31:05,9 | 02:57,4 |
| 8 | 207 | POL | Dudko Pawel | POL | Hermanowicz Robert | 1:31:06,9 | 02:58,4 |
| 9 | 206 | CZE | Cervený Petr | CZE | Davídek Pavel | 1:31:29,7 | 03:21,2 |
| 10 | 213 | POL | Majerski Krzysztof | POL | Wojtysiak Maciej | 1:31:50,2 | 03:41,7 |
| 11 | 222 | BEL | Tips Woulter | BEL | Pannecouke Laurens | 1:35:12,5 | 07:04,0 |
| 12 | 220 | GBR | Negus Ross | GBR | Rutherford Edward | 1:35:15,6 | 07:07,1 |
| 13 | 210 | CZE | Pavlík Tomáš | CZE | Pavlík Matouš | 1:38:06,9 | 09:58,4 |
| 14 | 221 | ITA | Pierotti Samuel | ITA | Murra Fabio | 1:38:58,3 | 10:49,8 |
| K2 juniors women | |||||||
| 1 | 230 | HUN | Groholy Diana | HUN | Bara Alexandra | 1:39:02,7 | |
| 2 | 226 | HUN | Buchmüller Judit | HUN | Velenszki Marianna | 1:39:21,2 | 00:18,5 |
| 3 | 235 | POL | Suchan Dorota | POL | Kowalska Emilia | 1:40:00,7 | 00:58,0 |
| 4 | 232 | GER | Oetken Lisa | GER | Holtkamp Carolin | 1:40:21,9 | 01:19,2 |
| 5 | 231 | ESP | Martin Amaia | ESP | Juarros Itziar | 1:41:52,0 | 02:49,3 |
| 6 | 227 | GER | Steinberg Julia | GER | Wolf Laura | 1:43:12,6 | 04:09,9 |
| 7 | 236 | CZE | ?o?ková Marie | CZE | Dlasková Alexandra | 1:44:16,7 | 05:14,0 |
| 8 | 233 | NOR | Falch Mira | NOR | Dahl Linn Siri | 1:45:45,1 | 06:42,4 |
| 9 | 224 | CZE | Ryšavá Barbora | CZE | Kolá?ová Edita | 1:46:03,0 | 07:00,3 |
| 10 | 229 | ITA | Franco Gloria | ITA | Campana Sofia | 1:47:49,1 | 08:46,4 |
| 11 | 225 | GBR | Brown Leanne | GBR | Spencer Claire | 1:53:28,5 | 14:25,8 |
| 12 | 234 | BEL | Dupas Donatienne | BEL | Fieux Yentl | 2:09:43,9 | 30:41,2 |
| K2 men | |||||||
| 1 | 285 | ESP | Busto Manuel | ESP | Aizpurua Oier | 2:24:47,7 | |
| 2 | 287 | HUN | Salga István | HUN | Jámbor Attila | 2:24:48,6 | 00:00,9 |
| 3 | 290 | HUN | Szakály Viktor | HUN | Szigeti Krisztián | 2:24:48,8 | 00:01,1 |
| 4 | 280 | CZE | Kolanda Martin | CZE | Je?ek Tomáš | 2:25:07,7 | 00:20,0 |
| 5 | 277 | SWE | Lemel Henrik | SWE | Siverbrant Magnus | 2:26:58,9 | 02:11,2 |
| 6 | 279 | SVK | Lachkovic Marian | SVK | Dvorsky Maros | 2:27:28,6 | 02:40,9 |
| 7 | 276 | ESP | Alonso Jorge | ESP | Guerrero Santiago | 2:27:28,9 | 02:41,2 |
| 8 | 286 | FRA | Place Nicolas | FRA | Maillotte Nicolas | 2:27:32,4 | 02:44,7 |
| 9 | 288 | CZE | Zeman Jakub | CZE | Charvát Tomáš | 2:28:54,1 | 04:06,4 |
| 10 | 292 | GBR | Slater Paul | GBR | Prestwood Paul | 2:28:54,4 | 04:06,7 |
| 11 | 283 | GER | Reichert Andreas | GER | Gieres Klaus | 2:29:19,7 | 04:32,0 |
| 12 | 291 | SVK | Stano Tomas | SVK | Dorkovic Norbert | 2:32:13,6 | 07:25,9 |
| 13 | 293 | GER | Schmiech Daniel | GER | Zimmermann Falk | 2:33:51,2 | 09:03,5 |
| 14 | 289 | ITA | Zilli Enrico | ITA | Sini Ermanno | 2:36:39,2 | 11:51,5 |
| 15 | 282 | BEL | Fieux Riquet | BEL | Mertens Mark | 2:39:01,9 | 14:14,2 |
| 16 | 281 | AUT | Hackl Michael | AUT | Stollnberger Markus | 2:41:57,9 | 17:10,2 |
| DNF | 275 | FRA | Amir Tahmasseb Babak | FRA | Huguet Cyril | ||
| DNF | 294 | GBR | Baker Steven | GBR | Brown Ben | ||
| K2 women | |||||||
| 1 | 303 | CZE | Adamová Anna | CZE | Ballová Klára | 2:07:49,7 | |
| 2 | 295 | ESP | Osaba Amaia | ESP | Gomez Naiara | 2:07:52,5 | 00:02,8 |
| 3 | 301 | HUN | Harkai Orsolya | HUN | Csengeri Adrienn | 2:09:21,8 | 01:32,1 |
| 4 | 302 | ESP | Alkorta Olatz | ESP | Lois Tania | 2:10:06,0 | 02:16,3 |
| 5 | 297 | HUN | Bartha Diána | HUN | Folláth Vivien | 2:11:52,0 | 04:02,3 |
| 6 | 304 | GER | Schuck Anett | GER | Ponteen Wiebke | 2:12:32,3 | 04:42,6 |
| 7 | 300 | DEN | Hansen Henriette | DEN | Ringsted Mie | 2:15:16,9 | 07:27,2 |
| 8 | 299 | CZE | ?ervená Barbora | CZE | Švarcová Hana | 2:16:57,0 | 09:07,3 |
| 9 | 298 | GBR | Bates Joanna | GBR | Taylor Nicola | 2:18:25,8 | 10:36,1 |
| 10 | 296 | POR | Henriques Ana | POR | Pereira Stefanie | 2:20:53,1 | 13:03,4 |
| K2 women | |||||||
| 1 | 313 | HUN | Csabai Edvin | HUN | Gyore Attila | 2:08:21,4 | |
| 2 | 311 | HUN | Binol Robert | HUN | Gil?nyi Zsolt | 2:08:44,8 | 00:23,4 |
| 3 | 309 | POR | Sousa Jose | POR | Barros Nuno | 2:10:38,9 | 02:17,5 |
| 4 | 320 | CZE | Bedná? Pavel | CZE | Ostr?il Mário | 2:13:51,1 | 05:29,7 |
| 5 | 314 | ESP | Ferro Ramon | ESP | Grana Oscar | 2:16:11,2 | 07:49,8 |
| 6 | 315 | DEN | Foged Lasse | DEN | Bodholdt Mathias | 2:18:27,5 | 10:06,1 |
| 7 | 318 | POL | Rynkiewicz Mateusz | POL | Kolodziej Tomasz | 2:19:30,2 | 11:08,8 |
| 8 | 312 | ESP | Busto Fernando | ESP | Longa Alberto | 2:19:34,7 | 11:13,3 |
| 9 | 316 | CZE | Klimek Jan | CZE | Lu?á?ek Jaroslav | 2:20:05,7 | 11:44,3 |
| 10 | 322 | ITA | Ottone Ivan | ITA | Marchetti Paolo | 2:20:27,7 | 12:06,3 |
| 11 | 321 | UKR | Soluk Pawel | UKR | Matwiejtchuk Mikolaj | 2:30:19,2 | 21:57,8 |
