| K1 Men | |||
| 1 | DE NIJS EDWIN | 3.12.19 | NETHERLANDS |
| 2 | BRABANTS TIM | 3.12.56 | GREAT BRITAIN |
| 3 | TE LINDE DOLPH | 3.15.07 | NETHERLANDS |
| 4 | COLEMAN NEAL | 3.16.57 | GREAT BRITAIN |
| 5 | LAPACZ LUKASZ | 3.17.02 | POLAND |
| 6 | FLORCZAK WOJCIECH | 3.17.21 | POLAND |
| 7 | VERDUYCHT ERIK | 3.17.31 | BELGIUM |
| 8 | HANISCH ARNDT | 3.19.21 | GERMANY |
| 9 | SALGA ISTVAN | 3.19.49 | HUNGARY |
| 10 | LUETHI PETER | 3.20.03 | SWITZERLAND |
| 11 | RASMUSSEN EINAR | 3.26.54 | NORWAY |
| 12 | CABEZAS FRANCISCO | 3.31.47 | SPAIN |
| 13 | BROCZKI LADISLAV | 3.33.20 | SLOVAKIA |
| 14 | BURKHARDT STEFFEN | 3.33.58 | GERMANY |
| 15 | LAVENAND ETIENNE | 3.42.09 | FRANCE |
| 16 | ROBERT GWENAEL | 3.42.45 | FRANCE |
| 17 | MRAZ PAVEL | 3.49.04 | CZECH REP. |
| 18 | KUDRASOVS KONSTANTINE | 3.54.29 | LATVIA |
| K1 Women | |||
| 1 | HEMMINGS ANNA | 2.44.47 | GREAT BRITAIN |
| 2 | SZONDA KORNELIA | 2.44.49 | HUNGARY |
| 3 | BULK NICOLE | 2.46.04 | NETHERLANDS |
| 4 | FJELOHEIM MARIANNE | 2.48.40 | NORWAY |
| 5 | SANTOS MARA | 2.51.16 | SPAIN |
| 6 | PRZYBYLSKA BARBARA | 2.51.55 | POLAND |
| 7 | KNUDSEN JEANETTE | 2.54.29 | DENMARK |
| 8 | GIBLY HELEN | 2.55.16 | GREAT BRITAIN |
| 9 | NIKLAS KERSTIN | 2.56.48 | GERMANY |
| 10 | JAVORSZKY EDIT | 2.59.35 | HUNGARY |
| 11 | LUTZ OLIVIA | 3.00.40 | FRANCE |
| 12 | BAYLE VIRGINIE | 3.00.47 | FRANCE |
| K2 Men | |||
| 1 | SKOLDBECK MAGNUS - KRANTZ TIM | 3.10.33 | SWEDEN |
| 2 | CHRISTIANSEN THOMAS - SOLGARD KARSTEN | 3.10.49 | DENMARK |
| 3 | LAWLER IVAN - HARRIS STEVEN | 3.12.08 | GREAT BRITAIN |
| 4 | PAVELKA BELA - BAUER GYULA | 3.12.09 | HUNGARY |
| 5 | JEZEK TOMAS - VANICEK VIT | 3.14.03 | CZECH REP. |
| 6 | LARSEN RENE - PEDERSEN KENNETH | 3.14.48 | DENMARK |
| 7 | LACH PAWEL - DZIURA PAWEL | 3.15.34 | POLAND |
| 8 | SHAPARENKO ALEXANDER - QUEVEDO RAFAEL | 3.17.02 | SPAIN |
| 9 | KERI MIKULAS - PECSUK PETER | 3.19.38 | SLOVAKIA |
| 10 | SOTO ANTONIO - GARCIA BENIGNO | 3.20.14 | SPAIN |
| 11 | ERIK HALLQVIST - AIVAR HEAMAGI | 3.20.56 | SWEDEN |
| 12 | KLAS ERIK - REINER BAUER | 3.24.32 | GERMANY |
| 13 | MAYCOCK PETER - MAYCOCK ANDREW | 3.27.44 | IRELAND |
| 14 | MISMETTI FREDDY - BETTENCOURT JEAN | 3.28.38 | FRANCE |
| 15 | MERZOUGUI PATRICK - JEANTET GUY | 3.29.47 | FRANCE |
| 16 | RAMOS NELSON - HENRIQUES NUNO | 3.36.20 | PORTUGAL |
| 17 | ADAMOVIC MILOS - KOLARIC BORISLAV | 3.48.27 | YUGOSLAVIA |
| K2 Women | |||
| 1 | DAVEY PATRICIA - BAPTY SONJA | 2.31.04 | GREAT BRITAIN |
| 2 | PITZ ANDREA - CSAY RENATA | 2.31.05 | HUNGARY |
| 3 | MICHALAK MARZENA - DANKOWSKA IZABELLA | 2.31.09 | POLAND |
| 4 | ERDODI AGNES - TERKES TIMEA | 2.32.06 | HUNGARY |
| 5 | THOROGOOD ALISON - BROUGH HEATHER | 2.38.09 | GREAT BRITAIN |
| 6 | SIMONETTO VALENTINA - GALASSI SYLVIA | 2.41.06 | ITALY |
| 7 | LOPEZ ITZIAR - MENDIZABAL M. JOSE | 2.42.38 | SPAIN |
| 8 | SKALICKA SARKA - STACHOWSKA DITA | 2.45.18 | CZECH REP. |
| 9 | SCALES CHRISTINA - SORENSEN MAJBRIT | 2.45.19 | DENMARK |
| 10 | PROXOF SUSANNE - WAGNER CORNELIA | 2.51.33 | GERMANY |
| C1 Men | |||
| 1 | PETERVARI PAL | 3.42.32 | HUNGARY |
| 2 | SOUSA JOSE | 3.44.05 | PORTUGAL |
| 3 | KOLOZVARI GABOR | 3.47.30 | HUNGARY |
| 4 | MAIGROT HERVE | 3.48.38 | FRANCE |
| 5 | ONDRACKA ZBYNEK | 3.49.30 | CZECH REP. |
| 6 | HAMMER MADS | 3.52.09 | DENMARK |
| 7 | MARCHETTI PAOLO | 3.57.00 | ITALY |
| 8 | LEE JAMES | 4.00.09 | GREAT BRITAIN |
| 9 | RUS RADOSLAV | 4.00.47 | SLOVAKIA |
| 10 | PAUNIS JANIS | 4.01.08 | LATVIA |
| 11 | JRASKY VIKTOR | 4.04.26 | CZECH REP. |
| 12 | BOCK GUIDO | 4.11.22 | GERMANY |
| 13 | MOISEJENKOVS VIKTORS | 4.15.39 | LATVIA |
| 14 | OSTRCIL MARIO | 4.18.20 | SLOVAKIA |
| 15 | KAMALETDINOV TAKHIR | 4.42.53 | RUSSIA |
| C2 Men | |||
| 1 | BALGOVIX GABOR - JAKUS BELA | 2.38.10 | HUNGARY |
| 2 | CSABAY EDWIN - GYORE ATTILA | 2.41.02 | HUNGARY |
| 3 | MAIGROT HERVE' - DUBIOS DUNILHAC LIONEL | 2.42.41 | FRANCE |
| 4 | AREAL PEDRO - PEREZ BIENVENIDO | 2.44.49 | SPAIN |
| 5 | OTTONE IVAN - MASTRACCI ALESSANDRO | 2.51.37 | ITALY |
| 6 | PAUNIS JANIS - SICEVSKIS IGORS | 2.53.30 | LATVIA |
| 7 | LOMBARDET BENOIT - ADAM PIERRE | 3.02.24 | FRANCE |
| 8 | WITTING CHRISTIAN - HAUKE CHRISTIAN | 3.14.54 | GERMANY |
