Reading Canoe Club

Home

World Cup (FRA) 2004

Pl Concurrent Cat Nation Tr Time Gap Speed Meill. Tour
Junior Men's K1
1 15 BROWN Benjamin JHK1 GBR 3 1:33:59.111 3 Trs 13.40 @27:54.877
2 3 SOLBERG Oivind JHK1 NOR 3 1:34:00.761 00:01.650 13.40 27:56.872
3 10 DANIELS Thomas JHK1 GBR 3 1:35:04.217 01:05.106 13.25 27:56.525
4 7 PROMMER Robert JHK1 GER 3 1:35:06.038 01:06.927 13.24 27:55.657
5 17 NACHON ARECES Joaquin JHK1 SPA 3 1:35:13.702 01:14.591 13.23 27:57.783
6 8 LECRUBIER Vincen JHK1 FRA 3 1:36:19.332 02:20.221 13.08 27:56.120
7 13 BOULANGER Stephane JHK1 FRA 3 1:36:20.358 02:21.247 13.07 29:16.772
8 4 HABENICHT Sebastian JHK1 GER 3 1:36:36.641 02:37.530 13.04 28:21.041
9 18 FELKI Bala'z JHK1 HUN 3 1:37:34.771 03:35.660 12.91 28:20.423
10 12 FIEUX Riquet JHK1 BEL 3 1:37:38.225 03:39.114 12.90 28:22.506
11 16 WALSH Fergal JHK1 IRL 3 1:38:52.159 04:53.048 12.74 28:25.413
12 1 WATKINS Barry JHK1 IRL 3 1:39:22.306 05:23.195 12.67 28:21.726
13 6 TIPS Wouter JHK1 BEL 3 1:41:08.659 07:09.548 12.45 29:17.380
14 14 FLEMING Ciaran JHK1 IRL 3 1:41:10.404 07:11.293 12.45 29:18.293
15 9 LUCAS Edwin JHK1 FRA 3 1:41:14.234 07:15.123 12.44 29:17.085
16 2 THOMSON Stewart JHK1 AUS 3 1:44:50.583 10:51.472 12.01 29:55.340
17 5 AUSTIN Darren JHK1 AUS 3 1:44:52.309 10:53.198 12.01 30:30.330
18 11 MURRAY Brett JHK1 AUS 3 1:45:50.716 11:51.605 11.90 30:30.693
Junior Women's K1
1 31 NUTT Tara JDK1 GBR 3 1:45:50.707 3 Trs 11.90 31:06.911
2 32 GUBER Heike JDK1 GER 3 1:45:59.650 00:08.943 11.88 31:06.205
3 22 MASON Hayleigh JDK1 GBR 3 1:46:17.168 00:26.461 11.85 31:09.099
4 21 VALIN LOPEZ Ana JDK1 SPA 3 1:47:24.819 01:34.112 11.73 31:09.562
5 30 EGAN Jenny JDK1 IRL 3 1:47:26.856 01:36.149 11.72 31:47.171
6 23 BUCHMUL LLER Judit JDK1 HUN 3 1:47:28.837 01:38.130 11.72 33:11.147
7 25 POLAR Manon JDK1 FRA 3 1:47:37.713 01:47.006 11.70 31:10.139
8 26 TROEL Sarah JDK1 FRA 3 1:50:22.712 04:32.005 11.41 31:46.172
9 27 SAWERS Louisa JDK1 GBR 3 1:52:18.979 06:28.272 11.21 33:16.731
10 24 HUVROVA Lucie JDK1 CZE 3 1:53:39.803 07:49.096 11.08 33:26.588
11 33 LETEURNIER Sabrina JDK1 FRA 3 1:56:10.637 10:19.930 10.84 33:36.850
12 29 NEWETH Anna JDK1 HUN 3 1:58:55.857 13:05.150 10.59 33:29.544
Junior Men's C1
1 42 BUSTO BANDIN Fernando JHC1 SPA 3 1:49:28.912 3 Trs 11.50 32:53.676
2 41 BUTZMANN Lars JHC1 GER 3 1:49:34.238 00:05.326 11.49 32:54.390
3 44 TUBIO BARREIRO Luis JHC1 SPA 3 1:51:10.699 01:41.787 11.33 32:58.657
4 43 LAGARDE Pierre JHC1 FRA 3 1:52:23.139 02:54.227 11.21 33:27.726
5 46 BARILE Nicolas JHC1 FRA 3 1:53:53.363 04:24.451 11.06 32:58.178
6 45 SIMART Thomas JHC1 FRA 3 1:59:29.650 10:00.738 10.54 34:54.092
Men's K1
1 67 BUSTO FERNANDEZ Manuel SPA 2:38'00"305 29:14.562 31:33.682 32:13.752 32:51.085 32:07.224
2 68 KONGSAHRD Michaël DEN 2:38'01"402 29:16.371 31:30.825 32:14.608 32:50.929 32:08.669
3 63 SALGA Istvan HUN 2:38'32"447 29:16.241 31:31.965 32:11.905 32:52.955 32:39.381
4 53 CARRE Cyrille FRA 2:39'06"356 29:15.638 31:34.412 32:11.000 32:53.693 33:11.613
5 79 JEZEK Thomas CZE 2:40'43"696 29:43.700 31:41.372 32:22.424 33:21.150 33:35.050
6 80 VEGA SUAREZ Fédérico SPA 2:40'45"040 29:42.932 31:40.261 32:23.388 33:23.310 33:35.149
7 51 DENYJS Edwin NED 2:41'13"592 29:42.710 31:40.705 32:23.175 33:22.165 34:04.837
8 69 CARRILFERNANDEZ Rafael SPA 2:42'06"870 30:19.886 32:09.711 32:39.403 33:09.792 33:48.078
9 58 TE LINDE Dolph NED 2:42'12"008 30:40.317 32:07.007 32:22.393 33:09.528 33:52.763
10 52 BAKER Stephen GBR 2:44'02"396 30:19.434 32:29.536 32:20.462 34:55.998 33:56.966
11 64 QUANE Mickaël GBR 2:44'03"709 30:39.852 32:10.000 34:01.222 33:33.416 33:39.219
12 62 HORAK Lukas CZE 2:44'04"146 31:05.246 32:34.726 33:08.970 33:34.648 33:40.556
13 73 VERDUYCHT Erik BEL 2:44'06"444 31:07.141 32:34.380 33:09.240 33:35.650 33:40.033
14 74 MAILLOTTE Nicolas FRA 2:44'48"489 29:42.084 32:45.664 32:45.101 34:54.336 34:41.304
15 66 BURKHARDT Steffen GER 2:44'50"999 30:38.986 32:10.727 33:08.745 34:26.405 34:26.136
16 76 MAWER Gary IRL 2:46'40"437 30:40.095 33:01.985 33:53.886 34:30.876 34:33.595
17 56 PETRLA Filip SVK 2:46'41"690 30:39.710 33:36.133 34:04.126 33:45.603 34:36.118
18 77 RIBE Peter NOR 2:46'42"479 31:07.737 32:32.715 33:54.346 34:29.054 34:38.627
19 81 INGERMAN Peter AUS 2:48'06"598 31:33.125 32:43.047 34:05.699 33:43.815 36:00.912
20 55 SALMON Aurélien FRA 2:49'09"613 31:06.775 33:07.932 34:06.822 34:53.044 35:55.040
21 61 MANSER Andrew AUS 2:49'51"373 31:33.334 33:50.767 34:18.683 34:45.848 35:22.741
22 84 RIOSA Nic NZL 2:49'52"446 32:25.654 34:10.920 34:02.150 34:15.678 34:58.044
23 70 STIMPSON Andrew AUS 2:49'53"934 31:32.773 33:53.077 34:17.557 34:45.003 35:25.524
24 82 MORRISSEY Jim IRL 2:49'54"368 31:36.649 33:49.358 34:18.335 34:44.782 35:25.244
25 59 FEICHTINGER Josef AUT 2:54'17"421 32:25.570 34:10.276 36:49.649 35:55.449 34:56.477
26 72 DESMET Thomas BEL 2:54'17"835 31:59.031 34:36.939 34:02.135 34:15.733 39:23.997
27 78 VIAPPIANI Marco ITA 2:59'44"459 33:08.060 35:25.837 35:58.329 34:47.101 40:25.132
28 54 FLEMING Neil IRL Abandon 29:44.770 31:39.461 32:24.245
29 65 CANDELA Sabino ITA Abandon 30:17.708 32:10.899 32:38.512
30 83 HOEKSTRA Niels NED Abandon 31:31.321 32:43.801 34:04.340
31 71 RAMALHO José POR Abandon 30:21.356 32:07.002
32 75 JOHNSON Nathan GBR Abandon 30:41.251 33:32.389
33 57 STOLLNBERGER Markus AUT Abandon 32:31.092
Women's K1
1 103 INTROINI Elisabetta ITA 2:48'50"845 29:31.345 34:29.193 34:40.676 35:14.291 34:55.340
2 96 SZONDA Kormélia HUN 2:48'53"931 29:31.296 34:28.051 34:41.625 35:14.524 34:58.435
3 101 FJELDHEIM Marianne NOR 2:50'03"998 29:33.239 34:26.324 34:42.302 35:14.523 36:07.610
4 102 GOMES Beatriz POR 2:54'48"662 29:32.184 34:27.388 36:21.613 37:26.499 37:00.978
5 94 PRZYBYLSKA Barbera POL 2:55'41"301 29:31.643 37:55.693 36:12.504 35:48.630 36:12.831
6 104 SANTOS GARCIA Mara SPA 2:59'19"861 59:59.999 59:59.999 36:10.931 37:49.826 37:00.054
7 99 PONTZEN Wiebke GER 2:59'21"184 59:59.999 36:56.155 36:13.151 37:50.144 36:59.985
8 91 HYNDS Claire GBR 3:05'01"911 59:59.999 59:59.999 38:34.467 38:56.385 37:46.341
9 93 BAYLE Virginie FRA 3:05'55"737 59:59.999 59:59.999 38:33.777 38:56.136 38:40.153
10 98 JACOBS Carola NED 3:07'01"012 34:43.914 36:51.794 59:59.999 1>38:32.497 39:18.795
11 92 SVARCOVA Hana CZE 3:12'25"972 33:13.586 39:26.678 39:20.417 39:50.984 40:34.307
12 97 PODCHNENON Tatiana Rus 3:13'09"570 33:30.608 39:13.986 39:16.307 39:53.546 41:15.123
13 100 LEFEVRE Christelle FRA 3:18'08"008 59:59.999 59:59.999 41:28.018 43:18.066 42:08.274
14 95 BATES Joanne GBR Abandon 59:59.999
15 105 NICOLAS Véronique FRA Abandon 33:30.593
Senior Men's C1
1 112 CSASAI Edwin HUN 2:50'39"838 26:15.108 35:07.199 35:39.525 36:39.412 36:58.594
2 118 GYONE Attila HUN 2:51'15"104 26:14.044 35:07.221 35:39.543 36:41.258 37:33.038
3 115 RUS Radoslav SVK 2:58'13"492 27:14.914 36:55.802 37:48.230 38:31.268 37:43.278
4 116 BEDNAR Pavel CZE 3:01'14"717 27:15.605 36:56.237 37:46.927 40:03.590 39:12.358
5 113 HEMONIC Bertrand FRA 3:02'21"307 27:14.930 36:56.124 37:47.029 38:33.534 41:49.690
6 110 CAMPOS GARCIA Manuel SPA 3:03'04"430 28:04.272 36:44.071 37:11.519 40:04.065 41:00.503
7 114 ROUSSELIN Yoan FRA 3:16'06"224 29:47.171 40:31.744 41:22.980 42:26.526 41:57.803
8 119 CALVI Enrico ITA Abandon 28:04.839 36:43.973 37:10.554
9 117 MONAGHAN Noel IRL Abandon 34:01.518 45:31.112 48:42.620
10 111 HOYER Sylvain FRA Abandon 27:14.053 36:55.149
Junior Men's K2
1 9 BROWN Benjamin/DANIELS Thomas K2HJ 3 1:30:19.123 3 Trs 13.95 28:39.192
2 5 DANIELS Andrew/OWEN Michaël K2HJ 3 1:31:45.928 01:26.805 13.73 28:41.770
3 2 FLANDRE Hans/LAMBERT Joseph K2HJ 3 1:31:47.100 01:27.977 13.72 29:10.776
4 6 MIECKE Johannes/MUNZIG Michaêl K2HJ 3 1:32:24.375 02:05.252 13.63 29:12.863
5 12 SOLBERG Oivind/VEGARD Antonsen Karl K2HJ 3 1:34:06.492 03:47.369 13.38 28:36.867
6 3 FIEUX Riquet/TIPS Wouter K2HJ 3 1:35:54.330 05:35.207 13.13 30:16.515
7 4 KRAMER Alexander/POKORNY Richard K2HJ 3 1:35:55.714 05:36.591 13.13 30:16.310
8 1 HUBERT Etienne/URBAN Quentin K2HJ 3 1:36:55.296 06:36.173 13.00 28:45.949
9 10 MURRAY Brett/THOMSON Stewart K2HJ 3 1:38:13.712 07:54.589 12.82 31:42.474
10 11 PICHAUD Remi/TOURNADE Sylvain K2HJ 3 1:41:01.304 10:42.181 12.47 33:06.852
Did Not Finish
11 7 BESADA ROMERO José/ESTEVES DACOSTA Dan K2HJ
12 8 FELKI Bala'z/KEMENCER Viktor K2HJ
Junior Women's K2
1 26 LHOTE Amandine/RAECKELBOOM Julie K2DJ 3 1:40:08.120 3 Trs 12.58 29:26.085
2 25 BUCHMUL LLER Judit/NEWETH Anna K2DJ 3 1:40:43.065 00:34.945 12.51 29:26.195
3 23 SHERRIFF Lisa/SIRI DAHL Linn K2DJ 3 1:42:05.187 01:57.067 12.34 29:59.727
4 21 FARISH Harriet/GILLBY Celia K2DJ 3 1:44:28.193 04:20.073 12.06 30:24.530
5 24 SANCHEZ JUAN Isabel/VALIN LOPEZ Ana K2DJ 3 1:50:11.945 10:03.825 11.43 31:13.097
Did Not Finish
6 27 GUBER Heike/LEMBCKE Juliane K2DJ
Men's K2
1 32 JAMBOR Attila/SALGA Istvan K2HS 5 2:30:43.582 5 Trs 13.93 27:40.313
2 42 DENYJS Edwin/TE LINDE Dolph K2HS 5 2:30:44.406 00:00.824 13.93 27:40.445
3 34 ALONSO Gorge/GUERRERO Santiago K2HS 5 2:30:44.758 00:01.176 13.93 27:39.240
4 38 DVORSKY Maros/LACHKOVIC Marian K2HS 5 2:30:45.095 00:01.513 13.93 27:41.029
5 40 BOCCON Maxime/GAUTHIER Frédérick K2HS 5 2:31:27.317 00:43.735 13.86 27:42.100
6 31 GUSTAFSSON Erik/WESTLIN Mikael K2HS 5 2:34:02.980 03:19.398 13.63 28:27.225
7 36 BURKHARDT Steffen/LEEK Beind K2HS 5 2:34:05.825 03:22.243 13.62 28:28.516
8 39 DASEK Oldrich/HORAK Lukas K2HS 5 2:34:08.434 03:24.852 13.62 29:25.867
9 35 GIERES Klaus/REICHERT Andreas K2HS 5 2:35:03.562 04:19.980 13.54 28:36.142
10 45 DEARETXABALETA Xabier/IRU EIZAGUIRRE Ai K2HS 5 2:35:05.218 04:21.636 13.54 28:28.158
11 43 JESUS Sergio/SILVA Nuno K2HS 5 2:35:11.517 04:27.935 13.53 29:26.561
12 50 BARINA Balazi/MATRAI Zsolt K2HS 5 2:36:11.524 05:27.942 13.44 28:30.126
13 47 CHARVAT Tomas/ZAVREL Michal K2HS 5 2:37:29.230 06:45.648 13.33 29:26.785
14 41 CLET Denis/PLACE Nicolas K2HS 5 2:37:33.837 06:50.255 13.32 28:29.148
15 33 ANDERSSON Markus/ANDERSSON Niklas K2HS 5 2:38:28.421 07:44.839 13.25 29:03.457
16 49 BOURDOIS Christophe/LEMENTEC Marc K2HS 5 2:39:42.279 08:58.697 13.14 29:28.816
17 37 DORKOVIC Norbert/PIKNA Branislav K2HS 5 2:43:06.549 12:22.967 12.87 29:26.843
Did Not Finish
18 48 DITTRICH Michaël/MODE Reiner K2HS
19 46 LEMMEL Hennik/SIVERBRANDT Magnus K2HS
20 44 JOHNSON Nathan/QUANE Mickaël K2HS
Women's K2
1 53 BARFOD Mette/LOLK Anne K2DS 5 2:42:40.287 5 Trs 12.90 27:35.776
2 54 GOMEZ RODRIGUEZ Naiar/OSABA OLABERRY A K2DS 5 2:42:42.884 00:02.597 12.90 27:35.717
3 60 GICZY Zsuzscnna/HARKAI Orsolya K2DS 5 2:45:56.059 03:15.772 12.65 28:01.238
4 52 PONTOPPIDAN Brigit/RINGSTED Mie K2DS 5 2:47:45.236 05:04.949 12.51 28:02.563
5 55 GAJEWSKA Natasza/SENSAL Magdalena K2DS 5 2:47:52.759 05:12.472 12.50 28:16.566
6 57 JARCKOK Diana/PAJAK Monika K2DS 5 2:49:16.463 06:36.176 12.40 28:02.886
7 58 FRAILE LOPEZ Victoria/G BARRECHEGUREN K2DS 5 2:53:06.574 10:26.287 12.13 29:19.837
8 56 COUTANT Adèle/REILLE Adeline K2DS 5 2:53:08.744 10:28.457 12.12 30:30.624
9 59 HENRIQUES Ana/PEREIRA Stephanie K2DS 5 2:55:16.064 12:35.777 11.98 29:20.431
10 51 BATES Roselind/TAYLOR Nicola K2DS 5 2:56:48.741 14:08.454 11.87 29:21.610
Men's C2
1 68 COUTON Gérald/COUTON Mickaël C2HS 5 2:45:44.683 5 Trs 12.67 @26:00.045
2 69 FERRO Ramon/GRANA Oscar C2HS 5 2:45:52.750 00:08.067 12.65 26:01.496
3 67 KLIMEK Jan/LUNACEK Jaroslav C2HS 5 3:03:41.230 17:56.547 11.43 29:45.847
Did Not Finish
4 65 MOTA Bruno/VIEIRA Filipe C2HS

Reading Canoe Club, The Warren, Caversham, Berkshire, RG4 7TH
Find Us | Site Map | E Mail | ©2004 Reading Canoe Club