| Nation | Gold | Silver | Bronze |
| HUN | 4 | 3 | 1 |
| GBR | 2 | 0 | 0 |
| POL | 0 | 1 | 1 |
| CZE | 0 | 1 | 0 |
| ESP | 0 | 1 | 0 |
| DEN | 0 | 0 | 1 |
| ITA | 0 | 0 | 1 |
| NED | 0 | 0 | 1 |
| SWE | 0 | 0 | 1 |
| K-1 Men 36.6 km | ||||||
| 1 | 8 | Lawler | Ivan | 373 | GBR | 02:34:59:740 |
| 2 | 15 | Salga | Istv?n | 485 | HUN | 02:35:00:770 |
| 3 | 31 | De Nijs | Edwin | 579 | NED | 02:35:10:840 |
| 4 | 33 | Je?ek | Tom?? | 212 | CZE | 02:36:04:600 |
| 5 | 17 | Siverbrant | Magnus | 825 | SWE | 02:36:07:930 |
| 6 | 40 | Llera | Alberto | 782 | ESP | 02:36:46:200 |
| 7 | 38 | Te Linde | Dolph | 586 | NED | 02:36:49:100 |
| 8 | 16 | Holmes | Conor | 371 | GBR | 02:37:44:390 |
| 9 | 34 | Meek | Chad | 120 | AUS | 02:37:50:900 |
| 10 | 29 | Pedersen | Kenneth | 239 | DEN | 02:38:43:950 |
| 11 | 19 | Toppe | Torgeir | 619 | NOR | 02:38:49:380 |
| 12 | 28 | Hallqvist | Erik | 807 | SWE | 02:38:50:460 |
| 13 | 45 | Leverett | Michael | 115 | AUS | 02:39:05:830 |
| 14 | 23 | Fekete | Gyula | 425 | HUN | 02:39:16:170 |
| 15 | 1 | Jakubowski | Hubert | 630 | POL | 02:39:42:430 |
| 16 | 37 | Burkhardt | Steffen | 309 | GER | 02:39:42:770 |
| 17 | 44 | Corral | Jose Ramon | 779 | ESP | 02:40:08:280 |
| 18 | 10 | L?thi | Peter | 838 | SUI | 02:40:09:140 |
| 19 | 35 | Petrla | Filip | 726 | SVK | 02:40:09:770 |
| 20 | 9 | Smids | Erwin | 155 | BEL | 02:40:10:430 |
| 21 | 14 | V?kiparta | Jari | 257 | FIN | 02:40:31:110 |
| 22 | 42 | Gillert | Hermann | 318 | GER | 02:41:06:210 |
| 23 | 24 | Lipizer | Marco | 552 | ITA | 02:42:40:850 |
| 24 | 43 | Dole?al | Petr | 211 | CZE | 02:42:42:940 |
| 25 | 41 | Verduyckt | Eric | 157 | BEL | 02:43:20:940 |
| 26 | 32 | Morrissey | James | 537 | IRL | 02:43:23:660 |
| 27 | 27 | McGregor | Hank | 760 | RSA | 02:43:26:110 |
| 28 | 20 | Lima | Hugo | 672 | POR | 02:44:28:490 |
| 29 | 26 | Jeantet | Guy | 276 | FRA | 02:44:37:630 |
| 30 | 5 | Nielsen | Thor | 237 | DEN | 02:46:28:100 |
| 31 | 22 | Cruickshanks | Piers | 745 | RSA | 02:46:31:150 |
| 32 | 25 | Wallin | Jussi | 258 | FIN | 02:48:19:040 |
| 33 | 12 | H?chtl | Wolfgang | 133 | AUT | 02:48:26:770 |
| 34 | 30 | Stollnberger | Markus | 134 | AUT | 02:49:08:500 |
| 35 | 13 | Pinta | Nestor Aldo | 102 | ARG | 02:51:21:150 |
| 36 | 18 | McLean | Trevor | 192 | CAN | 02:52:53:630 |
| 37 | 3 | DePalma | John | 847 | USA | 03:04:42:080 |
| DNF | 2 | Covi | Marco | 548 | ITA | |
| DNF | 4 | Barbosa | Fernando | 171 | BRA | |
| DNF | 7 | Mawer | Gary | 536 | IRL | |
| DNF | 11 | Briand | Jean-Francois | 271 | FRA | |
| DNF | 21 | Bergendi | Boris | 712 | SVK | |
| DNF | 36 | Filipovic | Ognjen | 859 | YUG | |
| DNF | 39 | Kovacic | Igor | 864 | YUG | |
| DNF | 46 | Almeida | Luiz Fernando | 168 | BRA | |
| DNS | 47 | Riosa | Nic | 603 | NZL | |
| K-2 Men 36.6 km | ||||||
| 1 | 12 | J?mbor Szak?ly |
Attila Viktor |
442 489 |
HUN | 02:24:52:880 |
| 2 | 36 | Guerrero Alonso |
Santiago Jorge |
781 778 |
ESP | 02:24:53:431 |
| 3 | 20 | Christiansen Solgard |
Thomas Karsten |
227 241 |
DEN | 02:25:14:982 |
| 4 | 5 | Quevedo Martinez |
Rafael Julio |
785 783 |
ESP | 02:25:55:380 |
| 5 | 17 | Slater Slater |
Gregory Paul |
376 377 |
GBR | 02:25:58:334 |
| 6 | 3 | Krantz Kranz |
Tim Tom |
815 816 |
SWE | 02:26:03:722 |
| 7 | 37 | De Nijs Te Linde |
Edwin Dolph |
579 586 |
NED | 02:26:07:467 |
| 8 | 25 | Bergendi Kmit |
Boris Milan |
712 719 |
SVK | 02:28:53:296 |
| 9 | 13 | Langslet Norenberg |
Jostein Jacob L. |
613 615 |
NOR | 02:28:54:087 |
| 10 | 38 | K?ri Pecsuk |
Mikul?s Peter |
718 725 |
SVK | 02:28:54:738 |
| 11 | 32 | McLarin O'Connor |
Simon Finn |
599 600 |
NZL | 02:29:00:917 |
| 12 | 27 | McMullen Leaversuch |
Cameron Tim |
117 114 |
AUS | 02:30:03:357 |
| 13 | 19 | Bauer Pavelka |
Gyula B?la |
407 476 |
HUN | 02:30:43:785 |
| 14 | 9 | Kristensen Kongsgaard |
Rune Michael |
234 232 |
DEN | 02:30:45:437 |
| 15 | 35 | V?kiparta Roukonen |
Jari Riku |
257 254 |
FIN | 02:31:16:141 |
| 16 | 39 | Verduyckt Smids |
Eric Erwin |
157 155 |
BEL | 02:31:43:721 |
| 17 | 28 | Dziura Wyszkowski |
Pawel Maciej |
628 640 |
POL | 02:32:11:221 |
| 18 | 16 | Rosetti Virgili |
Mauro Dario |
555 557 |
ITA | 02:32:15:957 |
| 19 | 18 | von Mansberg Braithwaite |
Richard Byron |
767 742 |
RSA | 02:33:48:581 |
| 20 | 23 | Zeman Charv?t |
Jakub Tomas |
218 209 |
CZE | 02:33:53:147 |
| 21 | 15 | Bird Hartley |
Graham Hayden |
740 749 |
RSA | 02:36:15:392 |
| 22 | 22 | Gieres Reichert |
Klaus Andreas |
317 339 |
GER | 02:36:16:734 |
| 23 | 2 | De Goede Visser |
Edwin Gido |
581 587 |
NED | 02:36:19:568 |
| 24 | 40 | Cerqueira Goncalves |
Bruno Viktor |
658 669 |
POR | 02:36:45:355 |
| 25 | 11 | Rasmussen Fevang |
Einar Per Martin |
617 611 |
NOR | 02:36:47:027 |
| 26 | 26 | Lavenant Mismetti |
Etienne Freddy |
279 285 |
FRA | 02:40:20:845 |
| 27 | 21 | Andrew Francis |
Maycock David |
532 534 |
IRL | 02:42:26:736 |
| 28 | 6 | Mozzicafreddo Keding |
Leonardo Adriel Adolfo |
101 100 |
ARG | 02:42:52:022 |
| 29 | 8 | Lacroix Marechel |
David Frederic |
189 191 |
CAN | 03:03:20:458 |
| DNF | 34 | Jesus Ramos |
Sergio Nelson |
670 680 |
POR | |
| DNF | 30 | Block Harris |
James Stephen |
361 369 |
GBR | |
| DNF | 7 | Anderson Maxwell |
Ramon Benett |
111 116 |
AUS | |
| DNF | 41 | Almeida Barbosa |
Luiz Fernando Fernando |
168 171 |
BRA | |
| DNF | 10 | Erens Leveque |
G?rald Jean-Michael |
274 281 |
FRA | |
| C-1 Men 36.6 km | ||||||
| 1 | 7 | P?terv?ri | P?l | 477 | HUN | 02:57:30:524 |
| 2 | 10 | Bedn?r | Pavel | 208 | CZE | 02:57:39:758 |
| 3 | 11 | Kolozsv?ri | G?bor | 454 | HUN | 02:59:13:754 |
| 4 | 8 | Sousa | Jos? | 692 | POR | 02:59:53:910 |
| 5 | 6 | Rus | Radoslav | 730 | SVK | 03:00:42:600 |
| 6 | 3 | Ostrcil | M?rio | 724 | SVK | 03:01:19:974 |
| 7 | 12 | Kubica | Daniel | 631 | POL | 03:01:58:039 |
| 8 | 5 | Rodriguez | Alvaro | 786 | ESP | 03:03:48:738 |
| 9 | 4 | Ondracka | Zbynek | 214 | CZE | 03:04:37:498 |
| 10 | 2 | Silva | Tiago | 689 | POR | |
| DNF | 1 | Lee | James | 374 | GBR | |
| DNF | 9 | Scales | Carsten Anker | 240 | DEN | |
| C-2 Men 36,6 km | ||||||
| 1 | 4 | Gy?re Csabai |
Attila Edvin |
434 417 |
HUN | 02:44:35:039 |
| 2 | 2 | Jakus Bittera |
B?la Csaba |
441 410 |
HUN | 02:48:06:623 |
| 3 | 7 | Grzybowski Pyplacz |
Marcin Konrad |
629 638 |
POL | 02:48:13:964 |
| 4 | 3 | Maigrot Dubois Dunilac |
Herv? Lionel |
282 273 |
FRA | 02:48:57:426 |
| 5 | 1 | Peterski Kubicek |
Vladimir Petr |
336 331 |
GER | 02:52:09:062 |
| 6 | 5 | Ottone Marchetti |
Ivan Paolo |
554 553 |
ITA | 02:53:12:854 |
| 7 | 9 | Areal Merchan |
Pedro Bernardo |
777 784 |
ESP | 02:58:23:250 |
| 8 | 6 | Silva Arede |
Jorge Paulo |
686 651 |
POR | 03:16:25:616 |
| K-1 Women 36,6 km | ||||||
| 1 | 68 | Hemmings | Anna | 370 | GBR | 02:48:13:969 |
| 2 | 66 | Szonda | Korn?lia | 493 | HUN | 02:49:00:504 |
| 3 | 76 | Introini | Elisabetta | 551 | ITA | 02:49:45:827 |
| 4 | 74 | Fjeldheim | Marianne | 612 | NOR | 02:49:50:954 |
| 5 | 77 | Meek | Chantal | 121 | AUS | 02:50:20:306 |
| 6 | 78 | Remete | S?ra | 482 | HUN | 02:50:45:867 |
| 7 | 63 | Santos | Mara | 787 | ESP | 02:53:01:417 |
| 8 | 72 | Del Villar | Pilar | 780 | ESP | 02:55:33:567 |
| 9 | 75 | M?ller | Catrin | 333 | GER | 02:57:33:659 |
| 10 | 62 | Bayle | Virginie | 270 | FRA | 03:00:14:140 |
| 11 | 65 | Pontzen | Wiebke | 338 | GER | 03:00:20:099 |
| 12 | 64 | Lindter | Marita | 614 | NOR | 03:04:27:164 |
| 13 | 79 | Malherbe | Antje | 757 | RSA | 03:06:11:724 |
| 14 | 73 | Chance | Yael | 363 | GBR | 03:06:58:051 |
| 15 | 70 | Sefton | Jenni | 123 | AUS | 03:14:42:329 |
| 16 | 61 | McLarin | Adele | 598 | NZL | 03:14:43:170 |
| 17 | 67 | Martins | Veronica | 674 | POR | 03:16:26:939 |
| 18 | 60 | Votter | Julia | 136 | AUT | 03:16:31:856 |
| 19 | 71 | Meira | Elsa | 675 | POR | |
| K-2 Women 36,6 km | ||||||
| 1 | 55 | Pitz Csay |
Andrea Ren?ta |
480 419 |
HUN | 02:35:44:707 |
| 2 | 62 | Przybylska Michalak |
Barbara Marzena |
636 634 |
POL | 02:37:32:733 |
| 3 | 58 | Rosenqvist Augustsson |
Susanne Lisen |
823 798 |
SWE | 02:42:00:838 |
| 4 | 60 | Bencze J?vorszky |
Be?ta Edit |
408 445 |
HUN | 02:43:38:048 |
| 5 | 57 | Dallaway Gilby |
Andrea Helen |
365 366 |
GBR | 02:45:10:230 |
| 6 | 53 | Pyplacz Pawlowska |
Izabella Anna |
637 635 |
POL | 02:45:10:721 |
| 7 | 52 | Niclas Wagner |
Kerstin Cornelia |
334 347 |
GER | 02:45:11:132 |
| 8 | 50 | Malherbe Walder |
Antje Jeanette |
757 768 |
RSA | 02:50:04:504 |
| 9 | 64 | Knudsen Barfod |
Jeanette Mette |
231 229 |
DEN | 02:52:32:827 |
| 10 | 54 | Hardy Campbell |
Lucy Beth |
368 362 |
GBR | 02:53:36:458 |
| 11 | 63 | Snels Winters |
Tinne Els |
156 159 |
BEL | 02:54:28:373 |
| 12 | 59 | Sefton Forgioni |
Jenni Kate |
123 112 |
AUS | 02:59:30:117 |
| 13 | 61 | Cancio Ferreira |
Susana Carla |
654 662 |
POR | 03:03:59:364 |
| 14 | 51 | Cunha Almeida |
Ana Ver?nica |
660 650 |
POR | 03:21:12:149 |
| DNF | 56 | Quick Meek |
Letitia Brei |
122 119 |
AUS | |
