| Senior Racing Kayak Doubles | ||||
| 1 | 01:50:50 | 714 | Sven Bruss / Deon Bruss | RSA / RSA |
| 2 | 01:51:15 | 136 | Fergus Cooper / Darryl Bartho | Contrast CC/Kildare / RSA |
| 3 | 01:53:25 | 33 | Malcolm Banks / Simon Van Lonkhuyzen | Salmon Leap CC/Kildare / Salmon Leap CC/Kildare |
| 4 | 01:54:55 | 140 | Ciaran Cooke / Tim Healy | Phoenix KC/Cork / Phoenix Kayak Club/Cork |
| 5 | 01:57:12 | 703 | Jaysen Golding / Charles Haynes | Kingfisher CC/SA / Kingfisher CC/SA |
| 6 | 01:57:14 | 38 | Neil Blackman / Tom Martin | Soar Valley CC/ENG / Soar Valley CC/ENG |
| 7 | 01:59:08 | 15 | Simon Dark / Daniel Beazley | BOA/ENG / Leaside CC/ENG |
| 8 | 01:59:48 | 724 | Simon Wright / Stuart Smith | Lincoln CC/ENG / Grandtully CC/SCOT |
| 9 | 02:01:02 | 129 | Neil Caffrey / John Caffrey | Wild Water KC/Dublin / Wild Water KC/Dublin |
| 10 | 02:03:12 | 173 | Paul Moroney / Brendan O'Brien | Wild Water KC/Dublin / Wild Water KC/Dublin |
| 11 | 02:03:48 | 95 | Donnacha Brennan / Robin Newsome | Thomastown Paddlers/Kilkenny / Thomastown Paddlers/Kilkenny |
| 12 | 02:08:00 | 719 | James Block / Helen Gilby (M) | Nottingham KC/ENG / Elmbridge CC/ENG |
| 13 | 02:09:55 | 77 | Fergal O'Hanrahan / William Irwin | Wild Water KC/Dublin / Wild Water KC/Dublin |
| 14 | 02:11:43 | 728 | Steve Froese / Hermann Chalupsky | RSA / RSA |
| 15 | 02:12:07 | 25 | Karl Davenport / Colin Davenport | Salmon Leap Canoe Clun/Meath / Salmon Leap CC/Meath |
| 16 | 02:12:39 | 17 | Mark Hogan / Chris Kelly | Leaside CC/ENG / Leaside CC/ENG |
| 17 | 02:14:15 | 725 | James Corden / Thomas Corden | Nottingham CC/ENG / Nottingham CC/ENG |
| 18 | 02:14:46 | 121 | Morgan Cooper / Martin Hearns | Contrast CC/Kildare / Contrast CC/Kildare |
| 19 | 02:15:20 | 1 | Ross Lloyd / Charmian Gradwell (M) | Richmond CC/ENG / Richmond CC/ENG |
| 20 | 02:16:44 | 144 | Tim Sowry / Spencer Unsted | Elmbridge CC/ENG / Elmbridge CC/ENG |
| 21 | 02:18:45 | 37 | Colm Redmond / Bruno Halter | Wild Water KC/Dublin / Wild Water KC/Dublin |
| 22 | 02:19:17 | 147 | Peter Stuart / Duncan Smith | Leaside CC/ENG / Leaside CC/ENG |
| 23 | 02:19:33 | 23 | John Kenny / Luke Byrne | Wild Water KC/Dublin / Wild Water KC/Dublin |
| 24 | 02:20:40 | 9 | Nick Daniels / Roger Bell | Reading CC/ENG / Reading CC/ENG |
| 25 | 02:21:30 | 86 | Eddie Roche / Jimmy Ryan | Thomastown Paddlers/Kilkenny / Thomastown Paddlers/Kilkenny |
| 26 | 02:23:41 | 176 | Brian Gallagher / John Gallagher | Salmon Leap CC/Dublin / Salmon Leap CC/Dublin |
| 27 | 02:24:20 | 67 | Etienne Nel / Ryan Thompson | NCC/SA / NCC/SA |
| 28 | 02:24:53 | 712 | Eoin Rheinisch / Han Bijnen | Salmon Leap CC/Kildare / Dutch Canoe Federation/NL |
| 29 | 02:26:06 | 163 | Austin Nolan / Kieron Nolan | Harrow CC/Dublin / Harrow CC/Dublin |
| 30 | 02:27:29 | 171 | Anthony Schroen / Carl Warburg | False Bay CC/SA / Tities Baai CC/SA |
| 31 | 02:28:49 | 135 | Kelvin Byres / Taflin Pemberton | Richmond CC/ENG / Richmond CC/ENG |
| 32 | 02:31:14 | 3 | David Pedler / John Parker | Worcester CC/ENG / Worcester CC/ENG |
| 33 | 02:35:30 | 138 | Christophr Carnie / Kim James (M) | Richmond CC/ENG / Richmond CC/ENG |
| 34 | 02:36:54 | 83 | Iain Clarke / Michael English | Dabulamanzi CC/SA / Irish Canoe Union/ENG |
| 35 | 02:38:17 | 85 | Christo Horn / Charles Fox | Dabulamanzi CC/SA / Dabulamanzi CC/SA |
| 36 | 02:39:47 | 70 | P. J. Whelan / Sim Treacy | Thomastown Paddlers/Kilkenny / Thomastown Paddlers/Kilkenny |
| 37 | 02:43:48 | 729 | Steven Kewley / Ryan Kewley | Richmond CC/ENG / Richmond CC/ENG |
| 38 | 02:44:29 | 10 | Donald Gardner / Roddy McDonald | Linlithgow CC/SCOT / Linlithgow CC/SCOT |
| 39 | 02:44:30 | 139 | Cas Van Aardenne / Susan Smith | Richmond CC/ENG / Richmond CC/ENG |
| 40 | 02:51:35 | 200 | Stephen Cassidy / Helen Cassidy (M) | Grove CPC/NIRL / Grove CPC/NIRL |
| 41 | 02:53:55 | 14 | Thomas McKeever / Alison Jackson (M) | BOA/ENG / BOA/ENG |
| 42 | 02:55:54 | 20 | Frans Bouwer / Nicklaus Van Reyden | Stellenbosch/SA / Stellenbosch/SA |
| 43 | 02:59:20 | 82 | Ronan Boyle / Dymphna Carville (M) | Letterkenny IT/NIRL / Belfast CC/NIRL |
| 44 | 03:01:24 | 730 | Jeff Hyde / Rob King | Hereford KC/ENG / Hereford KC/ENG |
| 45 | 03:15:17 | 122 | Jim Lemin / Maureen Purchase (M) | Adventure Dolphin/ENG / Adventure Dolphin/ENG |
| 46 | 04:15:58 | 29 | James Scott / Barney Randle | Richmond CC/ENG / Richmond CC/ENG |
| Canadian Singles | ||||
| 1 | 02:34:37 | 262 | Keith McGuirk | Wild Water KC/Kildare |
| 2 | 02:34:40 | 603 | Tadhg MacItyre | Celbridge Paddlers/Kildare |
| 3 | 02:49:16 | 201 | Mark Laskey | Chelmsford CC/ENG |
| 4 | 03:10:42 | 286 | Russell Light | Itchen South Scouts/ENG |
| 5 | 03:13:48 | 417 | Jon Bolton | Oxford Falcon/ENG |
| 6 | 03:23:04 | 356 | Kev Edwards | British Canoe Union/ENG |
| 7 | 03:33:09 | 324 | Jan Muyllaert | Trim CC/Meath |
| 8 | 04:04:50 | 362 | Wesley Bourke | Salmon Leap CC/Kildare |
| 9 | 04:08:24 | 265 | Pat Rodgers | Limerick CC/Limerick |
| Canadian Three | ||||
| 1 | 03:31:49 | 104 | Joe Coxon / Adrian Wimsey | Silver Bridge KC/Meath |
| 2 | 03:41:45 | 98 | Brian Shalloe / Eoin Doyle | Irish Canoe Union/Dublin |
| 3 | 03:48:51 | 154 | Stuart Hayes / Trish Coogan | Lir CC/Dublin |
| 4 | 03:49:15 | 198 | Eoin Browne / Alan McMahon | Irish Canoe Union/Dublin |
| 5 | 03:50:44 | 738 | Patrick McGovern / Fiona Hilary | Rockhoppers CC/IRL |
| 6 | 03:54:35 | 103 | Justin Heavens / Barry Byrne | Silver Bridge KC/Louth |
| 7 | 03:55:05 | 137 | Cathal Grennan / Richard Calwell | Contrast CC/Kildare |
| 8 | 04:00:29 | 81 | Sean Hennessy / Paula Reilly | Irish Canoe Union/Limerick |
| 9 | 04:03:07 | 718 | Brian Keogh / Sean Murray | Irish Canoe Union/IRL |
| 10 | 04:06:16 | 105 | Gerry Hodgers / John Whitford | Silver Bridge KC/Louth |
| 11 | 04:14:14 | 119 | John Doyle / Dave Elwood | 180 KC/Wexford |
| Junior Racing Kayak | ||||
| 1 | 02:07:45 | 384 | Michael Brennan | Thomastown Paddlers/Kilkenny |
| 2 | 02:22:37 | 284 | Dylan Woodhead | Macclesfield CC/ENG |
| 3 | 02:49:33 | 627 | Sean O'Neill | Celbridge Paddlers/IRL |
| Junior Racing Kayak Doubles | ||||
| 1 | 02:10:29 | 156 | Jonathan Simmons / Jenny Egan (M) | Salmon Leap CC/Dublin / Wey CC/ENG |
| 2 | 02:29:55 | 94 | Cathal Treacy / Jake Moran | Thomastown Paddlers/Kilkenny / Thomastown Paddlers/Kilkenny |
| 3 | 02:35:19 | 740 | Paddy Martin / Graham Buggy | Salmon Leap CC/IRL / Salmon Leap CC/IRL |
| 4 | 02:59:36 | 167 | Sheena Devoy / Ciara O'Toole | Celbridge Paddlers/Kildare / Celbridge Paddlers/Kildare |
| Junior Wild Water Racer | ||||
| 1 | 02:06:54 | 556 | Jonnie Schofield | Rivergods/ENG |
| 2 | 02:26:04 | 574 | James Burrell | Bath CC/ENG |
| 3 | 02:27:45 | 624 | Jessica Oughton (W) | Paddleplus/ENG |
| 4 | 02:28:35 | 483 | Eoin Doohan | Celbridge Paddlers/Kildare |
| 5 | 02:52:18 | 368 | Jennifer McIntosh | Forth CC/SCOT |
| Masters General Purpose | ||||
| 1 | 02:38:26 | 312 | Brendan Cranks | Irish Canoe Union/Meath |
| 2 | 02:40:25 | 309 | Joe Nugent | Suir Valley Paddlers/Tipperary |
| 3 | 02:40:40 | 343 | Johnny Doyle | Thomastown Paddlers/Kilkenny |
| 4 | 02:40:55 | 315 | Michael Breen | Voyagers CC/Dublin |
| 5 | 02:41:53 | 220 | Frank McGrath | Rockwell CC/Tipperary |
| 6 | 02:42:23 | 319 | Niall Power | Irish Canoe Union/Kildare |
| 7 | 02:45:10 | 219 | Frank Ryan | Irish Canoe Union/Limerick |
| 8 | 02:45:57 | 559 | John Murray | Wild Water KC/Kildare |
| 9 | 02:46:59 | 260 | Brendan Desmond | Rockhoppers CC/Dublin |
| 10 | 02:48:23 | 399 | Liam Williams | Salmon Leap CC/Kildare |
| 11 | 02:49:43 | 597 | Greg Matthews | Rockhoppers KC/Dublin |
| 12 | 02:51:15 | 487 | Peter O'Toole | Celbridge Paddlers/Dublin |
| 13 | 02:51:47 | 231 | Mark Kerr | North Down CC/NIRL |
| 14 | 02:54:45 | 216 | Alan Brook | Bath CC/ENG |
| 15 | 02:55:53 | 396 | Alan Hughes | Swan Dodgers CC/Dublin |
| 16 | 02:59:25 | 340 | Anthony Morrin | Naas CC/Kildare |
| 17 | 03:00:03 | 235 | Roy McConnell | Belfast CC/NIRL |
| 18 | 03:00:42 | 317 | Seamus Tutty | Swan Dodgers CC/Dublin |
| 19 | 03:01:15 | 244 | Andrew Lindsay | Irish Canoe Union/Wicklow |
| 20 | 03:03:13 | 358 | Cormac Cassidy | Swan Dodgers/Dublin |
| 21 | 03:04:47 | 215 | Michael Timms | Irish Canoe Union/Wicklow |
| 22 | 03:05:25 | 586 | Sean O'Casaide | Swan Dodgers CC/Dublin |
| 23 | 03:05:39 | 337 | Eoin McKieran | Ordnance Survey Ireland/Dublin |
| 24 | 03:07:32 | 303 | Dominic Barry | Phoenix KC/Cork |
| 25 | 03:07:33 | 302 | Willie Moloney | Phoenix KC/Cork |
| 26 | 03:10:36 | 614 | Brian Murray | Donegal CC/IRL |
| 27 | 03:12:04 | 436 | Peter Sorrill | Adventure Dolphin/ENG |
| 28 | 03:15:09 | 203 | Larry Mellon | Contrast CC/Kildare |
| 29 | 03:15:34 | 341 | Colman Sheehan | Lir CC/Dublin |
| 30 | 03:18:45 | 273 | Gerry Keane | Celbridge Paddlers/Dublin |
| 31 | 03:19:00 | 311 | Tom Shortt | Irish Canoe Union/Limerick |
| 32 | 03:20:30 | 252 | Kevin O'Connor | Harrow CC/Dublin |
| 33 | 03:20:54 | 427 | Pat Hendrick | Kilcock Canoe Polo Club/Kildae |
| 34 | 03:25:35 | 261 | John McCullough | British Canoe Union/ENG |
| 35 | 03:28:44 | 222 | Bertie Cameron | North Down CC/NIRL |
| 36 | 03:28:51 | 486 | Gerry Kearney | North Down CC/NIRL |
| 37 | 03:33:51 | 507 | Rachel MacKay (W) | Sandycove Sea Scouts/Dublin |
| 38 | 03:41:20 | 255 | Mike Cubbon | Manx CC/IOM |
| 39 | 03:42:31 | 300 | Tim Mathews | Irish Canoe Union/Laois |
| 40 | 03:43:39 | 557 | Alex Doyle | Trim CC/Meath |
| 41 | 03:46:26 | 563 | Tony McEntee | Irish Canoe Union/Fermanagh |
| 42 | 03:47:42 | 405 | John Daly | Lir CC/Dublin |
| 43 | 03:53:22 | 601 | Paul Reid | Donegal CC/Donegal |
| 44 | 03:55:18 | 348 | Fiachra O'Brien | Irish Canoe Union/Kilkenny |
| 45 | 03:55:29 | 349 | Liam Irwin | Irish Canoe Union/Kilkenny |
| 46 | 03:55:45 | 481 | David Deering | Irish Canoe Union/Dublin |
| 47 | 03:56:18 | 441 | Bill Whitaker | Adventure Dolphin/ENG |
| 47 | 03:56:18 | 440 | Martin Savage | Adventure Dolphin/ENG |
| 49 | 03:57:15 | 298 | Padraig Flynn | Lakelands CC/Cavan |
| 49 | 03:57:15 | 320 | Sean Ledwith | Irish Canoe Union/Leitrim |
| 51 | 03:59:32 | 543 | Peter Durnin | Defence Forces/Dublin |
| 52 | 04:15:22 | 332 | David Quinn | Irish Canoe Union/Dublin |
| 53 | 04:15:34 | 246 | Martin Byrne | Anchor CC/Dublin |
| 54 | 04:15:52 | 208 | Martin McDermott | Anchor CC/Dublin |
| 55 | 04:15:55 | 333 | Lorraine Quinn | Irish Canoe Union/Dublin |
| 56 | 04:18:35 | 217 | Alan Kenny | Irish Canoe Union/Wicklow |
| 57 | 04:22:58 | 364 | John McGovern | Rockhoppers CC/Dublin |
| 58 | 04:23:26 | 205 | Hineich Finken | Phoenix KC/Cork |
| 59 | 04:27:04 | 611 | Karl Phatton | Ravenet Paddlers/NIRL |
| 60 | 04:27:41 | 258 | Jake Bethell | Colaise Eoin CC/Dublin |
| Masters Racing Kayak | ||||
| 1 | 02:14:35 | 596 | Eunan Malone | Wild water KC/Kildare |
| 2 | 02:19:14 | 283 | Gordon Woodhead | Macclesfield CC/ENG |
| 3 | 02:36:57 | 426 | Michael O'Farrell | Newbridge KC/Kildare |
| 4 | 02:40:04 | 225 | Iain Maclean | Irish Canoe Union/Cork |
| 5 | 02:41:11 | 321 | Charlie Blount | Salmon Leap CC/Kildare |
| Mens Junior General Purpose | ||||
| 1 | 02:32:04 | 414 | James Kehoe | 9th Port Sea Scouts/Dublin |
| 2 | 02:41:01 | 499 | Andrew Mumford | Soar Valley CC/ENG |
| 3 | 02:41:25 | 435 | Paul Carine | Manx CC/IOM |
| 4 | 02:47:29 | 485 | Mark Leonard | Dollymount Sea Scouts/Dublin |
| 5 | 02:50:06 | 648 | Robert Shaw | Salmon Leap CC/IRL |
| 6 | 02:51:39 | 649 | Daniel Boxwell | Salmon Leap CC/IRL |
| 7 | 02:52:02 | 592 | Eamon Rheinisch | Salmon Leap CC/Kildare |
| 8 | 02:53:45 | 484 | Joseph O'Neill | Dollymount Sea Scouts/Dublin |
| 9 | 02:56:41 | 568 | David Ellis | Celbridge Paddlers/Kildare |
| 10 | 03:00:19 | 385 | Jamie Phelan | Thomastown Paddlers/Kilkenny |
| 11 | 03:00:39 | 519 | Peter Dore | Thomastown Paddlers/Kilkenny |
| 12 | 03:06:11 | 489 | Fiachra O'Muire | Celbridge Paddlers/Kildare |
| 13 | 03:07:26 | 422 | Paul Norris | 180 KC/Waterford |
| 14 | 03:09:36 | 418 | Ryan Vekins | Foyle Paddlers/NIRL |
| 15 | 03:18:37 | 245 | David Byrne | Anchor CC/Dublin |
| 16 | 03:25:52 | 476 | Eoin O'Raghallaigh | Dun Laoire Sea Scouts/Dublin |
| 17 | 03:27:21 | 355 | James Betteridge | 2nd Onchan Scouts/IOM |
| 18 | 03:36:53 | 425 | Ronan O'Keeffe | 180 KC/Waterford |
| 19 | 03:53:35 | 247 | John Fayle | 2nd Onchan Scouts/IOM |
| 20 | 03:55:09 | 350 | Tommy O'Brien | Irish Canoe Union/Kilkenny |
| 21 | 03:55:58 | 581 | Ciaran Donoghue | Kilkenny Aqua CC |
| 22 | 04:22:41 | 458 | Franke Reilly | Silver Bridge KC/Meath |
| 23 | 04:22:43 | 459 | Ronan Mathews | Silver Bridge Kayk Club/Louth |
| 24 | 04:41:20 | 635 | Alan O'Brien | Irish Canoe Union/IRl |
| Mens Senior General Purpose | ||||
| 02:36:00 | 268 | John Mollohan | Anchor CC/Dublin | |
| 02:38:40 | 608 | Patrick Hynes | Newbridge KC/Kildare | |
| 02:41:18 | 452 | John Philips | Irish Canoe Union/Dublin | |
| 02:42:26 | 207 | Gerard Dillon | Wild Water KC/Dublin | |
| 02:33:30 | 306 | Keith Nolan | Irish Canoe Union/Meath | |
| 02:31:05 | 314 | Darryl Audoire | Kilkenny Aqua CC/Kil | |
| 02:41:05 | 478 | Stephen Corkery | Irish Canoe Union/Dublin | |
| 1 | 02:23:00 | 607 | Paul TYrell | Malahide Sea Scouts/Dublin |
| 2 | 02:25:42 | 296 | Declan Kelly | Thomastown Paddlers/Kilkenny |
| 3 | 02:29:33 | 445 | Karl Davis | Wild Water KC/Meath |
| 4 | 02:31:39 | 230 | Denis Gallagher | Donegal CC/Donegal |
| 5 | 02:35:06 | 545 | Martin Duffy | Lir CC/Dublin |
| 6 | 02:36:06 | 472 | Paul Ashmore | Blessington Sports/Wicklow |
| 7 | 02:39:14 | 339 | Padraig Leahy | Phoenix KC/Cork |
| 8 | 02:41:15 | 530 | Tomas walsh | Abbeyside Scouts/Waterford |
| 9 | 02:42:02 | 491 | Tony O'Mahoney | Abbeyside Scouts/Waterford |
| 10 | 02:42:42 | 575 | Stephen Quinn | Salmon Leap CC/Kildare |
| 11 | 02:43:20 | 415 | Darren Owens | Trim CC/Meath |
| 12 | 02:45:37 | 243 | Kieran Butterly | Malahide Sea Scouts/Dublin |
| 13 | 02:45:48 | 288 | David Brown | Hillingdon CC/ENG |
| 14 | 02:46:06 | 295 | Declan Burke | Kilcullen CC/Kildare |
| 15 | 02:49:32 | 457 | Kieran Eaton | Thomastown Paddlers/Waterford |
| 16 | 02:50:55 | 628 | Paul Purcell | (th Port Sea scouts/IRL |
| 17 | 02:52:57 | 527 | Paul Beavis | South Avon CC/ENG |
| 18 | 02:53:03 | 329 | Patrick Begley | Thomastown Paddlers/Kilkenny |
| 19 | 02:53:26 | 269 | David Glasswell | Irish Canoe Union/Cork |
| 20 | 02:53:41 | 569 | Brian Forde | University College Dublin /IRL |
| 21 | 02:53:48 | 353 | Andrew Murray | Silver Bridge KC/Meath |
| 22 | 02:55:26 | 419 | Simon McGarry | Wild Water KC/Kildare |
| 23 | 02:56:59 | 357 | Aidan Doyle | Wild Water KC/Dublin |
| 24 | 02:57:10 | 299 | Ray Mullooly | Trim CC/Meath |
| 25 | 02:58:04 | 522 | Jerry Rogers | Blackwater Valley CC/ENG |
| 26 | 02:58:14 | 538 | Darren Kelly | Lir CC/Dublin |
| 27 | 02:58:36 | 442 | David Maggs | Adventure Dolphin/ENG |
| 28 | 02:58:42 | 381 | Jimmy Leahy | Thomastown Paddlers/Kilkenny |
| 29 | 02:58:57 | 221 | Cathal Herron | Donegal CC/Donegal |
| 30 | 02:59:17 | 585 | Stephen Peers | Lir CC/Dublin |
| 31 | 02:59:30 | 280 | Ronan O'Hart | Sligo CC/Sligo |
| 32 | 03:00:30 | 595 | Cormac Doran | Catholic Youth Care/Dublin |
| 33 | 03:01:13 | 373 | Stephen O'Brien | Mullingar CC/Westmeath |
| 34 | 03:01:14 | 325 | Cuan Muyllaert | Trim CC/Meath |
| 35 | 03:02:04 | 276 | John O'Grady | Rockhoopers CC/Dublin |
| 36 | 03:02:20 | 554 | Sean McLoughlin | Irish Canoe Union/Kildare |
| 37 | 03:03:39 | 495 | Gerry Woods | Irish Canoe Union/Galway |
| 38 | 03:03:44 | 420 | Seamus O'Ceallaigh | Letterkenny IT/Donegal |
| 39 | 03:04:15 | 533 | Giles Bruce | Dun Laoire Sea Scouts/Dublin |
| 40 | 03:04:28 | 609 | Andrew Wilson | Ravenet Paddlers/NIRL |
| 41 | 03:04:44 | 532 | Ross Conlon | Dun Laoire Sea Scouts/Dublin |
| 42 | 03:05:37 | 606 | Shane Brosnan | Univesity College Dublin/IRL |
| 43 | 03:05:51 | 630 | Cormac Mateer | Swan Dodgers/IRL |
| 44 | 03:06:01 | 234 | Brian Quinn | Irish Canoe Union/Galway |
| 45 | 03:06:31 | 266 | Mark Withall | Soar Valley CC/ENG |
| 46 | 03:06:32 | 531 | Colm O'Riagain | Dun Laoire Sea Scouts/Dublin |
| 47 | 03:06:48 | 395 | Mark Redmond | Irish Canoe Union/Dublin |
| 48 | 03:08:07 | 242 | Enda Murphy | Wild Water KC/Dublin |
| 49 | 03:09:10 | 316 | Joseph Kelly | Irish Canoe Union/Waterford |
| 50 | 03:10:19 | 223 | Paul McEvoy | Celbridge Paddlers/Kildare |
| 51 | 03:10:44 | 202 | Tino Marchetti | Celbridge Paddlers/Kildare |
| 52 | 03:10:46 | 509 | John O'Brien | University College Galway/IRL |
| 53 | 03:11:50 | 209 | Colm Lynch | Lakeslands CC/Cavan |
| 54 | 03:11:57 | 500 | Stephen Price | Soar Valley CC/ENG |
| 55 | 03:12:23 | 375 | Tom Bannon | Anchor CC/Dublin |
| 56 | 03:13:09 | 632 | John Nally | Kilcock Polo CC/IRL |
| 57 | 03:13:41 | 657 | Paul Murray | Donegal KC/IRL |
| 58 | 03:14:21 | 248 | Richard Clarke | CANI/NIRL |
| 59 | 03:16:32 | 331 | Patrick Dillon | Wild Water KC/Dublin |
| 60 | 03:17:23 | 275 | Andrew Hunter | Soar Vally CC/ENG |
| 61 | 03:18:03 | 297 | Gerard Farrell | Maynooth CC/Kildare |
| 62 | 03:18:51 | 470 | Neil Donnellan | Lir CC/Dublin |
| 63 | 03:19:10 | 492 | Brian Mulcahy | Irish Canoe Union/Waterford |
| 64 | 03:19:20 | 272 | John Keane | Celbridge Paddlers/Dublin |
| 65 | 03:20:04 | 589 | David Tancred | Foyle Paddlers/NIRL |
| 66 | 03:20:27 | 479 | Eugene Neeson | CANI/NIRL |
| 67 | 03:20:38 | 293 | Ian Church | Kingfisher KC/Dublin |
| 68 | 03:21:52 | 497 | Ronan Kelly | University College Dublin/Dubn |
| 69 | 03:22:51 | 424 | John Norris | 180 KC/Waterford |
| 70 | 03:23:04 | 352 | Damien Farrell | Maynooth CC/Kildare |
| 71 | 03:23:34 | 508 | Tom Kiernan | Wild Water KC/Dublin |
| 72 | 03:23:46 | 493 | Thomas Power | Dungarvan Scouts/Waterford |
| 73 | 03:25:54 | 291 | Paul King | Kingfisher KC/Dublin |
| 74 | 03:28:12 | 330 | Billy Byrne | Irish Canoe Union/Galway |
| 75 | 03:28:43 | 249 | Frank Roche | Donegal CC/Donegal |
| 76 | 03:29:13 | 393 | Kevin Conway | Irish Canoe Union/Wicklow |
| 77 | 03:29:50 | 658 | Brian Murray | Donegal CC/IRL |
| 78 | 03:31:04 | 460 | Paul Lyons | Wild Water KC/Dublin |
| 79 | 03:31:31 | 410 | Denis Buckley | Lakelands CC/Cavan |
| 80 | 03:32:10 | 218 | Gavin McHugh | Irish Canoe Union/Dublin |
| 81 | 03:32:31 | 282 | Paul Crisp | Hillingdon CC/ENG |
| 82 | 03:32:52 | 516 | Kevin Dennis | Pangbourne CC/ENG |
| 83 | 03:33:07 | 287 | Ivor Gould | Hillingdon CC/ENG |
| 84 | 03:33:54 | 506 | Fergal Trant | Sandycove Sea Scouts/Dublin |
| 85 | 03:34:57 | 641 | Marc Holbrook | Lir CC/ENG |
| 86 | 03:35:38 | 464 | Sean Smyth | Lir CC/Dublin |
| 87 | 03:36:42 | 292 | Colm Keegan | Kingfisher KC/Dublin |
| 88 | 03:38:14 | 521 | Tim Whittle | Rugby CC/ENG |
| 89 | 03:38:27 | 347 | Alan Smith | Voyagers CC/Dublin |
| 90 | 03:38:56 | 444 | Jon Ford | Adventure Dolphin/ENG |
| 91 | 03:39:04 | 326 | Edward Atkinson | Wild Water KC/Dublin |
| 92 | 03:40:21 | 322 | Alan Dooley | Donegal CC/Donegal |
| 93 | 03:42:48 | 294 | Gary McCarthy | Kingfisher KC/Dublin |
| 94 | 03:44:52 | 643 | Kevin carey | Chester CC/ENG |
| 95 | 03:44:55 | 281 | Owen McNally | Defence Forces/Dublin |
| 96 | 03:44:57 | 238 | Bobby Gray | 132nd Bayside Scouts/Dublin |
| 97 | 03:46:33 | 359 | Garreth Walsh | Irish Canoe Union/Dublin |
| 98 | 03:46:54 | 471 | Brian Phelan | Blessington Sports/Wicklow |
| 99 | 03:46:56 | 474 | Tim Ashmore | Blessington Sports/Carlow |
| 100 | 03:47:10 | 529 | Dennis Slattery | Abbeyside Scouts/Dublin |
| 101 | 03:47:37 | 456 | Ciaran Walsh | Irish Canoe Union/Waterford |
| 102 | 03:47:50 | 423 | Tom Bolger | 180 KC/Waterford |
| 103 | 03:47:57 | 639 | axel Keating | Maynooth CC/IRl |
| 104 | 03:48:15 | 638 | James Morrin | Maynnoth CC |
| 105 | 03:51:24 | 646 | Paul Flynn | Scoout Association |
| 106 | 03:51:40 | 431 | Simon Redwood | Irish Canoe Union/Cork |
| 107 | 03:51:42 | 645 | Aidan Brady | Irish Canoe Union/IRL |
| 108 | 03:51:59 | 598 | Kevin Lynch | Salmon Leap CC/Dublin |
| 109 | 03:53:22 | 233 | Peter Gavigan | Donegal CC/Donegal |
| 110 | 03:53:49 | 551 | Diarmaid Lalor | Laois KC/Laois |
| 111 | 03:54:03 | 367 | Sean Cassidy | Irish Canoe Union/Wicklow |
| 112 | 03:54:36 | 421 | Joseph Mee | Irish Canoe Union/Dublin |
| 113 | 03:55:22 | 351 | Kevin Irwin | Irish Canoe Union/Kilkenny |
| 114 | 03:56:18 | 443 | David Hopper | Adventure Dolphin/ENG |
| 115 | 03:57:57 | 379 | Cormac Wilcox | Irish Canoe Union/Cork |
| 116 | 03:59:14 | 625 | declan Cully | wild Water KC/IRL |
| 117 | 03:59:15 | 239 | Anthony Doyle | 132nd Bayside Scouts/Dublin |
| 118 | 03:59:24 | 572 | Michael Clune | Irish Canoe Union/Clare |
| 119 | 03:59:48 | 498 | Gerard Quinn | Lir CC/Westmeath |
| 120 | 04:00:21 | 552 | Michael Rainey | Laois KC/Laois |
| 121 | 04:00:23 | 439 | Dave Moffat | Adventure Dolphin/ENG |
| 122 | 04:00:25 | 550 | Paul McDonald | Laois KC/Laois |
| 123 | 04:00:52 | 580 | Liam Brennan | Irish Canoe Union/Kilkenny |
| 124 | 04:01:05 | 629 | adrian matthews | Lir CC/IRL |
| 125 | 04:01:35 | 447 | Peter O'Connor | Irish Canoe Union/Dublin |
| 126 | 04:01:38 | 387 | Tim Purcell | Thomastown Paddlers/Kilkenny |
| 127 | 04:01:41 | 388 | Michael Hoyne | Thomastown Paddlers/Kilkenny |
| 128 | 04:03:41 | 469 | Damien McNulty | Lir CC/Kildare |
| 129 | 04:03:43 | 451 | Nathaniel Doyle | Rockhoppers CC/Dublin |
| 130 | 04:03:44 | 398 | Mark Harris | Irish Canoe Union/Dublin |
| 131 | 04:03:56 | 407 | Michael Nevin | Tullow KC/Carlow |
| 132 | 04:05:43 | 406 | Diarmuid O'Connor | Tullow KC/Carlow |
| 133 | 04:05:55 | 528 | Shane Rooney | Tullow CC/Carlow |
| 134 | 04:06:22 | 546 | Stephen O'Halloran | Rockhoppers CC/Dublin |
| 135 | 04:06:44 | 428 | Brian Staunton | Irish Canoe Union/Offaly |
| 136 | 04:06:47 | 429 | James Cleary | Defense Forces/Cork |
| 137 | 04:06:51 | 466 | James Twomey | Irish Canoe Union/Waterford |
| 138 | 04:12:57 | 588 | Carl Stuttard | British Canoe Union/ENG |
| 139 | 04:13:27 | 363 | Joseph O'Keeffe | NUI Maynooth/Kildare |
