| Men K1 | |||
| No 1 | Thor Nielsen | Sundby | 1.49,50 |
| No 2 | Rene Olsen | Skanderborg | 1.49,51 |
| No 3 | Kenneth Pedersen | Amager | 1.49,54 |
| No 4 | Karsten Solgaard | Sorø | 1.49,58 |
| No 5 | Christian Grau | Maribo | 1.50,34 |
| No 6 | Simon Dark | England | 1.51,36 |
| No 7 | Allan Dresher | Nybro-Furå | 1.51,37.39 |
| No 8 | Dave Coulson | England | 1.51,37.80 |
| No 9 | Peter Jensen | Kolding | 1.51,37.96 |
| No 10 | Jirko Kunisch | Berlin/Germany | 1.51,39 |
| No 11 | Chris Bland | England | 1.52,33 |
| No 12 | Casper Licht | Amager | 1.52,59 |
| No 13 | Anders Larsen | Maribo | 1.53,07 |
| No 14 | Lars Jørgensen | Nybro-Furå | 1.55,16 |
| No 15 | Hans Chr. Petersen | Sorø | 1.57,53 |
| No 16 | Flemming Svendsen | Krogen/Helsingør | 2.03,31 |
| No 17 | Mikael Lund | Maribo | 2.13,25 |
| No 18 | Jens K. Christensen | Hellerup | 2.19,58 |
| No 19 | Søren Mikkelsen | Hellerup | 2.48,42 |
| Retd. | Magnus Silberbrandt | Kungalv/Sweden | |
| Retd. | Joel Wilson | England | |
| Women K2 | |||
| No 1 | Mette Barfod/ | Lyngby/ | |
| Jeanette Knudsen | Gladsaxe | 1.52,56 | |
| No 2 | Jeanette Sørensen | ||
| Maibritt Sørensen | Silkeborg | 1.59,11 | |
| Retd. | Abigail Cattle/ | ||
| Susan Grey | England | ||
| Men K2 | |||
| No 1 | Thomas Christiansen/ | Maribo/ | |
| Karsten Solgaard | Sorø | 1.45,14 | |
| No 2 | Christian Grau/ | Maribo/ | |
| Rene` Olsen | Skanderborg | 1.45,16 | |
| No 3 | Rune Kristensen/ | Limfjorden/ | |
| Michael Kongsgård | Struer | 1.46,03 | |
| No 4 | Dave Coulson/ | ||
| Simon Dark | England | 1.46,04 | |
| No 5 | Joel Wilson/ | ||
| Chris Bland | England | 1.48,15 | |
| Retd. | Peter Jensen/ | ||
| David Larsen | Kolding | ||
| Women K1 | |||
| No 1 | Abigail Cattle | England | 2.09,29 |
| No 2 | Christina A. Scales | Nybro-Furå | 2.10,30 |
| No 3 | Maja Mikkelsen | Skanderborg | 2.17,46 |
| No 4 | Susan Grey | England | 2.20,05 |
