partial results
| SMK1 (35 starters) | ||||
| 1 | Jaka | Jazbec | ITA | 42.09.6 |
| 2 | Sabino | Candela | ITA | 42.12.6 |
| 3 | Michele | Zerial | ITA | 42.14.4 |
| 4 | Steve | Baker | GBR | 42.16.4 |
| 5 | Marco | Lipizer | ITA | 42.38.3 |
| 6 | Davide | Gusper | SUI | 43.07.5 |
| 7 | Erwin | Smids | BEL | 43.08.2 |
| 8 | Remo | Gusper | SUI | 43.09.3 |
| 9 | James | Mayers | GBR | 43.10.0 |
| 10 | Simon | Dark | GBR | 43.16.2 |
| 11 | Riccado | Gualazzi | ITA | 43.40.5 |
| 12 | Arzani | Matteo | ITA | 44.46.9 |
| Mike | Quane | GBR | swim | |
| SWK1 (25 starters) | ||||
| 1 | Elizabetta | Introini | ITA | 45.42.3 |
| 2 | Barbara | Przybylska | POL | 45.42.8 |
| 3 | Anna | Ricciotti | ITA | 45.52.6 |
| 4 | Francesca | Zanirato | ITA | 45.54.3 |
| 5 | Jo | Bates | GBR | 46.01.6 |
| 6 | Szilvia | Kollo | SLO | 48.06.4 |
| 7 | Claire | Hynds | GBR | 48.07.1 |
| 8 | Harriet | Farish | GBR | 48.07.3 |
| 9 | Nicky | Taylor | GBR | 48.09.4 |
| 10 | Anna | Albertini | ITA | 48.09.8 |
| 11 | Alessandra | Galliotto | ITA | 48.42.2 |
| 12 | Antonina | Khlapuk | ITA | 49.01.9 |
| 13 | Chiara | Bigliardi | ITA | 49.03.2 |
| 14 | Becky | Schofield | GBR | 49.04.1 |
| 15 | Ros | Bates | GBR | 49.04.8 |
| JMK1 (63 starters) | ||||
| 1 | Michele | Zerial | ITA | 42.31.3 |
| 2 | Andy | Daniels | GBR | 42.32.5 |
| 3 | Francesco | Balsamo | ITA | 42.33.2 |
| 4 | Alvise | Polesello | ITA | 42.39.6 |
| 5 | Matteo | Graziani | ITA | 43.05.4 |
| 6 | Allen | Spencer | GBR | 43.47.0 |
| 7 | Gaetano | Lepre | ITA | 43.48.1 |
| 8 | Samuel | Pieroni | ITA | 43.53.7 |
| 9 | Fabio | Murra | ITA | 44.45.5 |
| 10 | Mathias | Boligher | SUI | 44.46.9 |
| 11 | Matteo | Galligani | ITA | 44.58.4 |
| 12 | Luca | Bacmaga | CRO | 45.01.5 |
| 16 | Stuart | Hastings | GBR | 45.55.0 |
| Ross | Negus | GBR | DNF | |
| JWK1 (16 starters) | ||||
| 1 | Stefani | Cicali | ITA | 47.34.5 |
| 2 | Louisa | Sawers | GBR | 47.37.6 |
| 3 | Dorota | Suchan | POL | 49.45.0 |
| 4 | Anna | Alberti | ITA | 49.45.8 |
| 5 | Giulia | Pagliari | ITA | 50.36.8 |
| 6 | Roza | Czermiaska | POL | 50.37.7 |
| 7 | Leanne | Brown | GBR | 51.25.8 |
| 8 | Cristina | Petracca | ITA | 51.35.3 |
| 9 | Rosa | Ternullo | ITA | 52.11.7 |
| 10 | Francesca | Albertoni | ITA | 52.14.7 |
| SMK2 (19 starters) | ||||
| 1 | Caldognetto | Jaka | ITA | 39.44.1 |
| 2 | Baker | Quane | GBR | 39.45.3 |
| 3 | Sini | Zilli | ITA | 39.48.3 |
| 4 | Dark | Meyers | GBR | 40.47.2 |
| 5 | Smids | Theys | BEL | 40.50.6 |
| 6 | Simonetta | Lipizer | ITA | 40.54.7 |
| 7 | Uccelli | Consolini | ITA | 41.03.5 |
| 8 | Checcucci | Tocchetti | ITA | 41.24.1 |
| 9 | Canu | Nasiri | ITA | 41.29.3 |
| 10 | Cannizzi | Cannizzi | ITA | 42.04.2 |
| SWK2 (14 starters) | ||||
| 1 | Panda | Nad | YUG | 44.01.3 |
| 2 | Przybylska | Pajak | POL | 44.06.9 |
| 3 | Ricciotti | Zanirato | ITA | 45.34.3 |
| 4 | Farish | Schofield | GBR | 45.35.4 |
| 5 | Bates | Hynds | GBR | 45.35.7 |
| 6 | Nesto | Galiotto | ITA | 46.01.9 |
| 7 | Taylor | Bates | GBR | 46.04.3 |
| 8 | Zamariola | Khlapuk | ITA | 46.08.4 |
| 9 | Butera | Cadenazzi | ITA | 46.45.9 |
| 10 | Devito | Fonda | ITA | 46.53.0 |
| JMK2 (25 starters) | ||||
| 1 | Daniels | Spencer | GBR | 40.42.5 |
| 2 | Negus | Hastings | GBR | 40.45.5 |
| 3 | Graziani | Pierotti | ITA | 40.48.7 |
| 4 | Balsamo | Buonfiglio | ITA | 40.55.6 |
| 5 | Boligher | Boligher | SUI | 40.56.2 |
| 6 | Reck | Krenbull | SUI | 41.07.6 |
| 7 | Sassone | Manzotti | ITA | 43.14.9 |
| 8 | Oddina | Cova | ITA | 43.20.9 |
| 9 | Toscani | Inzani | ITA | 43.27.1 |
| 10 | Vangerven | Oostvogels | BEL | 43.33.2 |
| JWK2 (8 starters) | ||||
| 1 | Sawers | Brown | GBR | 45.08.8 |
| 2 | Suchan | Czerniawaska | POL | 45.12.9 |
| 3 | Bonfortuni | Pagliai | ITA | 45.19.8 |
| 4 | Petracca | Donelli | ITA | 48.52.4 |
| 5 | Cappiello | Donelli | ITA | 48.52.4 |
